San Jose Earthquakes 1974 (NASL) Coach: Momcilo Gavric, Ivan Toplak (9-8) Second |
|||||||||||
|
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Mirko Stojanovic | G | 6' 1" | 194 | 6 | 450 | 0 | 0 | 0 | Yugoslavia | |
2 | Buzz Demling | D | 5' 10" | 170 | 20 | 1746 | 0 | 0 | 0 | USA | |
3 | Laurie Calloway | D | 5' 10" | 170 | 19 | 1694 | 0 | 1 | 1 | England | |
4 | Mark Demling | D | 6' 0" | 174 | 13 | 1085 | 1 | 1 | 3 | USA | |
5 | Momcilo Gavric | D | 5' 11" | 167 | 14 | 1177 | 0 | 0 | 0 | Yugoslavia | |
6 | Mani Hernandez | F | 5' 3" | 142 | 17 | 1145 | 4 | 2 | 10 | Spain/USA | |
7 | Art Welch | F | 5' 9" | 155 | 19 | 1566 | 4 | 6 | 14 | Jamaica | |
8 | Johnny Moore | M | 5' 5" | 135 | 11 | 1058 | 2 | 4 | 8 | Scotland/USA | |
9 | Dave Coskunian | M | 5' 8" | 150 | 4 | 166 | 0 | 0 | 0 | USA | |
9 | Ernie Racine | F | 6' 0" | 170 | 1 | 0 | 0 | 0 | Haiti | ||
10 | Paul Child | F | 5' 10" | 170 | 20 | 1800 | 15 | 6 | 36 | England | |
11 | Boris Bandov | F | 5' 10" | 175 | 17 | 1204 | 3 | 1 | 7 | Yugoslavia/USA | |
12 | Mihalj Meszaros | F | 5' 9" | 165 | 4 | 183 | 1 | 0 | 2 | Yugoslavia | |
13 | Davie Kemp | M | 5' 5" | 150 | 8 | 556 | 0 | 0 | 0 | Scotland | |
14 | Archie Roboostoff | F | 6' 1" | 180 | 19 | 1706 | 6 | 8 | 20 | China/USA | |
15 | Dieter Zajdel | M | 5' 9" | 168 | 17 | 1548 | 1 | 0 | 2 | Poland | |
16 | Gonzalo Perez | D | 5' 10" | 175 | 15 | 945 | 2 | 2 | 6 | ||
17 | Milan Cop | D | 5' 10" | 166 | 5 | 225 | 0 | 0 | 0 | Yugoslavia | |
18 | Mustafa Sabankaya | G | 5' 10" | 160 | - | - | - | - | - | Turkey | |
21 | Mike Ivanow | G | 6' 4" | 180 | 15 | 1350 | 0 | 0 | 0 | China/USA | |
Steve Ostojic | F | 3 | 0 | 0 | 0 | Yugoslavia | |||||
San Jose Earthquakes 1975 Indoor (NASL) Coach: Ivan Toplak |
|||||||||||
Num | Name | Pos | Ht | Wt | Min | GP | G | A | Pt | Born/Citizen | |
1 | Mirko Stojanovic | G | 6' 1" | 194 | 4 | 0 | 0 | 0 | Yugoslavia | ||
2 | Buzz Demling | D | 5' 10" | 170 | 3 | 1 | 2 | 4 | USA | ||
4 | Mark Demling | D | 5' 10" | 170 | 5 | 1 | 0 | 2 | USA | ||
5 | Momcilo Gavric | D | 5' 11" | 167 | 3 | 0 | 2 | 2 | Yugoslavia | ||
6 | Mani Hernandez | F | 5' 3" | 142 | 5 | 3 | 6 | 12 | Spain/USA | ||
7 | Art Welch | F | 5' 9" | 155 | 4 | 7 | 4 | 18 | Jamaica/USA | ||
8 | Johnny Moore | M | 5' 5" | 135 | 6 | 8 | 9 | 25 | Scotland/USA | ||
10 | Paul Child | F | 5' 10" | 170 | 6 | 20 | 10 | 50 | England | ||
11 | Boris Bandov | F | 5' 10" | 175 | ? | 0 | 0 | 0 | Yugoslavia/USA | ||
13 | Davie Kemp | M | 5' 5" | 150 | 5 | 2 | 2 | 6 | Scotland | ||
14 | Archie Roboostoff | F | 6' 1" | 180 | 5 | 9 | 2 | 20 | China/USA | ||
16 | Zenon Zaczynski | M | 5' 8" | 155 | 5 | 3 | 1 | 7 | Poland | ||
17 | William Quiros | F | 5' 5" | 143 | 1 | 0 | 0 | 0 | Costa Rica | ||
18 | Mustafa Sabankaya | G | 5' 10" | 160 | Turkey | ||||||
21 | Mike Ivanow | G | 6' 4" | 180 | 4 | 0 | 0 | 0 | China/USA | ||
San Jose Earthquakes 1975 (NASL)
Coach: Ivan Toplak, Momcilo Gavric (8-14) Fifth |
|||||||||||
Thanks Dave Dufty |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Mike Ivanow | G | 6' 4" | 180 | 21 | 1889 | 0 | 0 | 0 | China/USA | |
1 | Mirko Stojanovic | G | 6' 1" | 194 | 4 | 0 | 0 | 0 | Yugoslavia | ||
2 | Buzz Demling | D | 5' 10" | 170 | 19 | 1661 | 0 | 2 | 2 | USA | |
3 | Laurie Calloway | D | 5' 10" | 170 | 9 | 856 | 1 | 1 | 3 | England | |
4 | Mark Demling | D | 6' 0" | 174 | 13 | 1 | 1 | 3 | USA | ||
5 | Momcilo Gavric | D | 5' 11" | 167 | 21 | 1942 | 0 | 0 | 0 | Yugoslavia | |
6 | Mani Hernandez | F | 5' 3" | 142 | 18 | 719 | 0 | 0 | 0 | Spain/USA | |
7 | Art Welch | F | 5' 9" | 155 | 22 | 1665 | 2 | 4 | 8 | Jamaica/USA | |
8 | Johnny Moore | M | 5' 5" | 135 | 19 | 1092 | 2 | 3 | 7 | Scotland/USA | |
9 | Dan Counce | F | 5' 11" | 179 | 6 | 326 | 0 | 1 | 1 | USA | |
10 | Paul Child | F | 5' 10" | 170 | 21 | 1731 | 4 | 7 | 15 | England | |
11 | Boris Bandov | F | 5' 10" | 175 | 21 | 1514 | 5 | 2 | 12 | Yugoslavia/USA | |
12 | Terry Lees | D | 5' 8" | 155 | 16 | 1571 | 1 | 1 | 3 | England | |
13 | Davie Kemp | M | 5' 5" | 150 | 14 | 674 | 0 | 0 | 0 | Scotland | |
14 | Archie Roboostoff | F | 6' 1" | 180 | 21 | 1293 | 4 | 7 | 15 | China/USA | |
15 | Ilija Mitic | M | 5' 10" | 159 | 16 | 1401 | 14 | 9 | 37 | Yugoslavia | |
15 | Hernan Morales | M | 6' 0" | 180 | - | - | - | - | - | Costa Rica | |
16 | Derek Craig | D | 5' 6" | 150 | 15 | 1629 | 2 | 0 | 4 | England | |
16 | Zenon Zaczynski | M | 5' 8" | 155 | 1 | 0 | 0 | 0 | Poland | ||
17 | William Quiros | F | 5' 5" | 143 | 1 | 10 | 0 | 0 | 0 | Costa Rica | |
17 | Jimmy Johnstone | F | 5' 4" | 9 | 803 | 0 | 4 | 4 | Scotland | ||
18 | Jerry Kazarian | F | 5' 9" | 155 | 3 | 67 | 0 | 0 | 0 | USSR/USA | |
18 | Arthur Hadley | D | 6' 0" | 174 | - | - | - | - | - | England | |
19 | Chuck Carey | D | 5' 9" | 155 | - | - | - | - | - | USA | |
20 | Jim Zylker | D | 5' 9" | 165 | 15 | 1094 | 1 | 1 | 3 | USA | |
21 | Gary St. Clair | G | 6' 3" | 185 | 3 | 148 | 0 | 0 | 0 | USA | |
David Lyon | M | 5' 8" | 150 | - | - | - | - | - | England | ||
Pre-Season | |||||||||||
David Dufty | D | 6' 6" | USA | ||||||||
San Jose Earthquakes 1976 Indoor (NASL) Coach: Momcilo Gavric |
|||||||||||
Photo by Don Echeverria |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Mike Ivanow | G | 6' 4" | 180 | China/USA | ||||||
2 | Buzz Demling | D | 5' 10" | 170 | USA | ||||||
3 | Laurie Calloway | D | 5' 10" | 170 | England | ||||||
4 | Mark Demling | D | 6' 0" | 174 | USA | ||||||
6 | Mani Hernandez | F | 5' 3" | 142 | Spain/USA | ||||||
7 | Art Welch | F | 5' 9" | 155 | Jamaica/USA | ||||||
10 | Paul Child | F | 5' 10" | 170 | 4 | 7 | 6 | 20 | England | ||
11 | Mark Liveric | F | 5' 11" | 175 | Yugoslavia/USA | ||||||
13 | Davie Kemp | M | 5' 5" | 150 | Scotland | ||||||
14 | Archie Roboostoff | F | 6' 1" | 180 | China/USA | ||||||
15 | Ilija Mitic | M | 5' 10" | 159 | 4 | 5 | 7 | 17 | Yugoslavia | ||
16 | Tom Fleischi | D | 6' 1" | 185 | |||||||
18 | Kjell Samuelsson | F | 6' 0" | 175 | Sweden | ||||||
19 | Tony Douglas | F | 5' 9" | 158 | Trinidad | ||||||
20 | Jim Zylker | M | 5' 9" | 165 | USA | ||||||
22 | Juli Veee | M | 6' 1" | 180 | 4 | 8 | 6 | 22 | Hungary/USA | ||
24 | Mike Hewitt | G | 5' 11" | 165 | Scotland | ||||||
San Jose Earthquakes 1976 (NASL) Coach: Momcilo Gavric (14-10) First |
|||||||||||
*Exhibition |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Mike Ivanow | G | 6' 4" | 180 | 6 | 519 | 0 | 0 | 0 | China/USA | |
1,25 | Terry Weekes | G | 6' 1" | 185 | 1 | 14 | 0 | 0 | 0 | USA | |
2 | Buzz Demling | D | 5' 10" | 170 | 16 | 1374 | 1 | 1 | 3 | USA | |
3 | Laurie Calloway | D | 5' 10" | 170 | 18 | 1543 | 0 | 1 | 1 | England | |
4 | Mark Demling | D | 6' 0" | 174 | 18 | 1279 | 0 | 1 | 1 | USA | |
5 | Momcilo Gavric | D | 5' 11" | 167 | 11 | 670 | 0 | 0 | 0 | Yugoslavia | |
6 | Mani Hernandez | F | 5' 3" | 142 | 11 | 309 | 0 | 1 | 1 | Spain/USA | |
8 | Johnny Moore | M | 5' 5" | 135 | 19 | 1228 | 4 | 6 | 14 | Scotland/USA | |
10 | Paul Child | F | 5' 10" | 170 | 23 | 1884 | 13 | 8 | 34 | England | |
11 | Mark Liveric | F | 5' 11" | 175 | 20 | 1639 | 10 | 9 | 29 | Yugoslavia/USA | |
12 | Mark Dillon | D | 5' 9" | 160 | - | - | - | - | - | USA | |
13 | Davie Kemp | M | 5' 5" | 150 | 23 | 1943 | 0 | 4 | 4 | Scotland | |
14 | John Rowlands | D | 6' 1" | 175 | 20 | 1537 | 1 | 1 | 3 | England | |
15 | Ilija Mitic | M | 5' 10" | 159 | 24 | 2115 | 14 | 9 | 37 | Yugoslavia | |
16 | Tom Fleischi | D | 6' 1" | 185 | |||||||
17 | George Sorgic | F | 6' 0" | 165 | 13 | 994 | 4 | 1 | 9 | Yugoslavia | |
18 | Tibor Molnar | M | 5' 11" | 170 | 13 | 983 | 0 | 3 | 3 | Hungary/Canada | |
19 | Tony Douglas | F | 5' 9" | 158 | - | - | - | - | - | Trinidad | |
20 | Jim Zylker | M | 5' 9" | 165 | 2 | 0 | 0 | 0 | USA | ||
21 | Miro Pavlovic | D | 5' 10" | 165 | 24 | 2190 | 0 | 4 | 4 | Yugoslavia | |
22 | Juli Veee | M | 6' 1" | 180 | 11 | 0 | 6 | 6 | Hungary/USA | ||
24 | Mike Hewitt | G | 5' 11" | 165 | 19 | 1657 | 0 | 0 | 0 | Scotland | |
7,19 | Antonio Simoes | M | 5' 8" | 150 | 10 | 858 | 0 | 4 | 4 | Portugal | |
Dzemaludin Harba* | D | 6' 0" | 170 | Yugoslavia | |||||||
San Jose Earthquakes 1977 (NASL) Coach: Momcilo Gavric (14-12) Second |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Paul Gizzi | G | 6' 1" | 180 | - | - | - | - | - | USA | |
1 | Terry Weekes | G | 6' 1" | 185 | - | - | - | - | - | USA | |
2 | Buzz Demling | D | 5' 10" | 170 | 25 | 2315 | 0 | 2 | 2 | USA | |
3 | Laurie Calloway | D | 5' 10" | 170 | 25 | 2393 | 2 | 4 | 8 | England | |
4 | Mark Demling | D | 6' 0" | 174 | 8 | 274 | 0 | 0 | 0 | USA | |
6 | Trevor Hockey | M | 5' 7" | 150 | 5 | 0 | 0 | 0 | England | ||
7 | Antonio Simoes | M | 5' 8" | 150 | 23 | 1883 | 0 | 7 | 7 | Portugal | |
8 | Johnny Moore | M | 5' 5" | 135 | 13 | 396 | 0 | 0 | 0 | Scotland/USA | |
10 | Paul Child | F | 5' 10" | 170 | 26 | 2388 | 13 | 3 | 29 | England | |
11 | Mark Liveric | F | 5' 11" | 175 | 2 | 180 | 0 | 0 | 0 | Yugoslavia/USA | |
12 | Leroy DeLeon | F/M | 5' 10" | 165 | 20 | 1801 | 6 | 10 | 22 | Trinidad | |
13 | Davie Kemp | M | 5' 5" | 150 | 23 | 1929 | 0 | 0 | 0 | Scotland | |
14 | John Rowlands | D | 6' 1" | 175 | 23 | 2090 | 0 | 2 | 2 | England | |
15 | Ilija Mitic | M | 5' 10" | 159 | 11 | 673 | 3 | 1 | 7 | Yugoslavia | |
16 | Alan Birchenall | M | 6' 0" | 180 | 17 | 1280 | 3 | 0 | 6 | England | |
16 | Vlade Zabarac | F | 5' 9" | 165 | 2 | 162 | 0 | 0 | 0 | Yugoslavia | |
17 | DaSilva Malta | D | 5 | 242 | 0 | 0 | 0 | Portugal | |||
18 | Tibor Molnar | M | 5' 11" | 170 | 19 | 1231 | 0 | 1 | 1 | Hungary/Canada | |
19 | Greg McKeown | F | 6' 0" | 165 | 2 | 43 | 0 | 0 | 0 | USA | |
21 | Miro Pavlovic | D | 5' 10" | 165 | 26 | 2405 | 1 | 0 | 2 | Yugoslavia | |
23 | Geoff Davies | F | 6' 0" | 175 | 24 | 1875 | 5 | 2 | 12 | England | |
24 | Mike Hewitt | G | 5' 11" | 165 | 24 | 2225 | 0 | 0 | 0 | Scotland | |
26 | Borut Skulj | G | 2 | 180 | 0 | 0 | 0 | Yugoslavia | |||
26 | Sean Koehane | G | 5' 11" | 170 | - | - | - | - | - | USA | |
John Smillie | F | 5' 6" | 150 | 1 | 0 | 0 | 0 | Scotland/USA | |||
San Jose Earthquakes 1978 (NASL) Coach: Momcilo Gavric, Terry Fisher (8-22) Fourth |
|||||||||||
Thanks Sean Keohane |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Paul Gizzi | G | 6' 1" | 180 | 2 | 166 | 0 | USA | |||
2 | Buzz Demling | D | 5' 10" | 170 | 18 | 1498 | 0 | 0 | 0 | USA | |
4 | Mark Demling | D | 6' 0" | 174 | 2 | 127 | 0 | 0 | 0 | USA | |
5 | Parviz | D | 5' 10" | 170 | 16 | 755 | 0 | 1 | 1 | Iran | |
6 | Ian Wood | D | 5' 10" | 166 | 27 | 2557 | 1 | 3 | 5 | England | |
7 | Kevin Handlan | M | 5' 8" | 140 | 2 | 58 | 0 | 0 | 0 | USA | |
7 | Dusan Lukic | M | 5' 10" | 165 | 20 | 1704 | 3 | 2 | 8 | Yugoslavia | |
8 | Franz Smuda | D | 6' 2" | 175 | 10 | 905 | 0 | 0 | 0 | Poland | |
9 | Doug Wark | F | 5' 10" | 160 | 8 | 725 | 0 | 0 | 0 | Scotland/USA | |
10 | Paul Child | F | 5' 10" | 170 | 29 | 2660 | 8 | 4 | 20 | England | |
11 | Victor Kodelja | F | 5' 9" | 160 | 15 | 859 | 3 | 1 | 7 | Italy/Canada | |
12 | Leroy DeLeon | F | 5' 10" | 165 | 10 | 838 | 0 | 3 | 3 | Trinidad | |
13 | Davie Kemp | M | 5' 5" | 150 | 28 | 2296 | 0 | 1 | 1 | Scotland | |
14 | Volker Fass | D | 6' 2" | 180 | 12 | 1009 | 1 | 1 | 3 | Germany | |
14 | John Rowlands | D | 6' 1" | 175 | 13 | 1216 | 1 | 3 | 5 | England | |
15 | Ilija Mitic | F | 5' 10" | 159 | 16 | 1287 | 5 | 3 | 13 | Yugoslavia | |
16 | Peter Ressel | F | 5' 10" | 170 | 29 | 2627 | 8 | 7 | 23 | Holland | |
17 | Jerry Bevans | D | 5' 8" | 160 | 3 | 123 | 0 | 0 | 0 | USA | |
18 | Dimitrjie Davidovic | D | 5' 10" | 160 | 27 | 2417 | 1 | 0 | 2 | Yugoslavia | |
19 | Les Chapman | M | 6' 0" | 175 | 20 | 1666 | 0 | 0 | 0 | England | |
19 | Greg McKeown | F | 6' 0" | 165 | - | - | - | - | - | USA | |
20 | John Smillie | F | 5' 6" | 145 | 12 | 753 | 0 | 0 | 0 | Scotland/USA | |
21 | Tony Suffle | M | 5' 9" | 160 | 1 | 16 | 0 | 0 | 0 | USA | |
22 | Carl Christensen | D | 5' 11" | 175 | 8 | 723 | 0 | 0 | 0 | USA | |
22 | Roger Verdi | D | 5' 8" | 155 | 9 | 699 | 0 | 0 | 0 | Kenya/England | |
23 | Leroy Spann | F | 5' 11" | 170 | 17 | 820 | 1 | 2 | 4 | Trinidad | |
24 | Mike Hewitt | G | 5' 11" | 165 | 22 | 1976 | 0 | 0 | 0 | Scotland | |
25 | Gerrit Vooys | G | 7 | 645 | 0 | 0 | 0 | Holland | |||
26 | Sean Keohane | G | 5' 11" | 170 | 2 | 45 | 0 | 0 | 0 | USA | |
John Anton | M | 5' 8" | 160 | - | - | - | - | - | USA | ||
San Jose Earthquakes 1979 (NASL) Coach: Terry Fisher, Peter Stubbe (8-22) Fourth |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Chris Turner | G | 6' 0" | 180 | 16 | 1316 | 0 | 0 | 0 | Canada | |
2 | Neil Cohen | D | 6' 1" | 180 | 5 | 381 | 1 | 0 | 2 | USA | |
2 | Ken McDonald | D | 6' 1" | 180 | 1 | 22 | 0 | 0 | 0 | USA | |
3 | Laurie Calloway | D | 5' 10" | 170 | 4 | 361 | 0 | 0 | 0 | England | |
4 | Dieter Versen | D | 5' 9" | 170 | 29 | 2409 | 1 | 2 | 4 | Germany | |
5 | Willi Cryns | D | 6' 1" | 170 | 28 | 2622 | 0 | 0 | 0 | Germany | |
6 | Ian Wood | D | 5' 10" | 166 | 22 | 2036 | 4 | 2 | 10 | England | |
7 | Ove Flindt | M | 5' 10" | 160 | 23 | 2050 | 2 | 5 | 9 | Denmark | |
8 | Gunter Etterich | M | 5' 10" | 165 | 27 | 2289 | 4 | 8 | 16 | Germany | |
9 | Bernie Gersdorff | M | 6' 0" | 185 | 30 | 2809 | 10 | 5 | 25 | Germany | |
10 | Paul Child | F | 5' 10" | 170 | 29 | 2661 | 8 | 6 | 22 | England | |
11 | Tom Armstrong | F | 6' 0" | 160 | 18 | 2102 | 4 | 6 | 14 | N. Ireland | |
11 | Lars Jensen | F | 6' 0" | 180 | 2 | 5 | 0 | 0 | 0 | Denmark | |
12 | John Rowlands | D | 6' 1" | 175 | 21 | 2351 | 0 | 0 | 0 | England | |
14 | Steve Ryan | M | 5' 10" | 175 | 24 | 1429 | 2 | 3 | 7 | USA | |
15 | Easy Perez | F | 5' 9" | 155 | 3 | 76 | 0 | 0 | 0 | Mexico/USA | |
16 | Henning Munk Jensen | D | 6' 3" | 180 | 12 | 1133 | 0 | 0 | 0 | Denmark | |
17 | Sam Bick | D | 5' 11" | 180 | 29 | 2628 | 1 | 1 | 3 | USA | |
18 | Mike Simon | M | 6' 0" | 170 | - | - | - | - | - | USA | |
19 | Antonio Cestarollo | F | 5' 11" | 165 | - | - | - | - | - | Italy | |
20 | Doc Lawson | D | 6' 0" | 180 | 11 | 845 | 1 | 1 | 3 | Liberia/USA | |
20 | Charlie Kadupski | D | 6' 0" | 170 | - | - | - | - | - | USA | |
21 | Detlef Webers | F | 6' 0" | 170 | 8 | 288 | 1 | 0 | 2 | Germany | |
22 | Carl Christensen | D | 5' 11" | 175 | 6 | 413 | 0 | 0 | 0 | USA | |
24 | Mike Hewitt | G | 5' 11" | 165 | 17 | 1506 | 0 | 1 | 1 | Scotland | |
Mark Belmont | - | - | - | - | - | ||||||
Pre-Season | |||||||||||
Jay Johnstone | D | 6' 0" | 165 | Canada | |||||||
San Jose Earthquakes 1980 (NASL) Coach: Bill Foulkes |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Chris Turner | G | 6' 0" | 180 | 13 | 1070 | 0 | 0 | 0 | Canada | |
2 | Ane Mihailovich | D | 5' 10" | 155 | 26 | 1 | 4 | 6 | Yugoslavia/USA | ||
3 | Mark Demling | D | 6' 0" | 175 | 1 | 0 | 0 | 0 | USA | ||
3 | Mike Hunter | D | 5' 8" | 160 | 13 | 1162 | 0 | USA | |||
4 | Colin Bell | M | 5' 11" | 175 | 5 | 0 | 0 | 0 | England | ||
4 | Cus Hiddink | M | 6' 0" | 175 | 15 | 0 | 3 | 3 | Holland | ||
5 | Willi Cryns | D | 6' 1" | 170 | 1 | 0 | 0 | 0 | Germany | ||
5 | Vasa Rutonjski | D | 6' 2" | 180 | 27 | 0 | 3 | 3 | Yugoslavia | ||
6 | Mike Czuczman | D | 6' 2" | 180 | 25 | 0 | 3 | 3 | England | ||
7 | Steve David | F | 6' 2" | 165 | 24 | 14 | 2 | 30 | Trinidad | ||
7 | Billy Hughes | F | 5' 9" | 165 | 1 | 0 | 0 | 0 | Scotland | ||
8 | Alfie Conn | F | 5' 9" | 150 | 2 | 0 | 0 | 0 | Canada | ||
8 | Miro Pavlovic | D | 5' 10" | 165 | 19 | 4 | 4 | 12 | Yugoslavia | ||
9 | Bernie Gersdorff | M | 6' 0" | 185 | 5 | 1 | 2 | 4 | Germany | ||
11 | George Best | F | 5' 8" | 155 | 26 | 8 | 11 | 27 | N. Ireland | ||
12 | Slavko Licinar | F | 5' 10" | 160 | 11 | 4 | 5 | 13 | Yugoslavia | ||
12 | Ibraim Silva | M | 6' 0" | 150 | 7 | 1 | 1 | 3 | Portugal | ||
13 | Sandje Ivanchukov | D | 5' 9" | 167 | 2 | 0 | 0 | 0 | USA | ||
13 | Paul Toomey | D | 6' 0" | 175 | 17 | 0 | 0 | 0 | USA | ||
14 | Steve Ryan | M | 5' 10" | 175 | 7 | 0 | 1 | 1 | USA | ||
15 | Easy Perez | F | 5' 9" | 155 | 7 | 0 | 1 | 1 | Mexico/USA | ||
16 | Stojan "Niki" Nikolic | D | 5' 10" | 175 | 21 | 0 | 1 | 1 | Yugoslavia | ||
17 | Sam Bick | D | 5' 11" | 180 | 2 | 0 | 0 | 0 | USA | ||
18 | Mike Simon | F | 6' 0" | 170 | - | - | - | - | USA | ||
19 | Bill Sautter | F | 6' 2" | 180 | 15 | 1 | 0 | 2 | USA | ||
20 | Charlie Kadupski | D | 6' 0" | 170 | 4 | 0 | 0 | 0 | USA | ||
20 | Hans Kraay Jr. | M | 6' 1" | 165 | 8 | 1 | 1 | 3 | Holland | ||
21 | Joe Silveira | D | 5' 11" | 160 | 15 | 0 | 2 | 2 | Portugal/USA | ||
22 | Peter Lechermann | D | 5' 10" | 180 | 21 | 4 | 4 | 12 | Germany | ||
23 | Andries Maseko | F | 5' 8" | 145 | 28 | 3 | 6 | 12 | South Africa | ||
24 | Mike Hewitt | G | 5' 11" | 165 | 22 | 0 | 0 | 0 | Scotland | ||
25 | Derek Evans | D | 5' 10" | 175 | 11 | 0 | 0 | 0 | Guyana/USA | ||
Tom Armstrong | F | 1 | 0 | 0 | 0 | N. Ireland | |||||
Vitor Baptista | F | 5' 10" | 1 | 0 | 0 | 0 | Portugal | ||||
Marcelo Curi | F | 5' 9" | 150 | - | - | - | - | Cuba/USA | |||
John Rowlands | D | 6' 1" | 175 | 1 | 0 | 0 | 0 | England | |||
San Jose Earthquakes 1980-81 Indoor
(NASL) Coach: |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Chris Turner | G | 6' 0" | 180 | 1 | Canada | |||||
2 | Ane Mihailovich | D | 5' 10" | 155 | - | - | - | - | Yugoslavia/USA | ||
3 | Mike Hunter | D | 5' 8" | 160 | 18 | 1 | 9 | 11 | USA | ||
4 | Jim McAlister | D | 5' 8" | 145 | 9 | 0 | 2 | 2 | USA | ||
5 | Vasa Rutonjski | D | 6' 2" | 180 | 18 | 5 | 6 | 16 | Yugoslavia | ||
7 | Steve David | F | 6' 2" | 165 | 18 | 25 | 11 | 61 | Trinidad | ||
8 | Joe Horvath | D | 6' 1" | 175 | 9 | 6 | 6 | 18 | Hungary | ||
11 | George Best | F | 5' 8" | 155 | 16 | 25 | 27 | 77 | N. Ireland | ||
12 | Slavko Licinar | F | 5' 10" | 160 | 5 | 3 | 2 | 8 | Yugoslavia | ||
13 | Tony Crescitelli | F | 5' 11" | 180 | 9 | 10 | 4 | 24 | Italy/USA | ||
14 | Steve Ryan | M | 5' 10" | 175 | 17 | 11 | 7 | 29 | USA | ||
15 | Easy Perez | F | 5' 9" | 155 | 18 | 17 | 17 | 51 | Mexico/USA | ||
17 | Ilija Mitic | F | 5' 10" | 159 | 1 | 0 | 0 | 0 | Yugoslavia | ||
18 | Mike Simon | F | 6' 0" | 170 | - | - | - | - | USA | ||
18 | Bob McAlinden | F | 5' 7" | 145 | 18 | 8 | 12 | 28 | England | ||
19 | Bill Sautter | F | 6' 2" | 180 | 18 | 4 | 3 | 11 | USA | ||
21 | Joe Silveira | D | 5' 11" | 160 | 18 | 1 | 5 | 7 | Portugal/USA | ||
22 | Dave Gillett | D | 6' 1" | 175 | 6 | 0 | 1 | 1 | Scotland | ||
23 | Andries Maseko | F | 5' 7" | 145 | - | - | - | - | South Africa | ||
24 | Mike Hewitt | G | 5' 11" | 165 | 17 | Scotland | |||||
25 | Derek Evans | D | 5' 10" | 175 | 3 | 0 | 1 | 1 | Guyana/USA | ||
Dave Butler | M | 5' 8" | 152 | 2 | 1 | 2 | 4 | England | |||
Malcolm Filby | F | 5' 10" | 170 | 9 | 4 | 0 | 8 | England | |||
San Jose Earthquakes 1981 (NASL) Coach: Jim Gabriel |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
00 | Phil Parkes | G | 6' 4" | 200 | 10 | 872 | 0 | 0 | 0 | England | |
1 | Tim Hanley | G | 6' 0" | 174 | - | - | - | - | - | USA | |
1 | Bob Stetler | G | 6' 1" | 180 | 8 | 652 | 0 | 0 | 0 | USA | |
2 | Paul Cahill | D | 5' 9" | 160 | 5 | 390 | 0 | 1 | 1 | England | |
2 | Alan Merrick | M/D | 5' 10" | 170 | 12 | 1080 | 0 | 1 | 1 | England | |
3 | Mike Hunter | D | 5' 8" | 160 | 17 | 1096 | 1 | 3 | 5 | USA | |
4 | Jim McAlister | D | 5' 8" | 145 | 30 | 2616 | 0 | 2 | 2 | USA | |
5 | Vasa Rutonjski | D | 6' 2" | 180 | 25 | 2159 | 0 | 3 | 3 | Yugoslavia | |
6 | Tony Powell | D | 6' 1" | 180 | 25 | 2275 | 0 | 1 | 1 | England | |
7 | Steve David | F | 6' 2" | 165 | 14 | 1152 | 3 | 0 | 6 | Trinidad | |
8 | Joe Horvath | M | 6' 1" | 175 | 27 | 2320 | 3 | 9 | 15 | Hungary | |
11 | George Best | F | 5' 8" | 155 | 30 | 2662 | 13 | 10 | 36 | N. Ireland | |
12 | Slavko Licinar | F | 5' 10" | 165 | 23 | 1449 | 5 | 5 | 15 | Yugoslavia | |
13 | Tony Crescitelli | F | 5' 11" | 180 | 28 | 1871 | 7 | 3 | 17 | Italy/USA | |
14 | Mark Lindsay | M | 5' 8" | 155 | 16 | 1425 | 4 | 3 | 11 | England | |
15 | Easy Perez | F | 5' 9" | 155 | 15 | 716 | 1 | 2 | 4 | Mexico/USA | |
16 | Mustava Hukic | M | 5' 9" | 165 | 12 | 1020 | 1 | 1 | 3 | Yugoslavia | |
17 | Tim Schulz | M | 6' 0" | 175 | 4 | 239 | 0 | 0 | 0 | USA | |
