Steve Ostojic |
Born: August 20,1941 | City: Ostojićevo, Serbia, Yugoslavia | Height: | Weight: | National Team: Yugoslavia 1964-71 | ||
|
Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen |
Radnički Niš | Yugoslavia | 61-62 | F | Yugoslavia | ||||||
Radnički Niš | Yugoslavia | 62-63 | F | Yugoslavia | ||||||
Radnički Niš | Yugoslavia | 63-64 | F | Yugoslavia | ||||||
Red Star Belgrade | Yugoslavia | 64-65 | F | Yugoslavia | ||||||
Red Star Belgrade | Yugoslavia | 65-66 | F | Yugoslavia | ||||||
Red Star Belgrade | Yugoslavia | 66-67 | F | Yugoslavia | ||||||
Red Star Belgrade | Yugoslavia | 67-68 | F | Yugoslavia | ||||||
Red Star Belgrade | Yugoslavia | 68-69 | F | Yugoslavia | ||||||
Monaco | France | 69-70 | F | Yugoslavia | ||||||
Red Star Belgrade | Yugoslavia | 70-71 | F | Yugoslavia | ||||||
Fernerbache | Turkey | 71-72 | F | Yugoslavia | ||||||
Fernerbache | Turkey | 72-73 | F | Yugoslavia | ||||||
San Jose Earthquakes | NASL | 74 | F | 3 | 0 | 0 | 0 | Yugoslavia | ||
San Jose Earthquakes 1974 Home (NASL) |
San Jose Earthquakes 1974 Road (NASL) |