Jay Johnstone |
Born: March 8, 1958 | City: Burnaby, British Columbia, Canada | Height: 6' 0" | Weight: 160 lbs. | College: California State-Dominguez Hills | ||
Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen | |
Cambridge United Reserves | England | 77 | 2 | D | Canada | |||||
Vancouver Whitecaps Reserves | NASL | 78 | 2 | D | - | - | - | - | Canada | |
San Jose Earthquakes | NASL | 79 | D | - | - | - | - | Canada | ||
California Sunshine | ASL | 79 | 14 | D | 7 | 0 | 1 | 1 | Canada | |
California Sunshine | ASL | 80 | 14 | D | 18 | 0 | 7 | 7 | Canada | |
Calgary Boomers Indoor | NASL | 80-81 | 23 | D | 1 | 1 | 0 | 2 | Canada | |
Jacksonville Tea Men Indoor | NASL | 80-81 | D | Canada | ||||||
Ottawa Pioneers | CSL | 87 | 14 | D | 4 | 0 | 0 | 0 | Canada | |
California Sunshine 1979 Home (ASL) |
Marty Feldman, Jay Johnstone |
Jay Johnstone (L), Neill Roberts (10), Ian Filby (R) Sacramento Gold at California Sunshine |
California Sunshine 1979 Road (ASL) |
California Sunshine at Los Angeles Skyhawks |
California Sunshine 1980 Home(AS) |
California Sunshine 1980 Road (ASL) |
Calgary Boomers 1980-81 Indoor Home (NASL) |
Calgary Boomers 1980-81 Indoor Road (NASL) |
Ottawa Pioneers 1987 Home (CSL) |
Jay back row 2nd from right From Https://www.csl1987.ca/ |
Ottawa Pioneers 1987 Road (CSL) |