World Football League Players

Chicago Fire 1974
Coach: Jim Spavital
Num Name Pos Games Height Weight Birth Date Birth City College
7 Virgil Carter QB   6' 1" 192 November 9, 1945 Anabella, Utah Brigham Young
10 Peil Pennington QB   6' 5" 210 July 20, 1951 Stamford, Connecticut Massachusetts
12 Maurice Daigneau QB   6' 1" 195 May 5, 1950 Rochester, Minnesota Northwestern
12 Bubba Wyche QB   6' 0" 185 April 4, 1946   Tennessee
12 Leo Hart QB   6' 3" 203 March 3, 1949 Kinston, North Carolina Duke
15 Chuck Ramsey P/K   6' 2" 191 February 24, 1952 Rock Hill, South Carolina Wake Forest
16 Johnnie Walton QB   6' 2" 210 October 4, 1947 Elizabeth City, North Carolina Elizabeth City State
17 Bill Cappleman QB   6' 3" 210 March 12, 1947 Brooksville, Florida Florida State
17 Hal Phillips CB   6' 1" 190 May 19, 1950 Detroit, Michigan Michigan State
18 Clayton Heath RB 6 5' 11" 195 February 15, 1951 Chester Co, South Carolina Wake Forest
18 Duane Scrievener CB   6' 0" 190 January 28, 1951 Louisville, Kentucky Tulsa
19 Dennis Lantz CB   6' 1" 185 October 14, 1952 Iowa City, Iowa Kansas
19 Randy Richardson DB   5' 11" 180 April 20, 1950   SW Oklahoma
20 Ralph Anderson S   6' 2" 180 April 3, 1949 Dallas, Texas West Texas A&M
20 Billy Taylor RB   5' 10" 200 January 7, 1949 Hoxie, Arkansas Michigan
21 Willie Miller WR   5' 11" 180 January 6, 1950 Miami, Florida Tampa
21 Charlie Reamon DB   5' 11" 180 July 14, 1949 Newport News, Virginia Maryland Eastern Shore
21, 30 Allen Watson K   5 10" 175 August 8, 1945 Blockwood, Wales Newport (Wales)
22 Jack Dolbin WR 5' 10" 180 October 12, 1948 Pottsville, Pennsylvania Wake Forest
24 Jimmie Calip RB   5' 10" 185 January 30, 1950   SW Oklahoma State
24 Marv Robinson RB   5' 8" 190 July 25, 1952 Hannibal, Missouri Truman State
24 Reggie Sanderson RB   5' 10" 205 November 4, 1950 Galveston, Texas Stanford
25 Todd Snyder WR   6' 0" 185 October 22, 1948 Athens, Ohio Ohio
25 Greg Stemrick DB   6' 0" 180 October 25, 1951 Cincinnati, Ohio Colorado State
27 Walter Rhone DB   6' 0" 180 June 6, 1951   Central Missouri
28 Harry Howard S   6' 1" 189 October 7, 1949 Cincinnati, Ohio Ohio State
29 Bill Rudder RB   6' 1" 225 October 22, 1952 Sewanee, Tennessee Tennessee
29 George Uremovich RB   6' 1" 190 September 18, 1951   Illinois
30 Mike Carter CB   6' 1" 185 January 20, 1952 Detroit, Michigan Western Michigan
31 Mark Kellar RB   6' 0" 225 July 17, 1952 Chicago, Illinois Northern Illinois
32 Craig O'Sadnick DB   5' 11" 190 July 2, 1951 La Moille, Illinois Truman State
32 Barry Ruffner S   6' 1" 190 September 8, 1948 Luxor, Pennsylvania Indiana (PA)
35 Bob Wyatt TE   6' 3" 255 March 17, 1949 Indianapolis, Indiana North Texas
42 James Scott WR 8 6' 1" 190 March 28, 1952 Longview, Texas Henderson County CC
44 Jimmie Lee Brooks S   5' 10" 180 February 16, 1949 Fort Benning, Georgia Eastern Kentucky
44 Herb Ivory CB   6' 0" 170 February 16, 1949 Fort Benning, Georgia California (PA)
44 Leroy Kelly RB   6' 0" 202 May 20, 1942 Philadelphia Pennsylvania Morgan State
46 Cyril Pinder RB 6' 2" 210 November 13, 1946 Ft. Lauderdale, Florida Illinois
47 Glenn D'Amato WR   5' 11" 195 April 26, 1952 Chicago, Illinois Indiana State
35, 47 Joe Womack CB   6' 1" 185 November 11, 1948 Baton Rouge, Louisiana LSU
48 Chuck Kogut LB   6' 2" 220 February 15, 1952 Chicago, Illinois Illinois
49 J.D. Armstrong LB   6' 1" 230 March 23, 1950 Espanola, New Mexico Fort Hays State
49 Kevin Kiley LB   6' 2" 215 June 2, 1950   Wyoming
50 Ron Porter LB   6' 3" 232 July 27, 1945 Columbus, Georigia Idaho
52 Mike Botts C   6' 3" 250 February 5, 1950 Lykens, Pennsylvania Penn State
53 Tom Roussel LB   6' 3" 230 January 20, 1945 Thibodeaux, Louisiana Southern Miss
55,87 Keith Best LB   6' 3" 220 August 21, 1950 Canton Ohio Kansas State
56 Guy Murdock C   6' 2" 230 June 27, 1950 Chicago, Illinois Michigan
58, 72 Wayne Whye DT   6' 3" 250 April 25, 1950 Elkton, Maryland Maryland-Eastern Shore
59 Rudy Kuechenberg LB   6' 0" 215 February 7, 1943 Hobart, Indiana Indiana
60 Al Jenkins OT   6' 2" 265 July 15, 1946 New Orleans, Louisiana Tulsa
61 Mike Sikich OG   6' 2" 243 March 13, 1949 Chicago, Illinois Northwestern
64 Dave Bradley OG   6' 4" 245  February 13, 1947 Burnham, Pennsylvania Penn State
65 Tim Quinn OG            
66 Dave Malheiro OG   6' 2" 250 June 15, 1947 Canton, Ohio Miami (Ohio)
66 Tom McCreight OG   6' 2" 245 November 22, 1949 Cleveland, Ohio Northwestern
70 Earl Belgrave OT   6' 4" 250 November 25, 1950 Brooklyn, New York Ohio State
71,72 Dave Hale DT   6' 8" 225 June 21, 1947 McCook, Nebraska Ottawa
71 Mick Heinrich DE   6' 5" 230 December 2, 1951 South Milwaukee, Wisconsin Illinois
72 Andy Rice DT   6' 2" 265 September 6, 1940 Hallettsville, Texas Texas Southern
73 Steve Wright OT   6' 6" 245 July 17,  1942 Louisville, Kentucky Alabama
74 Ken Sanduk DT 6' 4" 250 August 4, 1950 Chicago, Illinois Utah State
75 Chuck Bailey DT   6' 1" 235 November 24, 1946 Dayton, Ohio Michigan State
76 Glenn Hyde OT 10 6' 3" 245 March 14, 1951 Boston, Massachusetts Pittsburgh
79 Dan Gleason DE   6' 3" 245 December 9, 1951   Hillsdale
79 Doug Troszak DE   6' 3" 250 March 21, 1952 Detroit, Michigan Michigan
80 Luther Palmer TE   6' 3" 240 July 20,1949 Chambersburg, Pennsylvania Virginia Union
81 Dick Evey DE   6' 4" 245 February 12, 1941 State College, Pennsylvania Tennessee
81 Mickey McCarty TE   6' 5" 250 November 15, 1946 Jonesboro, Arkansas TCU
82 Mike Reppond WR 6' 0" 180 November 24, 1951 San Diego, California Arkansas
83 Don Burchfield TE   6' 3" 233 March 17, 1949 Indianapolis, Indiana Ball State
84 Lonnie Crittenden WR   5' 11" 180 March 13, 1951 New Port News, Virginia UTEP
84 Tom Redmond WR   6' 0" 180 July 28, 1951 Anderson, Indiana Arkansas
85 Jim Seymour WR   6' 0" 185 November 24, 1946 Detroit, Michigan Notre Dame
86 Jimmie Kennedy TE 4 6' 3" 230 July 30, 1952 Laurel, Mississippi Colorado State
86 Rex Pitts OT   6' 4" 250 August 7, 1946   Los Angeles State
87 Rob Spicer LB   6' 3" 235 July 20, 1951 Detroit, Michigan Indiana
88 Richard Brewer LB   6' 2" 225 April 14, 1950 Dell, Arkansas San Diego State
89 Jim Gessford TE   6' 3" 235 April 29, 1951 Holdredge, Nebraska Hastings
89 Sherwin Jarmon LB   6' 2" 220 June 28, 1948 Detroit, Michigan Nebraska
Charlie Battle LB   6' 4" 234 August 23, 1951 Shreveport, Louisiana Grambling
  Willie Holman DE   6' 4"  250 February 27, 1945 St. Matthews, South Carolina South Carolina State
  Terry Phillips WR   6' 1" 170 May 4, 1951 Harris County, Texas NE Oklahoma
  Ron Thomas WR   6' 2" 185 February 2, 1951 Los Angeles, California Cerritos JC
Pre-Season
  Louis Belie LB   6' 0" 230 August 25,1951   Virginia
  Tom Bove OG   6' 2" 245 May 14, 1950   Indiana
  Michael Cikarich DT 6' 3" 250 April 1, 1948 Detroit, Michigan Olivet
  Steve Conley LB   6' 2" 225 March 9, 1949 Chicago, Illinois Kansas
  Lance Cotton DT   6' 4" 265 July 9, 1945   Central State
  Wayne Fletcher DE   6' 4" 235 August 22, 1948   Loyola (Chicago)
  Leon Harden S   5' 11" 195 August 17, 1947 Kansas City, Missouri Texas-El Paso
  Leo Hayden RB   6' 0" 210 June 2, 1948 Louisville, Kentucky Ohio State
  Scott Lewis DE   6' 7" 265 November 16, 1949 New Orleans, Louisiana Grambling
  Don Madden WR            
  Mike Riley LB   6' 2" 220 July 31, 1950 Pittsburgh, Pennsylvania Miami (Florida)
  Michael Rogowski              
  Earl Sark P   6' 1" 180 March 7, 1952 Columbus, Ohio New Mexico State
  Boris Shlapak K    6' 0" 165 May 18, 1950 Chicago, Illinois Michigan State
  Roy Winston TE   6' 4" 225 May 14, 1944 Oxford, North Carolina Youngstown State
  Ed Witherspoon LB   6' 3" 215     Middle Tennessee State