Tom Roussel |
Born: January 20, 1945 | City: Thibodeaux, Louisiana | Height: 6' 3" | Weight: 235 lbs. | University: Southern Mississippi | ||
|
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs |
Washington Redskins | NFL | 1968 | 54 | LB | 14 | ||||
Washington Redskins | NFL | 1969 | 54 | LB | 14 | ||||
Washington Redskins | NFL | 1970 | 54 | LB | 14 | ||||
New Orleans Saints | NFL | 1971 | 54 | LB | 7 | ||||
New Orleans Saints | NFL | 1972 | 54 | LB | 14 | 2 | |||
Philadelphia Eagles | NFL | 1973 | 54 | LB | 3 | ||||
Memphis Southmen | WFL | 1974 | LB | ||||||
Chicago Fire | WFL | 1974 | 53 | LB | 2 | ||||
Chicago Winds | WFL | 1975 | 53 | LB | 1 | ||||
Washington Redskins 1968 (NFL) |
Washington Redskins 1969 (NFL) |
Washington Redskins 1970 (NFL) |
New Orleans Saints 1971 (NFL) |
Memphis Southmen 1974 Home (WFL) |
Memphis Southmen 1974 Road (WFL) |
Chicago Fire 1974 Home |
J.J. Jennings (36), Chuck Bailey (75), Tom Roussel (53) Memphis Southmen at Chicago Fire |
Norm Hainlen (12), Chuck Kogut (48), Tom Roussel (53), Mick Heinrich (71) Southern California Sun at Chicago Fire |
Chicago Fire 1974 Road |
Bob Wolfe (71), Art Cantrelle (44), Tom Roussel (53) Chicago Fire at Birmingham Amerians |
Chicago Winds 1975 Home (WFL) |
Chicago Winds 1975 Road (WFL) |
From http://southmen.charlottehornetswfl.com/ |