Todd Snyder |
Born: October 22, 1948 | City: Athens, Ohio | Height: 6' 0" | Weight: 185 lbs. | University: Ohio | ||
Team | League | Year | Num | Pos | Gms | Rec | Yards | Avg. | TD | Att | Yards | Avg. | TD | |
Atlanta Falcons | NFL | 1970 | 80 | WR | 12 | 23 | 311 | 13.5 | 2 | |||||
Atlanta Falcons | NFL | 1971 | 80 | WR | 4 | 0 | 0 | 0.0 | 0 | |||||
Atlanta Falcons | NFL | 1972 | 80 | WR | 14 | 1 | 19 | 19.0 | 0 | |||||
Chicago Fire | WFL | 1974 | 25 | WR | ||||||||||
Atlanta Falcons 1971 (NFL) |
Atlanta Falcons 1972 (NFL) |
Chicago Fire 1974 Home (WFL) |
Chicago Fire 1974 Road (WFL) |