| Andy Rice |
| Born: September 6, 1940 | City: Hallettsville, Texas | Height: 6' 2" | Weight: 268 lbs. | University: Texas Southern | ||
| Died: February 11, 2018 | City: Spring, Texas |
| Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
| Kansas City Chiefs | AFL | 1966 | 58 | DT | 14 | ||||
| Kansas City Chiefs | AFL | 1967 | 58 | DT | 4 | ||||
| Houston Oilers | AFL | 1967 | 80 | DT | 7 | ||||
| Cincinnati Bengals | AFL | 1968 | 70 | DT | 14 | ||||
| Cincinnati Bengals | AFL | 1969 | 70 | DT | 14 | 2 | |||
| San Diego Chargers | NFL | 1970 | 79 | DT | 9 | ||||
| San Diego Chargers | NFL | 1971 | 79 | DT | 12 | 1 | |||
| Chicago Bears | NFL | 1972 | 70 | DT | 14 | 1 | |||
| Chicago Bears | NFL | 1973 | 70 | DT | 14 | 1 | |||
| Chicago Fire | WFL | 1974 | 72 | DT | |||||
| San Antonio Wings | WFL | 1974 | 81 | DT | |||||
| Kansas City Chiefs 1966 (AFL) |
| Kansas City Chiefs 1967 (AFL) |
| Houston Oilers 1967 (AFL) |
![]() Andy Rice (80), Daryle Lamonica (3), Jim Otto (00), George Rice (72) Houston Oilers at Oakland Raiders From: http://www.raiders.com/ |
| Cincinnati Bengals 1968 (AFL) |
| Chicago Fire 1974 Home (WFL) |
| Chicago Fire 1974 Road (WFL) |
| San Antonio Wings 1975 Home (WFL) |
| San Antonio Wings 1975 Road (WFL) |