New York/Saratoga-Harlem Yankees 1949-50 (ABL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Jerome Bailey | F | |||||||||||
George Crowe | Franklin | C/F | ||||||||||
Hank DeZonie | Clark (GA) | C | 6' 6" | |||||||||
Clarence Forbes | F | |||||||||||
Donald Hinds | ||||||||||||
Spencer "Sonny" Jameson | City College | |||||||||||
McNeill | C | |||||||||||
Henry Singleton | C | |||||||||||
Rabbit Walthour | Long Island | G | 5' 11" | |||||||||
Sonny Woods | G | |||||||||||
New York/Saratoga-Harlem Yankees 1950-51 (ABL) Coach: Ollie Edinboro |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Joe Foster | ||||||||||||
Spencer "Sonny" Jameson | City College | |||||||||||
George Moore | Lincoln (PA) | |||||||||||
Johnny Rucker | ||||||||||||
Billy Sykes | Howard | |||||||||||
Bud Thompson | ||||||||||||
Leroy Watkins | ||||||||||||
New York/Saratoga-Harlem Yankees 1951-52 (ABL) Coach: Ollie Edinboro |
||||||||||||
From www.newspapers.com |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
3 | Hank Rosenstein | CCNY | F | 6' 4" | ||||||||
5 | Larry Shields | |||||||||||
7 | Nat Militzok | Cornell | G | 6' 3" | ||||||||
8 | Dolly King | Long Island | F | 6' 3" | ||||||||
9 | Bobby Kelly | Manhattan | G | 6' 0" | ||||||||
Jerry Fleischman | New York | G | 6' 1" | |||||||||
Joe Foster | Scranton | G | ||||||||||
Hanson | G | |||||||||||
Hank Jacox | G | |||||||||||
Spencer "Sonny" Jameson | City College | G | ||||||||||
Eddie Kassler | Long Island | G | 6' 2" | |||||||||
George Moore | Lincoln (PA) | F | ||||||||||
Roy Reardon | ||||||||||||
Johnny Rucker | F | |||||||||||
Billy Sykes | Howard | F | ||||||||||
Bud Thompson | C | |||||||||||
Leroy Watkins | CCNY | C | ||||||||||
New York/Saratoga-Harlem Yankees 1952-53 (ABL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Baily | F | |||||||||||
Brown | G | |||||||||||
Burrell | F | |||||||||||
Zach Clayton | "Globetrotters 1941-49" | |||||||||||
George Crowe | Franklin | C/F | ||||||||||
Forbes | G | |||||||||||
Isaacs | F | |||||||||||
Frank Washington | Lincoln | 6' 4" | ||||||||||
Leroy Watkins | CCNY | C | ||||||||||
Woods | G | |||||||||||
Charlie Whiteman | NYU | C | 6' 9" | |||||||||
New York-Harlem Yankees 1955-56 (EPBL) Coach: Johnny Isaac, Art Joseph |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
George Aracher | ||||||||||||
Henry Booker | NYU | |||||||||||
Bobbie Cooper | ||||||||||||
Buster Hayes | ||||||||||||
Don Hines | ||||||||||||
Buster Johnson | ||||||||||||
Matt Kennedy | ||||||||||||
Donald Scavella | ||||||||||||
Jim Vincent | ||||||||||||
Solly Walker | St. John's | |||||||||||
Ed Warner | CCNY | G | 6' 4" | |||||||||
Bill Wheeler | Globetrotters | |||||||||||
Charlie Whiteman | NYU | C | 6' 9" |