Jerry Fleischmann |
Born: | City: | Height: 6' 1" | Pos: Guard | University: New York |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Scranton Miners | ABL | 50-51 | 7 | ||||||||||
Scranton Miners | ABL | 51-52 | 7 | ||||||||||
Saratoga Yankees | ABL | 51-52 | |||||||||||
Scranton Miners | ABL | 52-53 | |||||||||||
New York University |
Scranton Miners 1950-51 Home (ABL) |
From www.newspapers.com |
From www.newspapers.com |
Scranton Miners 1950-51 Road (ABL) |
Saratoga-Harlem Yankees 1951-52 Home (ABL) |
From www.newspapers.com |
Saratoga-Harlem Yankees 1951-52 Road (ABL) |