Charlie Whiteman |
Born: | City: | Height: 6' 9" | Pos: Center | University: New York |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Harlem Yankees | 52-53 | ||||||||||||
Harlem Yankees | EBPL | 55-56 | |||||||||||
Easton Madisons | EPBL | 56-57 | |||||||||||
Easton Madisons | EPBL | 57-58 | |||||||||||
New York University |
Easton Madisons 1956-57 Home (EPBL) |
Easton Madisons 1956-57 Road (EPBL) |
Easton Madisons 1957-58 Home (EPBL) |
Easton Madisons 1957-58 Road (EPBL) |