George Crowe |
Born: | City: | Height: | Pos: Center/Forward | University: Franklin |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
New York Renaissance | Exh | 47-48 | |||||||||||
Dayton Renaissance | NBL | 48-49 | 14 | ||||||||||
Harlem Yankees | ABL | 49-50 | |||||||||||
Harlem Yankees | 52-53 | ||||||||||||
Franklin University |
New York Renaissance 1947-48 Home (Exh) |
New York Renaissance 1947-48 Road (Exh) |
Dayton Renaissance 1948-49 Home (NBL) |
Dayton Renaissance 1948-49 Road (NBL) |
From www.newspapers.com |
Harlem Yankees 1952-53 Home (Exh) |
Harlem Yankees 1952-53 Road (Exh) |
From www.newspapers.com |