East Chicago Bombers 1961-62 (MBL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Frank Burks | Wisconsin | F | 6' 4" | |||||||||
Gabler | ||||||||||||
Hawkins | ||||||||||||
Max Jameson | Kentucky State | F | 6' 4" | |||||||||
Scott Jameson | Kentucky State | 6' 5" | ||||||||||
Johnson | ||||||||||||
Melvin Mathis | ||||||||||||
Vernon McNeal | Tennessee State | G | 6' 1" | |||||||||
Sparks | ||||||||||||
Chicago Bombers 1962-63 (MBL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Horace Brakes | Lincoln | |||||||||||
Brown | ||||||||||||
Capps | ||||||||||||
Jackie Fitzpatrick | Knoxville College | F | 6' 4" | |||||||||
Jackson | ||||||||||||
Max Jameson | Kentucky State | F | 6' 4" | |||||||||
Scott Jameson | Kentucky State | 6' 5" | ||||||||||
Curly Johnson | Bradley | G | 6' 1" | |||||||||
Vernon McNeal | Tennessee State | G | 6' 1" | |||||||||
Bernie Mills | Tennessee A&I | 6' 6" | ||||||||||
Marvin Roberts | Tennessee A&I | 6' 7" | ||||||||||
Ray Saunders | Tennessee A&I | |||||||||||
Warner Saunders | Xavier | 6' 5" | ||||||||||
Govonor Vaughn | Illinois | F | 6' 3" | |||||||||
Chicago Bombers 1963-64 (MBL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
12 | Willie Lee Bond | Lane College | C | 6' 8" | ||||||||
24 | Jackie Fitzpatrick | Knoxville College | F | 6' 4" | ||||||||
Mack Herndon | Bradley | C/F | 6' 6" | |||||||||
Melvin Mathis | ||||||||||||
Ken McBride | ||||||||||||
Vernon McNeal | Tennessee State | G | 6' 1" | |||||||||
Porter Meriwether | Tennessee State | G | 6' 0" | |||||||||
Mills | ||||||||||||
Bill Thomas | ||||||||||||
Govonor Vaughn | Illinois | F | 6' 3" | |||||||||
Wells | ||||||||||||
Chicago Brown Bombers 1964-65 (NABL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
24 | Porter Meriwether | Tennessee State | G | 6' 0" | ||||||||
Willie Lee Bond | Lane College | C | 6' 8" | |||||||||
Jackie Fitzpatrick | Knoxville College | F | 6' 4" | |||||||||
Max Jameson | Kentucky State | F | 6' 4" | |||||||||
Vernon McNeal | Tennessee State | G | 6' 1" | |||||||||
Bill Thomas | ||||||||||||
Ws Thomas | ||||||||||||
Chicago Bombers 1965-66 (NABL) Coach: Clarence Cash |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
16 | Willie Lee Bond | Lane College | C | 6' 8" | ||||||||
21,22 | Porter Meriwether | Tennessee State | G | 6' 0" | ||||||||
Jerry Colangelo | Illinois | |||||||||||
Jackie Fitzpatrick | Knoxville College | F | 6' 4" | |||||||||
Grady McCollum | Western Illinois | F | 6' 4" | |||||||||
Vernon McNeal | Tennessee State | G | 6' 1" | |||||||||
Jesse Nash | DePaul? | |||||||||||
Tim Robinson | Bradley | 6' 6" | ||||||||||
Sheffield | ||||||||||||
Thurman | ||||||||||||
Chicago Bombers 1966-67 (NABL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
12 | Cody Anderson | |||||||||||
14 | Grady McCollum | Western Illinois | F | 6' 4" | ||||||||
15 | Willie Thomas | |||||||||||
x2 | Clarence Ludd | Prairie View A&M | C | 6' 8" | ||||||||
31 | Vernon McNeal | Tennessee State | G | 6' 1" | ||||||||
21,22 | Porter Meriwether | Tennessee State | G | 6' 0" | ||||||||
25 | Willie Lee Bond | Lane College | C | 6' 8" | ||||||||
31 | Eddie Moore | |||||||||||
32 | Tim Robinson | Bradley | 6' 6" | |||||||||
35 | Alex "Boo" Ellis | Niagara | F | 6' 6" | ||||||||
Baggett | ||||||||||||
Jackie Fitzpatrick | Knoxville College | F | 6' 4" | |||||||||
Chicago Bombers 1967-68 (NABL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
14 | Grady McCollum | Western Illinois | F | 6' 4" | ||||||||
31 | Tim Robinson | Bradley | 6' 6" | |||||||||
33 | Gary Jones | Iowa | ||||||||||
Willie Lee Bond | Lane College | C | 6' 8" | |||||||||
Frank Burks | Wisconsin | F | 6' 4" | |||||||||
Rufus Calhoun | ||||||||||||
Dick Cook | ||||||||||||
Ron Dunlap | Illinois | C | 6' 10" | |||||||||
Dion Flessnor | ||||||||||||
Porter Meriwether | Tennessee State | G | 6' 0" | |||||||||
Chicago Bombers 1969 (Independent) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Willie Lee Bond | Lane College | C | 6' 8" | |||||||||
Frank Burks | Wisconsin | F | 6' 4" | |||||||||
Harold German | Tillitson College | G | 6' 3" | |||||||||
Curly Johnson | Bradley | G | 6' 1" | |||||||||
Ernest Jones | Tennessee State | C | 6' 11" | |||||||||
Gary Jones | Iowa | |||||||||||
Porter Meriwether | Tennessee State | G | 6' 0" | |||||||||
George Moore | Tillitson College | F/G | 6' 4" | |||||||||
Tim Robinson | Bradley | 6' 6" |