Alex "Boo" Ellis |
Born: February 11, 1936 | City: | Height: 6' 6" | Pos: Forward | University: Niagara |
Died: May 6, 2010 | City: Indianapolis, Indiana |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Minneapolis Lakers | NBA | 58-59 | 12,23 | 72 | 43 | 71 | 380 | 59 | 428 | 5.3 | 0.8 | 5.9 | |
Minneapolis Lakers | NBA | 59-60 | 12 | 46 | 35 | 67 | 236 | 27 | 179 | 5.1 | 0.6 | 3.9 | |
Wilkes-Barre Barons | EPBL | 59-60 | 8 | 89 | 34 | 211 | 11.1 | 4.3 | 26.4 | ||||
Wilkes-Barre Barons | EPBL | 60-61 | 28 | 410 | 1062 | 14.6 | 37.9 | ||||||
Wilkes-Barre Barons | EPBL | 61-62 | 8 | ||||||||||
Allentown Jets | EPBL | 62-63 | 9 | 28 | 213 | 543 | 7.6 | 19.9 | |||||
Allentown Jets | EPBL | 63-64 | 9 | ||||||||||
Wilmington Blue Bombers | EPBL | 63-64 | 4 | ||||||||||
Wilmington Blue Bombers | EPBL | 64-65 | 6,12 | 28 | 330 | 55 | 526 | 11.8 | 2.0 | 18.8 | |||
Wilmington Blue Bombers | EPBL | 65-66 | |||||||||||
Chicago Bombers | NABL | 66-67 | 35 | ||||||||||
Niagara University Purple Eagles |
Minneapolis Lakers 1958-59 Home (NBA) |
From www.newspapers.com |
Minneapolis Lakers 1958-59 Road (NBA) |
Back: Coach John Kundla, Dick Garmaker, Hot Rod Hundley, Ed Fleming, Slick Leonard Front: Boo Ellis, Jim Krebs, Ed Fleming, Vern Mikkelsen, Elgin Baylor, Steve Hamilton From http://projects.latimes.com/ |
Allentown Jets 1962-63 Home (EPBL) |
From www.newspapers.com |
Allentown Jets 1962-63 Road (EPBL) |
Allentown Jets 1963-64 Home (EPBL) |
Allentown Jets 1963-64 Road (EPBL) |
Wilmington Blue Bombers 1963-64 Home (EPBL) |
Wilmington Blue Bombers 1963-64 Road (EPBL) |
Wilmington Blue Bombers 1964-65 Home (EPBL) |
Wilmington Blue Bombers 1964-65 Road (EPBL) |
Maurice McHartley (5), John Crawford (11), Alex "Boo" Ellis (12), Freddy Crawford (7), Bill Spivey (41) Scranton Miners at Wilmington Blue Bombers |
Wilmington Blue Bombers 196 5-66 Home (EPBL) |
Wilmington Blue Bombers 196 5-66 Road (EPBL) |
Wilmington Blue Bombers 1968-69 Home (EPBL) |
Wilmington Blue Bombers 1968-69 Road (EPBL) |