Max Jameson |
Born: | City: | Height: 6' 4" | Pos: Forward | University: Kentucky State |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Harlem Globetrotters | Exh | 57-58 | 40 | ||||||||||
Chicago Bombers | MBL | 61-62 | |||||||||||
Cleveland Pipers | ABL | 61-62 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
Chicago Bombers | MBL | 62-63 | |||||||||||
Chicago Bombers | MBL | 63-64 | |||||||||||
Chicago Bombers | MBL | 64-65 | |||||||||||
Kentucky State University Thorobreds |
Thanks Keith Olbermann |
Cleveland Pipers 1961-62 Home (ABL) |
Cleveland Pipers 1961-62 Road (ABL) |