| Govonor Vaughn |
| Born: March 1, 1937 | City: Edwardsville, Illinois | Height: 6' 3" | Pos: Forward | University: Illinois |
![]() |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG |
| Jamaica Saints | AAU | 59-60 | 14 | ||||||||||
| Harlem Globetrotters | Exh | 60-61 | |||||||||||
| Hawaii Chiefs | ABL | 61-62 | |||||||||||
| Chicago Majors | ABL | 61-62 | 31 | ||||||||||
| Long Beach Chiefs | ABL | 62-63 | - | - | - | - | - | - | - | - | - | ||
| Oakland Oaks | ABL | 62-63 | 12 | 22 | 50 | 31 | 122 | 2.3 | 1.4 | 5.5 | |||
| Chicago Bombers | MBL | 62-63 | |||||||||||
| Chicago Bombers | MBL | 63-64 | |||||||||||
| Holland Carvers | NABL | 65-66 | |||||||||||
| Harlem Globetrotters 1960-61 (Exhibition) |
![]() |
| Hawaii Chiefs 1961-62 Home (ABL) |
| Hawaii Chiefs 1961-62 Road (ABL) |
![]() |
| Chicago Majors 1961-62 Home (ABL) |
| Chicago Majors 1961-62 Road (ABL) |
![]() Thanks Keith Olbermann |
![]() |
![]() |
| Long Beach Chiefs 1962-63 Home (ABL) |
|
|
![]() October 27, 1962 |
| Long Beach Chiefs 1962-63 Road (ABL) |
| Oakland Oaks 1962-63 Home (ABL) |
![]() Thanks Keith Olbermann |
| Oakland Oaks 1962-63 Road (ABL) |