| Williamsport Billies 1947-48 (EPBL) Coach: Hal Poust |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Ollie Byers | ||||||||||||
| Frank Cobb | ||||||||||||
| Paul Coront | Lock Haven Teachers | 6' 4" | ||||||||||
| Lavere Disque | G | |||||||||||
| Rocco English | ||||||||||||
| Ray Kodish | Mansfield State | F | ||||||||||
| Don Manno | G | |||||||||||
| Wes Myers | G | |||||||||||
| Sal Rosato | ||||||||||||
| Andy Sember | ||||||||||||
| Perk Stabley | C | 6' 3" | ||||||||||
| Williamsport Billies 1948-49 (EPBL) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Paul Coront | Lock Haven Teachers | 6' 4" | ||||||||||
| Kaufman | G | |||||||||||
| Ray Kodish | Mansfield State | F | ||||||||||
| John Mascavage | East Stroudsburg State | G | ||||||||||
| Wes Myers | G | |||||||||||
| Pagett | F | |||||||||||
| Sebast | G | |||||||||||
| Srine | G | |||||||||||
| Perk Stabley | C | 6' 3" | ||||||||||
| Williamsport Billies 1949-50 (EPBL) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 22 | John Mascavage | East Stroudsburg State | G | |||||||||
| Bill Goodwin | G | |||||||||||
| John Gozdenovitch | Long Island | C | 6' 3" | |||||||||
| Wally Hatkevich | Penn State/Temple | F | ||||||||||
| Ray Kodish | Mansfield State | F | ||||||||||
| Wes Myers | G | |||||||||||
| Martin Powers | F | |||||||||||
| Rusinko | G | |||||||||||
| Perk Stabley | C | 6' 3" | ||||||||||
| Williamsport Billies 1950-51 (EPBL) Coach: Larry Disque (16-12) |
||||||||||||
![]() *Williamsport+Berwick Data **Williamsport+Lancaster Data |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 10 | Wes Myers | G | 28 | 306 | 10.9 | |||||||
| 11 | Ray Kodish | Mansfield State | F | 29 | 468 | 16.1 | ||||||
| 22 | Wally Hatkevich | Penn State/Temple | F | 28 | 390 | 13.9 | ||||||
| 33 | Earl "Chic" Craig** | Long Island | G | 6' 1" | 20 | 92 | 4.6 | |||||
| 66 | Perk Stabley | C | 6' 3" | 27 | 276 | 10.2 | ||||||
| 77 | Larry Disque | 17 | 120 | 7.1 | ||||||||
| 88 | Pete Pasko | |||||||||||
| 99 | Bill Goodwin | G | 8 | 50 | 6.3 | |||||||
| Walter Banull | 1 | 0 | 0.0 | |||||||||
| Syl Bosinski* | 9 | 24 | 2.7 | |||||||||
| Nick Dietterick | 17 | 61 | 3.6 | |||||||||
| Mel Flick | 9 | 80 | 8.9 | |||||||||
| Martin Goldstein | 4 | 6 | 1.5 | |||||||||
| Gozenovich | G | |||||||||||
| Jon Harrington | 10 | 41 | 4.1 | |||||||||
| Hatkevich | ||||||||||||
| Stan Kauffman | 19 | 78 | 4.1 | |||||||||
| Paul Marcincia | 19 | 249 | 13.1 | |||||||||
| John Mascavage | East Stroudsburg State | G | 19 | 249 | 13.1 | |||||||
| Tom Mueller | 3 | 10 | 3.3 | |||||||||
| Joe Nato | 2 | 0 | 0.0 | |||||||||
| Don Padgett | 9 | 80 | 8.9 | |||||||||
| Martin Powers | F | 1 | 13 | 13.0 | ||||||||
| Frank Sebest | 29 | 395 | 13.6 | |||||||||
| Bobby Stine | 26 | 154 | 4.9 | |||||||||
| Williamsport Billies 1951-52 (EPBL) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 22 | Wally Hatkevich | Penn State/Temple | F | |||||||||
| 24 | Jackie Crossin | Villanova | ||||||||||
| 25,99 | Ray Kodish | Mansfield State | F | |||||||||
| 27 | Larry Disque | East Stroudsburg | 26 | 98 | 3.8 | |||||||
| 28 | Earl "Chic" Craig | Long Island | G | 6' 1" | 26 | 82 | 3.2 | |||||
| 30,66 | Perk Stabley | C | 6' 4" | |||||||||
| 32 | Pete Pasko | East Stroudsburg | 25 | 95 | 3.8 | |||||||
| Grossman | ||||||||||||
| Kane | ||||||||||||
| Williamsport Billies 1952-53 (EPBL) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Earl "Chic" Craig | Long Island | G | 6' 1" | 17 | 59 | 3.5 | ||||||
| Jackie Crossin | Villanova | |||||||||||
| Joe Gallagher | Bucknell | |||||||||||
| Ray Kodish | Mansfield State | F | ||||||||||
| Marty McKibbin | Bucknell | |||||||||||
| Bob Smith | Lincoln | 6' 4" | ||||||||||
| Perk Stabley | C | 6' 4" | ||||||||||
| Williamsport Billies 1953-54 (EPBL) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Ball | F | |||||||||||
| Roy Belliveau | Seton Hall | 6' 5" | ||||||||||
| Bill Chanecka | Broome CC | G | 6' 2" | |||||||||
| Earl "Chic" Craig | Long Island | G | 6' 1" | 27 | 76 | 2.8 | ||||||
| George Feigenbaum | Kentucky/LIU | G | 6' 1" | |||||||||
| Ed Kassler | Long Island | G | 6' 2" | |||||||||
| Ray Kodish | Mansfield State | F | ||||||||||
| Jack Leighton | Scranton | F | 6' 2" | |||||||||
| Williamsport Billies 1954-55 (EPBL) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 34 | Ed Kassler | Long Island | G | 6' 2" | 25 | 116 | 4.6 | |||||
| 35 | Bill Chanecka | Broome CC | G | 6' 2" | 29 | 349 | 12.0 | |||||
| Roy Beliveau | Seton Hall | 6' 5" | 23 | 318 | 13.8 | |||||||
| Earl "Chic" Craig | Long Island | G | 6' 1" | 3 | 1 | 0.3 | ||||||
| George Feigenbaum | Kentucky/LIU | G | 6' 1" | 29 | 399 | 13.8 | ||||||
| Jack Leighton | Scranton | F | 6' 2" | 398 | 13.7 | |||||||
| Bucky McConnell | ||||||||||||
| Wes Meyers | 27 | 80 | 3.0 | |||||||||
| Jack Molinas | Columbia | F | 6' 6" | 27 | 483 | 17.9 | ||||||
| Jack Straub | F | 17 | 35 | 2.1 | ||||||||
| Williamsport Billies 1955-56 (EPBL) Coach: |
||||||||||||
![]() |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| Jimmy Brasco (NBA) | NYU | G | 6' 1" | |||||||||
| Bill Chanecka | Broome CC | G | 6' 2" | |||||||||
| Jack Leighton | Scranton | F | 6' 2" | |||||||||
| Walt Miasek (NBA) | F | 6' 6" | ||||||||||
| 53 | Jack Molinas | Columbia | F | 6' 6" | ||||||||
| 60 | Wes Myers | G | ||||||||||
| Jack Smith | Lincoln | F | ||||||||||
| Jack Straub | F | |||||||||||
| x2 | Dick Surhoff (NBA) | Long Island | F | 6' 4" | ||||||||
| Williamsport Billies 1956-57 (EPBL) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Bob "Goose" Baity | Williamsport High School | G | 6' 3" | |||||||||
| Ray Beliveau | Seton Hall | |||||||||||
| Jimmy Brasco | G | |||||||||||
| Bill Chanecka | Broome CC | G | 6' 2" | |||||||||
| Cunningham | ||||||||||||
| Davis | ||||||||||||
| Jack Molinas | Columbia | F | 6' 6" | |||||||||
| Bob Smith | Lincoln | F | ||||||||||
| Dick Surhoff (NBA) | Long Island | F | 6' 4" | |||||||||
| Williamsport Billies 1957-58 (EPBL) Coach: Bill Chanecka |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 33 | Bob Smith | Lincoln | F | |||||||||
| 50 | Phil Dinardo | |||||||||||
| Jesse Arnelle | Penn State | |||||||||||
| Bob "Goose" Baity | Williamsport High School | G | 6' 3" | |||||||||
| Roy Beliveau | Seton Hall | |||||||||||
| Jimmy Brasco | New York | F | ||||||||||
| Bill Chanecka | Broome CC | G | 6' 2" | |||||||||
| Chet Forte | Columbia | G | 5' 9" | |||||||||
| Tom Dwyer | Columbia | C | ||||||||||
| Vince Leta | Lycoming | |||||||||||
| Lombardo | ||||||||||||
| Lyons | ||||||||||||
| John Maglio | North Carolina State | F | 6' 2" | |||||||||
| Jack Molinas | Columbia | F | 6' 6" | |||||||||
| John Parker | Millersville | G | ||||||||||
| Zeke Sinicola | Niagara | G | 5' 10" | |||||||||
| Williamsport Billies 1958-59 (EPBL) Coach: Harry Sand |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 25 | Chet Forte | Columbia | G | 5' 9" | ||||||||
| 32 | Bob "Goose" Baity | Williamsport High School | G | 6' 3" | ||||||||
| 33 | Bob Heffner | Allentown HS | ||||||||||
| 35 | Ed Grindell | North Carolina | C | 6' 8" | ||||||||
| 52 | Julius McCoy | Michigan State | F | 6' 3" | ||||||||
| 53 | Zeke Sinicola | Niagara | G | 5' 10" | ||||||||
| 54 | Jack Molinas | Columbia | F | 6' 6" | ||||||||
| 55 | Jesse Arnelle | Penn State | C | 6' 6" | ||||||||
| Hank Daubenschmidt | St. Francis (NY) | C | 6' 8" | |||||||||
| Phil Dinardo | North Carolina State | |||||||||||
| Bo Erias | Niagara | F | 6' 4" | |||||||||
| Floyd Layne | City College (NY) | 6' 2" | ||||||||||
| John Maglio | North Carolina State | F | 6' 2" | |||||||||
| George Mahaffey | Texas A&M | 6' 3" | ||||||||||
| Bob Smith | Lincoln | G | 6' 1" | |||||||||
| Williamsport Billies 1959-60 (EPBL) Coach: Harry Sand (12-16 Fifth Place) |
||||||||||||
| *Combined Hawks and Billies stats | Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| Bob "Goose" Baity | Williamsport High School | G | 6' 3" | - | - | - | - | - | - | - | ||
| Hank Daubenschmidt | St. Francis (NY) | 6' 8" | 18 | 118 | 27 | 159 | 6.6 | 1.5 | 8.8 | |||
| Chet Forte | Columbia | G | 5' 9" | - | - | - | - | - | - | - | ||
| - | Carl Green | Winston-Salem | G | 6' 4" | 22 | 134 | 77 | 295 | 6.1 | 3.5 | 13.4 | |
| Tom Hart | ||||||||||||
| Fox | 14 | 25 | 16 | 54 | 1.8 | 1.1 | 3.9 | |||||
| Tom Hemans* | Niagara | F | 6' 7" | 33 | 339 | 87 | 953 | 10.3 | 2.6 | 28.9 | ||
| Joe Holup | George Washington | F | 6' 6" | 28 | 194 | 69 | 347 | 6.9 | 2.5 | 12.4 | ||
| 52 | Julius McCoy | Michigan State | F | 6' 3" | 28 | 117 | 68 | 387 | 4.2 | 2.4 | 13.8 | |
| Jack Molinas | Columbia | F | 6' 6" | |||||||||
| Patterson | ||||||||||||
| Cal Ramsey | New York | F | 6' 4" | 20 | 217 | 59 | 407 | 10.9 | 3.0 | 20.4 | ||
| Segar | 26 | 67 | 60 | 135 | 2.6 | 2.3 | 5.2 | |||||
| Al Seiden | St. John's | G | 5' 10" | 19 | 42 | 66 | 365 | 2.2 | 3.5 | 19.2 | ||
| Zeke Sinicola | Niagara | G | 5' 10" | 9 | 29 | 41 | 105 | 3.2 | 4.6 | 11.7 | ||
| Ed Warner | CCNY | G | 6' 4" | 22 | 94 | 74 | 127 | 4.3 | 3.4 | 5.8 | ||
| Williamsport Billies 1960-61 (EPBL) Coach: Ed Roman (11-17 Seventh Place) |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Bob "Goose" Baity | Williamsport High School | |||||||||||
| Sylvester Blye | Seattle | F | 6' 5" | |||||||||
| Carl Green | Winston-Salem | G | 6' 4" | 27 | 554 | 20.5 | ||||||
| Carl Gunther | 27 | 382 | 540 | 14.1 | 20.0 | |||||||
| Tom Hemans | Niagara | F | 6' 7" | 27 | 399 | 697 | 14.8 | 25.8 | ||||
| 52 | Julius McCoy | Michigan State | F | 6' 3" | 27 | 505 | 18.7 | |||||
| Cal Ramsey | New York | F | 6' 4" | |||||||||
| Ed Roman | CCNY | C | 6' 8" | |||||||||
| Al Seiden | St. John's | G | 5' 10" | 26 | 613 | 23.6 | ||||||
| Zeke Sinicola | Niagara | G | 5' 10" | |||||||||
| Thompson | ||||||||||||
| Williamsport Billies 1961-62 (EPBL) Coach: Hank Rosenstein |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 30 | Ed O'Connor | Manhattan | 6' 7" | |||||||||
| 32 | Tom Hemans | Niagara | F | 6' 7" | ||||||||
| 33 | John Crawford | Iowa State | F | 6' 5" | 236 | 515 | ||||||
| 34 | Cal Ramsey | New York | F | 6' 4" | ||||||||
| 35 | Bill Smith | St. Peters | 6' 4" | |||||||||
| 50 | Hank Morano | St. Peters | ||||||||||
| 52 | Julius McCoy | Michigan State | F | 6' 3" | ||||||||
| 54 | Carl Green | Winston-Salem | G | 6' 4" | 15.6 | |||||||
| 55 | Floyd Layne | City College (NY) | 6' 2" | |||||||||
| Fred Crawford | ||||||||||||
| Vince Leta | ||||||||||||
| PIantanido | ||||||||||||
| Williamsport Billies 1962-63 (EPBL) Coach: Hod Springfield (7-19 Seventh Place) |
||||||||||||
![]() |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| John Chaney | Bethune-Cookman | G | 6' 1" | 105 | ||||||||
| John Crawford | Iowa State | F | 6' 5" | |||||||||
| Ben Gantt | Mississippi Southern | 6' 6" | ||||||||||
| Carl Green | Winston-Salem | G | 6' 4" | 28 | 181 | 485 | 6.5 | 17.3 | ||||
| Kniffen | ||||||||||||
| Floyd Layne | City College (NY) | 6' 2" | ||||||||||
| Walt Mangham | Marquette | F/G | 6' 5" | |||||||||
| Jim McCoy | Marquette | G | 6' 1" | |||||||||
| 30 | Julius McCoy | Michigan State | F | 6' 3" | 28 | 235 | 907 | 8.4 | 32.4 | |||
| Ed O'Connor | Manhattan | 6' 7" | ||||||||||
| Cal Ramsey | New York | F | 6' 4" | 28 | 293 | 763 | 10.5 | 27.3 | ||||
| Dave Russell | Mansfield State | 6' 4" | ||||||||||
| 45 | Tom "Tarzan" Spencer | Maryland-EasternMississippi Southern Shore | F | 6' 7" | ||||||||
| Williamsport Billies 1963-64 (EPBL) Coach: Hod Springfield, John Chaney |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 10,11 | Jim McCoy | Marquette | G | 6' 1" | ||||||||
| 11 | Walt Mangham | Marquette | F/G | 6' 5" | ||||||||
| 12 | York Larese | North Carolina | G | 6' 4" | ||||||||
| 13 | Jack DeFares | Winston-Salem | 6' 2" | |||||||||
| 14 | Carl Green | Winston-Salem | G | 6' 4" | 26 | 230 | 506 | 8.8 | 19.5 | |||
| 15 | Julius McCoy | Michigan State | F | 6' 3" | 26 | 826 | 31.8 | |||||
| 16 | John Postley | Bethune-Cookman | F | 6' 5" | ||||||||
| 17 | Ben Gantt | Mississippi Southern | 6' 6" | |||||||||
| 18 | John Chaney | Bethune-Cookman | G | 6' 1" | ||||||||
| 19 | Barry Hebert | St. Bonaventure | 6' 9" | |||||||||
| Bob "Goose" Baity | Williamsport High School | G | 6' 3" | |||||||||
| Vince Leta | ||||||||||||
| Bill Lundberg | Mississippi Southern | 6' 8" | 19 | 147 | 213 | 7.7 | 11.2 | |||||
| Cal Ramsey | New York | F | 6' 4" | |||||||||