Chet Forte |
Born: | City: | Height: 5' 9" | Pos: Guard | University: Columbia |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Jersey Titans | 57-58 | 11 | |||||||||||
Williamsport Billies | EPBL | 57-58 | |||||||||||
Williamsport Billies | EPBL | 58-59 | 25 | ||||||||||
Easton Madisons | EPBL | 58-59 | |||||||||||
Columbia University |
|
From www.newspapers.com |
|
Cincinnati Royals 1957-58 (NBA Pre-Season) |
From www.newspapers.com |
Jersey Titans 1957-58 |
From www.newspapers.com |
Williamsport Billies 1958-59 Home (EPBL) |
Williamsport Billies 1958-59 Road (EPBL) |