York Larese |
Born: July 18, 1938 | City: New York, New York | Height: 6' 4" | Pos: Guard | University: North Carolina |
Died: February 6, 2016 |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Chicago Packers | NBA | 61-62 | 23 | 8 | 48 | 56 | 6 | 9 | 25 | 0.8 | 1.1 | 3.1 | |
Philadelphia Warriors | NBA | 61-62 | 34 | 52 | 37 | 84 | 71 | 85 | 277 | 1.4 | 1.6 | 5.3 | |
Trenton Colonials | EPBL | 62-63 | 26 | 85 | 92 | 58 | 361 | 3.5 | 0.6 | 6.2 | |||
Williamsport Billies | EPBL | 63-64 | 12 | ||||||||||
Allentown Jets | EPBL | 64-65 | 7 | ||||||||||
Scranton Miners | EPBL | 65-66 | 36 | ||||||||||
Hartford Capitols | EPBL | 66-67 | |||||||||||
Hartford Capitols | EPBL | 67-68 | 9 | ||||||||||
Hartford Capitols | EPBL | 68-69 | 9 | ||||||||||
University North Carolina Tar Heels |
Philadelphia Warriors 1961-62 Home (NBA) |
Philadelphia Warriors 1961-62 Road (NBA) |
Scranton Miners 1965-66 Home (EPBL) |
Scranton Miners 1965-66 Road (EPBL) |
Hartford Capitols 1966-67 Home (EPBL) |
Thanks Keith Olbermann |
Hartford Capitols 1966-67 Road (EPBL) |
Hartford Capitols 1967-68 Home (EPBL) |
Hartford Capitols 1967-68 Road (EPBL) |
Hartford Capitols 1968-69 Home (EPBL) |
Thanks Keith Olbermann |
Hartford Capitols 1968-69 Road (EPBL) |