Cleveland Sweeny Pipers 1958-59 (AAU) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
John Barnhill | Tennessee State | G | 6' 0" | |||||||||
Jon Cincebox | Syracuse | F | 6' 7" | |||||||||
Ralph Crosthwaite | Western Kentucky | C | 6' 9" | |||||||||
Hal Estis | North Carolina State | |||||||||||
Corny Freeman | Xavier | F | 6' 6" | |||||||||
Johnny Green | Michigan State | F | 6' 5" | |||||||||
Don Hennon | Pittsburgh | G | 5' 9" | |||||||||
Hall | ||||||||||||
Hollis | ||||||||||||
Kinney | ||||||||||||
Lawless | ||||||||||||
Lou Pucillo | North Carolina State | G | 5' 9" | |||||||||
John Richter | North Carolina | |||||||||||
Paul Schlimm | ||||||||||||
Tobin | ||||||||||||
Cleveland Sweeny Pipers 1959-60 (NIBL) Coach: Stan Stutz, John McClendon (18-17) The Pipers had different numbers for home and away. |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
10,11,12 | Jim McCoy | Marquette | G | 6' 1" | ||||||||
12,13 | Delton Heard | Tennessee State | F | 6' 4" | ||||||||
14,15 | Corny Freeman | Xavier | F | 6' 6" | ||||||||
20,21 | Gene Tormohlen | Tennessee | C | 6' 8" | 360 | 12.1 | ||||||
22,23 | Dick Berghoff | Miami (FL) | C | 7' 0" | ||||||||
24,25 | John Cox | Kentucky | F | 6' 4" | ||||||||
30,31 | Ralph Crosthwaite | Western Kentucky | C | 6' 9" | ||||||||
32,33 | Ron Hamilton | Tennessee State | G | 6' 0" | 12.5 | |||||||
34,35 | John Barnhill | Tennessee State | G | 6' 0" | ||||||||
40 | Dave Gunther | Iowa | F | 6' 8" | ||||||||
41 | Chuck Curtis | Pacific Lutheran | F | 6' 7" | ||||||||
42,43 | Tony Windis | Wyoming | G | 6' 1" | ||||||||
44 | Bill McDonald | Jackson State | C | 6' 8" | ||||||||
44,45 | Doyle Edmiston | Hardin-Simmons | C | 6' 7" | ||||||||
50,51 | Charley Grote | Georgetown | G/F | 6' 2" | ||||||||
52,53 | Cliff Hafer | North Carolina State | F | 6' 4" | ||||||||
54,55 | Joe Wise | Lincoln (MO) | G | 6' 5" | ||||||||
Harold Allen | Baldwin Wallace | G | 6' 0" | |||||||||
Dick Barnett | Tennessee A&I | G | 6' 4" | |||||||||
Tony Cadle | Quincy | 6' 9" | ||||||||||
Don Hennon | Pittsburgh | G | 5' 9" | |||||||||
Gus Johnson | Idaho | F | 6' 6" | |||||||||
Frank Wade | Bowling Green | G | 6' 1" | |||||||||
Willie Merriweather | Purdue | F | 6' 5" | |||||||||
Cleveland Pipers 1960-61 (NIBL) Coach: John McClendon |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
10,11,12 | Jim McCoy | Marquette | G | 6' 1" | ||||||||
12,13 | Roger Taylor | Illinois | G | 6' 0" | ||||||||
14,15 | Grady McCollum | Western Illinois | F | 6' 4" | ||||||||
20,21 | Gene Tormohlen | Tennessee | C | 6' 8" | ||||||||
24,25 | Sam Stith | St. Bonaventure | G | 6' 1" | ||||||||
30,31 | Lloyd Sharrar | West Virginia | C | 6' 9" | ||||||||
32,33 | Ron Hamilton | Tennessee State | G | 6' 0" | ||||||||
34,35 | John Barnhill | Tennessee State | G | 6' 0" | ||||||||
40,41 | Jack Adams | Eastern Kentucky | F | 6' 4" | ||||||||
42,43,53 | Dan Swartz | Morehead State | F | 6' 4" | ||||||||
44,45, 22,23 |
Ben Warley | Tennessee State | F/G | 6' 5" | ||||||||
50,51 | Bob Whaley | Akron | G | 5' 11" | ||||||||
52,53 | Willie Akers | West Virginia | F | 6' 5" | ||||||||
54,55 | Jack Allain | Idaho State | C | 6' 9" | ||||||||
Cleveland Pipers 1961-62 (ABL) Coach: John McClendon (26-25), Bill Sharman (19-11) |
||||||||||||
Thanks Keith Olbermann |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
3,30 | Archie Dees | Indiana | F | 6' 8" | 34 | 175 | 34 | 318 | 5.1 | 1.0 | 9.3 | |
7,20,41 | Connie Dierking | Cincinnati | C | 6' 9" | 69 | 515 | 94 | 821 | 7.5 | 1.4 | 11.9 | |
8 | Lowery Kirk | Memphis State | F | 6' 6" | 53 | 128 | 39 | 279 | 2.4 | 0.7 | 5.3 | |
10,11, 14,50 |
Larry Siegfried | Ohio State | G | 6' 3" | 71 | 158 | 148 | 639 | 2.2 | 2.1 | 9.0 | |
12,13 | Jimmy Darrow | Bowling Green | G | 5' 10" | 55 | 66 | 114 | 482 | 1.2 | 2.1 | 8.7 | |
14,15,55 | Dick Barnett | Tennessee A&I | G | 6' 4" | 50 | 352 | 147 | 1314 | 7.0 | 2.9 | 26.2 | |
14,15 | Grady McCollum | Western Illinois | F | 6' 4" | 24 | 108 | 30 | 271 | 4.7 | 1.0 | 9.8 | |
15,50,51 | Bevo Francis | Rio Grande | F | 6' 9" | 2 | 6 | 0 | 4 | 3.0 | 0.0 | 2.0 | |
23,32 | Ben Warley | Tennessee State | F/G | 6' 5" | 72 | 717 | 84 | 902 | 10.0 | 1.2 | 12.5 | |
24,25 | John Cox | Kentucky | F | 6' 4" | 80 | 685 | 122 | 1482 | 8.6 | 1.5 | 18.5 | |
30,31 | Dick Brott | Denver | C | 6' 8" | ||||||||
34,35 | John Barnhill | Tennessee State | G | 6' 0" | 75 | 229 | 153 | 852 | 3.1 | 2.0 | 11.3 | |
40,55 | Bob Keller | North Carolina A&T | F | 6' 6" | 54 | 361 | 35 | 446 | 6.7 | 0.6 | 8.3 | |
40,41 | Jack Adams | Eastern Kentucky | F | 6' 4" | ||||||||
42,43 | Gus Guydon | Drake | G | 6' 1" | 8 | 2 | 5 | 10 | 0.3 | 0.6 | 1.2 | |
20,21 44,55 |
Nick Romanoff | Pacific | C | 6' 8" | 70 | 240 | 44 | 213 | 3.4 | 0.6 | 3.0 | |
44,45,51 | Roger Taylor | Illinois | G | 6' 0" | ||||||||
52,53 | Rossie Johnson | Tennessee State | F | 6' 4" | 27 | 77 | 10 | 174 | 2.9 | 0.4 | 6.4 | |
Chuck Curtis | Pacific Lutheran | F | 6' 7" | |||||||||
Max Jameson | Kentucky State | F | 6' 4" | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
Hal Lear | Temple | G | 6' 0" | |||||||||
Pre-Season | ||||||||||||
Willie Akers | West Virginia | F | 6' 5" | - | - | - | - | - | - | - | ||
Bill Spivey | Kentucky | C | 7' 0" | - | - | - | - | - | - | - | ||
Hank Whitney | Iowa State | F/C | 6' 7" | - | - | - | - | - | - | - |