Johnny Green |
Born: December 8, 1933 | City: Dayton, Ohio | Height: 6' 5" | Pos: Forward | University: Michigan State |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Cleveland Sweeny Pipers | AAU | 58-59 | |||||||||||
New York Knicks | NBA | 59-60 | 11 | 69 | 45 | 41 | 539 | 52 | 481 | 7.8 | 0.8 | 7.0 | |
New York Knicks | NBA | 60-61 | 11 | 78 | 43 | 52 | 838 | 97 | 797 | 10.7 | 1.2 | 10.2 | |
New York Knicks | NBA | 61-62 | 11 | 80 | 44 | 60 | 1066 | 191 | 1275 | 13.3 | 2.4 | 15.9 | |
New York Knicks | NBA | 62-63 | 11 | 80 | 46 | 64 | 964 | 152 | 1444 | 12.1 | 1.9 | 18.1 | |
New York Knicks | NBA | 63-64 | 11 | 80 | 47 | 50 | 799 | 157 | 1159 | 10.0 | 2.0 | 14.5 | |
New York Knicks | NBA | 64-65 | 11 | 78 | 47 | 55 | 545 | 129 | 857 | 7.0 | 1.7 | 11.0 | |
New York Knicks | NBA | 65-66 | 11 | 7 | 54 | 48 | 74 | 11 | 101 | 10.6 | 1.6 | 14.4 | |
Baltimore Bullets | NBA | 65-66 | 24 | 62 | 54 | 52 | 571 | 96 | 817 | 7.9 | 1.3 | 11.3 | |
Baltimore Bullets | NBA | 66-67 | 24 | 61 | 47 | 46 | 394 | 57 | 502 | 6.5 | 0.9 | 8.2 | |
San Diego Rockets | NBA | 67-68 | 24 | 42 | 46 | 47 | 423 | 59 | 582 | 10.1 | 1.4 | 13.9 | |
Philadelphia 76ers | NBA | 67-68 | 16 | 35 | 46 | 47 | 122 | 21 | 177 | 3.5 | 0.6 | 5.1 | |
Philadelphia 76ers | NBA | 68-69 | 12 | 74 | 52 | 46 | 330 | 47 | 349 | 4.5 | 0.6 | 4.7 | |
Cincinnati Royals | NBA | 69-70 | 20 | 78 | 56 | 59 | 841 | 112 | 1216 | 10.8 | 1.4 | 15.6 | |
Cincinnati Royals | NBA | 70-72 | 20 | 75 | 59 | 62 | 656 | 89 | 1252 | 8.7 | 1.2 | 16.7 | |
Cincinnati Royals | NBA | 71-72 | 20 | 82 | 57 | 56 | 560 | 120 | 803 | 6.8 | 1.5 | 9.8 | |
Kansas City Kings | NBA | 72-73 | 20 | 66 | 60 | 68 | 361 | 59 | 469 | 5.5 | 0.9 | 7.1 |
Michigan State University Spartans |
Cleveland Pipers 1958-59 Home (AAU) |
Cleveland Pipers 1958-59 Road (AAU) |
New York Knicks 1959-60 Home (NBA) |
New York Knicks 1959-60 Road (NBA) |
New York Knicks 1960-61 Home (NBA) |
New York Knicks 1960-61 Road (NBA) |
New York Knicks 1961-62 Home (NBA) |
New York Knicks 1961-62 Road (NBA) |
New York Knicks 1962-63 Home (NBA) |
New York Knicks 1962-63 Road (NBA) |
New York Knicks 1963-64 Home (NBA) |
New York Knicks 1963-64 Road (NBA) |
New York Knicks 1964-65 Home (NBA) |
New York Knicks 1964-65 Road (NBA) |
New York Knicks 1965-66 Home (NBA) |
New York Knicks 1965-66 Road (NBA) |
Baltimore Bullets 1965-66 Home (NBA) |
Baltimore Bullets 1965-66 Road (NBA) |
Baltimore Bullets 1966-67 Home (NBA) |
Baltimore Bullets 1966-67 Road (NBA) |
San Diego Rockets 1967-68 Home (NBA) |
San Diego Rockets 1967-68 Road (NBA) |
Philadelphia 76ers 1967-68 Home (NBA) |
Philadelphia 76ers 1967-68 Road (NBA) |
Philadelphia 76ers 1968-69 Home (NBA) |
Philadelphia 76ers 1968-69 Road (NBA) |
Cincinnati Royals 1969-70 Home (NBA) |
Johnny Green (20), Jim Barnes (28), Don Chaney (12) Boston Celtics at Cincinnati Royals |
||
Not sure of year |
Cincinnati Royals 1969-70 Road (NBA) |
Cincinnati Royals 1970-71 Home (NBA) |
Len Chappell (L), Johnny Green (20) Cleveland Cavaliers vs. Cincinnati Royals |
Cincinnati Royals 1970-71 Road (NBA) |
From the Sporting News |
Cincinnati Royals 1971-72 Home (NBA) |
From the Sporting News |
Cincinnati Royals 1971-72 Road (NBA) |
Kansas City Kings 1972-73 Home (NBA) |
|
||
Kansas City Kings 1972-73 Road (NBA) |