Larry Siegfried |
Born: May 22, 1939 | City: Shelby, Ohio | Height: 6' 3" | Pos: Guard | University: Ohio State |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Cleveland Pipers | ABL | 61-62 | 11,50 | 71 | 158 | 148 | 639 | 2.2 | 2.1 | 9.0 | |||
Boston Celtics | NBA | 63-64 | 20 | 31 | 32 | 80 | 51 | 40 | 101 | 1.6 | 1.3 | 3.3 | |
Boston Celtics | NBA | 64-65 | 20 | 72 | 42 | 78 | 134 | 119 | 455 | 1.9 | 1.7 | 6.3 | |
Boston Celtics | NBA | 65-66 | 20 | 71 | 42 | 88 | 196 | 165 | 972 | 2.8 | 2.3 | 13.7 | |
Boston Celtics | NBA | 66-67 | 20 | 73 | 44 | 85 | 229 | 250 | 1030 | 3.1 | 3.4 | 14.1 | |
Boston Celtics | NBA | 67-68 | 20 | 62 | 42 | 87 | 215 | 289 | 758 | 3.5 | 4.7 | 12.2 | |
Boston Celtics | NBA | 68-69 | 20 | 79 | 38 | 86 | 282 | 370 | 1120 | 3.6 | 4.7 | 14.2 | |
Boston Celtics | NBA | 69-70 | 20 | 78 | 42 | 86 | 212 | 299 | 984 | 2.7 | 3.8 | 12.6 | |
San Diego Rockets | NBA | 70-71 | 20 | 53 | 39 | 85 | 207 | 346 | 422 | 3.9 | 6.5 | 8.0 | |
Houston Rockets | NBA | 71-72 | 20 | 10 | 39 | 86 | 10 | 20 | 48 | 1.0 | 2.0 | 4.8 | |
Atlanta Hawks | NBA | 71-72 | 20 | 21 | 33 | 87 | 32 | 52 | 70 | 1.5 | 2.5 | 3.3 | |
Cleveland Pipers 1961-62 Home (ABL) |
Dick Brott (30), Dave Mills, Lee Harman (floor), Larry Siegfried (w/Ball), Dale Wise (45), Ben Warley (32) Hawaii Chiefs at Cleveland Pipers From http://images.ulib.csuohio.edu |
From www.newspapers.com |
Cleveland Pipers 1961-62 Road (ABL) |
Thanks Keith Olbermann |
Thanks Keith Olbermann |
Thanks Keith Olbermann |
Boston Celtics 1962-63 Home (NBA) |
Boston Celtics 1962-63 Road (NBA) |
Boston Celtics 1963-64 Home (NBA) |
Boston Celtics 1963-64 Road (NBA) |
Boston Celtics 1964-65 Home (NBA) |
Boston Celtics 1964-65 Road (NBA) |
Boston Celtics 1965-66 Home (NBA) |
Boston Celtics 1965-66 Road (NBA) |
Larry Siegfried (20), Elgin Baylor (22) Boston Celtics at Los Angeles Lakers |
Boston Celtics 1966-67 Home (NBA) |
Boston Celtics 1966-67 Road (NBA) |
San Diego Rockets 1970-71 Home (NBA) |
San Diego Rockets 1970-71 Road (NBA) |
San Diego Rockets 1971-72 Home (NBA) |
San Diego Rockets 1971-72 Road (NBA) |