Malcolm White |
Born: April 24, 1941 | City: Sunderland, England | Height: 6' 3" | Weight: 195 lbs. | |||
Team | League | Year | Num | Pos | Gms | Min | Svs | GA | SO | Avg. | Citizen | |
Grimsby Town | England | 58-59 | G | England | ||||||||
Grimsby Town | England | 59-60 | G | England | ||||||||
Grimsby Town | England | 60-61 | G | England | ||||||||
Grimsby Town | England | 61-62 | G | England | ||||||||
Grimsby Town | England | 62-63 | G | England | ||||||||
Walsall | England | 63-64 | G | England | ||||||||
Lincoln City | England | 64-65 | G | England | ||||||||
Bradford City | England | 65-66 | G | England | ||||||||
Halifax Town | England | 66-67 | G | England | ||||||||
Halifax Town | England | 67-68 | G | England | ||||||||
Los Angeles Wolves | NASL | 68 | 1 | G | 21 | 25 | 1.19 | England |
Los Angeles Wolves 1968 Goalie |
![]() |
![]() Brian Gallagher (2), Roy Turner (6), Tony Knapp (5), John Brookes (9), Enrique Mateos (8), Malcolm White (G) Los Angeles Wolves at Cleveland Stokers |
![]() |
![]() Back: Jim Houliston, Brian Gallagher, Gerald Lightowler, Malcolm White, Joe Dean, Ed Reeves, Tony Knapp, Danny Campbell Front: Club President Alan Rothenberg, Ray Veall, Jorge Piotti, Barry Ingold, Carlos Metidieri, Leif-Dag Werneid, Clive Ford, Gilson Metidieri, Mickey Walker, Coach Ray Wood |