Tony Meola |
Born: February 21, 1969 | City: Belleville, New Jersey | Height: 6' 1" | Weight: 205 lbs. | College: University of Virginia | ||
National Team: USA 1988-2006 (100 Games) |
Team | League | Year | Num | P | Gms | Min | Saves | GA | SO | Avg. | Citizen | |
Brighton & Hove | England | 90 | G | USA | ||||||||
Watford | England | 90 | G | USA | ||||||||
Ft. Lauderdale Strikers | APSL | 91 | 1 | G | USA | |||||||
Buffalo Blizzard | NPSL | 94-95 | 0 | G | 20 | 665 | 171 | 10.28 | USA | |||
Long Island Rough Riders | 95 | G | USA | |||||||||
New York MetroStars | MLS | 96 | G | 29 | 2610 | 142 | 38 | 9 | USA | |||
New York MetroStars | MLS | 97 | G | 30 | 2683 | 149 | 48 | 5 | USA | |||
New York MetroStars | MLS | 98 | G | 31 | 2790 | 164 | 62 | 4 | USA | |||
Kansas City Wizards | MLS | 99 | G | 9 | 765 | 36 | 10 | 3 | USA | |||
Kansas City Wizards | MLS | 00 | G | 31 | 2826 | 129 | 29 | 16 | USA | |||
Kansas City Wizards | MLS | 01 | G | 17 | 1534 | 80 | 28 | 4 | USA | |||
Kansas City Wizards | MLS | 02 | G | 17 | 1519 | 65 | 21 | 3 | USA | |||
Kansas City Wizards | MLS | 03 | G | 30 | 2789 | 121 | 44 | 4 | USA | |||
Kansas City Wizards | MLS | 04 | G | 31 | 1890 | 76 | 22 | 7 | USA | |||
New York Red Bulls | MLS | 05 | G | 15 | 1350 | 83 | 28 | 2 | USA | |||
New York Red Bulls | MLS | 06 | G | 20 | 1800 | 91 | 29 | 5 | USA | |||
New Jersey Ironmen | MISL | 07-08 | G | USA |
USA National Team 1990 |
|
Ft. Lauderdale Strikers Goalie 1991 (APSL) |
Lee Tschantret (White), Tony Meola (G) Ft. Lauderdale Strikers at Albany Capitals |
USA National Team 1993 |
Meola, Murray, Wegerle, Henderson, Harkes, Ramos, Clavijo, Lapper, Perez, Balboa, Quinn |
USA National Team 1994 |
|
Back: Michallik, Quinn, Perez, Balboa, Friedel, Lalas, Meola, Lapper, Wegerle, Sorber, Harkes, Reyna Front: Kinnear, Jones, Caligiuri, Wynalda, Henderson, Dooley, Clavijo, Armstrong |
New York MetroStars 1996 Goalie (MLS) |
|
MetroStars 1996 Back: Tony Meola, Rob Johnson, Manny Lagos, Nicola Caricola, Rhett Harty, Peter Vermes Front: Giovanni Savarese, Ted Gillen, Chris Brauchle, Tab Ramos, Roberto Donadoni |
New York MetroStars 1997 Goalie (MLS) |
|
New York MetroStars 1998 Goalie (MLS) |
|
Kansas City Wizards 2004 Goalie (MLS) |
|
New York Red Bulls 2005 Goalie (MLS) |
|
New York Red Bulls 2006 Goalie (MLS) |
|