John Embree |
Born: July 13, 1944 | City: St. Louis, Missouri | Height: 6' 5" | Weight: 200 lbs. | University: Compton JC | ||
Team | League | Year | Num | Pos | Gms | Rec | Yards | Avg. | TD | Carries | Yards | Avg. | TD | |
Denver Broncos | NFL | 1969 | 89 | WR | 13 | 29 | 469 | 16.2 | 5 | |||||
Denver Broncos | NFL | 1970 | 89 | WR | 7 | 4 | 50 | 12.5 | 0 | |||||
Edmonton Eskimos | CFL | 1971 | WR | |||||||||||
Detroit Wheels | WFL | 1974 | 89 | WR | 4 | 63 | 15.8 | 0 | ||||||
Denver Broncos 1969 (AFL) |
Denver Broncos 1970 (NFL) |
Detroit Wheels 1974 Home (WFL) |
Jesse Mims (33), John Embree (89), Mike Kuhn (57), Sam Britts (55), Dave Limebrook (52) |
Detroit Wheels 1974 Road (WFL) |