Sam Britts |
Born: February 23, 1950 | City: | Height: 6' 0" | Weight: 235 lbs. | University: Missouri | ||
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
Edmonton Eskimos | CFL | 1973 | 45 | LB | 16 | 2 | 4 | ||
Detroit Wheels | WFL | 1974 | 55 | LB | |||||
Edmonton Eskimos | CFL | 1975 | 45 | LB | 12 | 1 | |||
Hamilton Tiger-Cats | CFL | 1976 | 47 | LB | 16 | 2 | |||
Hamilton Tiger-Cats | CFL | 1977 | 47 | LB | 16 | 3 | |||
BC Lions | CFL | 1978 | LB | 16 | 1 | ||||
BC Lions | CFL | 1979 | LB | 11 | 2 | ||||
BC Lions | CFL | 1980 | LB | 6 | |||||
BC Lions | CFL | 1981 | LB | 15 | 1 | ||||
Edmonton Eskimos 1973 (CFL) |
From www.gettyimages.com |
Detroit Wheels 1974 Home (WFL) |
Rocky Long (22), Ed Johnson (86), Mike Kuhn (57), Dan Linter (59), Sam Britts (55), Jim Strong (28), Mike Taylor (50), Mike Walker (77) Florida Blazers at Detroit Wheels |
Jesse Mims (33), John Embree (89), Mike Kuhn (57), Sam Britts (55), Dave Limebrook (52) |
Detroit Wheels 1974 Road (WFL) |
From www.newspapers.com |
Edmonton Eskimos 1975 (CFL) |
Hamilton Tiger-Cats 1976 (CFL) |
Hamilton Tiger-Cats 1977 (CFL) |