| Seattle Sounders 1974 | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Barry Watling | G | 20 | 0 | 0 | 0 | England | |
| 3 | Dave D'Errico | D | 6 | 0 | 1 | 1 | USA | |
| 4 | Willie Penman | M | 13 | 1 | 0 | 2 | Scotland | |
| 5 | Phil Trentor | M | 7 | 0 | 0 | 0 | England | |
| 6 | Jim Gabriel | D | 19 | 4 | 1 | 9 | Scotland | |
| 7 | Roy Sinclair | M | 20 | 1 | 3 | 5 | England | |
| 8 | Dave Butler | F | 15 | 10 | 1 | 21 | England | |
| 9 | Pepe Fernandez | F | 3 | 1 | 2 | 4 | Uruguay | |
| 10 | Hank Liotart | M | 19 | 0 | 7 | 7 | Holland | |
| 11 | Roger Goldingay | F | 4 | 0 | 0 | 0 | England/USA | |
| 12 | Alan Stephens | D | 18 | 0 | 2 | 2 | England | |
| 14 | Bob Cram | D | 5 | 0 | 2 | 2 | England | |
| 15 | Chris Bartels | F | - | - | - | - | ||
| 15 | Bernie Fagan | D | 11 | 0 | 1 | 1 | England | |
| 16 | Adrian Webster | D | 16 | 0 | 0 | 0 | England | |
| 17 | Dave Gillett | D | 20 | 1 | 1 | 3 | Scotland | |
| 18 | John Rowlands | D | 20 | 10 | 8 | 28 | England | |
| 19 | Tjeert Van't Land | F | 17 | 5 | 2 | 12 | Holland | |
| 20 | Otey Cannon | F | 8 | 1 | 1 | 3 | USA | |
| 22 | Ballan Campeau | G | - | - | - | - | ||
| 22 | Dave Landry | G | - | - | - | - | Canada | |
| Seattle Sounders 1975 Indoor | ||||||||
| Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen | |
| 3 | Dave D'Errico | D | USA | |||||
| 6 | Jim Gabriel | M | Scotland | |||||
| 7 | Roy Sinclair | M | England | |||||
| 8 | Dave Butler | F | England | |||||
| 10 | Hank Liotart | M | Holland/USA | |||||
| 12 | Alan Stephens | D | England | |||||
| 15 | Bernie Fagan | M | England | |||||
| 16 | Adrian Webster | D | England | |||||
| 17 | Dave Gillett | D | Scotland | |||||
| 19 | Tjeert Van't Land | F | Holland | |||||
| 20 | Otey Cannon | F | USA | |||||
| 22 | Ballan Campeau | G | ||||||
| 22 | Dave Landry | G | Canada | |||||
| Seattle Sounders 1975 | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Barry Watling | G | 22 | 0 | 0 | 0 | England | |
| 2 | Dave D'Errico | D | 15 | 1 | 0 | 2 | USA | |
| 3 | Arfon Griffiths | M | 15 | 1 | 4 | 6 | Wales | |
| 4 | Tommy Baldwin | F | 15 | 5 | 0 | 10 | England | |
| 5 | Mike England | D | 19 | 2 | 6 | 10 | Wales | |
| 6 | Jim Gabriel | M | 21 | 2 | 2 | 6 | Scotland | |
| 7 | Roy Sinclair | M | 1 | 0 | 0 | 0 | England | |
| 8 | Dave Butler | F | 19 | 5 | 3 | 13 | England | |
| 9 | Pepe Fernandez | F | 12 | 1 | 2 | 4 | Uruguay | |
| 9 | Hank Liotart | M | 18 | 2 | 3 | 7 | Holland/USA | |
| 11 | Paul Crossley | F | 20 | 4 | 12 | 20 | England | |
| 12 | Alan Stephens | D | 22 | 0 | 2 | 2 | England | |
| 13 | Tim Logush | F | 4 | 0 | 0 | 0 | USA | |
| 14 | Manny Matos | D | 2 | 0 | 0 | 0 | USA | |
| 15 | Bernie Fagan | M | 5 | 0 | 0 | 0 | England | |
| 16 | Adrian Webster | D | 21 | 0 | 0 | 0 | England | |
| 17 | Dave Gillett | D | 22 | 1 | 2 | 4 | Scotland | |
| 18 | John Rowlands | D | 21 | 9 | 5 | 23 | England | |
| 19 | Tjeert Van't Land | F | 19 | 6 | 2 | 14 | Holland | |
| 20 | Otey Cannon | F | 2 | 0 | 0 | 0 | USA | |
| 26 | Paul Gizzi | G | - | - | - | - | USA | |
| Bruce Miller | F | 1 | 0 | 0 | 0 | Canada | ||
| Dean Wurzberger | D | - | - | - | - | USA | ||
| Seattle Sounders 1976 | ||||||||
|
Thanks Rob Hawksford |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Tony Chursky | G | 21 | 0 | 0 | 0 | Canada | |
| 1 | Mike Ivanow | G | 2 | 0 | 0 | 0 | China/USA | |
| 2 | Dave D'Errico | D | 15 | 0 | 0 | 0 | USA | |
| 3 | John McLaughlin | D | 19 | 0 | 0 | 0 | Scotland | |
| 4 | Gordon Wallace | M | 21 | 12 | 4 | 28 | Scotland | |
| 5 | Mike England | D | 17 | 2 | 0 | 4 | Wales | |
| 6 | Tom Jenkins | M | 20 | 1 | 3 | 5 | England | |
| 7 | Harry Redknapp | F | 15 | 0 | 6 | 6 | England | |
| 8 | Dave Butler | F | 20 | 8 | 2 | 18 | England | |
| 9 | Pepe Fernandez | F | 2 | 0 | 0 | 0 | Uruguay | |
| 9 | Paul Renkert | F | 0 | 0 | 0 | 0 | USA | |
| 10 | Hank Liotart | M | 10 | 0 | 0 | 0 | Holland/USA | |
| 11 | Geoff Hurst | F | 23 | 8 | 4 | 20 | England | |
| 12 | Matt O'Sullivan | - | - | - | - | USA | ||
| 13 | Chris Bennett | F | 14 | 0 | 1 | 1 | England/Canada | |
| 14 | Manny Matos | D | 11 | 0 | 0 | 0 | USA | |
| 15 | Eric Skeels | M | 16 | 2 | 2 | 6 | England | |
| 16 | Adrian Webster | D | 24 | 1 | 0 | 2 | England | |
| 17 | Dave Gillett | D | 23 | 0 | 0 | 0 | Scotland | |
| 18 | Dave Smith | D | 5 | 0 | 0 | 0 | Scotland | |
| 19 | Jimmy Robertson | F | 12 | 1 | 4 | 6 | Scotland | |
| 20 | Boris Bandov | F | 4 | 2 | 1 | 5 | Yugoslavia/USA | |
| 26 | Paul Gizzi | G | 1 | 0 | 0 | 0 | USA | |
| 10,21 | Jim McAlister | F | 2 | 0 | 0 | 0 | USA | |
| 5,18 | Jim Gabriel | M | 9 | 1 | 1 | 3 | Scotland | |
| Darrell Oak | F | 2 | 0 | 0 | 0 | USA | ||
| Dean Wurzberger | D | 0 | 0 | 0 | 0 | USA | ||
| Seattle Sounders 1977 | ||||||||
| |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Tony Chursky | G | 23 | 0 | 0 | 0 | Canada | |
| 2 | Dave D'Errico | D | - | - | - | - | USA | |
| 2 | Terry Hickey | M | - | - | - | - | England/USA | |
| 2 | Jocky Scott | F | 17 | 6 | 3 | 15 | Scotland | |
| 3 | Jim McAlister | D | 22 | 0 | 0 | 0 | USA | |
| 4 | Bobby Howe | D | 5 | 0 | 1 | 1 | England | |
| 4 | Mel Machin | D | 19 | 0 | 2 | 2 | England | |
| 5 | Mike England | D | 25 | 0 | 1 | 1 | Wales | |
| 6 | Tom Jenkins | M | 16 | 1 | 1 | 3 | England | |
| 7 | Harry Redknapp | F | 5 | 0 | 2 | 2 | England | |
| 8 | Dave Butler | F | 20 | 5 | 4 | 14 | England | |
| 9 | Boris Bandov | F | 5 | 0 | 0 | 0 | Yugoslavia/USA | |
| 10 | Sergio Velazquez | F | 4 | 0 | 0 | 0 | Mexico/USA | |
| 11 | Paul Crossley | F | 16 | 4 | 6 | 14 | England | |
| 12 | Mickey Cave | F | 22 | 12 | 6 | 30 | England | |
| 13 | Chris Bennett | F | 3 | 0 | 0 | 0 | England/Canada | |
| 14 | Manny Matos | D | 1 | 0 | 0 | 0 | USA | |
| 15 | Steve Buttle | M | 25 | 4 | 5 | 13 | England | |
| 16 | Adrian Webster | D | 25 | 1 | 1 | 3 | England | |
| 17 | Dave Gillett | D | 23 | 1 | 1 | 3 | Scotland | |
| 18 | Roger Cross | F | 8 | 2 | 3 | 7 | England | |
| 18 | Tommy Ord | F | 6 | 5 | 4 | 14 | England | |
| 19 | Jimmy Robertson | F | 17 | 2 | 3 | 7 | Scotland | |
| 20 | Jim Gabriel | M | 2 | 0 | 1 | 1 | Scotland | |
| 20 | Bruce Rudroff | M | 9 | 0 | 0 | 0 | USA | |
| 21 | Paul Renkert | F | 1 | 0 | 0 | 0 | USA | |
| 22 | Terry Hickey | M | - | - | - | - | England/USA | |
| 23 | Darrell Oak | F | 2 | 0 | 0 | 0 | USA | |
| 24 | Paul Mendes | M | - | - | - | - | Brazil/USA | |
| 25 | Eddie Kreuger | D | - | - | - | - | USA | |
| 26 | Mike Ivanow | G | 2 | 0 | 0 | 0 | China/USA | |
| 27 | Terry White | M | - | - | - | - | Japan/USA | |
| 28 | Ian Reid | M | - | - | - | - | England | |
| 29 | Ward Forrest | F | 3 | 0 | 0 | 0 | USA | |
| 30 | Denny Buck | G | - | - | - | - | USA | |
| Dean Wurzberger | D | - | - | - | - | USA | ||
| Seattle Sounders 1978 | ||||||||
| |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Tony Chursky | G | 28 | 0 | 0 | 0 | Canada | |
| 2 | Jocky Scott | F | 22 | 3 | 8 | 14 | Scotland | |
| 3 | Jim McAlister | D | 29 | 1 | 1 | 3 | USA | |
| 4 | Gordon Wallace | M | 24 | 4 | 4 | 12 | Scotland | |
| 5 | Mike England | D | 27 | 2 | 2 | 6 | Wales | |
| 6 | Tom Jenkins | M | 5 | 0 | 3 | 3 | England | |
| 7 | Bruce Miller | F | 7 | 1 | 0 | 2 | Canada | |
| 8 | Dave Butler | F | 23 | 6 | 1 | 13 | England | |
| 9 | Ward Forrest | F | 1 | 0 | 0 | 0 | USA | |
| 9 | Bobby Moore | D | 7 | 0 | 1 | 1 | England | |
| 10 | Jack Attadia | F | - | - | - | - | - | |
| 11 | Paul Crossley | F | 25 | 5 | 7 | 17 | England | |
| 12 | Mickey Cave | F | 30 | 13 | 6 | 32 | England | |
| 13 | Eddie Kreuger | D | 7 | 0 | 1 | 1 | USA | |
| 14 | Manny Matos | D | 15 | 0 | 0 | 0 | USA | |
| 15 | Steve Buttle | M | 25 | 0 | 4 | 4 | England | |
| 16 | Adrian Webster | D | 13 | 1 | 0 | 2 | England | |
| 17 | Dave Gillett | D | 1 | 1 | 0 | 2 | Scotland | |
| 18 | Tommy Ord | F | 26 | 7 | 1 | 15 | England | |
| 19 | Les Parodi | D | 21 | 1 | 7 | 9 | England | |
| 20 | Bruce Rudroff | D | 23 | 1 | 0 | 2 | USA | |
| 21 | Bernie James | D | - | - | - | - | USA | |
| 22 | Terry Hickey | M | - | - | - | - | England/USA | |
| 23 | Darrell Oak | D | 2 | 0 | 0 | 0 | USA | |
| 30 | Cliff Brown | G | 2 | 0 | 0 | 0 | USA | |
| Bobby Howe | D | 5 | 0 | 0 | 0 | England | ||
| Harry Redknapp | F | 3 | 0 | 1 | 1 | England | ||
| Seattle Sounders 1979 | ||||||||
| |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Ron Davies | D | 22 | 1 | 1 | 3 | Wales | |
| 2 | John Ryan | D | 26 | 12 | 8 | 32 | England | |
| 3 | Jim McAlister | D | 19 | 1 | 1 | 3 | USA | |
| 4 | Alan Hudson | M | 26 | 2 | 11 | 15 | England | |
| 5 | Mike England | D | 18 | 0 | 3 | 3 | Wales | |
| 6 | Tom Jenkins | M | 1 | 0 | 1 | 1 | England | |
| 7 | Bruce Miller | F | 13 | 1 | 0 | 2 | Canada | |
| 8 | Jim Neighbour | M | 21 | 1 | 8 | 10 | England | |
| 9 | Al Trost | M | 11 | 1 | 2 | 4 | USA | |
| 10 | Derek Smethurst | F | 22 | 13 | 2 | 28 | South Africa | |
| 11 | Paul Crossley | F | 16 | 3 | 1 | 7 | England | |
| 12 | Mickey Cave | F | 22 | 6 | 7 | 19 | England | |
| 13 | Eddie Kreuger | D | 5 | 0 | 0 | 0 | USA | |
| 14 | John Impey | D | 22 | 1 | 1 | 3 | England | |
| 15 | Steve Buttle | M | 25 | 6 | 6 | 18 | England | |
| 16 | Adrian Webster | D | 12 | 0 | 0 | 0 | England | |
| 18 | Tommy Ord | F | 12 | 1 | 1 | 3 | England | |
| 19 | Frank Barton | M | 26 | 6 | 4 | 16 | England | |
| 20 | Bruce Rudroff | D | 4 | 0 | 0 | 0 | USA | |
| 21 | Bernie James | D | - | - | - | - | USA | |
| 22 | Terry Hickey | M | - | - | - | - | England/USA | |
| 23 | Mike Sephton | D | 0 | 0 | 0 | 0 | ||
| 26 | Mike Ivanow | G | 28 | 0 | 0 | 0 | China/USA | |
| 27 | Andy Churlin | F | 1 | 0 | 0 | 0 | USA | |
| 28 | Jeff Stock | M | - | - | - | - | USA | |
| 29 | Ian Bridge | D | 14 | 1 | 3 | 5 | Canada | |
| 30 | Cliff Brown | G | 4 | 0 | 0 | 0 | USA | |
| 31 | Jamey Deming | D | - | - | - | - | ||
| 21,25 | Mark Peterson | F | - | - | - | - | USA | |
| 31 | Reno Agostinis | D | 1 | 0 | 0 | 0 | Italy/Canada | |
| Leroy DeLeon | F | 1 | 0 | 0 | 0 | Trinidad | ||
| Jim Gabriel | M | 1 | 0 | 0 | 0 | Scotland | ||
| Bobby Howe | D | 1 | 0 | 0 | 0 | England | ||
| Steve Newman | F | 1 | 0 | 0 | 0 | USA | ||
| Harry Redknapp | F | 1 | 0 | 0 | 0 | England | ||
| Seattle Sounders 1980 | ||||||||
| |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Jack Brand | G | 32 | 0 | 0 | 0 | Germany/Canada | |
| 2 | John Ryan | D | 30 | 6 | 8 | 20 | England | |
| 3 | David Nish | D | 29 | 3 | 5 | 11 | England | |
| 4 | Alan Hudson | M | 27 | 0 | 15 | 15 | England | |
| 5 | Max Thompson | D | 5 | 0 | 0 | 0 | England | |
| 6 | Roy Greaves | M | 29 | 3 | 4 | 10 | England | |
| 7 | Bruce Miller | F | 4 | 0 | 1 | 1 | Canada | |
| 8 | Roger Davies | F | 29 | 25 | 11 | 61 | England | |
| 9 | Al Trost | M | 0 | 0 | 0 | 0 | USA | |
| 10 | Derek Smethurst | F | 8 | 1 | 3 | 5 | South Africa | |
| 11 | Paul Crossley | M | - | - | - | - | England | |
| 12 | Mickey Cave | F | 1 | 0 | 0 | 0 | England | |
| 13 | Jeff Bourne | F | 9 | 2 | 2 | 6 | England | |
| 13 | Eddie Krueger | M | - | - | - | - | USA | |
| 14 | Reine Almqvist | D | 5 | 0 | 1 | 1 | Sweden | |
| 15 | Steve Buttle | M | 32 | 3 | 14 | 20 | England | |
| 16 | Jeff Stock | D | 18 | 1 | 0 | 2 | USA | |
| 18 | Bruce Rioch | D | 30 | 4 | 1 | 9 | England/Scotland | |
| 19 | Frank Barton | M | 23 | 3 | 2 | 8 | England | |
| 20 | Tom Hutchison | F | 25 | 3 | 12 | 18 | Scotland | |
| 20 | Dave Hundelt | D | - | - | - | - | USA | |
| 21 | Mark Peterson | F | 29 | 14 | 2 | 30 | USA | |
| 22 | Fred Hamel | M | 0 | 0 | 0 | 0 | USA | |
| 22 | Ric Miller | D | - | - | - | - | USA | |
| 23 | Greg Makowski | D | - | - | - | - | USA | |
| 25 | Brian Schmetzer | D | - | - | - | - | USA | |
| 26 | Mike Ivanow | G | - | - | - | - | China/USA | |
| 27 | Andy Churlin | F | - | - | - | - | USA | |
| 29 | Ian Bridge | D | 30 | 4 | 6 | 14 | Canada | |
| 30 | Cris Vaccaro | G | - | - | - | - | USA | |
| Tim Sedlacek | F | - | - | - | - | USA | ||
| Seattle Sounders 1980-81 Indoor | ||||||||
| Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen | |
| 3 | David Nish | D | 5 | 6 | 3 | 15 | England | |
| 4 | Alan Hudson | M | 15 | 7 | 38 | 52 | England | |
| 6 | Roy Greaves | M | 17 | 4 | 10 | 18 | England | |
| 7 | Bruce Miller | F | 0 | Canada | ||||
| 8 | Roger Davies | F | 7 | 9 | 8 | 26 | England | |
| 9 | Al Trost | M | 18 | 4 | 10 | 18 | USA | |
| 10 | Derek Smethurst | F | 11 | 5 | 3 | 13 | South Africa | |
| 13 | Jeff Bourne | F | 17 | 21 | 16 | 58 | England | |
| 14 | Reine Almqvist | D | 17 | 11 | 10 | 32 | Sweden | |
| 15 | Steve Buttle | M | 17 | 12 | 15 | 39 | England | |
| 16 | Jeff Stock | D | 18 | 1 | 3 | 5 | USA | |
| 19 | Frank Barton | M | 17 | 4 | 5 | 13 | England | |
| 21 | Mark Peterson | F | 18 | 15 | 10 | 40 | USA | |
| 22 | Fred Hamel | M | 4 | 0 | 1 | 1 | USA | |
| 23 | Greg Makowski | D | USA | |||||
| 25 | Brian Schmetzer | D | 12 | 4 | 4 | 12 | USA | |
| 26 | Mike Ivanow | G | 15 | China/USA | ||||
| 27 | Andy Churlin | F | 7 | 2 | 0 | 4 | USA | |
| 29 | Ian Bridge | D | 16 | 2 | 3 | 7 | Canada | |
| 30 | Cris Vaccaro | G | 0 | USA | ||||
| Paul Hammond | G | 3 | England | |||||
| Seattle Sounders 1981 | ||||||||
| |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Jack Brand | G | 23 | 0 | 0 | 0 | Germany/USA | |
| 2 | Kevin Bond | D | 30 | 16 | 4 | 36 | England | |
| 3 | David Nish | D | 28 | 1 | 5 | 7 | England | |
| 4 | Alan Hudson | M | 27 | 0 | 10 | 10 | England | |
| 5 | Shaun Elliott | M | 21 | 4 | 1 | 9 | England | |
| 6 | Roy Greaves | M | 31 | 1 | 4 | 6 | England | |
| 7 | Paul Hammond | G | 8 | 0 | 0 | 0 | England | |
| 8 | Roger Davies | F | 23 | 6 | 5 | 17 | England | |
| 10 | Steve Daley | M | 31 | 8 | 6 | 22 | England | |
| 11 | Stan Cummins | F | 15 | 4 | 2 | 10 | England | |
| 13 | Jeff Bourne | F | 23 | 6 | 5 | 17 | England | |
| 15 | Steve Buttle | M | 29 | 2 | 10 | 14 | England | |
| 16 | Jeff Stock | D | 32 | 2 | 5 | 9 | USA | |
| 18 | Bruce Rioch | D | 14 | 1 | 1 | 3 | England/Scotland | |
| 19 | Frank Barton | M | 8 | 0 | 0 | 0 | England | |
| 21 | Mark Peterson | F | 18 | 4 | 3 | 11 | USA | |
| 22 | Fred Hamel | M | - | - | - | - | USA | |
| 25 | Brian Schmetzer | M | - | - | - | - | USA | |
| 26 | Mike Ivanow | G | 3 | 0 | 0 | 0 | China/USA | |
| 29 | Ian Bridge | D | 24 | 3 | 2 | 8 | Canada | |
| Seattle Sounders 1981-82 Indoor | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 4 | Alan Hudson | M | 18 | 12 | 43 | 47 | England | |
| 6 | Roy Greaves | M | 15 | 3 | 5 | 11 | England | |
| 7 | Paul Hammond | G | England | |||||
| 8 | Roger Davies | F | 17 | 18 | 14 | 50 | England | |
| 9 | Pepe Fernandez | F | 11 | 2 | 3 | 7 | Uruguay | |
| 10 | Steve Daley | M | 18 | 13 | 16 | 42 | England | |
| 14 | Benny Dargle | D | 18 | 3 | 3 | 9 | England/USA | |
| 15 | Steve Buttle | M | 17 | 8 | England | |||
| 16 | Jeff Stock | D | 17 | 5 | 7 | 17 | USA | |
| 17 | Craig Nicholson | F | USA | |||||
| 19 | Frank Barton | M | 18 | 9 | 11 | 29 | England | |
| 21 | Mark Peterson | F | 18 | 17 | 2 | 36 | USA | |
| 22 | Fred Hamel | M | USA | |||||
| 23 | Tony Crudo | D | 17 | 3 | 2 | 8 | USA | |
| 24 | Arnie Meers | M | USA | |||||
| 25 | Brian Schmetzer | M | USA | |||||
| 26 | Mike Barbarick | G | 1 | 0 | 0 | 0 | USA | |
| 28 | Robbie Zipp | M | 2 | 0 | 0 | 0 | USA | |
| 29 | Ian Bridge | D | 16 | 2 | 3 | 7 | Canada | |
| Seattle Sounders 1982 | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Jack Brand | G | - | - | - | - | Germany/USA | |
| 1 | Paul Hammond | G | 32 | 0 | 2 | 2 | England/USA | |
| 2 | Ray Evans | D | 31 | 10 | 8 | 28 | England | |
| 3 | Kenny Hibbitt | M | 14 | 4 | 7 | 15 | England | |
| 4 | Alan Hudson | M | 13 | 0 | 5 | 5 | England | |
| 5 | Ian Bridge | D | 9 | 2 | 0 | 4 | Canada | |
| 6 | Roy Greaves | M | 24 | 0 | 1 | 1 | England | |
| 7 | Mark Peterson | F | 31 | 17 | 5 | 39 | USA | |
| 8 | Roger Davies | F | 13 | 1 | 3 | 5 | England | |
| 9 | Peter Ward | F | 32 | 18 | 12 | 48 | England | |
| 10 | Steve Daley | M | 28 | 7 | 18 | 32 | England | |
| 11 | Gary Mills | M | 31 | 5 | 7 | 17 | England | |
| 13 | Nicky Reid | D | 24 | 1 | 3 | 5 | England | |
| 14 | Benny Dargle | D | 31 | 0 | 2 | 2 | England/USA | |
| 15 | Steve Buttle | M | 15 | 0 | 5 | 5 | England | |
| 16 | Jeff Stock | D | 28 | 2 | 2 | 6 | USA | |
| 17 | Craig Nicholson | F | - | - | - | - | USA | |
| 19 | Frank Barton | M | 21 | 2 | 4 | 8 | England | |
| 22 | Fred Hamel | M | 0 | 0 | 0 | 0 | USA | |
| 23 | Tony Crudo | D | 3 | 0 | 0 | 0 | USA | |
| 24 | Arnie Meers | M | - | - | - | - | Canada | |
| 25 | Brian Schmetzer | M | 8 | 0 | 0 | 0 | USA | |
| 26 | Mike Barbarick | G | - | - | - | - | USA | |
| 28 | Robbie Zipp | M | - | - | - | - | USA | |
| 30 | Chris Turner | G | - | - | - | - | Canada | |
| Seattle Sounders 1983 | ||||||||
| |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Joe Corrigan | G | 29 | 0 | 1 | 1 | England | |
| 2 | Ray Evans | D | 29 | 5 | 12 | 22 | England | |
| 4 | Alan Hudson | M | 1 | 0 | 0 | 0 | England | |
| 4 | David Kemp | F | 20 | 9 | 9 | 27 | England | |
| 5 | Ian Bridge | D | 23 | 1 | 3 | 5 | Canada | |
| 6 | John Bain | M | 24 | 2 | 4 | 8 | Scotland | |
| 7 | Mark Peterson | F | 21 | 13 | 4 | 30 | USA | |
| 8 | Tony Powell | D | 19 | 1 | 1 | 3 | England | |
| 9 | Peter Ward | F | 30 | 13 | 8 | 34 | England | |
| 10 | Steve Daley | M | 28 | 8 | 14 | 30 | England | |
| 11 | Gary Mills | M | 3 | 0 | 1 | 1 | England | |
| 12 | Tim Bartro | F | 7 | 1 | 2 | 4 | USA | |
| 14 | Benny Dargle | D | 30 | 0 | 0 | 0 | England/UAS | |
| 15 | David Bradford | M | 25 | 1 | 9 | 11 | England | |
| 16 | Jeff Stock | D | 5 | 0 | 0 | 0 | USA | |
| 17 | Neil Megson | M | 14 | 1 | 1 | 3 | England | |
| 19 | Dave Butler | F | 1 | 0 | 0 | 0 | England | |
| 21 | Chance Fry | F | 18 | 4 | 3 | 11 | USA | |
| 22 | Geoff Wall | M | 7 | 0 | 0 | 0 | USA | |
| 23 | Kurt Stierle | D | 0 | 0 | 0 | 0 | USA | |
| 25 | Brian Schmetzer | M | 30 | 1 | 2 | 4 | USA | |
| 29 | Bill Crook | D | 13 | 0 | 0 | 0 | USA | |
| 30 | Chris Turner | G | 1 | 0 | 0 | 0 | Canada | |