North American Soccer League Rosters

Washington Diplomats 1974
Coach: Dennis Violett (7-11-2)
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Kurt Kuykendall G 6' 0" 175 9 0 0 0 USA
2 George Ross D 5' 10" 170 7   1 0 2 Scotland
3 Maurice Slater D 5' 11" 160 5   0 1 1 Ireland
4 Alain Maca D 6' 2" 190 16   1 0 2 Belgium/USA
5 Brian Pillinger D 6' 0" 180 14   0 1 1 England
6 Alan Spavin M 5' 9" 165 20   4 0 8 England
7 Clive Clark F 5' 9" 150 8   0 0 0 England
8 Leroy DeLeon F 5' 10" 165 18   7 2 16 Trinidad
9 Joseph Gyau M 5' 10" 155 7   1 0 2 Ghana
10 Gary Darrell M 5' 9" 155 19   9 2 20 Bermuda
11 Morrie Diane F 5' 9" 140 19   3 2 8 Nigeria
12 Windsor Del Llano M 5' 7" 130 20   2 3 7 Bolivia
14 Tom McConville D 5' 11" 170 18   0 3 3 Ireland
15 Dennis Woodward D 6' 2" 170 3   0 0 0 USA
16 Roy Willner D 5' 7" 150 15   0 0 0 USA
17 George Taratsides G 5' 10" 160 3   0 0 0 Greece/USA
18,19 Kevin Lewis F 5' 11" 160 5   0 2 2 England
18,19 Robert Grell F 6' 1" 185 20   0 1 1 Trinidad
  Kelvin Barclay G 5' 10" 175 8   0 0 0 Trinidad
  Ney Marques de Sousa M 5' 5" 138 - - - - - Brazil
  Alvin Dowling F     5   0 1 1 Bermuda
  Karl Minor F 6' 0" 178 20       0 Germany/Australia
Washington Diplomats 1975 Indoor
Coach: Dennis Violett

1975 indoor stats by Will Plazewski
? Means not sure how many games.
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
2 Alan Ross D 5' 11" 160 2   0 0 0 Scotland
3 Chris Schmitt F 5' 8" 155 ?   0 0 0 USA
4 Alain Maca D 6' 2" 190 2   0 0 0 Belgium/USA
5 Brian Pillinger D 6' 0" 180 2   0 0 0 England
6 John Koenig M 5' 8" 155 2   0 0 0 USA
8 Leroy DeLeon F 5' 10" 165 2   1 0 2 Trinidad
9 Karl Minor F 6' 0" 178 ?   0 0 0 Germany/Australia
11 Morrie Diane F 5' 9" 140 2   4 0 8 Nigeria
15 Dennis Woodward D 6' 2" 170 2   0 0 0 USA
16 Mark Lowenstein D 5' 6" 145 2   0 0 0 Wales
17 George Taratsides G 5' 10" 160 2         Greece/USA
18 Robert Grell F 6' 1" 185 2   1 0 2 Trinidad
                   
                     
Washington Diplomats 1975
Coach: Dennis Violett (12-10)

Thanks http://washingtondiplomatsnasl.weebly.com/  
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Peter Thomas G 5' 9" 160 6   0 0 0 England/Ireland
1 Eric Martin G 6' 0" 180 10   0 0 0 Scotland
2 Alan Ross D 5' 11" 160 1   0 0 0 Scotland
3 Mark Lowenstein D 5' 6" 145 0   0 0 0 Wales
4 Alain Maca D 6' 2" 190 11   0 0 0 Belgium/USA
5 Brian Pillinger D 6' 0" 180 22   1 1 3 England
6 Alan Spavin M 5' 8" 160 20   0 6 6 England
7 Mike Barry M 5' 9" 150 22   6 9 21 England
8 Leroy DeLeon F 5' 10" 165 13   4 4 12 Trinidad
9 Ian Bain M 6' 0" 160 13   3 1 7 Trinidad
10 Gary Darrell M 5' 9" 155 22 1943 9 1 19 Bermuda
11 Gerry Ingram F 5' 10" 160 21 1908 7 5 19 England
12 Karl Minor F 6' 0" 178 19   2 1 5 Germany/Australia
14 Tom McConville D 5' 11" 170 18   0 0 0 Ireland
15 Randy Horton F 6' 2" 200 18   7 4 18 Bermuda
16 Roy Willner D 5' 7" 150 12   1 1 3 USA
17 George Taratsides G 5' 10" 160 3   0 0 0 Greece/USA
18 Robert Grell F 6' 1" 185 18   0 1 1 Trinidad
19 Bill Beaney D     14   0 0 0 England
20 Roger Minton D 5' 9"  160 12   0 0 0 England
  Bobby Joseph G 6' 1" 175 5   0 0 0 Haiti
Washington Diplomats 1976 Indoor
Coach: Dennis Violett

1976 indoor stats by Will Plazewski
? Means not sure how many games.
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Eric Martin G 6' 0" 180 3   0 0 0 Scotland
1 John Grasser G 6' 3" 185 -   - - - USA
3 Mark Lowenstein D 5' 6" 145 2   0 0 0 USA
4 Alain Maca D 6' 2" 190 2   0 0 0 Belgium/USA
4 Don Reiter D 6' 1" 175 ?   0 0 0 USA
5 Brian Pillinger D 6' 0" 180 2   0 1 1 England
7 John Kerr M 5' 6" 120 2   5 1 11 Scotland/Canada
8 Leroy DeLeon F 5' 10" 165 2   1 2 4 Trinidad
9 Ian Bain M 6' 0" 160 2   2 1 5 Trinidad
10 Gary Darrell M 5' 9" 155 2   0 1 1 Bermuda
11 Stojan Trickovic F 5' 9" 150 2   4 2 10 Yugoslavia
12 Karl Minor F 6' 0" 178 3   3 2 8 Germany/Australia
15 Randy Horton F 6' 2" 200 1   0 0 0 Bermuda
16 Roy Willner D 5' 7" 150 ?   0 0 0 USA
17 Craig Shefter D     ?   0 0 0  
18 Robert Grell F 6' 1" 185 3   2 0 4 Trinidad
                     
                     
                     
Washington Diplomats 1976
Coach: Dennis Violett (14-10)
Dips 76 Home Team Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Eric Martin G 6' 0" 180 24 2193 0 0 0 Scotland
2,17 Roger Minton D 5' 9"  160 22 1942 0 1 1 England
3 Trevor Thompson D 5' 9" 155 18 1583 1 1 3 England
4 Alain Maca D 6' 2" 190 4 241 0 0 0 Belgium/USA
5 Tony Macken M 5' 5" 160 21 1762 5 6 16 Ireland
6 Alan Spavin M 5' 8" 160 16 1441 2 4 8 England
7 John Kerr M 5' 6" 120 20 1649 0 2 2 Scotland/Canada
8 Leroy DeLeon F 5' 10" 165 16 1458 7 5 19 Trinidad
9 Ian Bain M 6' 0" 160 - - - - - Trinidad
9 Paul Cannell F 5' 11" 158 21 1878 13 2 28 England
10 Gary Darrell M 5' 9" 155 15 1318 0 2 2 Bermuda
11 Gerry Ingram F 5' 10" 160 20 1754 8 5 21 England
11,12 Stojan Trickovic F 5' 9" 150 9 828 3 2 8 Yugoslavia
12 Karl Minor F 6' 0" 178 - - - - - Germany/Australia
14,4 Tom McConville D 5' 11" 170 21 1923 1 2 4 Ireland
15 Randy Horton F 6' 2" 200 - - - - - Bermuda
15 Roy Ellam D 6' 1" 180 24 2193 2 0 4 England
16 Roy Willner D 5' 7" 150 10 316 0 1 1 USA
17 Charlie McCulIy D 6' 0" 185 8 502 1 0 2 Scotland/USA
17 John Grasser G 6' 3" 185 - - - - - USA
18 Robert Grell F 6' 1" 185 - - - - - Trinidad
18 Don Reiter D 6' 1" 175 - - - - - USA
19 Bill Williams F 6' 0" 170 - - - - -  
19 Derek Jefferson D 5' 11" 170 11 1005 0 0 0 England
20 Mark Lowenstein D 5' 6" 145 3 48 0 0 0 USA
Washington Diplomats 1977
Coach: Dennis Violett, Alan Spavin (10-16)
NASL Soccer Washington Dips 77 Road Team Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Eric Martin G 6' 0" 180 24   0 0 0 Scotland
1 Bob Stetler G 6' 0" 185 3   0 0 0 USA
2 Graham Oakley D 5' 6" 140 - - - - - England
2 Alex Pringle D 5' 10" 160 17   0 0 0 Scotland
3 Mike Lester F 5' 11" 160 24   1 3 5 England
4 Don McAllister D 5' 10" 160 25   0 1 1 England
5 Tony Macken M 5' 5" 160 15   1 0 2 Ireland
6 Alan Spavin M 5' 8" 160 12   0 0 0 England
7 John Kerr M 5' 6" 120 13   0 1 1 Scotland/Canada
8 Leroy DeLeon F 5' 10" 165 3   0 0 0 Trinidad
8 Jim Steele D 6' 1" 190 15 1300 0 2 2 Scotland
9,23 Alan Green F 5' 8" 165 16 1457 9 5 23 England
10 Gary Darrell M 5' 9" 155 20 1389 3 0 6 Bermuda
11 Peter Silvester F 6' 0" 175 12   3 0 6 England
12 Mark Liveric F 5' 11" 175 15 907 2 1 5 Yugoslavia/USA
12 Stojan Trickovic F 5' 8" 150 - - - - - Yugoslavia
13 Art Welch F 5' 9" 155 14 508 1 0 2 Jamaica/USA
14 Ken Hill D 6' 0" 165 25   0 0 0 England
15 Jim Redfern F 5' 9" 150 21   4 3 11 England
16 Roy Willner D 5' 7" 150 20   0 0 0 USA
17 Sonny Askew F 6' 0" 170 11 337 0 1 1 USA
18 Don Reiter D 6' 1" 175 - - - - - USA
19 Gene Mishalow D 5' 8" 150 4   0 0 0 USA
20 John Borozzi M 5' 10" 160 - - - - - USA
20 Mark Lowenstien D 5' 6" 145 - - - - - USA
21 Tom Galati D 5' 8" 185 - - - - - USA
25 Bobby Stokes F 5' 9" 160 20 1794 6 4 16 England
22,25 Randy Garber M 5' 9" 155 7   0 2 2 USA
Pre-Season
  Peter Silvester F 6' 0" 180           England
  Marcelo Undo G               Ecuador
Washington Diplomats 1978 Indoor
Coach: Gordon Bradley
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Eric Martin G 6' 0" 180 7   0 1 1 Scotland
2 Alex Pringle D 5' 10" 160 3   0 2 2 Scotland
3 Tommy O'Hara D 5' 9" 153 1   0 1 1 Scotland
4 Denny Demkowski       4   1 4 6  
5 Carmine Marcantonio M 5' 9" 154 1   0 0 0 Italy/Canada
6 Sakib Viteskic M 5' 11" 170           Yugoslavia
8 Jim Steele D 6' 1" 190 8   5 8 18 Scotland
9 Paul Cannell F 5' 11" 158 2   1 0 2 England
10 Gary Darrell M 5' 9" 155 6   6 3 15 Bermuda
11 Mike Bakic F 5' 11" 165 3   5 1 11 Yugoslavia/Canada
12 Mike Stojanovic F 6' 1" 185 1   0 1 1 Yugoslavia
12 Andries Maseko F 5' 8" 145 3   1 0 2 South Africa
13 Art Welch F 5' 9" 155 7   12 6 30 Jamaica/USA
14 Henny Van Der Ven M 5` 10" 160           Holland
15 Ken Mokgojoa M 5' 11" 165 4   3 1 7 South Africa
16 Roy Willner D 5' 7" 150 1   1 1 3 USA
17 Sonny Askew F 6' 0" 170 6   4 3 11 USA
18 Pete Caringi F 6' 1" 170           USA
19 Gene Mishalow D 5' 8" 150 2   2 1 4 USA
20 Mike Dillon D 5' 11 175           England
20 John Borozzi M 5' 10" 160 1   1 0 2 USA
22 Randy Garber M 5' 9" 165 9   14 7 35 USA
23 David Proctor F 6' 1" 165           England/Canada
25 Bobby Stokes M 5' 9" 160           England
26 Ane Mihailovich M 5' 10" 155 1   0 0 0 Yugoslavia/USA
26 Manuel Roa M     1   0 0 0 Argentina
27 Guus Hiddink M 6' 0" 175           Holland
30 Bob Stetler G 6' 0" 185 7   0 0 0 USA
31 Bill Irwin G 6' 3" 203 1   0 0 0 N. Ireland
  Sepp Gantenhammer G 6' 1" 175 2   0 0 0 USA
  Kurt Kuykendall G 6' 0" 175 1   0 0 0 USA
Washington Diplomats 1978
Coach: Gordon Bradley (16-15)
Washington Diplomats 1978 Road Team 1.jpg
Thanks http://washingtondiplomatsnasl.weebly.com/

Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
2 Alex Pringle D 5' 10" 160 11 930 0 0 0 Scotland 
3 Tommy O'Hara D 5' 9" 153 28 2567 0 2 2 Scotland
4 Ray Graydon F 5' 10" 160 26 2299 4 17 25 England
5 Carmine Marcantonio M 5' 9" 154 23 1781 0 0 0 Italy/Canada
6 Sakib Viteskic M 5' 11" 170 30 2718 7 7 21 Yugoslavia
8 Jim Steele D 6' 1" 190 22 1820 0 2 2 Scotland
9 Paul Cannell F 5' 11" 158 24 2110 14 7 35 England
10 Gary Darrell M 5' 9" 155 19 1210 2 0 4 Bermuda
11 Mike Bakic F 5' 11" 165 17 1205 6 3 15 Yugoslavia/Canada
12 Andries Maseko F 5' 8" 145 12 564 0 2 2 South Africa
14 Henny Van Der Ven M 5` 10" 160 4 195 0 0 0 Holland
15 Ken Mokgojoa M 5' 11" 165 26 1580 10 6 26 South Africa
16 Roy Willner D 5' 7" 150 12 1029 0 0 0 USA
17 Sonny Askew F 6' 0" 170 - - - - - USA
18 Pete Caringi F 6' 1" 170 - - - - - USA
19 Gene Mishalow D 5' 8" 150 - - - - - USA
20 Mike Dillon D 5' 11 175 23 2097 0 2 2 England
22 Randy Garber M 5' 9" 165 13 746 0 0 0 USA
23 David Proctor F 6' 1" 165 3 166 1 0 2 England/Canada
25 Bobby Stokes M 5' 9" 160 26 2037 3 6 12 England
26 Ane Mihailovich M 5' 10" 155 14 1168 0 0 0 Yugoslavia/USA
26 Manuel Roa M     1 90 0 0 0 Argentina
27 Guus Hiddink M 6' 0" 175 13 1184 4 5 13 Holland
30 Bob Stetler G 6' 0" 185 7 402 0 0 0 USA
31 Bill Irwin G 6' 3" 203 27 2361 0 0 0 N. Ireland
Asia Exhibition Tour
  Paul Child F 5' 10" 165           England
  David Irving F 5' 9" 170           England
Washington Diplomats 1979
Coach: Gordon Bradley (19-11 Second Eastern Division)
NASL Soccer Washington Dips 79 Road Team Num Name Pos Ht Wt Gms Min G Asts Pts Born/Citizen
00 Dragan Radovich G 6' 0" 170 1 32 0 0 0 Yugoslavia/USA
1 Eric Martin G 6' 0" 180 - - - - - Scotland
2 Robert Iarusci D 6' 0" 180 28 2570 0 4 4 Canada
3 Tommy O'Hara D 5' 9" 153 29 2695 1 1 3 Scotland
4 Danny Molendyk F 5' 11" 165 1 73 0 0 0 Holland
5 Carmine Marcantonio M 5' 9" 154 13 969 1 0 2 Italy/Canada
6 Sakib Viteskic M 5' 11" 170 17 1495 1 6 8 Yugoslavia
7 Art Welch F 5' 9" 155 - - - - - Jamaica/USA
8 Jim Steele D 6' 1" 190 17 1315 1 3 5 Scotland
9 Paul Cannell F 5' 11" 158 23 1863 10 6 26 England
10 Gary Darrell D 5' 9" 155 1 105 0 0 0 Bermuda
11 Mike Bakic F 5' 11" 165 3 110 0 3 3 Yugoslavia/Canada
12 Andries Maseko F 5' 8" 145 9 414 1 1 3 South Africa
13 Tony Crescitelli F 5' 11" 175 7 315 0 2 2 Italy/USA
14 Aleks Mihailovich M 5' 8" 145 - - - - - Yugoslavia
15 Ken Mokgojoa F 5' 11" 165 19 867 4 1 9 South Africa
16 Carlos Curling M 5' 7" 145 - - - - - Costa Rica
17 Sonny Askew F 6' 0" 170 29 2397 8 6 22 USA
9,18 Joszef Horvath M 6' 1" 175 26 2251 7 18 32 Hungary
19 Don Droege D 6' 0" 180 23 1912 2 1 5 USA
20 Mike Dillon D 5' 11 175 24 2252 1 1 3 England
23 David Proctor F 6' 1" 165 - - - - - Canada
25 Bobby Stokes F 5' 9" 160 29 2502 8 6 22 England
26 Ane Mihailovich D 5' 10" 155 10 355 0 1 1 Yugoslavia/USA
27 Rene Breevoort M 5' 11" 165 20 1610 2 3 7 Holland
28 Alan Green F 5' 8" 165 23 1991 16 9 41 England
29 Kip Germain D 5' 9" 150 - - - - - USA
30 Bob Stetler G 6' 0" 185 2 195 0 0 0 USA
31 Bill Irwin G 6' 3" 203 28 2603 0 0 0 N. Ireland
Washington Diplomats 1980
Coach: Gordon Bradley (17-15 Second Eastern Division)




*Asia Exhibition Tour
**Amateur 
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
00 Dragan Radovich G 6' 0" 170 15   0 0 0 Yugoslavia/USA
2 Robert Iarusci D 6' 0" 180 31   4 5 13 Canada
3 Tommy O'Hara D 5' 9" 153 32   0 10 10 Scotland
4 Juan Lozano M 5' 8" 155 10   4 3 11 Belgium/Spain
5 Carmine Marcantonio M 5' 9" 154 29 2493 3 2 8 Italy/Canada
6 Sakib Viteskic M 5' 11" 170 14   0 4 4 Yugoslavia
7 Thomas Rongen M 6' 0" 175 10   0 2 2 Holland
7 Art Welch F 5' 9" 155 - - - - - Jamaica/USA
8 Jim Steele D 6' 1" 190 - - - - - Scotland
9 Joszef Horvath M 6' 1" 175 13   5 6 16 Hungary
10 Gary Darrell M 5' 9" 155 21   0 3 3 Bermuda
11 Nick Mijatovic D 6' 0" 180 27   0 2 2 Yugoslavia
12 Wim Jansen M 5' 7" 156 27   0 8 8 Holland
13 Tony Crescitelli F 5' 11" 175 19 1405 5 1 11 Italy/USA
14 Johan Cruyff M 5' 9" 150 25   10 20 40 Holland
15 Ken Mokgojoa F 5' 11" 165 8   0 0 0 South Africa
16 Barney Boyce D 5' 10" 160 5   0 0 0 USA
17 Sonny Askew F 6' 0" 170 13   3 2 8 USA
18 Kip Germain D 5' 9" 150 - - - - - USA
19 Don Droege D 6' 0" 180 26   1 2 0 USA
20 Mike Dillon D 5' 11 175 - - - - - England
21 Carmine Posillico D 5' 7" 145 - - - - - USA
22 Steve Byrd F 5' 9" 150 3   0 0 0 USA
23 Mario Benito Luna F 5' 8" 170 7   0 0 0 Argentina
25 Bobby Stokes F 5' 9" 160 23   0 5 5 England
26 Ane Mihailovich D 5' 10" 155 - - - - - USA
27 Phil Hobby D 5' 8" 170 - - - - - USA
28 Alan Green F 5' 8" 165 31 2815 25 9 59 England
29 Danny Molendyk M 5' 11" 165 3   0 1 1 Holland
31 Bill Irwin G 6' 3" 203 18   0 0 0 N. Ireland
  John Craven* D 6' 0" 180           England
  Doug Dugan**       - - - - - USA
Washington Diplomats 1981
Coach: Ken Furphy (15-17 Third Eastern Division)
The Dips folded after the 1980 season. The Detroit Express moved to DC and rebranded as the Diplomats
Num Name Pos Ht Wt Gms
Min G A Pts
Born/Citizen
1 Jim Brown G 5' 11" 168 31   1 0 2 Scotland
2 Benny Dargle D 5' 11" 170 31   0 1 1 England/USA
3 Ivan Belfiore D 5' 11" 175 19   0 5 5 Canada
4 Peter Carr D 5' 10" 163 29   1 1 3 England
5 Heinz Wirtz M 5' 9" 174 26   4 4 12 Germany
6 Malcolm Waldron D 6' 0" 172 32   15 2 32 England
7 Donato Nardiello F 5' 9" 150 18   0 4 4 Wales
8 Ross Jenkins F 6' 6" 185 29   6 6 18 England
9 Paul Cannell F 5' 11" 158 13 671 1 0 2 England
10 David Bradford F 5' 5" 145 30   4 10 18 England
11 Trevor Hebbard F 6' 0" 160 28   9 7 25 England
12 Angus Moffatt F 5' 7" 140 3 139 0 0 0 Scotland/Canada
13,14 David McGill F 5' 8" 150 29   4 3 11 Canada
14 Johan Cruyff M 5' 9" 150 5   2 1 5 Holland
15 Peter Baralic F 5' 10" 170 25 4 5 13 Yugoslavia
16 Ken Murphy D 5' 8" 165 4   0 0 0 USA
17 Ole Mikkelsen F 5' 11" 160 16   1 0 2 USA
18 Willi Kiefer F 6' 0" 172 14   1 3 5 Germany
19 Clive Haywood F 5' 10' 165 12   3 6 12 England
20 Trevor Franklin D 5' 10" 160 16   0 0 0 England/USA
21 Dale Baxter G 6' 0" 175 1 90 0 0 0 England/Canada
22 Eddie Colquhoun D 6' 0" 170 9   0 0 0 Scotland
23 Robbie Zipp M 5' 11" 165 -   - - - USA
27 Phil Hobby D 5' 8" 170 -   - - - USA
30 Jim Messemer G 6' 5" 220 1   0 0 0 USA
Pre-Season
  Ivan Miljkovic D 6' 1" 175           Yugoslavia
Washington Diplomats 1988 (ASL)
Coach: Ian Bain
Num Name Pos Ht Wt Gms
Min G A Pts
Born/Citizen
00 Garcia G                
0 Keith Lenert G 6' 2" 200            
1 Stephen Pfeil G 6' 3" 190            
2 Duncan Reynard D 5' 8" 166            
3 Luis Medina M                
4 Keith Trehy D 5' 7" 145            
5 Paul Emordi D                
6 Scott Plantenberg D                
7 Abdulwahb Alekhadi F                
8 Richard Burke M                
9 Jean Harbor F 6' 1"  190 9 746 4 1 9 Nigeria
9 Omid Namazi M 5' 10" 165           USA
10 Joaquin Canales F                
11 Leonel Suazo F 5' 5" 142            
12 Luis Calderan M                
13 Marco Casas-Cordero                  
13 Ismael Hassan F                
14 Michael Brady M 5' 10" 168           USA
15 Marcelo Claros M 5' 7" 154            
16 Gerald Jean-Pierre M                
17 Fernando Iturbe M                
18 Dennys Ponce D 5' 7" 155            
19 Nam Ki Hong D 6' 1" 175            
20 Troy Regis D                
21 Phillip Gyau F 6' 0"             USA
22 Ronald Simmons D 6' 1 188            
  Abdul Alkhardi F 5' 8" 150            
  Salomon Desta M                
Washington Diplomats 1989 (ASL)
Coach: Ian Bain
Num Name Pos Ht Wt Gms
Min G A Pts
Born/Citizen
0 Keith Lenert G 6' 2" 200            
1 Stephen Pfeil G 6' 3" 190            
2 Duncan Reynard D 5' 8" 166            
4 Keith Trehy D 5' 7" 145            
5 Walter Tombini D 5' 10" 175            
7 Abdalwahb Alkhaldi F 5' 8" 150            
8 Omid Namazi M 5' 10" 165           USA
9 Jean Harbor F 6' 1"  190 12 1024 8 7 23 Nigeria
10 Marcelo Bauza F 5' 11" 165     9 0 18  
11 Leonel Suazo F 5' 5" 142     7 6 20  
12 Jose Melendez M 5' 8" 150
14 Michael Brady M 5' 10" 168           USA
15 Marcelo Claros M 5' 7" 154          
16 Mahmoud Asgour F                
17 Juan Vega F 5' 8" 150            
18 Dennys Ponce D 5' 7" 155            
19 Nam Ki Hong D 6' 1" 175            
19 John Kerr Jr. F 5' 10" 160           Canada/USA
20 Darryl Gee F 5' 10" 155           USA
22 Ronald Simmons D 6' 1" 188            
  William Gerber M                
Washington Diplomats 1990 (APSL)
Coach:
Num Name Pos Ht Wt Gms
Min G A Pts
Born/Citizen
0 Warren Westcoat G 6' 3" 190            
2 Steve Kokulis D                
3 Rafael Amaya D/M                
4 Drago Dumbovic F 5' 7" 155           Yugoslavia
6 Mike Stankovic D 6' 0" 170           Yugoslavia
8 Scott Henderson D                
9 Mirko Castillo F 5' 9" 170           Peru
11 Leonel Suazo F 5' 5" 142     3 5 11  
12 David Spofford M                
14 Charlie Raphael M                
19 Nam Ki Hong D 6' 1" 175            
20 Walter Tombini D 5' 10" 175            
  Charles Arndt G                
  Paul Boulad M                
  Marcelo Claros M 5' 7" 154            
  Carlos Coreas M                
  Salvador Coreas M         4 7 15  
  Drew Fallon M                
  Abel Gaona F                
  Sadri Gjonbalaj F 5' 10" 170           Yugoslavia
  Bancroft Gordon D                
  Lee Kestler M 5' 9" 165            
  Jose Melendez M 5' 8" 150            
  Jerry Moyer D                
  Steve Potter M 6' 0" 170            
  Rusty Troy F 6' 0" 190           USA
  Mark Wayland G                
  Irving Williams D                
  Luis Zapata M         4 5 13