North American Soccer League Rosters

Los Angeles Aztecs 1974
Coach: Alex Perolli (13-7 First)

Thanks Jan Reinertsen
Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Kelvin Barclay G 6' 0" 160 3 270 0 0 0 Trinidad
1 Blas Sanchez G 5' 10' 155 17 1530 0 0 0 Mexico
2 Ricardo DeRienzo D 5' 10" 168 19 1584 2 0 4 Argentina
3 Ramon Moraldo D 6' 1" 165 18 1620 0 0 0 Trinidad
4 Sergio Martinez D 6' 0" 165 9 881 0 0 0 Mexico
5 Mario Zanotti D 5' 8" 164 15 1005 0 1 1 Argentina
6 Pedro Martinez M 5' 8" 163 16 1250 0 0 0 Mexico
7 Doug McMillan F 5' 7" 148 20 1800 10 10 30 Scotland/USA
8 Renato Costa M 5' 10" 163 16 1081 3 4 10 Brazil
9 Uri Banhoffer F 5' 11" 152 18 1350 7 4 18 Uruguay
10 Luis Marotte M 5' 6" 148 19 1585 4 4 12 Uruguay
11 Tony Douglas M 5' 9" 160 20 1625 5 6 16 Trinidad
12 Julio Cesar Cortez D 5' 10" 160 19 1550 1 1 3 Uruguay
13 Jerry Kazarian F 5' 10" 155 7 444 4 1 9 USSR/USA
11,14 Leo Brewster F 5' 7" 135 - - - - - Trinidad
14 Rodrigues Vega M 5' 7" 155 5   0 0 0 Chile
15 Jose Lopez F 5' 10" 150 10 470 0 0 0 Mexico/USA
16 Yeprem Nersepian D 5' 7" 155 7 307 0 0 0 Turkey/USA
18 Paynof Filotis F 5' 8" 160 17   3 3 9 Turkey
20 Frederik Sipman G 5' 7" 140 - - - - - USA
  Miguel Brigida F 5' 7" 163 4 147 0 1 1 Mexico
  Ricardo Ordonez G     - - - - - Spain
Pre-Season
  Hector Bentran F     - - - - - Argentina
  Dave Coskunian M 5' 8" 150 - - - - - Turkey/USA
  Iris DeBrito F 5' 9" 175 - - - - - Brazil
  Siragan Elian D     - - - - -  
  Miguel Ferrari M     - - - - - Argentina
  Nile Ilich G     - - - - -  
Los Angeles Aztecs 1975 Indoor
Coach: Terry Fisher
  Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Gary Allison G 6' 0" 180 3   0 0 0 Germany
3 Ramon Moraldo D 6' 1" 165 1   0 0 0 Trinidad
4 Steve Gay D 6' 1" 175 2   1 1 3 USA
6 John Mason F 5' 10" 170 2   0 0 0 Scotland/USA
8 Firooz Fowzi M 5' 10" 150 2   2 0 4 Iran
10 Sergio Velazquez F 5' 10" 165 3   8 1 17 Mexico/USA
12 Miguel Perrichon F 5' 10" 165 1   1 0 2 Argentina
13 Jerry Kazarian F 5' 10" 155 2   2 2 6 USSR/USA
14 Peter Filotis F 5' 6' 145 2   0 2 2 Greece/Turkey
15 Jose Lopez F 5' 10" 150 3   1 3 5 Mexico/USA
16 Yeprem Nersepian D 5' 7" 155     0 0 0 Turkey
20 Erik Thiele G 6' 0" 180 1   0 0 0  
Ian Bain M 6' 0" 160           Trinidad
  Fishaa M 6' 0" 180           Ethiopia
  Moshe Hoftman D 5' 10"             Israel
  Frederik Sipman G 5' 7" 140           USA
Los Angeles Aztecs 1975
Coach: Terry Fisher (12-10 Third)
Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Gary Allison G 6' 0" 180 10   0 0 0 Germany
1 John Taylor G 6' 1" 174 15   0 0 0 England
2 Bobby Sibbald D 6' 1" 180 22   3 3 9 England
3 Ramon Moraldo D 6' 1" 165 22   1 0 2 Trinidad
4 Alan Jones D 6' 0" 185 20   0 1 1 Wales
5 Michael Ferguson M 5' 10" 165 21   2 2 6 England
6 Fishaa M 6' 0" 180 12   3 2 8 Ethiopia
7 Doug McMillan F 5' 7" 148 14   1 1 3 Scotland/USA
8 Alex Russell M 5' 8" 160 20   2 2 6 England
9 Uri Banhoffer F 5' 11" 152 20   14 9 37 Uruguay
10 Sergio Velazquez F 5' 7" 184 8 484 1 2 4 Mexico/USA
11 Tony Douglas M 5' 9" 160 16   5 2 12 Trinidad
13 Lee Atack D 5' 11" 165 9   0 0 0 England/USA
14 Juli Veee M 6' 1" 180 20   6 5 17 Hungary
15 Jose Lopez F 5' 10" 150 16   2 1 5 Mexico/USA
16 John Mason D 5' 8" 150 8   0 2 2 Scotland/USA
17 Jerry Kazarian F 5' 10" 155 2   0 0 0 USSR/USA
17 Miguel Brigida F 5' 7" 165 4   0 0 0 Mexico
18 Bernie Fagan D 5' 9" 155 13 1104 1 1 3 England
18 Steve Gay D 6' 1" 175           USA
Los Angeles Aztecs 1976
Coach: Terry Fisher (12-12 Third)
  Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Graham Horn G 6' 2" 200 17   0 0 0 England
2 Peter Smith D 5' 11" 175 10   0 0 0 England
3 Ramon Moraldo D 6' 1" 165 15   1 0 2 Trinidad
4 Bernie Fagan D 5' 9" 155 21 1785 1 3 5 England
5 Charlie Cooke M 6' 0" 165 12   2 6 10 Scotland
6 Luis Marotte M 5' 6" 148 6   0 0 0 Uruguay
6 Fishaa M 6' 0" 180           Ethiopia
7 George Sorgic F 6' 0" 165 10   4 1 9 Yugoslavia
8 Bob McAlinden F 5' 7" 145 23   3 5 11 England
9 Ron Davies F 6' 0" 185 24   6 3 15 Wales
9 Doug McMillan F 5' 7" 148 1   0 0 0 Scotland/USA
10 Sergio Velazquez F 5' 7" 184 9 745 1 2 4 Mexico/USA
11 George Best F 5' 8" 160 23   15 7 37 N. Ireland
12 Alan Kelley D 5' 11" 165 7   0 0 0 England
12 John Marsh D 5' 11" 175 15   1 2 4 England
13 Lee Atack D 5' 11" 165 3   0 0 0 England/USA
13 Dave Smith D 5' 11" 160 15   0 0 0 England
14 Miguel Lopez D 5' 9" 145 15   0 0 0 El Salvador/USA
15 Jose Lopez F 5' 10" 150 10   0 0 0 Mexico/USA
16 John Mason D 5' 8" 150 19   6 2 14 Scotland/USA
17 Miguel Brigida F 5' 7" 165           Mexico
17 Malcolm Linton D 6' 1" 180 23   0 1 1 England
18 Rob Therrien F     -   - - - Canada
19 Randy Garber M 5' 9" 165 0   0 0 0 USA
 20 Bill Mishalow G 5' 10" 160 10   0 0 0 USA
20 Erik Thiele G 6' 0" 180            
20 Fred Decker G 6' 0" 165            
21 Harry Hood F 5' 9" 160 -   - - - Scotland
Los Angeles Aztecs 1977
Coach: Terry Fisher (15-11 Second)
  Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Bob Rigby G 5' 11" 175 19   0 0 0 USA
2 Bobby Sibbald D 6' 1" 180 25   1 4 6 England
3 Phil Beal D 5' 10" 160 23   3 0 6 England
4 Bernie Fagan D 5' 9" 155 12 1051 0 1 1 England
5 Charlie Cooke M 5' 9" 150 20   2 15 19 Scotland
6 Des Backos F 5' 7" 160 20   3 5 11 South Africa
7 Steve David F 6' 2" 165 24   26 6 58 Trinidad
8 Bob McAlinden F 5' 7" 145 25   2 6 10 England
9 Ron Davies F 6' 0" 185 25   6 3 15 Wales
10 Martin Cohen M 5' 10" 170 21   0 3 3 South Africa
11 George Best F 5' 8" 155 20   11 18 40 N. Ireland
12 Brian McNeill M 5' 10" 155 -   - - -  Scotland
13 Ken Whitehead F 5' 10" 170 1   0 0 0 Canada
14 Terry Mancini D 6' 0" 170 26   3 0 6 England
15 Miro Rys F 6' 1" 160 2   0 2 2 Czech/USA
16 John Mason D 5' 9" 145 12   2 0 4 Scotland/USA
17 Ane Mihailovich M 5' 10" 155 12 684 2 0 4 Yugoslavia/USA
18 John McGrane D 5' 9" 160 16   0 0 0 Scotland/Canada
19 Peter Frederikson M 5' 7" 145 -   - - - USA
20 Bill Mishalow G 5' 10" 160 8   0 0 0 USA
21 Ron Thomas D 6' 1" 185            
Los Angeles Aztecs 1978 Indoor
Coach: Terry Fisher
  Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Bob Rigby G 5' 11" 175           USA
2 Bobby Sibbald D 6' 1" 180           England
4 Chris Carenza D 6' 2" 185           USA
5 Charlie Cooke M 5' 9" 150           Scotland
6 Garry Jones F 5' 11" 170           England
6 Jim Popov M 6' 1" 175           USA
7 Steve David F 6' 2" 165           Trinidad
8 Bob McAlinden M 5' 7" 145           England
9 Ron Davies F 6' 0" 185           Wales
10 Wolfgang Suhnholz M 5' 10" 163           Germany
11 George Best F 5' 8" 155           N. Ireland
12 Alan Kelly  M 5' 11" 165           England
15 Ramon Mifflin M 6' 1" 165           Peru
17 Ane Mihailovich M 5' 10" 155           Yugoslavia/USA
18 John McGrane D 5' 9" 160           Scotland/Canada
19 Rudy Ybarra F 5' 6" 135           USA
20 Bill Mishalow G 5' 10" 160           USA
24 Leif Redal D 6' 2" 185 -   - - -  
Los Angeles Aztecs 1978
Coach: Terry Fisher (5-9), Tommy Smith (3-11), Peter Short (1-1) Fourth
Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Bob Rigby G 5' 11" 175 25 2314 0 0 0 USA
2 Bobby Sibbald D 6' 1" 180 29 2657 0 4 4 England
3 Colin Clarke D 6' 1" 180 17 1527 0 1 1 England
4 Tommy Smith D 5' 10" 175 12 765 0 1 1 England
5 Charlie Cooke M 5' 9" 150 16 1198 2 5 9 Scotland
6 Garry Jones F 5' 11" 170 25 2205 4 1 9 England
6 Jim Popov M 6' 1" 175 - - - - - USA
7 Steve David F 6' 2" 165 3 253 0 0 0 Trinidad
7 Austin Hayes F 5' 6" 135 22 1610 4 2 10 England
8 Bob McAlinden M 5' 7" 145 29 2525 4 6 14 England
9 Ron Davies F 6' 0" 185 20 1649 3 6 12 Wales
9 Jimmy Kelly M 5' 6" 145 6 448 0 0 0 England
10 Wolfgang Suhnholz M 5' 10" 163 14 813 5 1 11 Germany
11 George Best F 5' 8" 155 12 1018 1 0 2 N. Ireland
11 George Dewsnip F 5' 7" 140 12 1080 3 4 10 England
12 Alan Kelley M 5' 11" 165 11 627 1 0 2 England
14 Franz Smuda D 6' 2" 175 13 1187 0 1 1 Poland
14 Scott Vorst D 6' 0" 170 9 683 0 0 0 USA
15 Ramon Mifflin M 6' 1" 165 6 433 0 0 0 Peru
15 Hector Pulido D     3 140 0 0 0 Mexico
15 Andy Rolland D 5' 9" 170 12 1041 0 0 0 Scotland
16 Leif Redal D 6' 2" 185 - - - - -  
17 Peter Coyne F 5' 9" 150 11 446 1 1 3 England
17 Ane Mihailovich M 5' 10" 155 6 334 0 0 0 Yugoslavia/USA
18 John McGrane D 5' 9" 160 30 2514 2 2 6 Scotland/Canada
19 Rudy Ybarra F 5' 6" 135 27 1338 4 1 9 USA
20 Bill Mishalow G 5' 10" 160 8 463 0 0 0 USA
24 Dave Lennard M 5' 10" 165 14 1032 0 0 0 England
  Mike Vanneman G 6' 0" 170            
Los Angeles Aztecs 1979
Coach: Rinus Michels (18-12)



Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Colin Boulton G 6' 0" 165 12 1108 0 0 0 England
1 Bob Rigby G 5' 11" 175 18 1674 0 0 0 USA
2 Bobby Sibbald D 6' 1" 180 30 2782 1 5 7 England
3 Thomas Rongen M 6' 0" 175 30 2353 6 5 17 Holland
4 George Kottan M 6' 1" 185 8 504 1 2 4 Hungary
5 Mihalj Keri D 6' 1" 180 30 2751 1 3 5 Yugoslavia
6 Larry Hulcer M 5' 9" 160 22 1613 0 4 4 USA
7 Chris Dangerfield F 5' 11" 160 22 1463 9 4 22 England
9 Leo Van Veen M 6' 3" 175 26 2350 13 6 32 Holland
10 Angelo DiBernardo F 5' 9" 154 15 1050 1 3 5 Argentina/USA
11 George Dewsnip F 5' 7" 140 1 4 0 0 0 England
12 Sammy Llewellyn F 5' 8" 130 4 117 0 0 0 Trinidad
14 Johan Cruyff M 5' 9" 150 23 2075 13 15 41 Holland
15 Vito Dimitrijevic M 5' 10" 170 20 1516 0 1 1 Yugoslavia
16 Dave Shelton M 5' 9" 155 10 621 0 1 1 USA
17 Walter Wagner F 6' 0" 170 21 819 8 1 17 Germany
18 John McGrane D 5' 10" 160 28 2335 0 0 0 Scotland/Canada
19 Wim Suurbier D 5' 10" 155 24 2067 1 0 2 Holland
20 Dave Morrison G 6' 0" 170 - - - - - USA
21 Hubert Smeets F 6' 5" 185 24   8 3 19 Holland
22 Jim Millinder M 5' 8" 150 4 138 0 1 1 USA
23 Sanchez Galindo D 5' 9" 160 10 879 0 2 2 Mexico
30 Peter Short D 6' 0" 175 - - - - - England/USA
24 Andrew Fuzesi M                
36 Gary Patchett D                
37 Anton Goetz G                
  Wolfgang Rausch M 5' 9" 170           Germany
Guest on European Tour
8 Sepp Strasser D 6' 2" 165           Austria
9 Gerry Ingram F 5' 10" 160           England
11 Paul Jones F 5' 8" 147           USA
12 Billy Olsen M 5' 9" 168           Sweden
15 Graham Day D 6' 1" 170           England
21 Clyde Best F 6' 2" 195           Bermuda
24 Neill Roberts F 6' 2" 175           South Africa
  Gerry Woram                  
  Evers                  
Los Angeles Aztecs 1979-80 Indoor
Coach:
Aztecs 79-80 Indoor Home Bob Bolitho
The 1979-80 Aztecs indoor team was made of players from the Aztecs and the Vancouver Whitecaps.  At least one "Home" game was played in Vancouver.  I'm not sure what the operating agreement was between the 2 teams.
Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Tom Reynolds G 5' 11" 180 4   0 0 0 USA
2 Bobby Sibbald D 6' 1" 180 12   2 4 7 England
3 Thomas Rongen M 6' 0" 175 12   3 3 9 Holland
4 Bob Lenarduzzi D 5' 10" 160 12   2 6 10 Canada
7 Chris Dangerfield F 5' 11" 160 12   15 9 39 England
8 Bob Bolitho D 5' 9" 170 12   2 6 10 Canada
11 Paul Jones F 5' 8" 145 12   6 5 17 USA
12 Buzz Parsons D 5' 9" 170 6   0 1 1 Canada
13 Santiago Formoso D 5' 9" 140 11   4 7 14 Spain/USA
15 Bill Sautter F 6' 2" 180 9   4 4 12 USA
16 Dave Shelton M 5' 9" 155 9   2 4 8 USA
18 John McGrane D 5' 10" 160 6   0 0 0 Scotland/Canada
19 Wim Suurbier D 5' 10" 155 -   - - - Holland
20 Dave Morrison G 6' 0" 170 11         USA
21 Gary Etherington F 5' 8" 148 11   13 5 31 USA
22 Carlos Curling M 5' 7" 147 6   2 0 4 Costa Rica
24 Dee J. Harding D 5' 8" 150 6   0 0 0 USA
25 Joe Bonchonsky D 6' 1" 186 3   0 0 0 USA
  Peter Farrell       1   0 0 0  
  Jim Millinder F 5' 8" 150 1   0 0 0 USA
Los Angeles Aztecs 1980
Coach: Rinus Michels
Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Alfredo Anhielo G 6' 2" 170 31 2715 0 0 0 Argentina
2 Bobby Sibbald M 6' 1" 180 32 2891 2 4 8 England
3 Thomas Rongen M 6' 0" 175 10   0 2 2 Holland
4 Todd Saldana M 5' 10" 150 - - - - - USA
5 Mihalj Keri D 6' 1" 180 31 2811 2 2 6 Yugoslavia
6 Alan Merrick D 5' 10" 170 22 2033 2 3 7 England
7 Chris Dangerfield F 5' 11" 160 19 851 2 5 9 England
8 Guillermo Padron M 5' 10" 160 1   0 0 0 Mexico
9 Javier Aguirre F 5' 10" 155 30 2593 4 9 17 Mexico
10 Dragan Simic M 5' 9" 160 19 1093 2 2 6 Yugoslavia
11 Paul Jones M 5' 8" 145 - - - - - USA
12 Sepp Strasser D 6' 2" 165 - - - - - Austria
13 Santiago Formoso D 5' 9" 140 11   0 1 1 Spain/USA
14 Poli Garcia F 5' 7" 167 19 1348 5 6 16 USA
15 Leo Van Veen F 6' 3" 175 25 2228 8 14 30 Holland
16 Dave Shelton D 5' 9" 155 8 153 0 1 1 USA
17 Luis Fernando F 5' 11" 170 28 2501 28 4 60 Brazil
18 John McGrane D 5' 10" 160 32 2909 2 1 5 Scotland/Canada
19 Wim Suurbier D 5' 10" 155 32 2933 2 5 9 Holland
20 Dave Morrison G 6' 0" 170 5 189 0 0 0 USA
21 Gary Etherington F 5' 8" 140 25 1553  1 7 9 USA
22 Augustin Manzo F 5' 11" 170 3   0 1 1 Mexico
23 Carlos Garrido M 5' 9" 140 - - - - - Mexico
24 Frantz St. Lot D 5' 8" 155 24 1827 1 0 2 Haiti/USA
25 Zeljko Bilecki G 6' 1" 185 1 45 0 0 0 Yugoslavia/Canada
25 Joe Bonchonsky D 6' 1" 185 - - - - - USA
                     
Los Angeles Aztecs 1980-81 Indoor
Coach:
Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Alfredo Anhielo G 6' 2" 170 16         Argentina
2 Bobby Sibbald M 6' 1" 180 18   7 0 7 England
4 Todd Saldana M 5' 10" 150 11   3 2 8 USA
5 Mihalj Keri D 6' 1" 180 18   8 23 39 Yugoslavia
7 Chris Dangerfield F 5' 11" 160 16   35 12 82 England
10 Dragan Simic M 5' 9" 160 9   2 8 12 Yugoslavia
11 Paul Jones M 5' 8" 145 18   5 19 29 USA
12 Sepp Strasser D 6' 2" 165 18   1 5 7 Austria
14 Poli Garcia F 5' 7" 167 18   22 16 60 USA
15 Ramon Moraldo D 6' 1" 165 18   3 5 11 Trinidad
16 Dave Shelton D 5' 9" 155 17   10 13 33 USA
17 Luis Fernando F 5' 11" 170 5   5 4 14 Brazil
18 John McGrane D 5' 10" 160 6   3 0 6 Scotland/Canada
20 Dave Morrison G 6' 0" 170 2         USA
21 Gary Etherington F 5' 8" 140 15   7 8 22 USA
22 Rudy Ybarra F 5' 6" 135 14   6 7 19 USA
23                    
25 Zeljko Bilecki G 6' 1" 185 18         Yugoslavia/Canada
Los Angeles Aztecs 1981
Coach: Claudio Coutinho
Num Name Pos Ht Wt Gms Min Goals Assists Pts Born/Citizen
1 Alfredo Anhielo G 6' 2" 170 7   0 0 0 Argentina
2,6 Gilson De Oliveira D 5' 10" 156 19   1 2 4 Brazil
3 Eric Reese D 6' 2" 190 6   0 0 0 USA
4 Todd Saldana F 5' 10" 150 5   0 0 0 USA
5 Mihalj Keri D 6' 1" 180 31   3 3 9 Yugoslavia
7 Chris Dangerfield F 5' 11" 160 30   8 7 23 England
8 Paulo "Siri" Moura D/M 5' 11" 150 27   0 1 1 Brazil
9 Javier Aguirre F 5' 10" 155 - - - - - Mexico
9 Brian Quinn M 5' 9" 155 21   2 6 10 N. Ireland
10 Dragan Simic F 5' 9" 160 25   5 9 19 Yugoslavia
11 Bill Faria F 5' 9" 178 27   11 6 28 Brazil
12 Marcelino De Oliveira M 5' 6" 138 23   4 4 12 Brazil
13 Luiz Rangel M 5' 8" 160 2   0 0 0 Brazil
14 Poli Garcia F 5' 7" 167 29   5 6 16 USA
15 Roberto De Oliveira F 5' 9" 160 3   0 0 0 USA
16 Dave Shelton D 5' 9" 155 9   0 0 0 USA
17 Antonio De La Torre M 5' 10" 155 14   1 1 3 Mexico
17 Luis Fernando F 5' 11" 170 7   3 2 8 Brazil
18 John McGrane D 5' 10" 160 27   0 3 3 Scotland/Canada
19 Mike McLenaghen D/M 5' 11" 165 20   0 1 1 Canada
20 Robert Forbes       - - - - -  
21 Ruben Romano M 5' 8" 155 21   6 8 20 Argentina
23 Kurt Stierle M/D 5' 11" 170 5   0 0 0 USA
24 Wim Suurbier M/D 5' 10" 155 17   0 1 1 Holland
25 Chris Turner G 6' 1" 180 25 2285 0 0 0 Canada
26 Savva Biller G 5' 11" 170 - - - - - USA
27 Mark Evans D 6' 0" 160 - - - - - USA