David Thomas |
Born: September 11, 1951 | City: Newark, New Jersey | Height: 5' 11" | Weight: 175 lbs. | University: Texas Southern | ||
Team | League | Year | Num | Pos | Games | INTs | Fumbles | TDs | |
Memphis Southmen | WFL | 1974 | 24 | DB | 10 | 1 | |||
Memphis Southmen | WFL | 1975 | 24,34 | DB | 5 | ||||
Toronto Argonauts | CFL | 1977 | DB | 2 | |||||
Toronto Argonauts | CFL | 1978 | DB | 8 | |||||
Memphis Southmen 1974 Home (WFL) |
Memphis Southmen 1974 Road (WFL) |
Al Barnes (6), David Thomas (24) Memphis Southmen at Charlotte Hornets |
From www.newspapers.com |
Memphis Southmen 1975 Home (WFL) |
From www.newspapers.com |
Memphis Southmen 1975 Road (WFL) |
Photo by David Norenberg |
From: http://www.charlottehornetswfl.com/ |