Dallas Tornado 1967 (USA) Coach: Jerry Kerr (3-6-3 Sixth) |
|||||||||||
Dundee United of Scotland played the 1967 United Soccer Association (USA) season as the Dallas Tornado. From Http://www.dundeeunitedfc.co.uk |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Sandy Davie | G | 6' 0" | 165 | 7 | 0 | 0 | 0 | Scotland | ||
2 | Tommy Millar | D | 5' 7" | 155 | 10 | 0 | Scotland | ||||
3 | Jim Cameron | D | 5' 9" | 154 | 10 | 1 | 0 | 2 | Scotland | ||
3,4 | Tommy Neilson | M | 5' 7" | 165 | 11 | 0 | Scotland | ||||
5,8 | Dennis Gillespie | F | 5' 9" | 160 | 10 | 1 | 2 | 4 | Scotland | ||
5 | Doug Smith | M | 5' 11" | Scotland | |||||||
6,12 | Walter Smith | M | 5' 11" | 168 | 3 | 0 | Scotland | ||||
6,7 | Jim Moore | D | 5' 9" | 165 | 10 | 0 | |||||
7,8 | Finn Seemann | F | 6' 0" | 170 | 5 | 1 | 1 | 3 | Norway | ||
9 | Billy Hainey | F | 5' 8" | 164 | 11 | 2 | 0 | 4 | |||
10 | Jackie Graham | F | 5' 7" | 155 | 11 | 4 | 2 | 10 | Scotland | ||
10,13 | Mogens Berg | F | 6' 4" | 160 | 10 | 2 | 2 | 6 | Denmark | ||
11 | Gerry Hernon | M | |||||||||
14 | Finn Dossing | F | 6' 0" | 165 | 10 | 3 | 0 | 6 | Denmark | ||
15 | Ian Scott | F | 6' 0" | 169 | 4 | 0 | 0 | 0 | |||
16 | Donald Mackay | G | 5' 11" | 168 | 7 | 0 | 0 | 0 | Scotland | ||
Jim Briggs | D | 5 | 0 | 0 | 0 | Scotland | |||||
Dallas Tornado 1968 Coach: Bob Kap, Keith Spurgeon (2-26-4 Fourth) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Terry Adlington | G | 6' 0" | 175 | 8 | 0 | 0 | 0 | England | ||
1 | Odd Lindberg | G | 6' 1" | 140 | 13 | 0 | 0 | 0 | Norway | ||
2 | John Stewart | D | 5' 11" | 170 | 9 | 0 | 0 | 0 | England | ||
3 | Bobby Roach | M | 5' 9" | 155 | 23 | 2 | 0 | 4 | England | ||
4 | Edward Hall | D | 6' 0" | 175 | 28 | 0 | 0 | 0 | England | ||
5 | Andy Fagri | M | 5' 9" | 155 | 9 | 0 | 0 | 0 | Norway | ||
6 | David Moorcroft | M | 5' 11" | 175 | 25 | 1 | 1 | 3 | England | ||
7 | Brian Harvey | D | 5' 7" | 150 | 32 | 1 | 0 | 2 | England | ||
8 | Ron Newman | F | 5' 9" | 160 | 8 | 1 | 0 | 2 | England | ||
8 | Alphonsius Stoffels | F | 5' 10" | 180 | 18 | 2 | 2 | 6 | Holland | ||
9 | Christian Bachofner | F | 5' 10" | 160 | 30 | 1 | 3 | 5 | Holland | ||
10 | Christer Tonning | F | 6' 3" | 150 | 29 | 2 | 1 | 5 | Sweden | ||
11 | Mike Renshaw | F | 5' 11" | 140 | 24 | 3 | 3 | 9 | England | ||
12 | Per Larsen | F | 5' 9" | 160 | 11 | 2 | 1 | 5 | Norway | ||
13 | Volkan Dagdeviren | D | 5' 11" | 145 | 1 | 0 | 0 | 0 | Turkey | ||
13 | Jay Moore | F | 5' 11" | 175 | 1 | 0 | 0 | 0 | USA | ||
14 | Jan Book | F | 6' 0" | 160 | 3 | 0 | 0 | 0 | Sweden | ||
14 | Miroslav Stastny | F | 6' 0" | 155 | 2 | 0 | 0 | 0 | Czech/USA | ||
15 | William Crosbie | D | 5' 9" | 160 | 7 | 0 | 0 | 0 | England | ||
15 | Branco Kubala | F | 5' 10" | 170 | 9 | 4 | 1 | 9 | Czech/Spain | ||
16 | Petter Hans Enger | G | 5' 9" | 150 | 4 | 0 | 0 | 0 | Norway | ||
16 | Ricardo Ordonez | G | 5' 9" | 155 | 3 | 0 | 0 | 0 | Spain | ||
17 | Ron Foster | M | 5' 9" | 155 | 11 | 4 | 0 | 8 | England | ||
17 | Jim Killy | F | 5' 11" | 170 | 5 | 0 | 0 | 0 | Hungary/Canada | ||
18 | Luis Serge | M | 6' 1" | 710 | 3 | 0 | 0 | 0 | |||
19 | Mustafa Sabankaya | G | 5' 10" | 165 | 9 | 0 | 0 | 0 | Turkey | ||
20 | Gediz Gol | F | 5' 8" | 143 | 16 | 3 | 1 | 7 | Turkey | ||
21 | Cees DeWolf | F | 6' 0" | 165 | 9 | 3 | 0 | 6 | Holland | ||
21 | Ruben Iglesias | F | 5' 9" | 160 | 1 | 0 | 0 | 0 | Uruguay | ||
22 | Luis Silvero | D | 5' 8" | 155 | 13 | 0 | 0 | 0 | Argentina | ||
23 | Carlos Grassini | M | 6' 1" | 170 | 16 | 0 | 0 | 0 | Argentina | ||
24 | Alex Bandl | M | 6' 0" | 173 | 10 | 0 | 1 | 1 | Austria | ||
25 | Vladimir Pavkovic | F | 5' 7" | 155 | 4 | 0 | 0 | 0 | Yugoslavia | ||
25 | Joe Puls | D | 6' 2" | 165 | 7 | 1 | 0 | 2 | Poland | ||
Charles Williams | F | 5' 7" | 170 | 3 | 0 | 0 | 0 | Malta | |||
Willie Roshic | - | - | - | - | |||||||
Dallas Tornado 1969 Coach: Ron Newman (8-6-2) |
|||||||||||
*Tour of England |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Terry Adl`ton | G | 6' 0" | 175 | 0 | 0 | 0 | England | |||
1 | Mustafa Sabankaya | G | 5' 10" | 165 | 0 | 0 | 0 | Turkey | |||
2 | Peter Short | D | 6' 0" | 175 | 16 | 6 | 2 | 14 | England | ||
3 | Jorge Miguel | D | 5' 10" | 145 | 0 | 0 | 0 | Brazil | |||
4 | John Best | D | 5' 11" | 175 | England | ||||||
5 | Pavle Garov | D | 5' 9" | 175 | 0 | 0 | 0 | Yugoslavia | |||
6 | Roy Turner | M | 5' 10" | 173 | 13 | 1010 | England | ||||
7 | Brian Harvey | M | 5' 7" | 150 | 0 | England | |||||
8 | Ron Newman | F | 5' 9" | 160 | 4 | 0 | 8 | England | |||
9 | Luiz Juracy | F | 5' 8" | 170 | 13 | 0 | 0 | 0 | Brazil | ||
10 | Hank Liotart | M | 5' 11" | 175 | 0 | 0 | 0 | Holland | |||
10 | George Benitez | F | |||||||||
11 | Mike Renshaw | D | 5' 11" | 140 | England | ||||||
12 | Pepe Dill | F | 5' 6" | 145 | 14 | Bermuda | |||||
13 | Howard Mwikuta | D | 5' 8" | 170 | 0 | 0 | 0 | Zambia | |||
14 | Dick Furlonge | F | 5' 9" | 130 | 8 | Trinidad | |||||
14 | Joe Jordon | F | 5' 8" | 150 | USA | ||||||
14 | Ricardo Munguia | M | 5' 5" | 155 | Mexico | ||||||
15 | Kirk Apostolidis | F | 5' 10" | 165 | 15 | 2 | 2 | 6 | Greece | ||
1,16 | Humberto Arrieta | G | 6' 3" | 170 | 14 | 0 | 0 | 0 | Mexico | ||
17 | Ilija Mitic | M | 5' 10" | 159 | 12 | 11 | 4 | 26 | Yugoslavia | ||
Martin Brown | G | 1 | 0 | 0 | 0 | England | |||||
Welch* | |||||||||||
Dallas Tornado 1970 Coach: Ron Newman (8-12-4 Third) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Ken Cooper | G | 5' 11" | 185 | 20 | 1800 | 0 | 0 | 0 | England | |
2 | Jim Benedek | D | 5' 8" | 154 | 20 | 0 | 0 | 0 | Hungary/USA | ||
3 | Oreco | D | 5' 9" | 170 | 17 | 0 | 0 | 0 | Brazil | ||
4 | John Best | D | 5' 11 | 175 | 24 | 0 | 0 | 0 | England | ||
5 | Pavle Garov | D | 5' 9" | 175 | 7 | 0 | 0 | 0 | Yugoslavia | ||
6 | Roy Turner | M | 5' 10" | 173 | 21 | 2107 | 0 | England | |||
7 | Brian Harvey | M | 5' 7" | 150 | 13 | 2 | 0 | 4 | England | ||
8 | Ron Newman | F | 5' 9" | 160 | 12 | 1 | 0 | 2 | England | ||
9 | Luiz Juracy | F | 5' 8" | 170 | 13 | 2 | 2 | 6 | Brazil | ||
10 | Marko Pejovic | - | - | - | - | Yugoslavia | |||||
11 | Mike Renshaw | F | 5' 11" | 171 | 23 | 5 | 5 | 15 | England | ||
12 | Pepe Dill | F | 5' 6" | 145 | 14 | 1 | 1 | 3 | Bermuda | ||
13 | Howard Mwikuta | D | 5' 9" | 175 | 11 | 0 | 0 | 0 | Zambia | ||
14 | Bobby Moffat | D | 5' 10" | 165 | 24 | 2145 | 9 | 3 | 21 | England | |
15 | Kirk Apostolidis | F | 5' 10" | 165 | 19 | 16 | 3 | 35 | Greece | ||
16 | Frank Hason | G | 5' 10" | 165 | 4 | 0 | 0 | 0 | Czech | ||
17 | Ricardo Munguia | M | 5' 5" | 155 | 17 | 1 | 0 | 2 | Mexico | ||
18 | Phillip Tinney | F | 5' 9" | 171 | 23 | 1 | 8 | 10 | England | ||
Steve Bena | D | 2 | 0 | 0 | 0 | Yugoslavia | |||||
Dick Hall | D | 5' 8" | 165 | 13 | 0 | 0 | 0 | England | |||
Dallas Tornado 1971
Indoor Coach: Ron Newman |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Ken Cooper | G | 5' 11" | 185 | 2 | 0 | 0 | 0 | England | ||
2 | Jim Benedek | F | 5' 8" | 154 | 2 | 2 | 0 | 4 | Hungary/USA | ||
4 | John Best | D | 5' 11 | 175 | 2 | 1 | 0 | 2 | England | ||
9 | Luiz Juracy | F | 5' 8" | 170 | 2 | 0 | 0 | 0 | Brazil | ||
11 | Mike Renshaw | F | 5' 11" | 171 | 2 | 2 | 1 | 5 | England | ||
Tibor Molnar | M | 5' 11" | 170 | 2 | 0 | 1 | 1 | Hungary | |||
14 | Bobby Moffat | D | 5' 10" | 165 | England | ||||||
Kirk Apostolidis | F | 5' 10" | 165 | Greece | |||||||
Berto | D | 6' 2" | 181 | 2 | 0 | 1 | 1 | Brazil | |||
Dallas Tornado 1971 Coach: Ron Newman (10-6-8 Second) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Ken Cooper | G | 5' 11" | 185 | 9 | 720 | 0 | 0 | 0 | England | |
2 | Jim Benedek | F | 5' 8" | 154 | 9 | 0 | 1 | 1 | Hungary/USA | ||
3 | Oreco | D | 5' 9" | 170 | 16 | 0 | 0 | 0 | Brazil | ||
4 | John Best | D | 5' 11 | 175 | 23 | 0 | 0 | 0 | England | ||
5 | Dick Hall | D | 5' 8" | 165 | 24 | 0 | 1 | 1 | England | ||
6 | Roy Turner | M | 5' 10" | 173 | 24 | 1160 | 2 | 1 | 5 | England | |
7 | Barry Rowan | F | 5' 7" | 160 | 15 | 0 | 1 | 1 | England | ||
8 | Thomas Youlden | D | 6' 1" | 175 | 16 | 8 | 4 | 20 | England | ||
8 | Ron Newman | F | 5' 9" | 160 | 0 | 0 | 0 | 0 | England | ||
9 | Luiz Juracy | F | 5' 8" | 170 | 11 | 1 | 0 | 2 | Brazil | ||
10 | Tony McLoughlin | F | 5' 11" | 180 | 15 | 6 | 2 | 14 | England | ||
11 | Mike Renshaw | F | 5' 11" | 171 | 23 | 3 | 8 | 14 | England | ||
12 | Gabbo Gavric | D | 5' 10" | 170 | 24 | 2 | 1 | 5 | Yugoslavia | ||
13 | Tibor Molnar | M | 5' 11" | 170 | 2 | 0 | 0 | 0 | Hungary | ||
14 | Bobby Moffat | D | 5' 10" | 165 | 12 | 1091 | 1 | 2 | 4 | England | |
15 | Kirk Apostolidis | F | 5' 10" | 165 | 15 | 11 | 1 | 23 | Greece | ||
16 | Frank Hason | G | 5' 10" | 165 | 1 | 0 | 0 | 0 | Czech | ||
16 | Mirko Stojanovic | G | 6' 1" | 194 | 16 | 0 | 0 | 0 | Yugoslavia | ||
17 | Ray Bloomfield | F | 5' 10" | 160 | 15 | 1 | 0 | 2 | England | ||
17 | Berto | D | 6' 2" | 181 | 1 | 0 | 0 | 0 | Brazil | ||
17 | Lauriberto Ignacio | F | 1 | 0 | 0 | 0 | Brazil | ||||
18 | Phillip Tinney | F | 5' 9" | 171 | 21 | 2 | 5 | 9 | England | ||
Dallas Tornado 1972 Coach: Ron Newman (7-5-5 Second) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Ken Cooper | G | 5' 11" | 185 | 14 | 1260 | 0 | 0 | 0 | England | |
2 | Jim Benedek | F | 5' 8" | 154 | 8 | 0 | 0 | 0 | Hungary/USA | ||
3 | Oreco | D | 5' 9" | 170 | 5 | 0 | 0 | 0 | Brazil | ||
4 | John Best | D | 5' 11 | 175 | 14 | 0 | 0 | 0 | England | ||
5 | Dick Hall | D | 5' 8" | 165 | 14 | 0 | 0 | 0 | England | ||
6 | Roy Turner | M | 5' 10" | 173 | 14 | 1260 | 1 | 0 | 2 | England | |
7 | Billy Psifidis | D | 5' 8" | 160 | 5 | 2 | 0 | 4 | Greece | ||
7,12 | Damian Ferguson | F | 6' 0" | 165 | 8 | 1 | 0 | 2 | Ireland | ||
8 | David Carlton | M | 5' 1" | 156 | 9 | 1 | 0 | 2 | England | ||
9 | Luiz Juracy | F | 5' 8" | 170 | 14 | 3 | 1 | 7 | Brazil | ||
10 | John Richardson | F | 6' 0" | 164 | 9 | 1 | 1 | 3 | England | ||
11 | Mike Renshaw | F | 5' 11" | 171 | 14 | 5 | 3 | 13 | England | ||
12 | Paul Mitas | D | 5' 8" | 160 | - | - | - | - | |||
13,17 | Robin Poole | D | 5' 10" | 160 | 9 | 0 | 0 | 0 | England | ||
14 | Bobby Moffat | D | 5' 10" | 165 | 14 | 1260 | 0 | 2 | 2 | England | |
15 | Otey Cannon | F | 5' 10" | 155 | 7 | 0 | 0 | 0 | USA | ||
16 | Frank Hason | G | 5' 10" | 165 | - | - | - | - | Czech | ||
17 | Ray Bloomfield | F | 5' 10" | 160 | 6 | 0 | 0 | 0 | England | ||
18 | Phillip Tinney | F | 5' 9" | 171 | 14 | 1 | 2 | 4 | England | ||
Dallas Tornado 1973 Coach: Ron Newman (11-4-4 First) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Ken Cooper | G | 5' 11" | 185 | 18 | 1620 | 0 | 1 | 1 | England | |
2 | Jim Benedek | F | 5' 8" | 154 | 8 | 0 | 1 | 1 | Hungary/USA | ||
3 | John Collins | D | 5' 8" | 162 | 18 | 1 | 2 | 4 | Wales | ||
4 | John Best | D | 5' 11 | 175 | 17 | 0 | 0 | 0 | England | ||
5 | Dick Hall | D | 5' 8" | 165 | 19 | 0 | 0 | 0 | England | ||
6 | Roy Turner | M | 5' 10" | 173 | 19 | 1665 | 0 | 0 | 0 | England/USA | |
7 | Bob Ridley | M | 5' 8" | 150 | 17 | 1 | 0 | 2 | England | ||
8 | Nicholas Jennings | F | 5' 5" | 150 | 18 | 3 | 4 | 10 | England | ||
9 | Luiz Juracy | F | 5' 8" | 170 | 9 | 0 | 1 | 1 | Brazil | ||
10 | Ilija Mitic | M | 5' 10" | 159 | 19 | 12 | 1 | 25 | Yugoslavia | ||
11 | Mike Renshaw | F | 5' 11" | 171 | 19 | 0 | 5 | 5 | England | ||
12 | Kyle Rote Jr. | F | 6' 0" | 190 | 18 | 1518 | 10 | 10 | 30 | USA | |
12 | Carl Rotejn | F | 6' 0" | 185 | - | - | - | - | - | ||
13 | Julio Alas | D | 5' 5" | 145 | 1 | 0 | 0 | 0 | Argentina or Spain | ||
14 | Bobby Moffat | D | 5' 10" | 165 | 13 | 1062 | 0 | 2 | 2 | England | |
15 | Mohammad Attaih | M | 5' 4" | 135 | 3 | 1 | 0 | 2 | Ghana | ||
15 | Otey Cannon | F | 5' 10" | 165 | 2 | 0 | 0 | 0 | USA | ||
16 | Gary Allison | G | 6' 0" | 180 | 1 | 0 | 0 | 0 | Germany | ||
17 | Ray Bloomfield | F | 5' 10" | 160 | 8 | 0 | 0 | 0 | England | ||
18 | Eduardo Constantino | M | 5' 6" | 150 | - | - | - | - | - | ||
18 | Richard Reynolds | F | 6' 0" | 180 | 13 | 8 | 6 | 22 | England | ||
Dallas Tornado 1974 Coach: Ron Newman (9-3-8 First) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Ken Cooper | G | 5' 11" | 185 | 20 | 1800 | 0 | 0 | 0 | England | |
2 | Billy Psifidis | D | 5' 8" | 160 | 5 | 0 | 0 | 0 | Greece | ||
3 | Peter Short | D | 6' 0" | 175 | 8 | 0 | 0 | 0 | England | ||
4 | Albert Jackson | D | 6' 0" | 175 | 5 | 1 | 11 | England | |||
5 | Dick Hall | D | 5' 8" | 165 | 20 | 0 | 0 | 0 | England | ||
6 | Roy Turner | M | 5' 10" | 173 | 20 | 1800 | 1 | 0 | 2 | England/USA | |
7 | Bob Ridley | F | 5' 8" | 150 | 13 | 0 | 4 | 4 | England/USA | ||
8 | Oliver Acquah | D | 6' 1" | 180 | - | - | - | - | - | Ghana | |
8 | George Ley | D | 5'10" | 175 | 10 | 843 | 0 | 1 | 1 | England | |
9 | Luiz Juracy | F | 5' 8" | 170 | 3 | 0 | 0 | 0 | Brazil | ||
10 | Ilija Mitic | M | 5' 10" | 159 | 19 | 10 | 1 | 21 | Yugoslavia | ||
11 | John Coyne | F | 5' 11" | 170 | 4 | 0 | 0 | 0 | England | ||
11 | Mike Renshaw | F | 5' 11" | 171 | 9 | 2 | 2 | 6 | England | ||
12 | Kyle Rote Jr. | F | 6' 0" | 190 | 18 | 1367 | 7 | 2 | 16 | USA | |
13 | Mohammad Attaih | M | 5' 4" | 135 | - | - | - | - | - | Ghana | |
13 | Altamont McKenzie | D | 5' 7" | 153 | - | - | - | - | - | Jamaica | |
14 | Bobby Moffat | D | 5' 10" | 165 | 20 | 1461 | 1 | 1 | 3 | England | |
15 | Otey Cannon | F | 5' 10" | 155 | 2 | 0 | 0 | 0 | USA | ||
16 | Gary Allison | G | 6' 0" | 180 | - | - | - | - | - | Germany | |
17 | Tommy Gore | M | 6' 0" | 188 | 20 | 3 | 3 | 9 | England | ||
18 | Freddie Garcia | F | 5' 9" | 160 | 7 | 445 | 3 | 1 | 7 | Mexico/USA | |
8,19 | Neil Cohen | D | 6' 1" | 180 | 1 | 35 | 0 | 0 | 0 | USA | |
21 | David Chadwick | F | 5' 7" | 140 | 15 | 3 | 6 | 12 | India/England | ||
22 | Freddie Smith | D | 5' 5" | 130 | 15 | 0 | 0 | 0 | England | ||
Dallas Tornado 1975
Indoor Coach: Ron Newman |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Ken Cooper | G | 5' 11" | 185 | England | ||||||
2 | Sammy Todd | D | 5' 9" | 165 | N. Ireland | ||||||
2 | Peter Creamer | D | England | ||||||||
3 | Peter Short | D | 6' 0" | 175 | England | ||||||
4 | Albert Jackson | D | 6' 0" | 175 | England | ||||||
5 | Dick Hall | D | 5' 8" | 165 | England | ||||||
6 | Roy Turner | M | 5' 10" | 173 | England | ||||||
7 | Walter Rautmann | M | 5' 9" | 150 | Austria | ||||||
8 | George Ley | D | 5'10" | 175 | England | ||||||
9 | Mickey Moore | F | 5' 9" | 153 | England | ||||||
9 | Luiz Juracy | F | 5' 8" | 170 | Brazil | ||||||
10 | Ilija Mitic | M | 5' 10" | 159 | Yugoslavia | ||||||
11 | Mike Renshaw | F | 5' 11" | 171 | England | ||||||
12 | Kyle Rote Jr. | F | 6' 0" | 190 | USA | ||||||
13 | Richard Reynolds | F | 6' 0" | 185 | England | ||||||
14 | Bobby Moffat | D | 5' 10" | 165 | England | ||||||
15 | Altamont McKenzie | D | 5' 7" | 153 | Jamaica | ||||||
16 | Gary St. Clair | G | 6' 1" | 175 | |||||||
16 | Matt Weiss | G | 5' 7" | 153 | USA | ||||||
17 | Tommy Gore | M | 6' 0" | 188 | England | ||||||
18 | Freddie Garcia | F | 5' 9" | 160 | Mexico/USA | ||||||
19 | Neil Cohen | D | 5' 9" | 160 | USA | ||||||
20 | Charlie DeLong | D | 5' 6" | 158 | USA | ||||||
21 | David Chadwick | F | 5' 7" | 140 | India/England | ||||||
22 | Fabian Murtado? | F | 5' 8" | 160 | |||||||
Dallas Tornado 1975 Coach: Ron Newman (9-13 Fourth) |
|||||||||||
Thanks Http://mytampabayrowdies.blogspotcom/ |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Ken Cooper | G | 5' 11" | 185 | 20 | 1871 | 0 | 0 | 0 | England | |
2 | Sammy Todd | D | 5' 9" | 165 | 5 | 0 | 0 | 0 | N. Ireland | ||
2 | Peter Creamer | D | 12 | 1 | 1 | 3 | England | ||||
4 | Albert Jackson | D | 6' 0" | 175 | 2 | 0 | 4 | England | |||
5 | Dick Hall | D | 5' 8" | 165 | 8 | 0 | 0 | 0 | England | ||
6 | Roy Turner | M | 5' 10" | 173 | 14 | 1245 | 1 | 1 | 3 | England | |
7 | Walter Rautmann | M | 5' 9" | 150 | 9 | 0 | 1 | 1 | Austria | ||
8 | George Ley | D | 5'10" | 175 | 18 | 1598 | 4 | 5 | 13 | England | |
9 | Mickey Moore | F | 5' 9" | 153 | 20 | 5 | 2 | 12 | England | ||
10 | Ilija Mitic | M | 5' 10" | 159 | 3 | 2 | 0 | 4 | Yugoslavia | ||
11 | Mike Renshaw | F | 5' 11" | 171 | 14 | 2 | 2 | 6 | England | ||
12 | Kyle Rote Jr. | F | 6' 0" | 190 | 21 | 1663 | 5 | 6 | 16 | USA | |
13 | Richard Reynolds | F | 6' 0" | 185 | 18 | 3 | 6 | 12 | England | ||
14 | Bobby Moffat | D | 5' 10" | 165 | 22 | 1836 | 1 | 0 | 2 | England | |
15 | Altamont McKenzie | D | 5' 7" | 153 | 21 | 3 | 0 | 6 | Jamaica | ||
16 | Matt Weiss | G | 6' 0" | 188 | 2 | 0 | 0 | 0 | USA | ||
17 | Tommy Gore | M | 5' 7" | 163 | 15 | 0 | 2 | 2 | England | ||
18 | Freddie Garcia | F | 5' 9" | 160 | 13 | 376 | 0 | 0 | 0 | Mexico/USA | |
19 | Neil Cohen | D | 6' 1" | 180 | 7 | 322 | 0 | 0 | 0 | USA | |
20 | Charlie DeLong | D | 5' 6" | 158 | 3 | 0 | 0 | 0 | USA | ||
21 | David Chadwick | F | 5' 7" | 140 | 20 | 2 | 6 | 10 | India/England | ||
22 | Bobby Kessen | D | 5' 6" | 140 | 3 | 0 | 0 | 0 | USA | ||
23 | Rich Suit | D | 6' 4" | 190 | - | - | - | - | USA | ||
24 | Fabian Hurtado | F | 5' 7" | 145 | - | - | - | - | Colombia/USA | ||
Dallas Tornado 1976 Indoor Coach: |
|||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Ken Cooper | G | 5' 11" | 185 | England | ||||||
2 | Neil Cohen | F | 6' 1" | 180 | USA | ||||||
3 | Peter Short | D | 6' 0" | 175 | England | ||||||
4 | Steve Pecher | F | 6' 0" | 194 | USA | ||||||
5 | Dick Hall | D | 5' 8" | 165 | England/USA | ||||||
6 | Roy Turner | M | 5' 10" | 173 | England/USA | ||||||
10 | Ilija Mitic | F | 5' 10" | 159 | England | ||||||
11 | Mike Renshaw | F | 5' 11" | 171 | England | ||||||
12 | Kyle Rote Jr. | F | 6' 0" | 190 | USA | ||||||
13 | Charles Myers | F | 6' 3" | 190 | |||||||
14 | Bobby Moffat | D | 5' 10" | 165 | England | ||||||
15 | Matt Weiss | G | 6' 0" | 190 | USA | ||||||
17 | Freddie Garcia | F | 5' 9" | 160 | Mexico/USA | ||||||
20 | John Stremlau | M | 5' 9" | 165 | USA | ||||||
21 | David Chadwick | F | 5' 8" | 140 | India/England | ||||||
22 | John Borozzi | M | 5' 8" | 140 | USA | ||||||
23 | Charlie DeLong | M | 5' 8" | 165 | USA | ||||||
Harry Drummond | D | 5' 9" | 170 | ||||||||
Dallas Tornado 1976 Coach: Al Miller (13-11 Second) |
|||||||||||
|
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Ken Cooper | G | 5' 11" | 185 | 24 | 2179 | 0 | 0 | 0 | England | |
2 | Neil Cohen | F | 6' 1" | 180 | 21 | 1567 | 0 | 2 | 2 | USA | |
3 | George Ley | D | 5'10" | 175 | 21 | 1924 | 2 | 4 | 8 | England | |
4,18 | Steve Pecher | F | 6' 0" | 194 | 17 | 1635 | 2 | 0 | 4 | USA | |
5 | Dick Hall | D | 5' 8" | 165 | 24 | 2164 | 0 | 1 | 1 | England/USA | |
6 | Roy Turner | M | 5' 10" | 173 | 23 | 1694 | 0 | 1 | 1 | England/USA | |
7 | Jim Ryan | F | 5' 9" | 154 | 23 | 2098 | 9 | 7 | 25 | Scotland | |
8 | Bob Hope | M | 5' 8" | 155 | 22 | 1794 | 3 | 7 | 13 | Scotland | |
8,17 | John McLaughlin | M | 5' 9" | 145 | 5 | 274 | 0 | 0 | 0 | England | |
9 | Tommy Tynan | F | 5' 11" | 148 | 17 | 1225 | 2 | 4 | 8 | England | |
10 | Jeff Bourne | F | 5' 10" | 170 | 22 | 1921 | 15 | 3 | 33 | England | |
11 | Kevin Kewley | M | 5' 10" | 165 | 24 | 2015 | 6 | 2 | 14 | England | |
12 | Kyle Rote Jr. | F | 6' 0" | 190 | 19 | 1163 | 3 | 3 | 9 | USA | |
13,17 | Charles Myers | F | 6' 3" | 190 | - | - | - | - | - | USA | |
13,17 | Freddie Garcia | F | 5' 9" | 160 | 7 | 148 | 0 | 0 | 0 | Mexico/USA | |
14 | Bobby Moffat | D | 5' 10" | 165 | 17 | 1488 | 0 | 0 | 0 | England | |
15 | John Stremlau | M | 5' 9" | 165 | 8 | 542 | 1 | 0 | 2 | USA | |
15 | Matt Weiss | G | 6' 0" | 190 | - | - | - | - | - | USA | |
16 | Rick Benben | G | 5' 11" | 170 | - | - | - | - | - | USA | |
16 | Timo Liekoski | G | 6' 0" | 155 | - | - | - | - | - | Finland | |
18 | Bobby Kessen | D | 5' 6" | 140 | - | - | - | - | - | USA | |
19 | Harry Drummond | D | 5' 9" | 170 | - | - | - | - | - | ||
21 | Ralph Wright | D | 6' 0" | 180 | 5 | 187 | 0 | 0 | 0 | England | |
6,23 | Charlie DeLong | M | 5' 8" | 165 | - | - | - | - | - | USA | |
Pre-Season | |||||||||||
22 | John Borozzi | M | 5' 8" | 140 | USA | ||||||
Guest in Cosmos Friendlies | |||||||||||
3 | Mark Stahl | D | 5' 8" | 160 | USA | ||||||
9 | Tony Bellinger | M | 5' 10" | 151 | 2 | 1 | USA | ||||
10 | Jose Berico | M | 5' 10" | 159 | Brazil | ||||||
20 | Ceasar Cervin | F | 5' 9" | 155 | USA | ||||||
21 | David Chadwick | F | 5' 7" | 140 | India/England | ||||||
Harry Drummond | D | 5' 9" | 170 | ||||||||
Dallas Tornado 1977 Coach: Al Miller (18-8) |
|||||||||||
|
