Portland Timbers 1975 Coach: Vic Crowe (16-6) First |
|||||||||||
|
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Graham Brown | G | 6' 0" | 175 | 21 | 0 | 0 | 0 | England | ||
2 | Ray Martin | D | 5' 9" | 155 | 16 | 0 | 0 | 0 | England | ||
3 | Barry Lynch | D | 5' 11" | 175 | 22 | 1 | 3 | 5 | England | ||
4 | Mick Hoban | D | 5' 10" | 152 | 16 | 1397 | 0 | 0 | 0 | England | |
5 | Graham Day | D | 6' 1" | 170 | 20 | 1810 | 2 | 4 | 8 | England | |
6 | Brian Godfrey | M | 5' 10" | 160 | 20 | 3 | 2 | 8 | Wales | ||
7 | Thomas McLaren | M | 5' 9" | 156 | 20 | 1 | 1 | 3 | Scotland | ||
8 | Barry Powell | M | 5' 7" | 140 | 18 | 4 | 2 | 10 | England | ||
9 | Peter Withe | F | 6' 1" | 175 | 22 | 16 | 6 | 38 | England | ||
10 | Don Gardner | F | 5' 11" | 160 | 13 | 0 | 2 | 2 | Jamaica | ||
11 | Jimmy Kelly | F | 5' 6" | 140 | 20 | 2217 | 2 | 8 | 12 | N. Ireland | |
12 | Willie Anderson | F | 5' 8" | 165 | 17 | 1468 | 3 | 9 | 15 | Wales | |
13 | Chris Dangerfield | F | 5' 11" | 160 | 14 | 4 | 2 | 10 | England | ||
14 | Tony Betts | F | 5' 11" | 168 | 18 | 7 | 1 | 15 | England | ||
16 | Roger Goldingay | F | 5' 11" | 180 | 4 | 0 | 0 | 0 | England/USA | ||
18 | Nick Nicolas | D | 5' 9" | 160 | - | - | - | - | - | Cyprus/USA | |
22 | Dave Landry | G | 6' 3" | 190 | 1 | 0 | 0 | 0 | Canada | ||
Portland Timbers 1976 Coach: Vic Crowe (8-16) Fourth |
|||||||||||
|
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
2 | Ray Martin | D | 5' 9" | 155 | 22 | 1997 | 0 | 0 | 0 | England | |
4 | Mick Hoban | D | 5' 10" | 152 | 24 | 2210 | 0 | 0 | 0 | England | |
6 | Chuck Carey | D | 5' 9" | 155 | 1 | 40 | 0 | 0 | 0 | USA | |
10 | Hank Liotart | M | 5' 11" | 175 | 8 | 657 | 1 | 0 | 2 | Holland/USA | |
11 | Jimmy Kelly | F | 5' 6" | 140 | 19 | 1595 | 1 | 2 | 4 | N. Ireland | |
13 | Chris Dangerfield | F | 5' 11" | 160 | 22 | 1975 | 2 | 4 | 8 | England | |
14 | Tony Betts | F | 5' 11" | 168 | 24 | 2211 | 5 | 0 | 10 | England | |
15 | Pat McMahon | M | 5' 11" | 160 | 18 | 1719 | 1 | 2 | 4 | Scotland | |
16 | Roger Goldingay | F | 5' 11" | 180 | 11 | 243 | 0 | 0 | 0 | England/USA | |
17 | Neil Rioch | D | 6' 0" | 168 | 23 | 2211 | 3 | 1 | 7 | England | |
18 | Nick Nicolas | D | 5' 9" | 160 | - | - | - | - | - | Cyprus/USA | |
19 | Paul Hendrie | M | 5' 6" | 140 | 20 | 1821 | 0 | 2 | 2 | Scotland | |
20 | Jim Cumbes | G | 6' 3" | 190 | 22 | 2031 | 0 | 0 | 0 | England | |
21 | Malcolm Smith | F | 5' 11" | 160 | 19 | 1659 | 3 | 3 | 9 | England | |
22 | Dave Landry | G | 6' 3" | 190 | 2 | 180 | 0 | 0 | 0 | Canada | |
23 | Brian Tiler | D | 5' 11" | 170 | 6 | 527 | 0 | 1 | 1 | England | |
24 | Ike MacKay | F | 6' 2" | 175 | 10 | 802 | 3 | 0 | 6 | Canada | |
25 | John Smillie | F | 5' 6" | 145 | 1 | 85 | 0 | 1 | 1 | Scotland | |
26 | Ed Schott | D | 5' 7" | 150 | - | - | - | - | - | USA | |
27 | Kit Zell | F | 6' 2" | 170 | 2 | 32 | 0 | 0 | 0 | USA | |
28 | John McGuire | F | 5' 8" | 160 | - | - | - | - | - | ||
29 | Chip Smallwood | D | 6' 2" | 175 | 9 | 607 | 0 | 0 | 0 | USA | |
30 | Ron Lee | G | 6' 4" | 195 | - | - | - | - | - | USA | |
31 | Jim Gorsek | G | 5' 11" | 180 | - | - | - | - | - | USA | |
32 | John Rogers | F | 6' 0" | 170 | 14 | 1258 | 2 | 3 | 7 | England | |
33 | Kevin Howe | D | 5' 11" | 170 | - | - | - | - | - | USA | |
35 | Theo Moler | M | 5' 6" | - | - | - | - | - | |||
36 | Dan Lomas | D | 5' 8" | 157 | 4 | 289 | 0 | 0 | 0 | Canada | |
Portland Timbers 1977 Coach: Brian Tiler (10-16) Fourth |
|||||||||||
|
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
00 | Mick Poole | G | 6' 1" | 185 | 21 | 1933 | 0 | 0 | 0 | England | |
1 | Graham Brown | G | 6' 0" | 175 | 3 | 224 | 0 | 0 | 0 | England | |
2 | Ray Martin | D | 5' 9" | 155 | 24 | 2171 | 0 | 2 | 2 | England | |
3 | Tim Murphy | D | 5' 9" | 150 | 1 | 13 | 0 | 0 | 0 | USA | |
4 | Mick Hoban | D | 5' 10" | 152 | 23 | 2010 | 0 | 3 | 3 | England | |
5 | Graham Day | D | 6' 1" | 170 | 20 | 1811 | 3 | 1 | 7 | England | |
6 | Terry Alcock | D | 6' 1" | 175 | 7 | 675 | 2 | 0 | 4 | England | |
7 | Stewart Scullion | F | 5' 7" | 155 | 24 | 2022 | 11 | 3 | 25 | Scotland | |
8 | Archie Roboostoff | F | 6' 1" | 180 | 20 | 1023 | 4 | 1 | 9 | China/USA | |
9 | Clyde Best | F | 6' 1" | 195 | 25 | 2195 | 7 | 4 | 18 | Bermuda | |
10 | Hank Liotart | M | 5' 11" | 175 | 20 | 1339 | 1 | 1 | 3 | Holland/USA | |
12 | Willie Anderson | F | 5' 8" | 165 | 19 | 1673 | 1 | 6 | 8 | Wales | |
14 | Tony Betts | F | 5' 11" | 168 | 24 | 2030 | 1 | 4 | 6 | England | |
15 | Pat McMahon | M | 5' 11" | 160 | 23 | 2085 | 1 | 0 | 2 | Scotland | |
16 | Brian Gant | M | 6' 0" | 160 | 20 | 1344 | 1 | 4 | 6 | Canada | |
17 | Barry Lynch | D | 5' 11" | 175 | 16 | 1395 | 1 | 1 | 3 | England | |
19 | Paul Hendrie | M | 5' 6" | 140 | 17 | 1271 | 1 | 4 | 6 | Scotland | |
22 | Jim Gorsek | G | 5' 11" | 180 | 3 | 252 | 0 | 0 | 0 | USA | |
24 | Ike MacKay | F | 6' 2" | 175 | 17 | 799 | 1 | 0 | 2 | Canada | |
29 | Chip Smallwood | D | 6' 2" | 175 | 2 | 180 | 0 | 0 | 0 | USA | |
Portland Timbers 1978 Coach: Don Megson (20-10) Second |
|||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
00 | Mick Poole | G | 6' 1" | 185 | 30 | 2783 | 0 | England | |||
1 | Dave Givens | G | 6' 0" | 170 | - | - | - | - | - | USA | |
2 | Brian McNeill | D | 5' 9" | 165 | 27 | 2336 | 1 | 1 | 3 | Scotland | |
3 | Clive Charles | D | 5' 9" | 160 | 25 | 2243 | 0 | 2 | 2 | England | |
4 | Mick Hoban | D | 5' 10" | 152 | 1 | 0 | 0 | 0 | England | ||
4 | Kelvin Norman | D | 5' 10" | 170 | 4 | 288 | 0 | 0 | 0 | ||
5 | Graham Day | D | 6' 1" | 170 | 23 | 2145 | 0 | 0 | 0 | England | |
6 | John Bain | M | 5' 8" | 150 | 25 | 2286 | 6 | 3 | 15 | Scotland | |
7 | Stewart Scullion | F | 5' 7" | 155 | 22 | 1965 | 7 | 2 | 16 | Scotland | |
8 | Jimmy Conway | M | 5' 8" | 160 | 25 | 2172 | 1 | 5 | 7 | Ireland | |
9 | Clyde Best | F | 6' 1" | 195 | 30 | 2754 | 12 | 9 | 33 | Bermuda | |
10 | Ike MacKay | F | 6' 2" | 170 | 24 | 1915 | 0 | 2 | 2 | Canada | |
11 | Elson Seale | F | 5' 7" | 150 | 18 | 970 | 3 | 3 | 9 | Barbados | |
12 | Willie Anderson | F | 5' 8" | 165 | 26 | 2232 | 3 | 11 | 17 | Wales | |
13 | Peter Stanley | D | 5' 9" | 160 | 9 | 594 | 0 | 0 | 0 | Canada | |
14 | Pat Howard | D | 6' 0" | 175 | 24 | 2243 | 1 | 2 | 4 | ||
14 | Archie Roboostoff | F | 6' 1" | 180 | 3 | 1 | 0 | 2 | China/USA | ||
16 | Brian Gant | M | 6' 0" | 160 | 24 | 1623 | 3 | 0 | 6 | Canada | |
17 | Mike Flater | F | 6' 0" | 170 | 22 | 1892 | 7 | 3 | 17 | USA | |
18 | Ignacio Baez | M | 5' 8" | 150 | - | - | - | - | - | USA | |
22 | Jim Gorsek | G | 5' 11" | 180 | - | - | - | - | - | USA | |
Portland Timbers 1979 Coach: Don Megson (11-19) Fourth |
|||||||||||
Thanks Jan Reinertsen *Replacement player during the strike |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
00 | Mick Poole | G | 6' 1" | 185 | 29 | 2736 | 0 | 0 | 0 | England | |
2 | Dave Butler | F | 5' 8" | 155 | 20 | 1457 | 6 | 6 | 18 | England | |
2 | Terry White* | F | 5' 10" | 160 | 1 | 0 | 0 | 0 | Japan | ||
3 | Clive Charles | D | 5' 9" | 160 | 29 | 2624 | 0 | 5 | 5 | England | |
4 | Kelvin Norman | D | 5' 10" | 170 | - | - | - | - | - | USA | |
5 | Graham Day | D | 6' 1" | 170 | 29 | 2685 | 4 | 2 | 10 | England | |
6 | John Bain | M | 5' 8" | 150 | 29 | 2700 | 8 | 11 | 27 | Scotland | |
6 | Chris Hopper | F | 1 | 0 | 0 | 0 | England | ||||
7 | Stewart Scullion | F | 5' 7" | 155 | 17 | 1420 | 2 | 3 | 7 | Scotland | |
8 | Jimmy Conway | M | 5' 8" | 160 | 25 | 2312 | 4 | 9 | 17 | Ireland | |
9 | Paul Toomey | D | 6' 0" | 175 | 8 | 553 | 0 | 0 | 0 | USA | |
9,10 | Clyde Best | F | 6' 1" | 195 | 29 | 2698 | 8 | 8 | 24 | Bermuda | |
11 | Elson Seale | F | 5' 7" | 150 | 17 | 426 | 2 | 1 | 5 | Barbados | |
12 | Willie Anderson | F | 5' 8" | 165 | 25 | 2136 | 0 | 11 | 11 | Wales | |
13 | Peter Stanley | D | 5' 9" | 160 | 10 | 773 | 0 | 1 | 1 | Canada | |
14 | Bruce Gant | D | 6' 0" | 155 | 20 | 1361 | 0 | 2 | 2 | Canada | |
15 | Alan Thompson | D | 5' 11" | 168 | 25 | 2447 | 2 | 1 | 5 | England | |
16 | Brian Gant | M | 6' 0" | 160 | 21 | 1616 | 6 | 4 | 16 | Canada | |
17 | Mike Flater | F | 6' 0" | 170 | - | - | - | - | - | USA | |
18 | Igancio Baez | M | 5' 8" | 150 | - | - | - | - | - | USA | |
18 | Dale Mitchell | M | 6' 0" | 160 | 12 | 722 | 5 | 2 | 12 | Canada | |
19 | Scott Meiggs* | F | 6' 1" | 175 | 1 | 0 | 0 | 0 | USA | ||
20 | Garry Ayre | M | 5' 11" | 175 | 18 | 1610 | 0 | 1 | 1 | Canada | |
22 | Jim Gorsek | G | 5' 11" | 180 | 1 | 90 | 0 | 0 | 0 | USA | |
26 | Ed Schott* | D | 1 | 0 | 0 | 0 | Indonesia/USA | ||||
Brian Baker* | D | 1 | 0 | 0 | 0 | England/USA | |||||
Mike Davis* | M | 1 | 0 | 0 | 0 | England/USA | |||||
Grant Herreid* | D | 1 | 0 | 0 | 0 | USA | |||||
Del Herreid* | G | 1 | 0 | 0 | 0 | USA | |||||
Lars McNaughton* | D | 1 | 0 | 0 | 0 | USA | |||||
Tony Rodrigues* | M | 1 | 0 | 0 | 0 | USA | |||||
Allen Schauffler* | G | 1 | 0 | 0 | 0 | USA | |||||
Sharp* | D | 1 | 0 | 0 | 0 | USA | |||||
Pre-Season | |||||||||||
Terry Shiels | D | 6' 0" | 165 | USA | |||||||
Frank Vizcarra | M | 5' 6" | 140 | Mexico/USA | |||||||
Portland Timbers 1980 Coach: Don Megson, Pete Warner, Vic Crowe (15-17) Fourth |
|||||||||||
|
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
00 | Mick Poole | G | 6' 1" | 185 | 21 | 2019 | 0 | 1 | 1 | England | |
1 | John Benbow | G | 6' 1" | 170 | - | - | - | - | - | USA | |
2 | Glenn Myernick | D | 5' 11" | 180 | 10 | 624 | 0 | 1 | 1 | USA | |
3 | Clive Charles | D | 5' 9" | 160 | 9 | 630 | 0 | 4 | 4 | England | |
4 | Gary Collier | D | 6' 1" | 175 | 30 | 2644 | 0 | 2 | 2 | England | |
5 | Graham Day | D | 6' 1" | 170 | 19 | 1447 | 0 | 1 | 1 | England | |
6 | John Bain | M | 5' 8" | 150 | 32 | 2956 | 7 | 14 | 28 | Scotland | |
7 | Dale Mitchell | F | 6' 0" | 160 | 38 | 2196 | 9 | 9 | 27 | Canada | |
8 | Jimmy Conway | M | 5' 8" | 160 | 11 | 858 | 2 | 1 | 5 | Ireland | |
9 | Willie Donachie | F | 5' 9" | 155 | 31 | 2879 | 1 | 11 | 13 | Scotland | |
10 | Clyde Best | F | 6' 1" | 195 | 30 | 2584 | 11 | 6 | 28 | Bermuda | |
11 | Stuart Lee | F | 5' 8" | 150 | 23 | 1792 | 8 | 5 | 21 | England | |
12 | Willie Anderson | F | 5' 8" | 165 | 24 | 1495 | 2 | 8 | 12 | Wales | |
13 | Garry Ayre | D | 5' 11" | 175 | 11 | 947 | 0 | 0 | 0 | Canada | |
14 | Bruce Gant | D | 6' 0" | 155 | 14 | 1101 | 0 | 0 | 0 | Canada | |
15 | John Pratt | M | 5' 8" | 150 | 29 | 2686 | 1 | 3 | 5 | England | |
16 | Brian Gant | M | 6' 0" | 160 | 25 | 1994 | 1 | 3 | 5 | Canada | |
17 | Mike Flater | F | 6' 0" | 170 | 3 | 66 | 0 | 0 | 0 | USA | |
18 | Bernie Fagan | D | 5' 9" | 155 | 15 | 1275 | 0 | 1 | 1 | England | |
19 | Rob Rensenbrink | F | 6' 0" | 155 | 18 | 1636 | 6 | 1 | 13 | Holland | |
Paul Toomey | D | 6' 0" | 175 | - | - | - | - | - | USA | ||
22 | Jim Gorsek | G | 5' 11" | 180 | 12 | 1025 | 0 | 0 | 0 | USA | |
Portland Timbers 1980-81 Indoor Coach: Vic Crowe (10-8) Second |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
00 | Mick Poole | G | 6' 1" | 185 | 18 | 0 | 4 | 4 | England | ||
1 | John Benbow | G | 6' 1" | 170 | 1 | USA | |||||
2 | Glenn Myernick | D | 5' 11" | 180 | 13 | 1 | 0 | 2 | USA | ||
3 | Clive Charles | D | 5' 9" | 160 | 9 | 7 | 6 | 20 | England | ||
4 | Gary Collier | D | 6' 1" | 175 | 18 | 2 | 2 | 6 | England | ||
5 | Graham Day | D | 6' 1" | 170 | 13 | 2 | 11 | 15 | England | ||
6 | John Bain | M | 5' 8" | 150 | 15 | 20 | 17 | 57 | Scotland | ||
7 | Dale Mitchell | F | 6' 0" | 160 | 13 | 16 | 19 | 51 | Canada | ||
8 | Jimmy Conway | M | 5' 8" | 160 | 7 | 2 | 1 | 5 | Ireland | ||
9 | Willie Donachie | F | 5' 9" | 155 | 17 | 3 | 14 | 20 | Scotland | ||
10 | Clyde Best | F | 6' 1" | 195 | 6 | 2 | 2 | 6 | Bermuda | ||
11 | Stuart Lee | F | 5' 8" | 150 | 18 | 27 | 14 | 68 | England | ||
12 | Willie Anderson | F | 5' 8" | 165 | 14 | 8 | 16 | 32 | Wales | ||
14 | Bruce Gant | D | 6' 0" | 155 | 15 | 3 | 9 | 15 | Canada | ||
15 | John Pratt | M | 5' 8" | 150 | 17 | 3 | 9 | 15 | England | ||
16 | Brian Gant | M | 6' 0" | 160 | 8 | 3 | 2 | 8 | Canada | ||
17 | Mike Flater | F | 6' 0" | 170 | 5 | 1 | 0 | 2 | USA | ||
18 | Bernie Fagan | D | 5' 9" | 155 | 13 | 5 | 11 | 21 | England/USA | ||
20 | Mike Farebrother | F | 5' 9" | 164 | 7 | 0 | 0 | 0 | USA | ||
21 | Jimmy Kelly | F | 5' 6" | 140 | 13 | 5 | 10 | 20 | N. Ireland | ||
22 | Jim Gorsek | G | 5' 11" | 180 | USA | ||||||
Portland Timbers 1981 Coach: Vic Crowe (17-15) |
|||||||||||
|
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Keith MacRae | G | 6' 1" | 170 | 20 | 1714 | 0 | 0 | 0 | Scotland | |
2 | Glenn Myernick | D | 5' 11" | 180 | 19 | 1697 | 0 | 5 | 5 | USA | |
3 | Clive Charles | D | 5' 9" | 160 | 4 | 322 | 0 | 1 | 1 | England | |
4 | Gary Collier | D | 6' 1" | 175 | 25 | 2271 | 0 | 0 | 0 | England | |
5 | Graham Day | D | 6' 1" | 170 | 11 | 867 | 0 | 0 | 0 | England | |
6 | John Bain | M | 5' 8" | 150 | 27 | 2330 | 11 | 12 | 34 | Scotland | |
7 | Dale Mitchell | F | 6' 0" | 160 | 31 | 2750 | 11 | 2 | 24 | Canada | |
8 | Barry Powell | M | 5' 7" | 140 | 23 | 1974 | 2 | 0 | 4 | England | |
9 | Willie Donachie | M | 5' 9" | 155 | 29 | 2641 | 1 | 3 | 5 | Scotland | |
10 | Clyde Best | F | 6' 1" | 195 | 4 | 323 | 0 | 0 | 0 | Bermuda | |
11 | Stuart Lee | F | 5' 8" | 150 | 27 | 1773 | 6 | 7 | 19 | England | |
12 | Willie Anderson | F | 5' 8" | 165 | 27 | 2446 | 2 | 8 | 12 | Wales | |
14 | Bruce Gant | D | 6' 0" | 155 | 11 | 981 | 0 | 3 | 3 | Canada | |
15 | John Pratt | D | 5' 8" | 150 | 27 | 2252 | 1 | 6 | 8 | England | |
16 | Brian Gant | M | 6' 0" | 160 | 17 | 1272 | 2 | 2 | 6 | Canada | |
18 | Bernie Fagan | M | 5' 9" | 155 | 13 | 912 | 0 | 1 | 1 | England/USA | |
19 | Alistair Brown | F | 6' 0" | 170 | 24 | 1996 | 9 | 6 | 24 | England | |
20 | Mike Farebrother | F | 5' 9" | 164 | 2 | 180 | 0 | 0 | 0 | USA | |
21 | Jimmy Kelly | F | 5' 6" | 140 | 10 | 345 | 0 | 1 | 1 | N. Ireland | |
23 | Young Jueng Cho | D | 6' 0" | 185 | 25 | 2213 | 2 | 3 | 7 | South Korea | |
24 | Chris Hellenkamp | M | 5' 11" | 160 | 6 | 317 | 0 | 1 | 1 | USA | |
31 | Dragan Radovich | G | 6' 0" | 170 | 15 | 1248 | 0 | 0 | 0 | Yugoslavia/USA | |
Portland Timbers 1981-82 Indoor Coach: Vic Crowe |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Keith MacRae | G | 6' 1" | 170 | 10 | 0 | 1 | 1 | Scotland | ||
2 | Glenn Myernick | D | 5' 11" | 180 | 15 | 0 | 1 | 1 | USA | ||
4 | Gary Collier | D | 6' 1" | 175 | 18 | 2 | 12 | 16 | England | ||
6 | John Bain | M | 5' 8" | 150 | 18 | 8 | 21 | 37 | Scotland | ||
7 | Dale Mitchell | F | 6' 0" | 160 | 18 | 23 | 7 | 53 | Canada | ||
8 | Jimmy Conway | M | 5' 8" | 160 | 1 | 0 | 0 | 0 | Ireland | ||
10 | Carl Strong | M | 5' 10" | 160 | 18 | 3 | 3 | 9 | USA | ||
11 | Stuart Lee | F | 5' 8" | 150 | 17 | 15 | 14 | 44 | England | ||
12 | Willie Anderson | F | 5' 8" | 165 | 17 | 9 | 13 | 31 | Wales | ||
14 | Bruce Gant | D | 6' 0" | 155 | 18 | 0 | 1 | 1 | Canada | ||
15 | John Pratt | D | 5' 8" | 150 | 18 | 3 | 8 | 14 | England | ||
16 | Brian Gant | M | 6' 0" | 160 | 17 | 6 | 2 | 14 | Canada | ||
18 | Bernie Fagan | M | 5' 9" | 155 | 17 | 9 | 11 | 29 | England/USA | ||
21 | Jimmy Kelly | F | 5' 6" | 140 | 15 | 0 | 7 | 7 | N. Ireland | ||
23 | Young Jueng Cho | D | 6' 0" | 185 | 15 | 5 | 7 | 17 | South Korea | ||
24 | Chris Hellenkamp | M | 5' 11" | 160 | 9 | 1 | 3 | 5 | USA | ||
31 | Dragan Radovich | G | 6' 0" | 170 | 8 | 0 | 0 | 0 | Yugoslavia/USA | ||
Portland Portland Timbers 1982 Coach: Vic Crowe |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Keith MacRae | G | 6' 1" | 170 | 0 | 0 | 0 | 0 | Scotland | ||
1 | Dragan Radovich | G | 6' 0" | 170 | 7 | 0 | 0 | 0 | Yugoslavia/USA | ||
2 | Glenn Myernick | D | 5' 11" | 180 | 31 | 0 | 5 | 5 | USA | ||
3 | Willie Donachie | D | 5' 9" | 155 | 31 | 0 | 6 | 6 | Scotland | ||
4 | Gary Collier | D | 6' 1" | 175 | 28 | 0 | 1 | 1 | England | ||
5 | Dave Bennett | D | 6' 0" | 172 | 15 | 3 | 3 | 9 | England | ||
6 | John Bain | M | 5' 8" | 150 | 32 | 12 | 11 | 35 | Scotland | ||
7 | Dale Mitchell | F | 6' 0" | 160 | 30 | 10 | 11 | 31 | Canada | ||
8 | Terry Donovan | F | 5' 11" | 153 | 15 | 1 | 2 | 4 | England | ||
9 | Ron Futcher | F | 5' 10" | 170 | 23 | 1953 | 13 | 4 | 30 | England | |
10 | Carl Strong | M | 5' 10" | 160 | 8 | 0 | 1 | 1 | USA | ||
11 | Stuart Lee | F | 5' 8" | 150 | 23 | 1 | 2 | 4 | England | ||
12 | Willie Anderson | F | 5' 8" | 165 | 21 | 2 | 0 | 4 | Wales | ||
14 | Bruce Gant | F | 6' 0" | 155 | 13 | 1 | 0 | 2 | Canada | ||
15 | John Pratt | D | 5' 8" | 150 | 28 | 0 | 8 | 8 | England | ||
16 | Brian Gant | M | 6' 0" | 160 | 21 | 2 | 3 | 7 | Canada | ||
17 | Greg Ion | M | 5' 10" | 170 | 9 | 0 | 3 | 3 | Canada | ||
18 | Bernie Fagan | D | 5' 9" | 155 | 3 | 0 | 0 | 0 | England/USA | ||
21 | Jimmy Kelly | F | 5' 6" | 140 | 0 | 0 | 0 | 0 | England | ||
22 | Bill Irwin | G | 6' 3" | 203 | 25 | 0 | 0 | 0 | N. Ireland/USA | ||
23 | Young Jueng Cho | D | 6' 0" | 185 | 25 | 1 | 2 | 4 | South Korea | ||
24 | Chris Hellenkamp | M | 5' 11" | 160 | 8 | 0 | 0 | 0 | USA | ||
25 | Pat McMahon | M | 5' 11" | 160 | 0 | 0 | 0 | 0 | Scotland | ||
Derek Sanderson | F | 6' 0" | 170 | 0 | 0 | 0 | 0 | USA |