California Surf 1978 Coach: John Sewell (13-17) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | John Jackson | G | 6' 0" | 188 | 13 | 0 | 0 | 0 | England | ||
2 | Ray Evans | D | 5' 11" | 178 | 24 | 1 | 3 | 5 | England | ||
4 | Peter Wall | D | 5' 11" | 170 | 30 | 0 | 2 | 2 | England | ||
5 | Bob O'Leary | M | 5' 10" | 160 | 19 | 0 | 1 | 1 | USA | ||
6 | Malcolm Lord | M | 5' 8" | 164 | 22 | 3 | 4 | 10 | England | ||
6 | Paul Scurti | M | 5' 7" | 155 | 2 | 0 | 0 | 0 | Italy/USA | ||
7 | Manuel Cuenca | F | 5' 6" | 140 | 16 | 3 | 3 | 9 | Spain | ||
8 | George Graham | M | 5' 11" | 169 | 17 | 0 | 3 | 3 | Scotland | ||
9 | Dan Counce | F | 5' 11" | 175 | 23 | 4 | 3 | 11 | USA | ||
10 | Steve Moyers | F | 5' 10" | 158 | 26 | 7 | 4 | 18 | USA | ||
11 | Chris Dangerfield | F | 5' 11" | 160 | 22 | 0 | 2 | 2 | England | ||
12 | Al Trost | M | 6' 2" | 166 | 28 | 10 | 3 | 23 | USA | ||
13 | Anselmo Vicioso | F | 5' 11" | 170 | 20 | 2 | 0 | 4 | Spain | ||
14 | Steve David | F | 6' 2" | 165 | 11 | 5 | 4 | 14 | Trinidad | ||
15 | Terry White | D | 5' 10" | 160 | 4 | 0 | 0 | 0 | Japan/USA | ||
16 | Wolfgang Suhnholz | M | 5' 10" | 163 | 6 | 0 | 1 | 1 | Germany | ||
17 | Les Barrett | F | 5' 8" | 145 | 20 | 3 | 3 | 9 | England | ||
18 | Andy McBride | D | 6' 2" | 170 | 17 | 1 | 0 | 2 | England | ||
19 | Len Renery | D | 6' 0" | 175 | 23 | 0 | 1 | 1 | England/USA | ||
20 | Joe Clarke | D | 5' 10" | 158 | 26 | 0 | 0 | 0 | USA | ||
21 | Dave Jokerst | G | 6' 3" | 195 | 17 | 0 | 0 | 0 | USA | ||
22 | Tom Wignot | G | - | - | - | - | |||||
23 | Keith Walley | M | 6' 0" | 165 | 2 | 0 | 0 | 0 | England | ||
John Hayes | F | 5' 10" | 140 | - | - | - | - | USA | |||
Peter Frederikson | F | 5' 7" | 145 | - | - | - | - | USA | |||
Pre-Season | |||||||||||
Geoff Gravett | |||||||||||
Reinaldo Bilches | |||||||||||
California Surf 1979 Coach: John Sewell (4-4), Peter Wall (11-1) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Tony Chursky | G | 5' 11" | 170 | 4 | 237 | 0 | 0 | 0 | Canada | |
1 | Mike Mahoney | G | 6' 2" | 185 | 7 | 599 | 0 | 0 | 0 | England | |
2 | Joe Clarke | D | 5' 10" | 160 | 18 | 1612 | 0 | 0 | 0 | USA | |
3 | Axel Neumann | D | 6' 1" | 165 | 3 | 225 | 0 | 0 | 0 | Germany | |
4 | Peter Wall | D | 5' 11" | 170 | 29 | 2655 | 3 | 4 | 10 | England | |
5 | Bob O'Leary | M | 5' 10" | 160 | 6 | 201 | 0 | 0 | 0 | USA | |
6 | Martin Cohen | M | 5' 10" | 160 | 23 | 1411 | 0 | 3 | 3 | South Africa | |
7 | Steve David | F | 6' 2" | 165 | 29 | 1986 | 11 | 5 | 27 | Trinidad | |
8 | Wolfgang Suhnholz | M | 5' 10" | 163 | 19 | 1908 | 2 | 10 | 14 | Germany | |
9 | Jim Hinch | F | 6' 3" | 195 | - | - | - | - | - | England | |
10 | Steve Moyers | F | 5' 10" | 158 | 16 | 956 | 4 | 3 | 11 | USA | |
11 | Les Barrett | F | 5' 8" | 145 | 24 | 1926 | 1 | 1 | 3 | England | |
12 | Gerry Ingram | F | 5' 10" | 160 | 25 | 2276 | 10 | 6 | 26 | England | |
14 | Laurie Abrahams | F | 5' 10" | 160 | 10 | 901 | 8 | 3 | 19 | England | |
14 | Franz Krauthausen | M | 5' 9" | 160 | 5 | 275 | 0 | 0 | 0 | Germany | |
15 | Dave Huson | F | 5' 9" | 145 | 18 | 1431 | 0 | 5 | 5 | Channel Islands | |
16 | Craig Allen | F | 6' 0" | 160 | 14 | 642 | 4 | 2 | 10 | Channel Islands | |
17 | Paul Cahill | D | 5' 9" | 160 | 26 | 2421 | 0 | 1 | 1 | England | |
18 | Andy McBride | D | 6' 2" | 170 | 22 | 2028 | 1 | 1 | 3 | England | |
19 | Len Renery | D | 6' 0" | 175 | 17 | 1466 | 0 | 1 | 1 | England | |
20 | Mark Lindsay | M | 5' 8" | 155 | 25 | 2306 | 4 | 11 | 19 | England/USA | |
21 | Dave Jokerst | G | 6' 3" | 195 | 23 | 1958 | 0 | 0 | 0 | USA | |
22 | Tony Crudo | D | 6' 2" | 170 | 6 | 488 | 0 | 1 | 1 | USA | |
24 | Johann Scharmann | M | 5' 9" | 158 | 10 | 727 | 1 | 3 | 5 | Austria | |
25 | Peter Young | F | 5' 7" | 140 | - | - | - | - | - | USA | |
26 | Sandro Pezzino | F | - | - | - | - | - | Italy/USA | |||
Bjorn Dahl | D | 6' 3" | 150 | - | - | - | - | - | Sweden | ||
California Surf 1979-80 Indoor
Coach: Peter Wall |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Mike Mahoney | G | 6' 2" | 185 | 12 | England | |||||
4 | Peter Wall | D | 5' 11" | 170 | 8 | 1 | 3 | 5 | England | ||
5 | Manny Neves | M | 5' 6" | 135 | 9 | 1 | 3 | 5 | Portugal/USA | ||
7 | Steve David | F | 6' 2" | 165 | 4 | 3 | 3 | 9 | Trinidad | ||
10 | Steve Moyers | F | 5' 10" | 158 | 12 | 10 | 7 | 27 | USA | ||
12 | Gerry Ingram | F | 5' 10" | 160 | 3 | 0 | 0 | 0 | England | ||
14 | Laurie Abrahams | F | 5' 10" | 160 | 12 | 18 | 17 | 53 | England | ||
15 | Dave Huson | F | 5' 9" | 145 | 9 | 1 | 4 | 6 | Channel Islands | ||
16 | Craig Allen | F | 6' 0" | 160 | 12 | 12 | 10 | 34 | Channel Islands | ||
17 | Paul Cahill | D | 5' 9" | 160 | England | ||||||
18 | Andy McBride | D | 6' 2" | 170 | 11 | 7 | 8 | 22 | England | ||
20 | Mark Lindsay | M | 5' 8" | 155 | 12 | 13 | 12 | 38 | England/USA | ||
21 | Dave Jokerst | G | 6' 3" | 195 | 4 | USA | |||||
22 | Tony Crudo | D | 6' 2" | 170 | 11 | 0 | 3 | 3 | USA | ||
25 | Peter Young | F | 5' 7" | 140 | 12 | 3 | 4 | 10 | USA | ||
California Surf 1980 Coach: Peter Wall |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Mike Mahoney | G | 6' 2" | 185 | 13 | 0 | 0 | 0 | England | ||
2 | Joe Clarke | D | 5' 10" | 158 | 16 | 0 | 0 | 0 | USA | ||
3 | Axel Neumann | D | 6' 1" | 165 | 11 | 0 | 1 | 1 | Germany | ||
4 | Peter Wall | D | 5' 11" | 170 | 15 | 0 | 3 | 3 | England | ||
5 | Stephen Feeney | D | 5' 11" | 165 | 1 | 0 | 0 | 0 | England/Canada | ||
6 | John Faulkner | D | 6' 0" | 175 | 9 | 1 | 0 | 2 | England | ||
7 | Johann Scharmann | M | 5' 9" | 158 | 24 | 3 | 9 | 15 | Austria | ||
8 | Wolfgang Suhnholz | M | 5' 10" | 163 | 6 | 1 | 0 | 2 | Germany | ||
9 | Jim Hinch | F | 6' 3" | 195 | 17 | 2 | 6 | 10 | England | ||
10 | Steve Moyers | F | 5' 10" | 158 | 26 | 13 | 3 | 29 | USA | ||
11 | Alan Mayer | G | 6' 0" | 180 | 17 | 0 | 0 | 0 | USA | ||
12 | Gerry Ingram | F | 5' 10" | 160 | 27 | 6 | 9 | 21 | England | ||
14 | Laurie Abrahams | F | 5' 10" | 160 | 28 | 17 | 15 | 49 | England | ||
15 | Dave Huson | F | 5' 9" | 145 | 23 | 1 | 7 | 9 | Channel Islands | ||
16 | Craig Allen | F | 6' 0" | 160 | 31 | 9 | 7 | 25 | Channel Islands | ||
17 | Paul Cahill | D | 5' 9" | 160 | 29 | 1 | 5 | 7 | England | ||
18 | Andy McBride | D | 6' 2" | 170 | 23 | 0 | 1 | 1 | England | ||
19 | Alan Kelley | M | 5' 11" | 165 | 22 | 1 | 4 | 6 | Scotland/USA | ||
20 | Mark Lindsay | M | 5' 8" | 155 | 32 | 6 | 5 | 17 | England | ||
22 | Tony Crudo | D | 6' 2" | 170 | 21 | 0 | 3 | 3 | USA | ||
23 | Manny Neves | M | 5' 6" | 135 | 16 | 0 | 2 | 2 | Portugal/USA | ||
24 | Steve Hellmich | G | 6' 1" | 180 | 7 | 0 | 0 | 0 | USA | ||
California Surf 1980-81
Indoor Coach: Peter Wall |
|||||||||||
Photo by Kent Kallberg |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Mike Mahoney | G | 6' 2" | 185 | 12 | 0 | 0 | 0 | England | ||
2 | Joe Clarke | D | 5' 10" | 158 | 16 | 3 | 4 | 10 | USA | ||
4 | Peter Wall | D | 5' 11" | 170 | 0 | England | |||||
5 | Manny Neves | F | 5' 6" | 135 | 18 | 5 | 15 | 25 | Portugal/USA | ||
6 | John Faulkner | D | 6' 0" | 175 | 8 | 0 | 1 | 1 | England | ||
7 | Johan Scharmann | M | 5' 9" | 158 | 3 | 2 | 1 | 5 | Germany | ||
8 | Lee Cornwell | D | 5' 10" | 160 | 11 | 2 | 0 | 4 | USA | ||
10 | Steve Moyers | F | 5' 10" | 158 | 16 | 19 | 17 | 55 | USA | ||
11 | Vidal Fernandez | F | 5' 9" | 155 | 18 | 12 | 12 | 36 | Mexico | ||
11 | Alan Mayer | G | 6' 0" | 180 | 10 | USA | |||||
12 | Gerry Ingram | F | 5' 10" | 160 | 10 | 0 | 4 | 4 | England | ||
12 | Charlie Greene | D | 5' 10" | 160 | 15 | 4 | 5 | 13 | USA | ||
14 | Laurie Abrahams | F | 5' 10" | 160 | 14 | 14 | 16 | 44 | England | ||
16 | Craig Allen | F | 6' 0" | 160 | 17 | 24 | 21 | 69 | Channel Islands | ||
17 | Paul Cahill | D | 5' 9" | 160 | England | ||||||
18 | Andy McBride | D | 6' 2" | 170 | 18 | 6 | 11 | 23 | England | ||
19 | Alan Kelley | M | 5' 11" | 165 | 14 | 2 | 2 | 6 | Scotland/USA | ||
20 | Mark Lindsay | M | 5' 8" | 155 | 18 | 12 | 18 | 42 | England | ||
22 | Tony Crudo | D | 6' 2" | 170 | 13 | 0 | 2 | 2 | USA | ||
25 | Peter Young | F | - | - | - | - | USA | ||||
California Surf 1981 Coach: Peter Wall, Laurie Calloway |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Mike Mahoney | G | 6' 2" | 185 | 5 | 0 | 0 | 0 | England | ||
2 | Joe Clarke | D | 5' 10" | 158 | 22 | 1 | 5 | 7 | USA | ||
3 | Steve Seargeant | D | 5' 8" | 165 | 29 | 0 | 2 | 2 | England | ||
4 | John Craven | D | 6' 0" | 180 | 19 | 0 | 1 | 1 | England | ||
5 | Carlos Alberto | D | 6' 0" | 170 | 19 | 2 | 10 | 14 | Brazil | ||
6 | John Faulkner | D | 6' 0" | 175 | 4 | 0 | 0 | 0 | England | ||
7 | Johann Scharmann | M | 5' 9" | 158 | 4 | 0 | 1 | 1 | Austria | ||
8 | Charlie Cooke | M | 5' 9" | 160 | 29 | 3 | 10 | 16 | Scotland | ||
9 | Graham Oates | D | 6' 2" | 182 | 24 | 5 | 1 | 11 | England | ||
10 | Steve Moyers | F | 5' 10" | 158 | 29 | 11 | 6 | 28 | USA | ||
11 | Alan Mayer | G | 6' 0" | 180 | 26 | 0 | 0 | 0 | USA | ||
12 | Charlie Greene | D | 5' 10" | 160 | 16 | 3 | 1 | 7 | USA | ||
13 | Ian Filby | F | 5' 10" | 165 | 1 | 0 | 0 | 0 | England | ||
14 | Laurie Abrahams | F | 5' 10" | 160 | 20 | 5 | 7 | 17 | England | ||
15 | Vidal Fernandez | M | 5' 9" | 155 | 17 | 1 | 4 | 6 | Mexico | ||
16 | Craig Allen | F | 6' 0" | 160 | 29 | 6 | 6 | 18 | Channel Islands | ||
17 | Paul Cahill | D | 5' 9" | 160 | 15 | 0 | 1 | 1 | England | ||
18 | Val Fernandes | M | 5' 9" | 155 | 2 | 0 | 1 | 1 | Brazil/USA | ||
18 | Steve Ryan | M | 5' 10" | 175 | 14 | 0 | 3 | 3 | USA | ||
19 | Kai Steffen | M | 6' 1" | 180 | 4 | 1 | 1 | 3 | Germany | ||
20 | Mark Lindsay | D | 5' 8" | 155 | 8 | 0 | 2 | 2 | England | ||
21 | Paulo Cesar | M | 5' 9" | 160 | 18 | 4 | 10 | 18 | Brazil | ||
22 | Tony Crudo | D | 6' 2" | 170 | 18 | 0 | 1 | 1 | USA | ||
23 | Manny Neves | M | 5' 6" | 135 | 9 | 0 | 1 | 1 | Portugal/USA | ||
24 | Steve Hellmich | G | 6' 1" | 180 | 1 | 0 | 0 | 0 | USA | ||
25 | Jan Van Der Veen | M | 5' 11" | 178 | 21 | 4 | 9 | 17 | Holland | ||
30 | Stephen Feeney | D | 5' 11" | 165 | - | - | - | - | England/Canada | ||
20,31 | Ossama Khalil | F | 5' 11" | 160 | 15 | 12 | 2 | 26 | Egypt |