Cleveland Stokers 1967 (USA) Coach: Tony Waddington (5-3-4) |
||||||||||
Stoke City from England played the 1967 United Soccer Association season as the Cleveland Stokers. |
Num | Name | Pos | Ht. | Wt. | GP | G | A | Pt | Born/Citizen |
1 | Gordon Banks | G | 5' 11" | 170 | 7 | 0 | 0 | 0 | England | |
2 | John Farmer | G | 6' 1" | 182 | 3 | 0 | 0 | 0 | England | |
3 | Eric Skeels | M | 5' 8" | 150 | 12 | 1 | 0 | 2 | England | |
4 | Bill Bentley | D | 5' 9" | 173 | England | |||||
5 | Alan Bloor | M | 6' 0" | 182 | 11 | 1 | 1 | 3 | England | |
6 | John Moore | M | 5' 8" | 152 | England | |||||
7 | Tony Allen | D | 5' 11" | 169 | England | |||||
8 | Harry Burrows | F | 5' 7" | 155 | 9 | 3 | 1 | 7 | England | |
9 | Peter Dobing | F | 5' 9" | 163 | 8 | 7 | 0 | 14 | England | |
10 | John Mahoney | F | 5' 8" | 140 | 12 | 0 | 1 | 1 | Wales | |
11 | Roy Vernon | F | 5' 8" | 153 | 11 | 2 | 5 | 9 | Wales | |
12 | George Eastham | F | 5' 7" | 151 | 11 | 1 | 1 | 3 | England | |
13 | John Marsh | F | 5' 10" | 175 | England | |||||
14 | Mike Bernard | M | 5' 9" | 149 | 5 | 1 | 0 | 2 | England | |
15 | Terry Conroy | F | 5' 10" | 155 | Ireland | |||||
16 | Paul Shardlow | G | 5' 9" | 172 | 4 | 0 | 0 | 0 | England | |
17 | Maurice Setters | F | 5' 8" | 161 | 9 | 3 | 2 | 8 | England | |
Sergio Kresic | M | 6' 1" | 170 | 6 | 2 | 0 | 4 | Yugoslavia | ||
Joe Kuzman | F | 5 10" | 180 | 13 | 2 | 0 | 4 | Hungary/Spain | ||
Hank Liotart | M | 5' 11" | 175 | - | Holland | |||||
Cleveland Stokers 1968 Coach: Norman Low (14-7-11) |
||||||||||
Num | Name | Pos | Ht. | Wt. | GP | G | A | Pt | Born/Citizen | |
1 | Paul Shardlow | G | 5' 9" | 170 | 32 | 0 | 0 | England | ||
2 | John Borodiak | D | 5' 8" | 155 | 26 | 0 | 0 | Argentina | ||
3 | John Best | D | 5' 11" | 175 | 0 | 0 | 0 | 0 | England | |
4 | Jesus Tartilan | D | 5' 11" | 165 | 29 | 0 | 0 | Spain | ||
5 | Ruben Navarro | M | 6' 0" | 190 | 32 | 0 | 0 | Argentina | ||
6 | Roy Turner | M | 5' 10" | 173 | 31 | 4 | 8 | England | ||
7 | Manuel Mendoza | F | 5' 9" | 165 | 23 | 10 | 20 | Portugal | ||
8 | Enrique Mateos | F | 5' 10" | 170 | 31 | 16 | 0 | 32 | Spain | |
9 | John Brookes | F | 5' 10" | 160 | 22 | 1 | 2 | England | ||
10 | Hank Liotart | F | 5' 11" | 175 | 31 | 7 | 14 | Holland | ||
11 | Dietrich Albrecht | F | 6' 3" | 165 | 31 | 6 | 0 | 12 | Germany/USA | |
12 | Peter Short | D | 6' 0" | 175 | 24 | 0 | 6 | 6 | England | |
14 | Bernd Messing | F | 5' 8" | 160 | 8 | 0 | 0 | 0 | Germany | |
15 | Joe Kuzman | F | 5' 10" | 185 | 15 | 2 | 4 | Hungary/Spain | ||
15,16 | Sergio Kresic | M | 6' 1" | 170 | 7 | 2 | 4 | Yugoslavia | ||
17 | Amancio Cid | F | 6' 0" | 180 | 19 | 12 | 0 | 24 | Argentina | |
17 | Terry Conroy | F | 5' 10" | 155 | Ireland | |||||
18 | Marko Bilic | G | 5' 10" | 170 | 1 | 0 | 0 | 0 | Yugoslavia | |
19 | John Mueller | F | 5' 9" | 160 | 5 | 1 | 2 | USA | ||
20 | Richard Skora | F | 5' 10" | 160 | Germany | |||||
21 | Horst Tober | D | Germany/USA | |||||||
22 | Cyprian Ezike | F | 5' 10" | 165 | Nigeria | |||||
23 | Alberto Benitez | |||||||||
Pre-Season | ||||||||||
Jose Aramayo | G | 5' 8" | Spain | |||||||
Yanko |