North American Soccer League Rosters

Tampa Bay Rowdies 1975 Indoor
Coach: Eddie Firmani
Rowdies 75 Inoor Home Team
Thanks Http://mytampabayrowdies.blogspot.com/


Thanks to Will Plazewski for the 75 indoor stats
? Means not 100% certain how many games.
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Mike Hewitt G 5' 11" 165 4 240 0 0 0 Scotland
1 Bob Stetler G 6' 1" 181 -   - - - USA
2 Farrukh Quraishi D 5' 9" 145 4   4 2 10 Iran/England
3 Alex Pringle D 5' 10" 160 4   0 1 1 Scotland
4 John Boyle M 5' 9" 161 4   0 2 2 England
5 Ringo Cantillo M 5' 10" 175 4   5 2 12 Costa Rica/USA
6 Mike Connell D 6' 0" 150 3   1 1 3 South Africa
7 Bernard Hartze M 5' 9" 150 3   4 3 11 South Africa
8 Randy Garber M 5' 9" 165 1?   0 1 1 USA
9 Antonio Lima dos Santos F     2   0 2 2 Brazil
9 Nick Papadakis M 5' 11" 155 3   2 0 4 Greece/Canada
10 Eddie Engerth F 5' 11" 165 4   3 0 6 USA
11 Doug Wark F 5' 10" 160 4   10 0 20 Scotland/USA
12 Bob Isaacson F     ?   0 0 0 USA
12 Javier Alvarez       ?   0 0 0 Mexico
13 Ziggy Lezak F 5' 8"   2   4 0 8 Poland
13 John Bluem D 5' 10" 165 ?   0 0 0 USA
14 Eddie Firmani M 5' 10" 167 -   - - - Italy
Tampa Bay Rowdies 1975
Coach: Eddie Firmani
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Paul Hammond G 6' 1" 190 12 919 0 0 0 England
1 Mike Hewitt G 5' 11" 165 10   0 0 0 Scotland
1 Bob Stetler G 6' 1" 181 -   - - - USA
2 Farrukh Quraishi D 5' 9" 145 21   0 1 1 Iran/England
3 Alex Pringle D 5' 10" 160 14   1 0 2 Scotland
4 John Boyle M 5' 9" 161 21 1825 3 4 10 England
5 Malcolm Linton D 6' 1" 180 20   0 0 0 England
6 Mike Connell D 5' 10" 175 20 1667 1 1 3 South Africa
7 Bernard Hartze M 5' 9" 150 6 169 1 1 3 South Africa
8 Randy Garber M 5' 9" 165 13   1 1 3 USA
9 Clyde Best F 6' 1" 195 19 1626 6 5 17 Bermuda
10 Stewart Scullion F 5' 7" 155 18   7 7 21 Scotland
11 Doug Wark F 5' 10" 160 21 0 1 1 Scotland/USA
12 Derek Smethurst F 6' 1" 165 22   18 3 39 South Africa
13 Stewart Jump D 5' 10" 155 21   0 1 1 England
14 John Sissons F 5' 7" 154 19   5 8 18 England
15 Mark Lindsay M 5' 8" 155 18   1 2 4 England
16 John Bluem D 5' 10" 165 2   0 0 0 USA
17 Eddie Austin F 5' 10" 165 13   0 1 1 Scotland/USA
18 Arsene Auguste D 6' 2" 185 6   0 0 0 Haiti
18 Eddie Firmani M     1   0 0 0 South Africa/Italy
Pre-Season
  Bruce Allen                 "Penn State"
  Javier Alvarez                 Mexico
  Hector Galice M 5' 8" 150           Argentina
  Norbert Muller D     - - - - - USA
  Carlo Rossi D               Argentina
  Luis Trippodi F               Argentina
Tampa Bay Rowdies 1976 Indoor
Coach: Eddie Firmani


Thanks to Will Plazewski for the 1976 Indoor stats
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Arnie Mausser G 6' 2" 185 4   0 0 0 USA
1 Bob Stetler G 6' 1" 181 2   0 0 0 USA
2 Farrukh Quraishi D 5' 9" 145           Iran/England
3 Alex Pringle D 5' 10" 160 4   1 1 3 Scotland
5 Malcolm Linton D 5' 10" 160           England
7 Stewart Scullion F 5' 7" 155 5   6 6 18 Scotland
8 Randy Garber M 5' 9" 165 5   2 3 7 USA
9 Clyde Best F 6' 1" 195 5   11 5 27 Bermuda
10 Rodney Marsh M 6' 1" 185 4   4 7 15 England
11 Doug Wark F 5' 10" 160 3   2 1 5 Scotland/USA
12 Derek Smethurst F 6' 1" 165 4   4 0 8 South Africa
14 Joe Fink F 5' 11" 165 1   1 0 2 USA
15 Mark Lindsay M 5' 8" 155 5   3 0 6 England
16 John Bluem D 5' 10" 165 1   0 1 1 USA
17 Eddie Austin F 5' 10" 165 1   1 0 2 Scotland/USA
18 Arsene Auguste D 6' 2" 185 4   1 2 4 Haiti
Tampa Bay Rowdies 1976
Coach: Eddie Firmani
Rowdies 76 Home Team 2.jpg

Minutes are from 1977 Rowdies Media Guide.  I suspect they include playoff minutes
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Arnie Mausser G 6' 2" 185 24 2342 0 0 0 USA
1 Bob Stetler G 6' 1" 181 4 44 0 0 0 USA
2 Farrukh Quraishi D 5' 9" 145 15 1247 0 0 0 Iran/England
3 Alex Pringle D 5' 10" 160 22 2179 0 1 1 Scotland
4 Tommy Smith D 5' 10" 175 17 1697 0 0 0 England
5 Ringo Cantillo M 5' 10" 175 21 1925 0 3 3 Costa Rica/USA
6 Colin Fowles M 5' 10" 170 - - - - - Jamaica/USA
7 Stewart Scullion F 5' 7" 155 24 2294 10 10 30 Scotland
8 Randy Garber M 5' 9" 165 5 266 0 1 1 USA
9 Clyde Best F 6' 1" 195 19 1857 9 6 24 Bermuda
10 Rodney Marsh M 6' 1" 185 21 1942 11 9 31 England
11 Doug Wark F 5' 10" 160 4 28 0 0 0 Scotland/USA
11 Dennis Wit M 6' 2" 165 7 234 0 3 3 USA
12 Derek Smethurst F 6' 1" 165 24 2360 20 5 45 South Africa
13 Stewart Jump D 5' 10" 155 17 1755 1 0 2 England
14 Joe Fink F 5' 11" 165 9 531 1 1 3 USA
15 Mark Lindsay M 5' 8" 155 21 2047 4 4 12 England
16 John Bluem D 5' 10" 165 13 721 0 0 0 USA
17 Eddie Austin F 5' 10" 165 4 193 0 0 0 Scotland/USA
18 Arsene Auguste D 6' 2" 185 17 1540 0 0 0 Haiti
19 Len Glover M 5' 10" 170 14 1267 1 5 7 England
Reserves
  Norbert Muller D     - - - - - USA
Tampa Bay Rowdies 1977 Indoor
Coach: Eddie Firmani

From http://mytampabayrowdies.blogspot.com/


Thanks to Will Plazewski for the 1977 indoor stats
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Paul Hammond G 6' 1" 190 2         England
1 Winston DuBose G 6' 2" 180 -   - - - USA
1 Arnie Mausser G 6' 2" 185 1         USA
2 Farrukh Quraishi M 5' 9" 145 2   1 2 3 Iran/England
3 Alex Pringle D 5' 10" 160 2   0 1 1 Scotland
4 Arsene Auguste D 6' 2" 185           Haiti
5 Rino Agostino D 6' 0" 170           Canada
6 Mike Connell D 5' 10" 175 2   0 1 1 South Africa
7 Steve Wegerle F 5' 9" 162 2   3 3 9 South Africa
8 Wes McLeod M 5' 9" 150           Canada
9 Adrian Alston F 6' 0" 170 2   1 2 4 England/Australia
10 Rodney Marsh F 6' 1" 185 1   4 0 8 England
11 Len Glover M 5' 10" 170 2   1 0 2 England
12 Derek Smethurst F 6' 1" 165 2   5 2 12 South Africa
14 Joe Fink F 5' 11" 165           USA
15 Mark Lindsay M 5' 8" 155 2   1 0 2 England
16 Dennis Wit M 6' 2" 165 2   0 1 1 USA
17 Kevin Eagan D 6 '3" 175           USA
19 Frantz St. Lot D 5' 7" 140           Haiti/USA
Tampa Bay Rowdies 1977
Coach: Eddie Firmani, John Boyle
NASL Soccer Tampa Bay Rowdies 77 Home Team

Thanks http://mytampabayrowdies.blogspot.com/

 *Tulsa Exhibition
**China Exhibition

Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Paul Hammond G 6' 1" 190 24   0 0 0 England
2 Farrukh Quraishi M 5' 9" 145 14   0 0 0 Iran/England
3 Ian Anderson M 6' 0" 166 11 913 2 0 4 Scotland
3 Alex Pringle D 5' 10" 160 1   0 0 0 Scotland
4 Arsene Auguste D 6' 2" 185 15   2 0 4 Haiti
5 Rino Agostino D 6' 0" 170 1   0 0 0 Canada
5 David Robb F 5' 11" 175 15   8 1 17 Scotland
6 Mike Connell D 5' 10" 175 26 2381 0 1 1 South Africa
7 Steve Wegerle F 5' 9" 162 26 2197 5 11 21 South Africa
8 Wes McLeod M 5' 9" 150 20 1406 1 5 7 Canada
9 Adrian Alston F 6' 0" 170 17   7 3 17 England/Australia
10 Rodney Marsh F 6' 1" 185 24   8 11 27 England
11 Len Glover M 5' 10" 170 18   0 3 3 England
12 Derek Smethurst F 6' 1" 165 21   19 4 42 South Africa
13 Stewart Jump D 5' 10" 155 22   0 0 0 England
14 Joe Fink F 5' 11" 165 12   0 0 0 USA
15 Mark Lindsay M 5' 8" 155 20   1 3 5 England
16 Dennis Wit M 6' 2" 165 7   0 1 1 USA
17 Kevin Eagan D 6 '3" 175 21 1723 0 0 0 USA
18 Winston DuBose G 6' 2" 180 3 196 0 0 0 USA
19 Frantz St. Lot D 5' 7" 140 5   0 0 0 Haiti/USA
20 Boris Bandov F 5' 10" 175 5 203 0 0 0 Yugoslavia/USA
21 John Boyle                  
22 Radomir Stefanovic D 6' 0" 154 2   0 0 0 Yugoslavia
23 Tony Crudo D 6' 1" 170 - - - - - USA
25 Joseph Gomes M     - - - - -  
Reserves
27 Norbert Muller D     - - - - - USA
  Andy Hale D     - - - - - USA
  Fred Sikorski F     - - - - - USA
  Fred Mohrmann F     - - - - - USA
  Proctor                  
Guest for Exhibitions
  Ricky Davis** M 5' 8" 155 1   0 0 0 USA
  Kyle Rote Jr.** F 6' 0" 190 1   0 0 0 USA
Tampa Bay Rowdies 1978 Indoor
Coach: Gordon Jago
  Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Paul Hammond G 6' 1" 190 1   0 0 0 England
2 Farrukh Quraishi D 5' 9" 145 7   4 4 12 Iran/England
4 Arsene Auguste D 6' 2" 185 6   1 0 2 Haiti
5 David Robb F 5' 11" 175 1   1     Scotland
6 Mike Connell D 5' 10" 175 7   0 1 1 South Africa
7 Steve Wegerle F 5' 9" 162 6   5 4 14 South Africa
8 Wes McLeod M 5' 9" 150 4   6 0 12 Canada
9 Adrian Alston F 6' 0" 170 4   3 3 9 England/Australia
10 Rodney Marsh F 6' 1" 185 7   7 11 25 England
12 Derek Smethurst F 6' 1" 165 6   14 4 32 South Africa
14 Joe Fink M 5' 11" 165 7   9 3 21 USA
15 Mark Lindsay M 5' 8" 155 4   3 2 8 England
17 Kevin Eagan D 6 '3" 175 7   3 6 12 USA
18 Winston DuBose G 6' 2" 180 6   0 0 0 USA
19 Frantz St. Lot D 5' 7" 140 7   2 1 5 Haiti
20 Boris Bandov F 5' 10" 175 5   0 5 5 Yugoslavia/USA
23 Tony Crudo D 6' 1" 170 7   2 2 6 USA
  Luis Papandrea D 5' 8" 160 1   0 0 0 Argentina
Tampa Bay Rowdies 1978
Coach: Gordon Jago

Thanks http://mytampabayrowdies.blogspot.com/
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Paul Hammond G 6' 1" 190 8 645 0 0 0 England
2 Farrukh Quraishi D 5' 9" 145           Iran/England
3 Jim Fleeting D 6' 1" 159 28 2414 2 1 5 Scotland
4 Arsene Auguste D 6' 2" 185 24 2156 1 0 2 Haiti
5 David Robb F 5' 11" 175 27 2130 13 6 32 Scotland
6 Mike Connell D 5' 10" 175 27 2458 0 0 0 South Africa
7 Steve Wegerle F 5' 9" 162 26 2120 7 12 26 South Africa
8 Wes McLeod M 5' 9" 150 29 2176 5 5 15 Canada
9 Adrian Alston F 6' 0" 170 2 134 1 1 3 England/Australia
10 Rodney Marsh M 6' 1" 185 26 2325 18 16 52 England
11 Graham Paddon M 5' 9" 161 25 2128 5 3 13 England
12 Peter Anderson F 5' 10" 155 16 1049 3 5 11 England
12 Derek Smethurst F 6' 1" 165 4 174 0 1 1 South Africa
13 Mike McGuire M 5' 10" 155 25 2073 2 0 4 England
14 Joe Fink M 5' 11" 165 9 469 4 1 9 USA
15 Luis Papandrea D 5' 8" 160 15 1191 0 1 1 Argentina
16 Guy Newman D 5' 11" 158 - - - - - England/USA
17 Kevin Eagan D 6' 3" 175 7 300 0 0 0 USA
18 Winston DuBose G 6' 2" 180 15 1352 0 0 0 USA
19 Frantz St. Lot D 5' 7" 140 22 1721 0 1 1 Haiti
20 Boris Bandov M/F 5' 10" 175 3 169 0 0 0 Yugoslavia/USA
21 Perry Van Der Beck M 6' 0" 160 2 24 0 0 0 USA
22 Sandje Ivanchukov D 5' 9" 167 2 36 0 0 0 USA
23 Tony Crudo D 6' 1" 170 11 638 0 0 0 USA
24 Peter Chandler D 6' 0" 160 4 204 0 0 0 USA
25 George Perry D 6' 1" 185 - - - - - USA
26 Mirandinha F 5' 10" 160 14 800 1 3 5 Brazil
27 Nicky Johns G 6' 2" 180 8 732 0 0 0 England
  Tom Maurer M 5' 7" 145 - - - - - Germany
Tampa Bay Rowdies 1979 Indoor
Coach: Gordon Jago


The 1979 indoor stats are incomplete.  These were pieced together from newspaper accounts by Will Plaszewski.  His work is much appreciated. 

*Moscow Dynamo Exhibition
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Paul Hammond G 6' 1" 190           England
1,18 Winston DuBose G 6' 2" 180           USA
2 Zeljko Bilecki G 6' 1" 185 1   0 0 0 Yugoslavia/Canada
3 Malcolm Chandler D 6' 2" 180           England
4 Arsene Auguste D 6' 2" 185           Haiti
5 Jan Van der Veen M 5' 11" 160           Holland
6 Mike Connell D 6' 0" 150 5   1 1 3 South Africa
7 Steve Wegerle F 5' 9" 162 4   5 1 11 South Africa
8 Wes McLeod M 5' 9" 150 5   2 1 5 Canada
9 Peter Anderson F 5' 10" 155           England
10 Rodney Marsh F 6' 1" 185 4   4 4 12  England
11 Mirandinha F 5' 10" 160 5   5 1 11 Brazil
12 Perry Van Der Beck M 6' 0" 160     0 1 1 USA
13 Dave MacWilliams F 5' 9" 160           USA
14 Peter Chandler D 5' 10" 155           USA
15 Tim Collins D 6' 0" 170           USA
16 Farrukh Quraishi D 5' 9" 145 5   2 1 5 Iran/England
17 Tony Crudo D 6' 1" 170 5   0 0 0 USA
18 Sandje Ivanchukov D 5' 9" 167           USA
19 Tom Maurer M 5' 7" 145     1 0 2 Germany
23 Teun Kist*       1   1 0 2 Holland
Tampa Bay Rowdies 1979
Coach: Gordon Jago
Tampa Bay Rowdies 1979 Home Team
Thanks http://mytampabayrowdies.blogspot.com/
*Moscow Dynamo Exhibition
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Winston DuBose G 6' 2" 180 13 1189 0 0 0 USA
2 Zeljko Bilecki G 6' 1" 185 17 1549 0 0 0 Yugoslavia/Canada
3 John Gorman D 5' 8" 153 29 2649 0 3 3 Scotland
4 Arsene Auguste D 6' 2" 185 13 1026 0 0 0 Haiti
5 Jan Van Der Veen M 5' 11" 160 29 2490 4 12 20 Holland
6 Mike Connell D 6' 0" 150 30 2739 1 2 4 South Africa
7 Steve Wegerle F 5' 9" 162 29 2502 3 21 27 South Africa
8 Wes McLeod M 5' 9" 150 30 2519 5 9 19 Canada
9 Peter Anderson F 5' 10" 155 - - - - - England
10 Rodney Marsh F 6' 1" 185 23 2025 11 14 36  England
11 Mirandinha F 5' 10" 160 6   2 2 6 Brazil
11 Mojas Radonjic F 6' 3" 185 9 576 2 5 9 Yugoslavia
12 Perry Van Der Beck M 6' 0" 160 16 825 0 3 3 USA
13 Dave MacWilliams F 5' 9" 160 6 194 1 0 2 USA
14 Peter Chandler D 5' 10" 155 - - - - - USA
15 Peter Baralic M 5' 10" 170 27 2253 9 8 26 Yugoslavia
16 Farrukh Quraishi D 5' 9" 145 18 680 0 0 0 Iran/England
17 Tony Crudo D 6' 1" 170 8 561 0 0 0 USA
18 Sandje Ivanchukov D 5' 9" 167 1 90 0 0 0 USA
19 Tom Maurer M 5' 7" 145 - - - - - Germany/USA
20 Oscar Fabbiani F 5' 10" 165 26 2258 25 8 58 Argentina/Chile
21 Manny Andruszewski D 6' 2" 180 16 1345 1 1 3 England
22 Barry Kitchener D 6' 2" 192 20 1764 0 1 1 England
23 Ivan Grnja F 5' 4" 141 10 455 0 3 3 Yugoslavia
24 Peter Chandler D 6' 0" 160 - - - - - USA
Guest in Friendlies
15 Tim Collins* D 6' 0" 170           USA
20 Steve Litt* D 6' 2" 200           England
21 Tony Want* D 5' 8" 166           England
23 Teun Kist*                 Holland
Tampa Bay Rowdies 1979-80 Indoor
Coach: Gordon Jago


From www.newspapers.com

Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Winston DuBose G 6' 2" 180 2         USA
2 Zeljko Bilecki G 6' 1" 185 12         Yugoslavia/Canada
3 John Gorman D 5' 8" 153 12   3 5 11 Scotland
4 Arsene Auguste D 6' 2" 185 12   2 1 5 Haiti
5 Jan Van der Veen M 5' 11" 160 8   7 7 21 Holland
6 Mike Connell D 5' 10" 175 11   2 6 10 South Africa
7 Steve Wegerle F 5' 9" 162 11   5 6 16 South Africa
8 Wes McLeod M 5' 9" 150 12   13 12 38 Canada
9 Peter Anderson F 5' 10" 155 11   7 11 25 England
12 Perry Van Der Beck M 6' 0" 160 9   2 2 6 USA
13 Doug Wark F 5' 10" 160 8   6 2 14 Scotland/USA
14 Peter Chandler D 5' 11" 155 -   - - -  
15 Peter Baralic M 5' 10" 170 12   21 10 52 Yugoslavia
15 Tim Collins D 6' 0" 170 5         Ireland
16 Farrukh Quraishi D 5' 9" 145 12   1 4 6 Iran/England
18 Sandje Ivanchukov D 5' 9" 167 12   0 2 2 USA
19 Tom Maurer M 5' 7" 145 6   0 0 0 Germany/USA
20 Oscar Fabbiani F 5' 10" 165 4   6 7 19 Argentina/Chile
21 Keith Peacock F     -   - - -- England
22 Kevin Clinton G 6' 2" 180 1         USA
Tampa Bay Rowdies 1980
Coach: Gordon Jago
Tampa Bay Rowdies 1980 Team Picture Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Winston DuBose G 6' 2" 180 31 2845 0 2 2 USA
2 Zeljko Bilecki G 6' 1" 185 1 90 0 0 0 Yugoslavia/Canada
3 John Gorman D 5' 8" 153 28 2411 1 6 8 Scotland
4 Refik Kozic D 5' 11" 177 32 2935 2 2 6 Yugoslavia
5 Jan Van der Veen M 5' 11" 160 28 2546 3 17 23 Holland
6 Mike Connell D 5' 10" 175 32 2935 0 6 6 South Africa
7 Steve Wegerle F 5' 9" 162 29 2665 9 15 33 South Africa
8 Wes McLeod M 5' 9" 150 23 1981 6 3 15 Canada
9 Peter Anderson M 5' 10" 155 24 2015 5 4 14 England
11 Dave Taber D 5' 10" 152 1 13 0 0 0 USA
12 Perry Van Der Beck M 6' 0" 160 32 2899 2 6 10 USA
14 Peter Chandler M 5' 11" 155 - - - - - USA
15 Peter Baralic M 5' 10" 170 22 1697 5 4 14 Yugoslavia
16 Farrukh Quraishi D 5' 9" 145 9 316 0 0 0 Iran/England
17 Paul Mott D 5' 10" 160 12 451 0 0 0 USA
18 Sandje Ivanchukov D 5' 9" 167 9 677 0 1 1 USA
18 Washington Olivera F 5' 10" 144 6 222 2 2 6 Uruguay
19 Neill Roberts F 6' 2" 175 28 2347 10 7 27 South Africa
20 Oscar Fabbiani F 5' 10" 165 21 1812 13 1 27 Argentina/Chile
21 Manny Andruszewski D 6' 2" 180 14 1097 0 1 1 England
22 Kevin Clinton G 6' 2" 180 - - - - - USA
23 Keith Bailey F 5' 8" 140 8 329 1 1 3 Canada
Tampa Bay Rowdies 1980-81 Indoor
Coach: Gordon Jago

Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Winston DuBose G 6' 2" 180 8         USA
3 John Gorman D 5' 8" 153 18   6 11 23 Scotland
4 Refik Kozic D 5' 11" 177 16   3 7 13 Yugoslavia
5 Jan Van der Veen M 5' 11" 160 18   12 18 42 Holland
6 Mike Connell D 5' 10" 175 18   1 10 12 South Africa
7 Steve Wegerle F 5' 9" 162 18   25 20 70 South Africa
8 Wes McLeod M 5' 9" 150 15   21 10 52 Canada
9 Peter Anderson M 5' 10" 155 -   - - - England
11 Dave Taber D 5' 10" 152 15   4 3 11 USA
12 Perry Van Der Beck M 6' 0" 160 -   - - - USA
14 Peter Chandler M 5' 11" 155 13   0 2 2 USA
15 Peter Baralic M 5' 10" 170 -   - - - Yugoslavia
16 Farrukh Quraishi D 5' 9" 145 1   1 0 2 Iran/England
17 Paul Mott D 5' 10" 160 13   1 1 3 USA
18 Washington Olivera F 5' 10" 144 14   12 19 43 Uruguay
19 Neill Roberts F 6' 2" 175 8   7 4 18 South Africa
20 Oscar Fabbiani F 6' 2" 175 16   31 15 77 Argentina/Chile
21 Manny Andruszewski D 5' 10" 165 13   2 3 7 England
22 Kevin Clinton G 6' 2" 180 5         USA
24 Tim Hanley G 6' 0" 174 -   - - - USA
  Keith Peacock F     2   0 0 0 England
Tampa Bay Rowdies 1981
Coach: Gordon Jago

Thanks http://mytampabayrowdies.blogspot.com/
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Winston DuBose G 6' 2" 180 14 1267 0 0 0 USA
2 Ian Anderson D 6' 0" 165 27 2025 2 3 7 Scotland
3 John Gorman D 5' 8" 153 27 2339 0 3 3 Scotland
4 Refik Kozic D 5' 11" 177 31 2092 4 0 8 Yugoslavia
5 Jan Van der Veen M 5' 11" 160 9 792 2 3 7 Holland
6 Mike Connell D 5' 10" 175 32 2866 1 4 6 South Africa
7 Steve Wegerle F 5' 9" 162 10 624 2 2 6 South Africa
8 Wes McLeod M 5' 9" 150 25 2185 7 2 16 Canada
9 Frank Worthington F 5' 10" 168 26 2039 11 16 38 England
11 Dave Taber D 5' 10" 152 3 156 0 0 0 USA
12 Perry Van Der Beck M 6' 0" 160 6 320 2 1 5 USA
13 Kevin Keelan G 5' 11" 186 18 1656 0 1 1 India/England
14 Tony Kinsella M/D 5' 6" 140 15 700 0 1 1 England/Ireland
15 David Mehmet F/M 5' 8" 150 15 946 3 3 9 England
16 Billy Sweetzer D/M 5' 11" 178 5 335 0 1 1 Canada
17 Terry Moore D 6' 0" 172 24 2197 2 1 5 Canada
18 Washington Olivera F 5' 10" 144 22 1822 2 9 13 Uruguay
19 Neill Roberts F 6' 2" 175 25 1521 2 5 9 South Africa
20 Oscar Fabbiani F 5' 10" 165 8 683 2 2 6 Argentina/Chile
21 Manny Andruszewski D 6' 2" 180 - - - - - England
22 Kevin Clinton G 6' 2" 180 - - - - - USA
23 Keith Bailey F 5' 8" 140 14 762 0 0 0 Canada
24 Tim Hanley G 6' 0" 174 - - - - - USA
24 Peter Roe D 5' 8" 150 20 1764 0 5 5 England/Canada
25 David Moss F 5' 9" 161 22 1634 9 11 29 England
26 Luis Fernando F 5' 11" 170 16 958 9 2 20 Brazil
27 Hugo Perez F 5' 6" 148 - - - - - El Salvador/USA
Tampa Bay Rowdies 1981-82 Indoor
Coach: Gordon Jago
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
1 Winston DuBose G 6' 2" 180 12         USA
2 Peter Gruber D 5' 9" 161 18   3 12 18 Germany
3 John Gorman D 5' 8" 153 18   6 16 28 Scotland
4 Refik Kozic D 5' 11" 177 15   5 5 15 Yugoslavia
5 Jan Van der Veen M 5' 11" 160 -   - - - Holland
6 Mike Connell D 5' 10" 175 16   0 12 12 South Africa
7 Zequinha F 5' 8" 140 18   19 22 60 Brazil
8 Wes McLeod M 5' 9" 150 14   15 14 44 Canada
9 Luis Fernando F 5' 11" 170           Brazil
11 Njego Pesa F 5' 10" 165 13   15 8 38 Yugoslavia/USA
12 Perry Van Der Beck M 6' 0" 160 -   - - - USA
13 Carl Bennett D 5' 8" 150 11   0 2 2 USA
14 Tatu F 5' 7" 160 14   21 7 49 Brazil
16 Pedro DeBrito F 6' 1" 170 2   0 0 0 USA
16 Ray Vigliotti D 5'9" 155 1   0 0 0 USA
17 Terry Moore D 6' 0" 172 13   2 6 10 Canada
18 Washington Olivera F 5' 10" 144 1   0 1 1 Uruguay
19 Neill Roberts F 6' 2" 175 -   - - - South Africa
20 Jurgen Stars G 6' 0" 174 11   0 2 2 Germany
21 Paul Roe F 5' 7" 145 7   4 2 10 Canada
23 Keith Bailey F 5' 8" 140 7   0 0 0 Canada
24 Peter Roe D 5' 8" 150 -   - - - England/Canada
25 Hugo Perez F 5' 6" 148 17   13 8 34 El Salvador/USA
27 Jaiminho F     1   0 0 0 Brazil
Tampa Bay Rowdies 1982
Coach: Gordon Jago

Thanks Jan Reinertsen
Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
0 Jack Brand G 6' 1" 175 14   0 0 0 Germany/USA
1 Jurgen Stars G 6' 0" 174 15   0 0 0 Germany
2 Peter Gruber D 5' 9" 161 20   0 0 0 Germany
3 John Gorman D 5' 8" 153 27   0 1 1 Scotland
4 Refik Kozic D 5' 11" 177 25   0 2 2 Yugoslavia
5 Peter Nogly D 6' 1" 180 32   4 5 13 Germany
6 Mike Connell D 5' 10" 175 32   2 4 8 South Africa
7 Zequinha D/M 5' 8" 140 24   4 2 10 Brazil
8 Wes McLeod F 5' 9" 150 31   2 6 10 Canada
9 Luis Fernando M 5' 11" 170 31   16 3 35 Brazil
10,14 Tatu D 5' 7" 160 14   7 2 16 Brazil
11 Marcelino De Oliveira M 5' 8" 150 6   1 1 3 Brazil
12 Perry Van Der Beck M 6' 0" 160 9   1 0 2 USA
13 Carl Bennett D 5' 8" 150 1   0 0 0 USA
14 Njego Pesa F 5' 10" 165 11   0 1 1 Yugoslavia/USA
15 Paul Roe D/M 5' 7" 145 17   0 1 1 England/Canada
16 Pedro DeBrito M/F 6' 1" 170 29   2 4 8 Portugal/USA
17 Don Droege D 6' 0" 180 7   1 1 3 USA
17 Terry Moore D/M 6' 0" 172 18   0 0 0 Canada
19 Hugo Perez F 5' 6" 148 9   0 1 1 El Salvador/USA
20 Tom Boric G 6' 0" 170 5   0 0 0 Canada
21 Bruce Bates D 5' 11" 165 9   0 0 0 Canada
22 Carlos Babington M 5' 11" 160 20   3 12 18 Argentina
22 Kevin Clinton G 6' 2" 180 -   - - - USA
24 Peter Roe D 5' 8" 150 17   0 1 1 England/Canada
Rowdies II Reserves
  Keith Bailey F 5' 8" 140 9   1 1 3 Canada
  Tom Fitzgerald D     10   0 0 0  
  Jack Hinton F 5' 10"   13   5 1 11 USA
  Mark Karpun F 5' 10" 175 13   16 6 38 Canada
  Matt Meyer D 5' 8" 145 12   0 0 0  
  Matty Miller M 5' 8" 154 10   3 2 8 USA
  Farrukh Quraishi D 5' 9" 145 9   0 5 5 Iran/England
  Alex Pringle D 5' 10" 160 1   0 0 0 Scotland
  Dale Scott G     3   0 0 0 England
  Gordon Singleton M 5' 8" 145 10   1 1 3 England/USA
Tampa Bay Rowdies 1983 Indoor
Coach: Al Miller
  Num Name Pos Ht Wt Gms Min G A Pts Born/Citizen
00 Arnie Mausser G 6' 2" 185 1   0 0 0 USA
1 Jurgen Stars G 6' 0" 174 9   0 1 0 Germany
2 Peter Gruber D 5' 9" 161 12   2 5 9 Germany
3 Glenn Myernick D 5' 11" 180 7   2 7 11 USA
4 Refik Kozic D 5' 11" 177 11   1 5 7 Yugoslavia
5 Peter Nogly D 6' 1" 180 11   5 12 22 Germany
6 Mike Connell D 5' 10" 175 1   0 0 0 South Africa
7 Zequinha F 5' 8" 140 10   7 6 20 Brazil
8 Wes McLeod M 5' 9" 150 12   8 14 30 Canada
10 Tatu F 5' 7" 160 8   12 6 30 Brazil
11 Marcelino De Oliveira M 5' 8" 150 10   5 6 16 Brazil
12 Perry Van Der Beck M 6' 0" 160 7   3 2 8 USA
14 Juan Carlos Molina M 6' 0" 155 10   4 10 18 Argentina
15 Peter Roe D/M 5' 8" 150 6   2 6 10 England/Canada
16 Pedro DeBrito F 6' 1" 170 6   1 0 2 USA
17 Gregg Thompson D 5' 9" 165 5   0 1 1 USA
