North American Soccer League Rosters

Tulsa Roughnecks 1978 Indoor
Coach:
  Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Darryl Wallace G 5' 11" 165 1   0 0 0 Canada
1 Gary Allison G 6' 0" 180 2   0 0 0 Germany/USA
2 Ismael Moreira M 5' 9" 155           Brazil
3 Charlie Mitchell D 5' 10" 158 1   0 0 0 Scotland/USA
4 Tibor Molnar M 5' 11" 170 1   3 0 6 Hungary/Canada
5 Jim Boyle F               USA
6 Jim McKeown D 5' 11" 160 1   1 0 2 USA
7 Dave Ferrel D     1   0 1 1 USA
9 Chris Dangerfield F 5' 10" 160           England
10 Billy Gazonas M 5' 4" 135           USA
11 Jim Redfern F 5' 11" 168           England
  Milan Dovedan F 6' 0" 165 1   0 2 2 Yugoslavia
  Mario Garcia M 5' 7" 150           Argentina/USA
  Don O'Riordan M 6' 1" 165           Ireland
  Zivorad Stamenkovic F 5' 11" 160 1   1 1 3 Yugoslavia
Tulsa Roughnecks 1978
Coach: Bill Foulkes, Alex Skotarek


*European Exhibition Tour
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Colin Boulton G 6' 0" 165 28 2530 0 2 2 England
2 Alan Barker D 6' 0" 168 4 243 0 0 0 England
2 Yannis Bourzanis D     1 12 0 1 1 Greece
2 Milan Dovedan F 6' 0" 165 1 90 0 0 0 Yugoslavia
3 Stojan Nikolic D 6' 0" 180 21 1824 1 0 2 Yugoslavia
3 Tony Dunne D     - - - - - Ireland
4 Don O'Riordan M 6' 1" 165 30 2735 2 1 5 Ireland
5 Radoslav Barasic D 6' 2" 200 12 1095 0 0 0 Yugoslavia
5 Colin Waldron D 6' 2" 180 11 1005 1 0 2 England
6 Charlie Mitchell D 5' 10" 158 25 1990 0 5 5 Scotland/USA
7 Jim Redfern F 5' 11" 168 29 2412 8 4 20 England
8 Doug Collins M 5' 10" 160 5 260 0 1 1 England
8 Steve Earle F 5' 9" 165 7 592 3 1 7 England
8 Petar Nikezic F     2 89 0 1 1  Yugoslavia
9 Nino Zec F 5' 10" 165 28 2331 9 9 27 Yugoslavia
10 Billy Gazonas M 5' 4" 135 14 468 2 1 5 USA
11 Chris Dangerfield F 5' 10" 160 1 79 0 0 0 England
11 Dusan Lukic M 5' 10" 165 6 504 0 0 0 Yugoslavia
11 Tomislav Pesic F 5' 11" 154 2 180 0 1 1 Yugoslavia
12 Billy Caskey F 5' 11" 170 27 2315 11 8 30 N. Ireland
14 Brian Smith M 5' 8" 160 20 1231 4 5 13 England
15 Alex Skotarek D 6' 1" 175 18 1562 0 1 1 Germany/USA
16 Matt Bahr D 5' 10" 155 2 101 0 0 0 USA
16 Kevin Handlan M 5' 8" 140 2 12 0 0 0 USA
17 Jim McKeown D 5' 11" 160 16 1223 0 3 3 USA
18 Victor Moreland M 5' 9" 178 28 2472 0 6 6 N. Ireland
18 Zivorad Stamenkovic F 5' 11" 160 - - - - - Yugoslavia
19 Bill Sautter F 6' 2" 180 26 1420 6 2 14 USA
20 Ron Davies F 6' 0" 185 4 163 0 0 0 Wales
20 Ken Mitchell F 6' 0" 170 3 201 0 0 0 England
21 Vladimir Jasic D 6' 1" 175 2 75 0 0 0  Yugoslavia
22 Darryl Wallace G 5' 11" 165 3 204 0 0 0 Canada
23 Vukan Perovic F     8 468 0 1 1 Yugoslavia
  Jim Benson F 5' 11" 165 - - - - - USA
Pre-Season
  Birchenall*                  
  Donnelly*                  
  Gardiner*                  
  Lemon*                  
Tulsa Roughnecks 1979 Indoor
Coach:
   Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Colin Boulton G 6' 0" 165           England
6 Charlie Mitchell D 5' 10" 158     2     Scotland/USA
8 Steve Earle F 5' 9" 165     2     England
9 Iraj Danaifard M 5' 6" 140     1     Iran
10 Billy Gazonas M 5' 4" 135     1     USA
11 Alan Woodward F 5' 10" 180           England
12 Laurie Abrahams F 5' 10" 160     4     England
13 Bill Sautter F 6' 2" 180     2     USA
14 Greg Ryan D 5' 9" 160           Germany/USA
15 Alex Skotarek D 6' 1" 175           Germany/USA
17 Steve Ralbovsky M 5' 9" 150     2     Yugoslavia/USA
18 Don O'Riordan M 6' 1" 165           Ireland
19 Larry Nees F 5' 9" 145           USA
20 Don Huber F 5' 8" 160           USA
21 Don Pagano D               Argentina/USA
23 Darryl Wallace G 5' 11" 165           Canada
Tulsa Roughnecks 1979
Coach: Alan Hinton

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
0 Gene DuChateau G 6' 0" 180 8 742 0 0 0 USA
1 Colin Boulton G 6' 0" 165 18 1636 0 0 0 England
1 Jack Brand G 6' 1" 175 4 360 0 0 0 Germany/Canada
2 David Nish D 5' 11" 160 28 2496 6 8 20 England
3 Terry Darracott D 5' 9" 165 29 2384 1 5 7 England
4 Ruben Astigarraga M 6' 0" 170 6 485 2 1 5 Argentina
4 John Rowlands D 6' 1" 180 6 462 0 0 0 England
5 Bob Chapman D 6' 1" 180 30 2738 7 1 15 England
6 Wayne Hughes M 6' 0" 185 29 2288 12 9 33 England
7 Alan Woodward F 5' 10" 180 19 1667 4 12 20 England
8 Steve Earle F 5' 9" 165 21 1365 1 3 5 England
9 Iraj Danaifard M 5' 6" 140 19 1561 1 3 5 Iran
10 Billy Gazonas M 5' 4" 135 17 1192 2 2 6 USA
11 Roger Davies F 6' 2" 180 22 1820 8 7 23 England
12 Laurie Abrahams F 5' 10" 160 15 1277 10 6 26 England
13 Bill Sautter F 6' 2" 180 14 754 0 3 3 USA
14 Greg Ryan D 5' 9" 160 14 1755 0 1 1 Germany/USA
14 Greg Villa F 6' 0" 200 8 408 2 1 5 USA
15 Alex Skotarek D 6' 1" 175 24 1852 0 2 2 Germany/USA
16 Steve Powell M 5' 9" 160 19 1588 1 0 2 England
17 Steve Ralbovsky M 5' 9" 150 1 31 0 0 0 Yugoslavia/USA
18 Don O'Riordan M 6' 1" 165 22 1997 0 0 0 Ireland
19 Neil Cohen D 6' 1" 180 3 29 0 0 0 USA
19 Ken McDonald D 6' 1" 180 - - - - - USA
20 Don Huber F 5' 8" 160 - - - - - USA
21 Don Pagano D     - - - - - Argentina/USA
21 Rudy Ybarra F 5' 6" 135 - - - - - USA
22 Nick Owcharuck G 6' 1" 175 - - - - - USA
23 Darryl Wallace G 5' 11" 165 1 20 0 0 0 Canada
Guests European Tour
2 Jon Sammels M 5' 10" 160           England
3 George Gibbs M 5' 11" 160           England
6 Brian Alderson M 5' 7" 155           Scotland
11 Keith Weller M 5' 10" 170           England
  Kevin Hector F 5' 8" 150           England
  R. Thomas                  
Tulsa Roughnecks 1979-80 Indoor
Coach:
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
0 Gene DuChateau G 6' 0" 180 5         USA
4 Ruben Astigarraga M 6' 0" 170           Argentina
5 Kevin Eagan D 6' 3" 175 7   0 2 2 USA
6 Clive Griffiths D 5' 10" 160 12   1 4 6 Wales
7 Alan Woodward F 5' 10" 180 11   9 8 26 England
8 Steve Earle F 5' 9" 165 12   10 18 38 England
9 Iraj Danaifard M 5' 6" 140 10   19 10 48 Iran
10 Billy Gazonas M 5' 4" 135 12   8 6 22 USA
12 Billy Caskey F 5' 11" 170 6   2 6 10 N. Ireland
13 Jim Millinder F 5' 8" 150 5   0 1 1 USA
14 Bruce Rudroff D 6' 0" 170 4   1 0 2 USA
15 Alex Skotarek D 6' 1" 175 12   1 4 6 Germany/USA
16 Alan Dugdale D 5' 8" 165 10   1 2 4 England
17 Jimmy Kelly F 5' 7" 150 6   0 3 3 England
18 Tommy Ord F 5' 10" 170 6   0 2 2 England
19 Damian Ogunsuyi F 5' 11" 150 8   2 2 6 USA
20 Don Huber F 5' 8" 160 12   9 1 19 USA
21 Richie Garcia F 5' 8" 150           USA
21 Don Pagano D               Argentina/USA
22 Nick Owcharuck G 6' 1" 175 8         USA
  Joe Ryan       2   0 1 1 USA
  Osvaldo Tuler       1   0 0 0  
  Wayne Hughes M 6' 0" 185           England
Tulsa Roughnecks 1980
Coach: Charlie Mitchell
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Gene DuChateau G 6' 0" 180 27 2388 0 0 0 USA
2 Alan Dugdale D 5' 8" 165 27 2316 0 2 2 England
3 Barry Wallace D 5' 10" 155 30 2640 1 7 9 England
4 Johannes Edvaldsson D 6' 2" 190 32 2970 12 8 32 Iceland
5 Kevin Eagan D 6' 3" 175 31 2742 0 1 1 USA
6 Clive Griffiths D 5' 10" 160 16 1174 0 1 1 Wales
7 Alan Woodward F 5' 10" 180 19 1480 8 10 26 England
8 Steve Earle F 5' 9" 165 14 456 1 1 3 England
9 Iraj Danaifard M 5' 6" 140 3 172 0 1 1 Iran
9 David Robb F 5' 11" 175 12 1023 4 3 11 Scotland
9 Harry Van den Ham F     4 159 0 0 0 Indonesia/Holland
10 Billy Gazonas M 5' 4" 135 26 1810 0 4 4 USA
11 Viv Busby F 6' 0" 165 19 914 1 2 4 England
12 Billy Caskey F 5' 11" 170 31 2733 10 9 29 N. Ireland
13 Jim Millinder F 5' 8" 150 - - - - - USA
14 Bob Bolitho D 5' 9" 170 12 1080 1 2 4 Canada
14 David Irving F 5' 9" 170 7 576 7 3 17 England
15 Alex Skotarek D 6' 1" 175 25 1264 0 0 0 Germany/USA
16 Jorgen Kristensen F 5' 8" 155 11 990 1 10 12 Denmark
17 Jimmy Kelly M 5' 7" 150 24 1461 3 3 9 England
18 Victor Moreland M 5' 9" 178 27 2414 6 3 15 N. Ireland
19 Tommy Ord F 5' 10" 170 19 1147 2 5 9 England
20 Don Huber F 5' 8" 160 3 43 0 0 0 USA
21 Richie Garcia M 5' 8" 150 - - - -  - Colombia/USA
22 Bert Gottbrecht D 5' 11" 175 - - - - - USA
23 Tim Keane M 6' 1" 170 1 45 0 0 0 USA
25 Paul Turin G 6' 0" 170 9 581 0 0 0 USA
Tulsa Roughnecks 1980-81 Indoor
Coach: Charlie Mitchell
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Gene DuChateau G 6' 0" 180 6   0 4 4 USA
2 Alan Dugdale D 5' 8" 165 12   1 4 6 England
2 Keith Dainter F     2   1 0 2 England
3 Barry Wallace D 5' 10" 155 16   13 15 41 England
4 Johannes Edvaldsson D 6' 2" 190 18   15 6 36 Iceland
5 Kevin Eagan D 6' 3" 175 18   1 5 7 USA
6 Joe Morrone M 6' 1" 180 11   8 7 23 USA
7 Alan Woodward F 5' 10" 180 12   22 10 54 England
10 Billy Gazonas M 5' 4" 135           USA
11 Viv Busby F 6' 0" 165 7   8 5 21 England
12 Billy Caskey F 5' 11" 170 8   6 10 22 N. Ireland
13 George Gibbs D 5' 11" 160 3   0 0 0 England
14 Bob Bolitho D 5' 9" 170 1   1 0 2 Canada
15 Alex Skotarek D 6' 1" 175 18   7 7 21 Germany/USA
17 Jimmy Kelly M 5' 7" 150 18   9 19 37 England
18 Victor Moreland M 5' 9" 178 18   7 18 32 N. Ireland
20 Don Huber F 5' 8" 160 7   4 2 10 USA
21 Richie Garcia M 5' 8" 150 16   1 5 7 Colombia/USA
22 Paul Hunter D 6' 0" 160 9   2 4 8 Canada
23 Tim Keane M     14   1 0 2 USA
25 Paul Turin G 6' 0" 170 6         USA
26 Delroy Allen G 6' 2" 190 9         Jamaica/USA
Tulsa Roughnecks 1981
Coach: Charlie Mitchell, Terry Hennessey

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
0 Delroy Allen G 6' 2" 190 4 354 0 0 0 Jamaica
1 Zeljko Bilecki G 6' 1" 185 29 2631 0 0 0 Yugoslavia
2 Alan Dugdale D 5' 8" 165 6 179 0 0 0 England
3 Barry Wallace D 5' 10" 155 27 2188 3 9 15 England
4 Johannes Edvaldsson D 6' 2" 190 32 2982 5 5 15 Iceland
5 Kevin Eagan D 6' 3" 175 9 441 0 0 0 USA
6 Joe Morrone M 6' 1" 180 30 2596 8 6 22 USA
7 Alan Woodward F 5' 10" 180 9 162 0 1 1 England
8 David McCreery M 5' 8" 155 27 1986 0 0 0 N. Ireland
9 Iraj Danaifard M 5' 6" 153 21 1320 0 4 4 Iran
10 Duncan McKenzie F 5' 10" 160 31 2761 14 16 44 England
11 Chris McGrath F 5' 10" 157 23
0 7 7 N. Ireland
12 Billy Caskey F 5' 11" 170 26 1868 4 2 10 N. Ireland
13 George Gibbs D 5' 11" 160 19 1427 1 2 4 England
14 Dean Neal F 6' 0" 170 31 2250 12 8 32 England
15 Alex Skotarek D 6' 0" 175 1 4 0 0 0 Germany/USA
17 Jimmy Kelly F 5' 7" 150 15 431 0 0 0 England
18 Victor Moreland D 5' 9" 178 30 2637 3 3 9 N. Ireland
19 Garnett Moen F 6' 1" 180 26 1626 6 5 17 Canada
20 Duncan Davidson F 5' 9" 160 9 2761 2 3 7 Scotland
22 Paul Hunter D 6' 0" 160 20 1544 0 3 3 Canada
Tulsa Roughnecks 1981-82 Indoor
Coach:
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
0 Delroy Allen G 6' 2" 190           Jamaica
1 Zeljko Bilecki G 6' 1" 185           Yugoslavia
2 Don Droege D 6' 0" 180 18   1 5 7 USA
3 Barry Wallace D 5' 10" 155 17   21 25 67 England
4 Tim Twellman F 5' 11" 175 21   9 13 31 USA
5 Kevin Eagan D 6' 3" 175 18   1 3 5 USA
6 Joe Morrone M 6' 1" 180 17   3 3 9 USA
7 Franz Gerber F 5' 11" 180 8   11 10 32 Germany
8 David McCreery M 5' 8" 155 16   2 8 12 N. Ireland
9 Iraj Danaifard M 5' 6" 153           Iran
10 Duncan McKenzie F 5' 10" 160 1   0 2 2 England
11 Chris McGrath F 5' 10" 157 18   25 13 63 N. Ireland
12 Billy Caskey F 5' 11" 170 10   10 15 35 N. Ireland
14 Laurie Abrahams F 5' 10" 160           England
16 Walter Schlothauer F 5' 10" 170 18   6 10 22 USA
17 Adam Krupa M 5' 8" 150 5   4 2 10 Poland
18 Victor Moreland D 5' 9" 178 17   5 6 16 N. Ireland
19 Steve Earle F 5' 9" 165 5   2 3 7 England
Tulsa Roughnecks 1982
Coach: Terry Hennessey
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
0 Winston DuBose G 6' 2" 180 32 2960 0 0 0 USA
1 Zeljko Bilecki G 6' 1" 185 - - - - - Yugoslavia
2 Don Droege D 6' 0" 180 18 1672 2 2 6 USA
2 Terry Moore D 6' 0" 172 13 1300 0 1 1 Canada
3 Barry Wallace D 5' 10" 155 31 2734 8 10 26 England
4 Tasso Koutsoukos M 5' 10" 175 11 991 1 3 5 Canada
4 Tim Twellman D 5' 11" 175 21 1944 0 8 8 USA
5 Kim Roentved M 5' 11" 175 16 1140 0 4 4 Denmark
6 Joe Morrone M 6' 1" 180 5 308 1 1 3 USA
6 Njego Pesa F 5' 10 165 11 1160 4 8 16 Yugoslavia/USA
7 Franz Gerber F 5' 11" 180 27 2097 11 10 32 Germany
8 David McCreery M 5' 8" 155 18 2028 0 2 2 N. Ireland
9 Iraj Danaifard M 5' 6" 153 2 29 0 0 0 Iran
10 David Bradford M 5' 5" 145 28 2411 5 11 21 England
11 Chris McGrath F 5' 10" 157 17 1001 3 5 11 N. Ireland
12 Billy Caskey F 5' 11" 170 25 1297 4 3 11 N. Ireland
13 Todd Saldana M 5' 10" 150 3 95 1 1 3 USA
13,14 Laurie Abrahams F 5' 10" 160 31 2691 17 10 44 England
15 Steve Ralbovsky D 5' 9" 150 21 1343 1 4 6 Yugoslavia/USA
16 John Tyma F 6' 0" 172 5 210 0 0 0 USA
17 Adam Krupa M 5' 8" 150 10 498 3 3 9 Poland
18 Victor Moreland D 5' 9" 178 29 2650 4 4 12 N. Ireland
19 Dave Huson D 5' 9" 150 28 2338 2 3 7 Channel Islands
30 Randy Phillips G 6' 2" 170 - - - - - USA
Pre-Season
  Sonny Askew F 6' 0" 170           USA 
  Ole Mikkelsen F 5' 11" 160           USA
Tulsa Roughnecks 1983 Indoor
Coach: Terry Hennessey
  Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
0 Winston DuBose G 6' 2" 180 8   0 1 1 USA
1 Zeljko Bilecki G 6' 1" 185 2   0 0 0 Yugoslavia/USA
2 Terry Moore D 6' 0" 172 5   1 3 5 Canada
3 Barry Wallace D 5' 10" 155 2   2 1 5 England
6 Njego Pesa F 5' 10" 165 9   10 4 24 Yugoslavia/USA
7 Franz Gerber F 5' 11" 180 Germany
9 Iraj Danaifard M 5' 6" 153 2   4 1 5 Iran
10 Gerry Reardon M 5' 8" 142 1   0 1 1 England/Ireland
12 Billy Caskey M 5' 11" 170 4   4 3 11 N. Ireland
13 Todd Saldana M 5' 10" 150 1   3 0 6 USA
14 Laurie Abrahams F 5' 10" 160 9   12 7 31 England
15 Steve Ralbovsky D 5' 9" 150           USA
16 Dave McGill D 5' 8" 150           Canada
17 Adam Krupa M 5' 8" 150 2   0 2 2 Poland
18 Victor Moreland D 5' 9" 178 2   0 1   N. Ireland
19 Dave Huson D 5' 9" 150 1   0 1 1 Channel Islands
20 Ivan Belfiore D 5' 11" 172 1   2 0 4 Canada
  Keith Weller M 5' 10" 170 6   6 5 17 England
  Jorge Berrio D 6' 1" 180 2   1 1 3 Argentina
Tulsa Roughnecks 1983
Coach: Terry Hennessey

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
0 Winston DuBose G 6' 2" 180 30 2784 0 1 1 USA
1 Zeljko Bilecki G 6' 1" 185 - - - - - Yugoslavia/USA
2 Terry Moore D 6' 0" 172 28 2541 0 2 2 Canada
3 Barry Wallace D 5' 10" 155 26 2315 5 5 15 England
4 Pasquale Fuccillo M 5' 11" 165 19 1155 0 4 4 England
5 Val Fernandes D 5' 10" 165 19 1710 0 3 3 Brazil/USA
6 Njego Pesa F 5' 10" 165 24 1991 11 2 24 Yugoslavia/USA
7 Zequinha F 5' 8" 142 16 1165 2 4 8 Brazil
8 Ron Futcher F 5' 11" 180 26 2315 15 10 40 England
9 Iraj Danaifard M 5' 6" 153 22 1700 2 10 14 Iran
10 Gerry Reardon M 5' 8" 142 24 1673 1 2 4 England/Ireland
11 Thompson Usiyan F 6' 0" 165 11 575 1 4 6 Nigeria
12 Billy Caskey M 5' 11" 170 22 2060 1 3 5 N. Ireland
13 Todd Saldana M 5' 10" 150 10 747 0 1 1 USA
14 Laurie Abrahams F 5' 10" 160 22 1942 11 11 33 England
15 Carmelo D'Anzi M 6' 2" 185 7 219 1 2 4 Italy/USA
17 Adam Krupa M 5' 8" 150 24 1853 2 6 10 Poland
18 Victor Moreland D 5' 9" 178 26 2373 0 4 4 N. Ireland
20 Ivan Belfiore D 5' 11" 172 20 1329 0 2 2 Canada
22 Paul Coffee G 6' 1" 175 - - - - - USA
Tulsa Roughnecks 1983-84 Indoor
Coach:
NASL Soccer Tulsa Roughnecks 83-84 Indoor Home Terry Moore, Sting 1-7-1984
In 1983-84, the NASL made their indoor scoring system like the MISL system:  1 point for a goal or an assist.  I have kept the old NASL system of 2 points for a goal and 1 point for an assist.  I do this for consistency.  I don't know if they changed the previous records to match.
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
0 Winston DuBose G 6' 2" 180 25   0 3 3 USA
2 Terry Moore D 6' 0" 172 21   4 4 12 Canada
3 Barry Wallace D 5' 10" 155 14   13 7 33 England
4 David Bradford M 5' 5" 145 32   17 12 46 England
5 Val Fernandes D 5' 9" 155 32   1 0 2 Brazil/USA
6 Keith Weller M 5' 10" 170 4   0 0 0 England
7 Zequinha F 5' 8" 142 27   20 15 55 Brazil
8 Ron Futcher F 5' 11" 180 26   23 9 55 England
9 Iraj Danaifard M 5' 6" 153 13   2 2 6 Iran
10 Gerry Reardon M 5' 8" 142 28   2 6 10 England/Ireland
11 Thompson Usiyan F 6' 0" 165 13   3 8 14 Nigeria
12 Billy Caskey M 5' 11" 170 18   13 9 35 N. Ireland
13 Todd Saldana M 5' 10" 150           USA
13 Nino Zec M 5' 10" 165 3   0 1 1 Yugoslavia
14 Laurie Abrahams F 5' 10" 160 25   23 26 72 England
15 Carmelo D'Anzi M 6' 2" 185           Italy/USA
15 Jorge Berrio D 6' 1" 180 7   0 0 0 Argentina
16 Brian Schmetzer M 5' 11" 165 31   8 10 26 USA
17 Adam Krupa M 5' 8" 150 31   10 13 33 Poland
18 Victor Moreland D 5' 9" 178 29   6 7 19 N. Ireland
19 Chance Fry F 6' 1" 165 27   15 5 35 USA
20 Ivan Belfiore D 5' 11" 172 11   0 2 2 Canada
21 David Kemp F 5' 9" 155 17   6 9 21 England
22 Paul Coffee G 6' 1" 175 10         USA
                     
                     
Tulsa Roughnecks 1984
Coach: Wim Suurbier
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
00 Zeljko Bilecki G 6' 1" 185           Yugoslavia/USA
1 Winston DuBose G 6' 2" 180 22   0 2 2 USA
2 Terry Moore D 6' 2" 180 23   0 2 2 Canada
3 Barry Wallace M 5' 10" 155 14   1 4 6 England
4 Dave Johnson F     17   4 4 12 England
5 Val Fernandes D 5' 9" 155 24   0 2 2 Brazil/USA
8 Ron Futcher F 5' 11" 180 23   18 8 44 England
10 David Bradford M 5' 5" 145 24   2 12 16 England
11 Tony Crescitelli F 5' 11" 170 1   0 0 0 Italy/USA
11 Greg Ion M 5' 10" 170 21   4 4 12 Canada
12 Billy Caskey M 5' 11" 170 24   3 4 10 N. Ireland
14 Tony D'Antonio F 5' 8" 162 1   0 0 0 Italy/USA
15 Chance Fry F 6' 1" 165 22   8 4 20 USA
17 Adam Krupa M 5' 8" 150 17   0 5 5 Poland
18 Victor Moreland D 5' 9" 178 24   1 7 9 N. Ireland
19 Joe Schmid D 5' 11" 204 5   0 0 0 USA
20 Cha Cha Namdar M 5' 8" 145           Iran/USA
22 Steve Myers G 6' 2" 200 1   0 0 0 USA
23 Jurgen Stars G 6' 0" 174 2   0 0 0 Germany
6,16 Brian Schmetzer M 5' 11" 165 20   1 4 6 USA
Tulsa Roughnecks 1985 Exhibition
Coach:

Thanks Chris King

The Roughnecks played the 1985 season as an independent team.  They scheduled international teams and USL teams. 
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
0 Winston DuBose G 6' 2" 180           USA
2 Darryl Gee D 5' 10" 160           USA
3 Barry Wallace D 5' 10" 155           England
4 Joe Schmid D 5' 11" 204           USA
5 Neil Megson D 6' 0" 175           England
6 Mike Connell D 5' 10" 175           South Africa
7 Robert Meschbach F 5' 9" 165           Canada/USA
8 Elvis Comrie F 5' 11" 170           England
9 Iraj Danaifard M 5' 6" 140           Iran
10 Roy Wegerle F 5' 11" 170           USA
11 Wes McLeod M 5' 9" 150           Canada
12 Billy Caskey M 5' 11" 170           N. Ireland
14 Caleb Suri M/F 5' 7" 155           USA
15 Chance Fry F 6' 1" 165           USA
17 Adam Krupa M 5' 8" 150           Poland
18 Victor Moreland D 5' 9" 178           N. Ireland
22 Steve Myers G 6' 2" 200           USA
  Steve Sharp F 5' 11" 165           USA
  Mike Lane                  
  Don Tobin M 5' 8" 150           England