Rochester Lancers 1967 (ASL) Coach: Roman Kucil |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
5 | Alan Harvey | D | 5' 9" | 160 | England/Canada | ||||||
Ken Allison | F | 6' 0" | 168 | Scotland | |||||||
Orest Banach | G | 6' 1" | 185 | Germany/USA | |||||||
Nelson Bergamo | M | 6' 1" | 175 | Brazil | |||||||
Frank Caricchio | D | 5' 9" | 175 | Italy | |||||||
Noeli DeCastro | F | ||||||||||
Eric Dietrich | |||||||||||
Luis Fernando | F | Brazil | |||||||||
Mauro Felipe | M | 6' 0" | 175 | Brazil | |||||||
Roberto Grassman | G | 5' 9" | 199 | Brazil | |||||||
Kurt Herold | |||||||||||
Milo Jaksik | M | ||||||||||
Dennis Jones | M | ||||||||||
Tom Keer | F | Canada | |||||||||
Wilfred Koehler | F | ||||||||||
Jose Lacerda | F | ||||||||||
Olivo Lacerda | F | Brazil | |||||||||
Don Lalka | D | Soviet Union/USA | |||||||||
Tito Laurini | |||||||||||
Nelson Leite | F | ||||||||||
Tommy McGlennon | M | ||||||||||
John Mirams | F | ||||||||||
Omero Paris | D | ||||||||||
Jorgen Petersen | F | ||||||||||
Don Prozik | F | Belgium | |||||||||
Gordon Roberts | F | 5' 6" | 155 | Wales | |||||||
Nelson Seite | F | ||||||||||
Zenon Snylyk | M | ||||||||||
Gene Szabo | G | ||||||||||
Frank Tata | M | ||||||||||
Andrew Yrfelt | F | ||||||||||
Rochester Lancers 1968 (ASL) Coach: George Baker |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Luis Navarro | G | |||||||||
2 | Don Lalka | D | Soviet Union/USA | ||||||||
3 | Charlie Mitchell | D | 5' 10" | 160 | Scotland | ||||||
4 | Tony Bavarksi | M | |||||||||
5 | Frank Caricchio | D | 5' 9" | 175 | Italy | ||||||
6 | Phil Davis | D | 6' 1" | 180 | England | ||||||
7 | Freddie Corneil | F | 5' 6" | 140 | Venezuela | ||||||
8 | Ken Allison | F | 6' 0" | 168 | Scotland | ||||||
9 | Nelson Bergamo | M | 6' 1" | 175 | Brazil | ||||||
10 | Dave Thomson | M | 5' 10" | 155 | Scotland | ||||||
11 | Chano Suarez | F | |||||||||
12 | Finn Nielsen | M | |||||||||
13 | Jair Bassi | ||||||||||
Frank Carricho | D | ||||||||||
Luis Caruso | F | ||||||||||
Almir DeLima | |||||||||||
Gildendor DeLima | |||||||||||
Roberto DeMaria | |||||||||||
Leo Dowhaluk | F | 5' 9" | 170 | Ukraine | |||||||
Mauro Felipe | M | 6' 0" | 175 | Brazil | |||||||
Louis Fernando | |||||||||||
Roberto Grassman | G | 5' 9" | 199 | Brazil | |||||||
Dick Howard | G | 6' 2" | 185 | England | |||||||
Dennis Jones | |||||||||||
Andy McKay | M | ||||||||||
mera Paris | |||||||||||
Gordon Roberts | F | 5' 6" | 155 | Wales | |||||||
Frank Tata | |||||||||||
Barnard Vargas | M | 5' 6" | 156 | Argentina | |||||||
Charles Williams | F | 5' 7" | 170 | Malta | |||||||
Rochester Lancers 1969 (ASL) Coach: Frank Pike, Jimmy Koerner |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Dick Howard | G | 6' 2" | 185 | England | ||||||
2 | Charles Williams | F | 5' 7" | 170 | Malta | ||||||
3 | Charlie Mitchell | D | 5' 10" | 160 | Scotland | ||||||
4 | Bob DiLuca | D | 6' 0" | 170 | Italy/Canada | ||||||
5 | Eddie Barker | M | 6' 3" | 190 | England | ||||||
6,14 | Nelson Bergamo | M | 6' 1" | 175 | Brazil | ||||||
7 | Allen Harvey | D | 5' 9" | 160 | England/Canada | ||||||
8 | Carlos Metidieri | F | 5' 6" | 150 | Brazil | ||||||
9 | Jorge Piotti | F | 5' 7" | 155 | Argentina | ||||||
10 | Tibor Vigh | F | 6' 0" | 165 | Hungary | ||||||
11 | Dave Thomson | M | 5' 10" | 155 | Scotland | ||||||
11 | Ken Allison | F | 6' 0" | 168 | Scotland | ||||||
17 | Ruben Escuderos | 6' 1" | 165 | Argentina | |||||||
Guy Bongfiglio | |||||||||||
Frank Carricchio | D | 5' 9" | 175 | Italy | |||||||
Freddie Corneil | F | 5' 6" | 140 | Venezuela | |||||||
Leo Dowhaluk | F | 5' 9" | 170 | Ukraine | |||||||
Roberto Grassman | G | 5' 9" | 199 | Brazil | |||||||
Victor Gurley | G | ||||||||||
Don Lalka | D | Soviet Union/USA | |||||||||
Ralph McPate | F | 5' 7" | 154 | Scotland/Canada | |||||||
Carlos Ribeiro "Zugalo" | 5' 10' | 165 | Brazil | ||||||||
Rochester Lancers 1970
(NASL) Coach: Alex Perolli (3-6-3), Charles Schianno (1-0-0), Sal DeRosa (6-4-3) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
0 | Dick Howard | G | 6' 2" | 185 | 15 | 0 | 0 | 0 | England | ||
1 | Claude Campos | G | 5' 10" | 160 | 9 | 0 | 0 | 0 | Brazil | ||
2,17 | Phil Davis | D | 6' 1" | 180 | 22 | 0 | 0 | 0 | England | ||
2,6 | Roberto Ribeiro | D | 6' 1" | 175 | 4 | 1 | 0 | 2 | Brazil | ||
3 | Charlie Mitchell | D | 5' 10" | 160 | 24 | 2 | 0 | 4 | Scotland | ||
4 | Bob DiLuca | D | 6' 0" | 170 | 23 | 0 | 0 | 0 | Italy/Canada | ||
5,14 | Peter Short | D | 6' 0" | 175 | 24 | 0 | 3 | 3 | England | ||
6 | Nelson Bergamo | M | 6' 1" | 175 | 10 | 0 | 0 | 0 | Brazil | ||
7,8 | Dave Thomson | M | 5' 10" | 155 | 9 | 1 | 1 | 3 | Scotland | ||
7,18 | Jesus Pelez Miranda | M | 5' 8" | 132 | 3 | 0 | 2 | 2 | Brazil | ||
7,11 | Carlos Metidieri | F | 5' 6" | 150 | 23 | 14 | 7 | 35 | Brazil | ||
8 | Jim Lefkos | F | 6' 0" | 180 | 14 | 5 | 2 | 12 | Cyprus | ||
9 | Renato Costa | M | 5' 10" | 163 | 21 | 8 | 3 | 19 | Brazil | ||
9,12 | Carlos Hernandez | M | 5' 6" | 160 | 4 | 0 | 0 | 0 | Mexico | ||
10 | Luis Marotte | M | 5' 6" | 148 | 24 | 5 | 5 | 15 | Uruguay | ||
10 | Josip Ognjanac | F | 6' 1" | 190 | 9 | 0 | 3 | 3 | Yugoslavia | ||
11,12 | Carlos Ribeiro "Zugalo" | F | 5' 10' | 165 | Brazil | ||||||
11,15 | Alfredo Torres | M | 5' 9" | 160 | 2 | 0 | 0 | 0 | Chile | ||
12,18 | Francisco Ullivari | M | 5' 11" | 165 | 13 | 0 | 0 | 0 | Mexico | ||
14 | Winston Earle | D | 6' 0" | 160 | 4 | 0 | 0 | 0 | Jamaica | ||
15 | Yao Kankam | M | 5' 9" | 160 | 8 | 1 | 1 | 3 | Ghana | ||
11,15 | Alfredo Torres | M | 5' 9" | 160 | 2 | 0 | 0 | 0 | Chile | ||
15,16 | Bobby Ketchum | F | 5' 4" | 135 | USA | ||||||
16 | Frank Odoi | M | 5' 4" | 145 | 6 | 1 | 0 | 2 | Ghana | ||
17 | Gladstone Ofori | F | 5' 7" | 143 | 8 | 2 | 0 | 4 | Ghana | ||
18 | Ceyhan Yazar | F | 5' 8" | 160 | 7 | 0 | 1 | 1 | Turkey | ||
30 | Ron Mella | G | 6' 2" | 175 | 6 | 0 | 0 | 0 | USA | ||
Charles Williams | F | 5' 7" | 170 | Malta | |||||||
Pre-Season | |||||||||||
Don Lalka | D | 6' 0" | 175 | Soviet Union/USA | |||||||
Rochester Lancers 1971
Indoor
(NASL) Coach: Sal DeRosa (1-1) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
5 | Peter Short | D | 6' 0" | 175 | 2 | 0 | 0 | 0 | England | ||
9 | Manfred Seissler | F | 5' 10" | 175 | 2 | 1 | 1 | 3 | Germany | ||
11 | Carlos Metidieri | F | 5' 6" | 150 | 2 | 1 | 0 | 2 | Brazil | ||
12 | Eli Durante | F | 5' 6" | 151 | 2 | 1 | 1 | 3 | Brazil | ||
14 | Roberto Lonardo | D | 5' 10" | 176 | 2 | 0 | 0 | 0 | Uruguay | ||
Rochester Lancers 1971
(NASL) Coach: Sal DeRosa (13-5-6) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Claude Campos | G | 5' 10" | 160 | 13 | 0 | 0 | 0 | Brazil | ||
1 | Danville Clarke | G | 5' 9" | 180 | 7 | 0 | 0 | 0 | Jamaica | ||
1 | Dick Howard | G | 6' 2" | 185 | England | ||||||
1 | Domenico D'Alessio | G | 6' 0" | 171 | 1 | 0 | 0 | 0 | |||
2 | Phil Davis | D | 6' 1" | 180 | England | ||||||
2 | Winston Earle | D | 6' 0" | 160 | 5 | 0 | 0 | 0 | Jamaica | ||
3 | Charlie Mitchell | D | 5' 10" | 160 | 23 | 1 | 2 | 4 | Scotland | ||
4 | Adolfo Gori | M | 5' 8" | 155 | 24 | 0 | 1 | 1 | Italy | ||
5 | Peter Short | D | 6' 0" | 175 | 22 | 2 | 0 | 4 | England | ||
6 | Francisco Escos | M | 5' 8" | 148 | 20 | 6 | 3 | 15 | Argentina | ||
6 | Jim Lefkos | F | |||||||||
7 | Edner Breton | F | 5' 10" | 175 | 19 | 2 | 3 | 7 | Haiti | ||
8 | Gladstone Ofori | F | 5' 7" | 143 | 5 | 3 | 9 | 15 | Ghana | ||
8,14,15 | Dave Thomson | F | 5' 10" | 155 | Scotland | ||||||
9 | Renato Costa | F | 5' 8" | 155 | - | - | - | - | - | Brazil | |
9 | Manfred Seissler | F | 5' 10" | 175 | 22 | 10 | 7 | 27 | Germany | ||
10 | Luis Marotte | M | 5' 6" | 148 | Uruguay | ||||||
10 | Frank Odoi | M | 5' 4" | 145 | 14 | 0 | 1 | 1 | Ghana | ||
11 | Carlos Metidieri | F | 5' 6" | 150 | 24 | 19 | 8 | 46 | Brazil | ||
12 | Eli Durante | F | 5' 6" | 151 | 18 | 0 | 4 | 4 | Brazil | ||
12 | Carlos Hernandez | M | Mexico | ||||||||
13,14 | Roberto Lonardo | D | 5' 10" | 176 | 23 | 0 | 0 | 0 | Uruguay | ||
14 | Alfredo Torres | M | Chilie | ||||||||
15 | Bobby Ketchum | F | USA | ||||||||
17 | Paulo Alfonso | M | 5' 8" | 170 | 0 | ||||||
17 | Alfonso Ferreira | M | 5' 9" | 160 | 7 | 0 | 0 | 0 | Brazil | ||
18 | Iris DeBrito | F | 5' 9" | 175 | 17 | 6 | 8 | 20 | Brazil | ||
0,1,30 | Ron Mella | G | 6' 2" | 175 | 6 | 0 | 0 | 0 | USA | ||
6,16 | Francisco Ullivari | M | 6' 1" | 172 | 6 | 0 | 1 | 1 | Mexico | ||
Josip Ognjanac | F | Yugoslavia | |||||||||
Roberto Ribeiro | D | 6' 1" | 174 | Brazil | |||||||
Rochester Lancers 1972
(NASL) Coach: Adolfo Gori, Charlie Schiano (6-5-3), |
|||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Claude Campos | G | 5' 10" | 160 | 13 | 0 | 0 | 0 | Brazil | ||
1 | Ron Mella | G | 6' 2" | 170 | 2 | 0 | 0 | 0 | USA | ||
1 | Danville Clarke | G | 5' 9" | 180 | 0 | Jamaica | |||||
2 | Gary Barone | D | 6' 1" | 170 | 7 | 0 | 0 | 0 | USA | ||
3 | Charlie Mitchell | D | 5' 10" | 160 | 14 | 2 | 0 | 4 | Scotland | ||
4 | Adolfo Gori | M | 5' 6" | 156 | 14 | 2 | 1 | 5 | Italy | ||
5 | Peter Short | D | 6' 0" | 175 | 13 | 2 | 0 | 4 | England | ||
6 | Francisco Escos | M | 5' 8" | 148 | 12 | 1 | 2 | 4 | Argentina | ||
7 | Edner Breton | F | 5' 10" | 175 | 8 | 1 | 0 | 2 | Haiti | ||
8 | Gladstone Ofori | F | 5' 7" | 143 | 5 | 1 | 1 | 3 | Ghana | ||
9 | Manfred Seissler | F | 5' 10" | 175 | 11 | 4 | 1 | 9 | Germany | ||
10 | Frank Odoi | M | 5' 4" | 145 | 8 | 0 | 0 | 0 | Ghana | ||
11 | Carlos Metidieri | F | 5' 6" | 150 | 12 | 5 | 1 | 11 | Brazil | ||
12 | Eli Durante | F | 5' 6" | 151 | 13 | 0 | 1 | 1 | Brazil | ||
14 | Roberto Lonardo | D | 5' 10" | 176 | 12 | 0 | 0 | 0 | Uruguay | ||
15 | Carlo Dell'Omodarme | F | 5' 7" | 157 | 14 | 1 | 8 | 10 | Italy | ||
16 | Francisco Ullivari | M | 6' 1" | 172 | 2 | 0 | 0 | 0 | Mexico | ||
17 | Paulo Alfonso | D | 5' 8" | 170 | |||||||
18 | Iris DeBrito | F | 5' 9" | 175 | 11 | 1 | 0 | 2 | Brazil | ||
Cal Kern | G | USA | |||||||||
Rochester Lancers 1973
(NASL) Coach: Sal DeRosa (4-9-6) |
|||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1 | Claude Campos | G | 5' 10" | 160 | 12 | 0 | 0 | 0 | Brazil | ||
1 | Danville Clarke | G | 5' 9" | 180 | 8 | 0 | 0 | 0 | Jamaica | ||
2 | Antonio Trzaskowski | D | 5' 9" | 170 | 10 | 0 | 1 | 1 | Poland | ||
3 | Charlie Mitchell | D | 5' 10" | 160 | 18 | 0 | 3 | 3 | Scotland | ||
4 | Floriano Gallassin | D | 5' 8" | 155 | 15 | 3 | 1 | 7 | Italy | ||
5 | Peter Short | D | 6' 0" | 175 | 16 | 2 | 0 | 4 | England | ||
6 | Francisco Escos | M | 5' 8" | 148 | 18 | 1 | 1 | 3 | Argentina | ||
7 | Antun Runac | F | 5' 11" | 150 | 9 | 3 | 0 | 6 | Yugoslavia | ||
8 | Mario Camacho | F | 4 | 0 | 0 | 0 | USA | ||||
9 | Roberto Alas | D | 1 | 0 | 0 | 0 | |||||
9 | Manfred Seissler | F | 5' 10" | 175 | 5 | 0 | 0 | 0 | Germany | ||
10 | Frank Odoi | M | 5' 4" | 145 | 18 | 2 | 2 | 6 | Ghana | ||
11 | Carlos Metidieri | F | 5' 6" | 150 | 19 | 2 | 4 | 8 | Brazil | ||
12 | Eli Durante | F | 5' 6" | 151 | 19 | 0 | 3 | 3 | Brazil | ||
14,15 | Renato Costa | M | 5' 10" | 163 | 2 | 0 | 0 | 0 | Brazil | ||
14 | Roberto Lonardo | D | 5' 10" | 176 | 19 | 0 | 0 | 0 | Uruguay | ||
15 | Tony Esposito | D | 11 | 3 | 2 | 8 | Italy | ||||
16 | Willie Steinrotter | D | 5' 11" | 155 | 11 | 0 | 0 | 0 | Germany | ||
17 | Phil Russo | F | 3 | 0 | 0 | 0 | USA | ||||
18 | Andy Rymarczuk | F | 6' 1" | 180 | 15 | 1 | 1 | 3 | USA | ||
Rochester Lancers 1974
(NASL) Coach: Bill Hughes (8-7), John Petrossi (0-1), Ted Dimitru (2-3) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Claude Campos | G | 5' 10" | 160 | 18 | 0 | 0 | 0 | Brazil | ||
2 | Gary Barone | D | 6' 1" | 170 | 7 | 0 | 0 | 0 | USA | ||
3 | Charlie Mitchell | D | 5' 10" | 160 | 20 | 0 | 4 | 4 | Scotland | ||
4 | Antonio Trzaskowski | D | 5' 9" | 170 | 19 | 0 | 1 | 1 | Poland | ||
5 | Josef Janduda | D | 6' 1" | 180 | 20 | 0 | 2 | 2 | Poland | ||
6 | Francisco Escos | M | 5' 8" | 148 | 18 | 1 | 2 | 4 | Argentina | ||
7 | Silvio Colhaco | M | 5' 9" | 150 | 4 | 0 | 2 | 2 | Brazil | ||
8 | Josef Jelinek | F | 5' 11" | 168 | 5 | 0 | 2 | 2 | Czech | ||
8,14 | Antun Runac | F | 5' 11" | 150 | 9 | 2 | 0 | 4 | Yugoslavia | ||
9 | Tommy Ord | F | 5' 10" | 170 | 20 | 7 | 2 | 16 | England | ||
10 | Frank Odoi | M | 5' 4" | 145 | 20 | 1 | 2 | 4 | Ghana | ||
11 | John Moore | F | 5' 11" | 175 | - | - | - | - | - | Scotland/USA | |
11 | David Proctor | F | 6' 1" | 165 | 13 | 4 | 1 | 9 | England/Canada | ||
12 | Eli Durante | F | 5' 6" | 151 | 19 | 2 | 2 | 6 | Brazil | ||
13 | Doug Wark | F | 5' 10" | 160 | 6 | 1 | 2 | 4 | Scotland/USA | ||
14 | Roberto Lonardo | D | 14 | 0 | 0 | 0 | Uruguay | ||||
15 | Andy Rymarczuk | F | 6' 1" | 180 | 16 | 1 | 2 | 4 | USA | ||
16 | George Gibbs | M | 5' 10" | 153 | 12 | 1 | 1 | 3 | England | ||
17 | Phil Davis | D | 6' 1" | 180 | 5 | 0 | 0 | 0 | England | ||
17 | Rudi Saher | F | 2 | 1 | 0 | 2 | Poland | ||||
18 | Manfred Seissler | F | 5' 10" | 175 | 1 | 0 | 0 | 0 | Germany | ||
20 | John Grasser | G | 6' 3" | 185 | 3 | 0 | 0 | 0 | USA | ||
Jim May | G | 6' 1" | 170 | - | - | - | - | - | USA | ||
Rochester Lancers 1975
Indoor
(NASL) Coach: Ted Dimitru |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Claude Campos | G | 5' 10" | 160 | Brazil | ||||||
2 | Gary Barone | D | 6' 1" | 170 | USA | ||||||
3 | Charlie Mitchell | D | 5' 10" | 160 | Scotland | ||||||
4 | Antonio Trzaskowski | D | 5' 9" | 170 | Poland | ||||||
5 | Josef Janduda | D | 6' 1" | 180 | Poland | ||||||
6 | Francisco Escos | M | 5' 8" | 148 | Argentina | ||||||
7 | Silvio Colhaco | M | 5' 9" | 150 | Brazil | ||||||
8 | Edward Jijon | F | 5' 8" | 145 | Ecuador | ||||||
9 | Tommy Ord | F | 5' 10" | 170 | England | ||||||
10 | Frank Odoi | M | 5' 4" | 145 | Ghana | ||||||
11 | Nelson Cupello | D | 5' 11" | 175 | Brazil/USA | ||||||
12 | Eli Durante | F | 5' 6" | 151 | Brazil | ||||||
14 | Jim May | G | 6' 1" | 170 | USA | ||||||
15 | Andy Rymarczuk | F | 6' 1" | 180 | USA | ||||||
16 | George Lamptey | D | 6' 2" | 180 | Ghana | ||||||
18 | Feliks Niedziolka | D | 6' 0" | 165 | Poland | ||||||
Rochester Lancers 1975
(NASL) Coach: Ted Dimitru (6-16) |
|||||||||||
|
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
1,2 | Jim May | G | 6' 1" | 170 | 5 | 379 | 0 | 0 | 0 | USA | |
1 | Ardo Perri | G | 5' 11" | 185 | 18 | 1632 | 0 | 0 | 0 | Italy/Canada | |
2 | Lee Newlin | F | 1 | 16 | 0 | 0 | 0 | ||||
3 | Charlie Mitchell | D | 5' 10" | 160 | 22 | 2010 | 0 | 1 | 1 | Scotland | |
4 | Antonio Trzaskowski | D | 5' 9" | 170 | 19 | 1310 | 1 | 3 | 5 | Poland | |
5 | Josef Janduda | D | 6' 1" | 180 | 22 | 1996 | 0 | 0 | 0 | Poland | |
6 | Francisco Escos | M | 5' 8" | 148 | 15 | 820 | 1 | 1 | 3 | Argentina | |
7 | Yakuba Mambo | F | 5' 4" | 150 | - | - | - | - | - | Nigeria | |
8 | Edward Jijon | F | 5' 8" | 145 | 22 | 1860 | 2 | 2 | 6 | Ecuador | |
9 | Tommy Ord | F | 5' 10" | 170 | 18 | 1500 | 14 | 4 | 32 | England | |
10 | Frank Odoi | M | 5' 4" | 145 | 17 | 1325 | 2 | 2 | 6 | Ghana | |
11 | Nelson Cupello | D | 5' 11" | 175 | 12 | 295 | 1 | 0 | 2 | Brazil/USA | |
12 | Eli Durante | F | 5' 6" | 151 | 21 | 1719 | 3 | 5 | 11 | Brazil | |
14 | George Lamptey | D | 6' 2" | 180 | 16 | 1365 | 0 | 0 | 0 | Ghana | |
15 | Andy Rymarczuk | F | 6' 1" | 180 | 21 | 1424 | 1 | 2 | 4 | USA | |
16 | George Gibbs | M | 5' 10" | 153 | 17 | 1406 | 4 | 2 | 10 | England | |
17 | Kevin Gannon | M | 5' 8" | 155 | 10 | 185 | 0 | 1 | 1 | USA | |
17 | Leroy Gilchrist | F | 1 | 3 | 0 | 0 | 0 | ||||
17 | Nene Teixeira | F | 6' 0" | 185 | 2 | 44 | 0 | 0 | 0 | Brazil | |
18 | Feliks Niedziolka | D | 6' 0" | 165 | 8 | 1480 | 0 | 0 | 0 | Poland | |
20 | John Grasser | G | 6' 3" | 185 | - | - | - | - | - | USA | |
Keith Korte | D | 3 | 169 | 0 | 0 | 0 | USA | ||||
Mohammed Lawal | F | 5 | 349 | 0 | 0 | 0 | |||||
Gil Mardarescu | M | 2 | 88 | 0 | 0 | 0 | Romania | ||||
Italy Tour | |||||||||||
Ruben Iglesias | M | Uruguay | |||||||||
Jim Tassy | |||||||||||
Rochester Lancers 1976 Indoor
(NASL) Coach: Don Popovic |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Jim May | G | 6' 1" | 170 | 3 | USA | |||||
3 | Craig Reynolds | D | 5' 10 | 165 | 4 | 1 | 1 | 3 | USA | ||
3 | Francisco Escos | M | 5' 8" | 148 | 4 | 3 | 1 | 7 | Argentina | ||
4 | Kevin Gannon | F | 5' 8" | 155 | 4 | 0 | 1 | 1 | USA | ||
5 | Kip Jordan | D | 6' 0" | 190 | 4 | 0 | 1 | 1 | USA | ||
6 | Tibor Molnar | M | 5' 11" | 170 | 4 | 3 | 0 | 6 | Hungary/Canada | ||
7 | Mike Stojanovic | F | 6' 1" | 175 | 2 | 0 | 0 | 0 | Yugoslavia | ||
8 | Mario Garcia | F | 5' 7" | 150 | 4 | 5 | 1 | 11 | Argentina | ||
9 | Frank Odoi | M | 5' 4" | 145 | 4 | 1 | 1 | 3 | Ghana | ||
11 | Nelson Cupello | D | 6' 0" | 160 | 2 | 0 | 0 | 0 | Brazil/USA | ||
11,12 | Jim Pollihan | D | 6' 1" | 185 | 4 | 1 | 0 | 2 | USA | ||
15 | John Pedro | F | 5' 9" | 154 | 2 | 2 | 0 | 4 | Portugal | ||
16 | Ibraim Silva | F | 6' 0" | 150 | 2 | 2 | 0 | 4 | Portugal | ||
18 | Vitor Moia | F | 6' 1" | 168 | 2 | 1 | 0 | 2 | Portugal | ||
20 | Meno Droegmoeller | G | 6' 1" | 180 | 2 | USA | |||||
Yakuba Mambo | F | 5' 6" | 140 | 2 | 1 | 0 | 2 | Nigeria | |||
Rochester Lancers 1976
(NASL) Coach: Don Popovic (13-11) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Jim May | G | 6' 1" | 170 | - | - | - | - | - | USA | |
1 | Blagoje Tamindzic | G | 6' 0" | 175 | 24 | 2283 | 0 | 0 | 0 | Yugoslavia | |
2 | Warren Archibald | M | 5' " | 154 | 14 | 954 | 1 | 1 | 3 | Trinidad | |
3 | Craig Reynolds | D | 5' 10 | 165 | 20 | 1776 | 0 | 4 | 4 | USA | |
4 | Miralem Fazlic | D | 5' 11" | 160 | 8 | 713 | 0 | 0 | 0 | Yugoslavia | |
4 | Eurico Caires | F | 4 | 193 | 0 | 0 | 0 | Portugal | |||
4 | Tibor Molnar | M | 5' 11" | 170 | 4 | 268 | 0 | 0 | 0 | Hungary/Canada | |
5 | Nick Mijatovic | D | 6' 0" | 180 | 24 | 2290 | 1 | 0 | 2 | Yugoslavia | |
6 | Carlos Silva | D | 6' 2" | 180 | 18 | 1276 | 1 | 2 | 4 | Portugal | |
7 | Mike Stojanovic | F | 6' 1" | 175 | 24 | 2288 | 17 | 7 | 41 | Yugoslavia | |
8 | Alan Foggon | M | 5' 11" | 165 | 7 | 557 | 0 | 2 | 2 | England | |
9 | Vitor Moia | F | 6' 1" | 168 | 18 | 1362 | 11 | 3 | 25 | Portugal | |
10 | John Pedro | F | 5' 9" | 154 | 21 | 1687 | 0 | 4 | 4 | Portugal | |
11 | Ibraim Silva | F | 6' 0" | 150 | 21 | 1806 | 1 | 7 | 9 | Portugal | |
12 | Jim Pollihan | D | 6' 1" | 185 | 23 | 2148 | 0 | 0 | 0 | USA | |
14 | Kevin Gannon | F | 5' 8" | 155 | 8 | 267 | 0 | 0 | 0 | USA | |
15 | Kip Jordan | D | 6' 0" | 190 | 10 | 225 | 0 | 0 | 0 | USA | |
16 | Francisco Escos | M | 5' 8" | 148 | 21 | 2038 | 2 | 1 | 5 | Argentina | |
17 | Frank Odoi | M | 5' 4" | 145 | 17 | 1161 | 1 | 2 | 4 | Ghana | |
18 | Nelson Cupello | D | 6' 0" | 160 | 7 | 406 | 0 | 0 | 0 | Brazil/USA | |
19 | Jorge Calado | D | 6' 3" | 190 | 4 | 341 | 0 | 3 | 3 | Mozambique/Portugal | |
19 | Yakuba Mambo | F | 5' 6" | 140 | - | - | - | - | - | Nigeria | |
20 | Meno Droegmoeller | G | 6' 1" | 180 | 1 | 8 | 0 | 0 | 0 | USA | |
21 | David Sarachan | F | 5' 5" | 135 | 2 | 49 | 0 | 0 | 0 | USA | |
22 | Terry Lippman | D | 6' 2" | 180 | - | - | - | - | - | USA | |
23 | Lynn Briggs | D | 5' 9" | 155 | - | - | - | - | - | USA | |
24 | Antonio Trzaskowski | D | 5' 9" | 170 | 1 | 90 | 0 | 0 | 0 | Poland | |
Rochester Lancers 1977
(NASL) Coach: Don Popovic |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Jack Brand | G | 6' 1" | 185 | 26 | 2373 | 0 | 0 | 0 | Germany/USA | |
2 | Don Droege | D | 6' 0" | 180 | 21 | 1993 | 1 | 2 | 4 | USA | |
3 | Craig Reynolds | D | 5' 10 | 165 | 15 | 2 | 1 | 5 | USA | ||
4 | Miralem Fazlic | D | 5' 11" | 160 | 24 | 0 | 1 | 1 | Yugoslavia | ||
5 | Nick Mijatovic | D | 6' 0" | 180 | 17 | 0 | 1 | 1 | Yugoslavia | ||
6 | Messias Timula | D | 6' 1" | 180 | 15 | 0 | 1 | 1 | Portugal | ||
7 | Mike Stojanovic | F | 6' 1" | 175 | 25 | 14 | 5 | 33 | Yugolsavia | ||
8 | Jose Costa | F | 8 | 1 | 2 | 4 | Portugal | ||||
8 | Manuel Fernades | F | 5' 10" | 160 | - | - | - | - | - | Portugal | |
9 | Mike Bakic | F | 5' 11" | 165 | 23 | 3 | 4 | 10 | Yugoslavia/Canada | ||
10 | John Pedro | F | 5' 9" | 154 | 26 | 1 | 8 | 10 | Portugal | ||
11 | Ibraim Silva | F | 6' 0" | 150 | 24 | 6 | 3 | 15 | Portugal | ||
12 | Jim Pollihan | D | 6' 1" | 185 | 26 | 1 | 4 | 6 | USA | ||
14 | Artur Jorge | F | 6' 0" | 160 | 7 | 2 | 1 | 5 | Portugal | ||
15 | Kip Jordan | D | 6' 0" | 190 | - | - | - | - | - | USA | |
16 | Francisco Escos | M | 5' 8" | 148 | 19 | 0 | 2 | 2 | Argentina | ||
