Philadelphia Fury 1978 Coach: Richard Dinnis (6-10), Alan Ball (6-8) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Keith MacRae | G | 6' 1" | 170 | 23 | 1958 | 0 | 0 | 0 | England | |
2 | Brooks Cryder | D | 5' 9" | 170 | 14 | 1143 | 0 | 0 | 0 | USA | |
3 | Fran O'Brien | D | 5' 8" | 140 | 24 | 2159 | 1 | 2 | 4 | Ireland | |
4 | Eddie Byrne | M | 5' 4" | 150 | 18 | 678 | 1 | 0 | 2 | Ireland | |
5 | John Dempsey | D | 6' 0" | 165 | 26 | 2393 | 1 | 0 | 2 | England/Ireland | |
6 | Bill Straub | D | 6' 1" | 175 | 25 | 2128 | 0 | 1 | 1 | USA | |
7 | Pat Byrne | M | 5' 8" | 140 | 18 | 1573 | 3 | 7 | 13 | Ireland | |
8 | Alan Ball | M | 5' 7" | 145 | 25 | 2267 | 5 | 10 | 20 | England | |
9 | Peter Osgood | F | 6' 2" | 180 | 22 | 1682 | 1 | 8 | 10 | England | |
10 | Johnny Giles | M | 5' 7" | 150 | 20 | 1827 | 0 | 3 | 3 | Ireland | |
11 | Rich Reice | F | 5' 7" | 150 | 17 | 1188 | 1 | 2 | 4 | USA | |
12 | Colin McCurdy | F | 6' 0" | 161 | 19 | 1133 | 7 | 2 | 16 | Ireland | |
13 | Pat Fidelia | F | 5' 10" | 165 | 25 | 909 | 8 | 1 | 17 | Haiti/USA | |
14 | Martin Henderson | F | 6' 2" | 178 | 17 | 1290 | 3 | 3 | 9 | Scotland | |
15 | Alan Lee | F | 6' 0" | 154 | 6 | 479 | 0 | 1 | 1 | Germany/Scotland | |
16 | Ray Schnettgoecke | D | 6' 0" | 180 | 10 | 612 | 1 | 0 | 2 | USA | |
17 | Pierce O'Leary | D | 6' 0" | 144 | 14 | 1112 | 0 | 1 | 1 | Ireland | |
18 | Derek Trevis | D | 6' 1" | 170 | 4 | 53 | 1 | 0 | 2 | England | |
19 | Florian Kempf | M | 5' 10" | 155 | 4 | 274 | 0 | 0 | 0 | USA | |
20 | Dave Bragg | G | 6' 0" | 175 | 5 | 380 | 0 | 0 | 0 | USA | |
21 | Jim Miller | G | 6' 0" | 175 | 6 | 418 | 0 | 0 | 0 | USA | |
22 | Tony Glavin | M | 5' 6" | 142 | 24 | 2103 | 5 | 4 | 14 | Scotland | |
23 | Peter Mannino | M | 5' 9" | 155 | 6 | 281 | 0 | 0 | 0 | Italy/USA | |
25 | Colin Waldron | D | 6' 1" | 180 | 16 | 1376 | 1 | 0 | 2 | England | |
26 | Khyen Ivanchukov | D | - | - | - | - | |||||
27 | Kevin Murphy | D | 5' 11" | 171 | 4 | 243 | 0 | 0 | 0 | USA | |
Philadelphia Fury 1979 Coach: Marko Valok (10-20) |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
0 | Bob Rigby | G | 6' 1" | 175 | 10 | 867 | 0 | 0 | 0 | USA | |
1 | Keith Van Eron | G | 6' 1" | 180 | 21 | 1831 | 0 | 2 | 2 | USA | |
2 | Brooks Cryder | D | 5' 9" | 170 | 26 | 2339 | 0 | 0 | 0 | USA | |
3 | Fran O'Brien | D | 5' 8" | 140 | 26 | 2288 | 4 | 10 | 18 | Ireland | |
4 | Stojan Nikolic | D | 5' 10" | 176 | 26 | 2389 | 0 | 0 | 0 | Yugoslavia | |
5 | John Dempsey | D | 6' 0" | 165 | 29 | 2675 | 0 | 1 | 1 | England/Ireland | |
7 | Radi Martinovic | D | 5' 10" | 162 | 25 | 2295 | 0 | 0 | 0 | Yugoslavia | |
8 | Alan Ball | M | 5' 7" | 145 | 8 | 700 | 0 | 3 | 3 | England | |
9 | Miro Djordjevic | M | 5' 10" | 166 | 25 | 1782 | 6 | 4 | 16 | Yugoslavia | |
10 | David Robb | F | 5' 11" | 172 | 30 | 2697 | 16 | 20 | 52 | Scotland | |
11 | Rich Reice | F | 5' 7" | 150 | 12 | 504 | 1 | 0 | 2 | USA | |
12 | Jim Redfern | F | 5' 11" | 168 | 15 | 984 | 1 | 2 | 4 | England | |
13 | Pat Fidelia | F | 5' 10" | 165 | 17 | 888 | 9 | 1 | 19 | Haiti/USA | |
14 | Frank Worthington | F | 5' 10" | 168 | 21 | 1709 | 10 | 7 | 27 | England | |
15 | Karoly Kremer | M | 5' 8" | 145 | 10 | 716 | 0 | 4 | 4 | Hungary | |
16 | Dusan Lukic | M | 5' 10" | 165 | 29 | 2631 | 6 | 12 | 24 | Yugoslavia | |
17 | Jim McKeown | D | 5' 10" | 170 | 5 | 185 | 0 | 0 | 0 | USA | |
19 | Florian Kempf | M | 5' 10" | 155 | - | - | - | - | - | USA | |
21 | Jim Miller | G | 6' 0" | 183 | 1 | 76 | 0 | 0 | 0 | USA | |
22 | Tony Glavin | M | 5' 6" | 150 | 10 | 832 | 1 | 1 | 3 | Scotland | |
23 | Peter Mannino | M | 5' 9" | 148 | 23 | 1396 | 0 | 4 | 4 | Italy/USA | |
24 | Curtis Leeper | M | 5' 11" | 160 | 3 | 258 | 0 | 0 | 0 | USA | |
27 | Kevin Murphy | D | 5' 11" | 171 | 3 | 18 | 0 | 0 | 0 | USA | |
29 | Tom Wieboldt | F | 5' 11" | 180 | 1 | 16 | 0 | 0 | 0 | USA | |
30 | Matt Kennedy | G | 5' 10" | 172 | - | - | - | - | - | USA | |
Pre-Season | |||||||||||
John Jones | "Gloucester CC" | ||||||||||
Philadelphia Fury 1980 Coach: Eddie Firmani |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Bob Rigby | G | 6' 1" | 175 | 27 | 0 | 0 | 0 | USA | ||
3 | Fran O'Brien | M | 5' 8" | 140 | 30 | 7 | 7 | 21 | Ireland | ||
4 | Stojan Nikolic | D | 5' 10" | 176 | 9 | 0 | 2 | 2 | Yugoslavia | ||
5 | John Dempsey | D | 6' 0" | 165 | 26 | 1 | 1 | 3 | England/Ireland | ||
6 | Dave MacWilliams | F | 5' 9" | 160 | 21 | 4 | 0 | 8 | USA | ||
7 | Radi Martinovic | D | 5' 10" | 162 | 26 | 0 | 2 | 2 | Yugoslavia | ||
8 | Curtis Leeper | M | 5' 11" | 160 | 15 | 0 | 0 | 0 | USA | ||
9 | Andrew Parkinson | F | 6' 0" | 180 | 24 | 2454 | 3 | 1 | 7 | South Africa | |
10 | Djoko Kokovic | F | 5' 10" | 164 | 26 | 2 | 7 | 11 | Yugoslavia | ||
11 | Robert Vosmaer | M | 5' 11" | 149 | 23 | 7 | 8 | 22 | Indonesia/Holland | ||
12 | Andy Lynch | D | 5' 10" | 165 | 23 | 4 | 1 | 9 | Scotland | ||
13 | Pat Fidelia | F | 5' 10" | 165 | 2 | 0 | 0 | 0 | Haiti/USA | ||
14 | Bobby Smith | D | 5' 11" | 165 | 22 | 0 | 0 | 0 | USA | ||
15 | Ossama Khalil | F | 5' 11" | 160 | 20 | 1 | 5 | 7 | Egypt | ||
16 | Dan Salvemini | D | 5' 11" | 175 | 23 | 1 | 0 | 2 | USA | ||
17 | Demetrios Kolovos | M | 5' 8" | 148 | 28 | 1 | 3 | 5 | Poland/Greece | ||
18 | Frank D'Amelio | D | 5' 9" | 173 | 8 | 0 | 0 | 0 | Italy/USA | ||
19 | Glen Savage | M | 5' 10" | 165 | 4 | 0 | 0 | 0 | USA | ||
20 | Mike Robinson | F | 5' 9" | 150 | 4 | 0 | 0 | 0 | USA | ||
21 | Keith Van Eron | G | 6' 1" | 180 | 1 | 0 | 0 | 0 | USA | ||
22 | Tony Glavin | M | 5' 6" | 150 | 32 | 7 | 4 | 18 | Scotland | ||
23 | Steve Reid | M | 5' 9" | 155 | 14 | 1 | 0 | 2 | USA | ||
31 | Peter Arnautoff | G | 5' 11" | 165 | 4 | 0 | 0 | 0 | USA |