Edmonton Drillers 1979 Coach: Hans Kraay (6-19), Joe Petrone (2-3) |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen | |
1 | Jan Endeman | G | 6' 2" | 180 | 29 | 2657 | 0 | 0 | 0 | Holland | |
2 | Joe Raduka | D | 5' 9" | 160 | 19 | 1340 | 0 | 0 | 0 | Yugoslavia | |
3 | Ron Klinkenberg | D | 5' 9" | 165 | 27 | 2284 | 0 | 6 | 6 | Holland | |
4 | Dwight Lodeweges | D | 5' 10" | 170 | 30 | 2741 | 1 | 4 | 6 | Canada/Holland | |
5 | Bruce Twamley | D | 5' 9" | 160 | 9 | 541 | 0 | 0 | 0 | Canada | |
6 | Hans Kraay Jr. | M | 6' 1" | 165 | 30 | 2747 | 4 | 2 | 10 | Holland | |
7 | Gudgeir Leifsson | M | 6' 0" | 170 | 24 | 1951 | 3 | 4 | 10 | Iceland | |
8 | Bozidar Ban | F | 5' 11" | 170 | 3 | 217 | 0 | 0 | 0 | Yugoslavia | |
8 | Paul Roe | F | 5' 7" | 145 | 1 | 45 | 0 | 0 | 0 | England/Canada | |
9 | Andy Atuegbu | M | 5' 8" | 170 | 29 | 2271 | 3 | 9 | 15 | Nigeria | |
10 | Bogdan Turudija | F | 5' 10" | 175 | 24 | 1337 | 1 | 4 | 6 | Yugoslavia | |
11 | Mark Liveric | F | 5' 11" | 175 | 5 | 462 | 0 | 1 | 1 | Yugoslavia/USA | |
11 | Rob Ouwehand | D | 6' 3" | 180 | 17 | 1413 | 1 | 2 | 4 | Holland | |
12 | Derek Evans | D | 5' 10" | 175 | 10 | 491 | 0 | 0 | 0 | Guyana/USA | |
13 | John Anton | M | 5' 8" | 160 | 23 | 787 | 3 | 3 | 9 | USA | |
14 | Alex Schoenmaker | M | 6' 1" | 185 | 22 | 1853 | 6 | 8 | 20 | Holland | |
15 | Lee Atack | D | 5' 11" | 165 | 24 | 1769 | 2 | 1 | 5 | England/USA | |
16 | Lorenz Hilkes | F | 5' 10" | 155 | 21 | 1689 | 13 | 3 | 29 | Germany | |
16,18 | Gordon Manzini | D | 6' 1" | 175 | 3 | 161 | 0 | 0 | 0 | Canada | |
17 | Jan Goossens | F | 6' 1" | 160 | 23 | 1739 | 6 | 4 | 16 | Holland | |
19 | Drew Ferguson | M | 5' 10" | 155 | 11 | 678 | 0 | 2 | 2 | Canada | |
20 | Henning Munk Jensen | D | 6' 3" | 180 | 11 | 966 | 0 | 1 | 1 | Denmark | |
21 | Peter Arnautoff | G | 5' 11" | 165 | 1 | 90 | 0 | 0 | 0 | USA | |
Edmonton Drillers 1980 Coach: Timo Leikoski |
|||||||||||
Num | Name | Pos | Ht | Wt | Min | Gms | G | A | Pts | Born/Citizen | |
1 | Pertti Alaja | G | 6' 1" | 185 | 26 | 0 | 0 | 0 | Finland | ||
2 | Joe Raduka | D | 5' 9" | 160 | 12 | 0 | 1 | 1 | Yugoslavia | ||
3 | Ron Klinkenberg | D | 5' 9" | 165 | 17 | 0 | 1 | 1 | Holland | ||
4 | Dwight Lodeweges | D | 5' 10" | 170 | 32 | 7 | 7 | 21 | Canada/Holland | ||
5 | John Webb | D | 5' 11" | 165 | 29 | 0 | 3 | 3 | England | ||
6 | Andre Oostrom | F | 5' 9" | 160 | 29 | 2 | 5 | 9 | Holland | ||
7 | Peter Nogly | D | 6' 1" | 180 | 21 | 7 | 3 | 17 | Germany | ||
8 | Klaus Heinlein | M | 6' 1" | 176 | 28 | 6 | 8 | 20 | Germany | ||
9 | Edi Kirschner | F | 6' 2" | 185 | 31 | 15 | 12 | 42 | Germany | ||
10 | Drew Ferguson | F | 5' 10" | 155 | 28 | 1 | 6 | 8 | Canada | ||
11 | Ross Ongaro | F | 5' 11" | 170 | 14 | 1 | 1 | 3 | Canada | ||
12 | Derek Evans | D | 5' 10" | 175 | - | - | - | - | Guyana/USA | ||
12 | Henk Ten Cate | F | 21 | 5 | 4 | 14 | Holland | ||||
13 | Mike Sweeney | D | 5' 8" | 155 | 28 | 0 | 7 | 7 | Canada | ||
14 | Ulf Ryberg | F | 6' 0" | 165 | 7 | 0 | 0 | 0 | Sweden | ||
15 | Hayden Knight | D | 6' 1" | 175 | 8 | 1 | 2 | 4 | Trinidad | ||
16 | Albert Gudmundsson | F | 5' 10" | 160 | 0 | 0 | 0 | 0 | Iceland | ||
16 | Lorenz Hilkes | F | 5' 10" | 155 | 13 | 2 | 1 | 5 | Holland | ||
17 | Jan Goossens | F | 6' 1" | 160 | 27 | 8 | 9 | 25 | Holland | ||
18 | Zaccaria Lamola | M | 5' 6" | 150 | 7 | 0 | 2 | 2 | South Africa | ||
18 | Pasquale DeLuca | D | 5' 9" | 150 | - | - | - | - | Canada | ||
19 | Darren Poole | F | 5' 8" | 160 | - | - | - | - | Canada | ||
19 | Raymond Taylor | M | 5' 9" | 170 | - | - | - | - | Scotland/Canada | ||
20 | Bernie James | D | 6' 0" | 200 | 18 | 0 | 1 | 1 | England/USA | ||
21 | P.J. Johns | G | 6' 1" | 165 | - | - | - | - | USA | ||
21 | Mark Snell | G | 6' 1" | 175 | - | - | - | - | USA | ||
22 | Bill Conner | F | 6' 2" | 175 | - | - | - | - | Canada | ||
22 | Larry Dill | D | 5' 8" | 155 | - | - | - | - | Canada | ||
23 | Paul Roe | M | 5' 7" | 145 | 3 | 0 | 0 | 0 | England/Canada | ||
1,24 | John Baretta | G | 6' 0" | 175 | 8 | 0 | 0 | 0 | Canada | ||
25 | Glen Smiley | M | 5' 10" | 160 | - | - | - | - | Canada | ||
26 | Carlos Marquez | F | 5' 8" | 150 | - | - | - | - | Chile | ||
27 | Claudio Perusco | D | 5' 9" | 165 | - | - | - | - | Canada | ||
33 | Rob Kocianncic | D | 5' 9" | 155 | - | - | - | - | Canada | ||
Pre-Season | |||||||||||
Mike North | G | 5' 8" | Canada | ||||||||
Edmonton Drillers 1980-81 Indoor Coach: Timo Leikoski |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen | |
2 | Joe Raduka | D | 5' 9" | 160 | 18 | 5 | 5 | 15 | Yugoslavia | ||
3 | Ron Klinkenberg | D | 5' 9" | 165 | 6 | 2 | 5 | 9 | Holland | ||
5 | John Webb | D | 5' 11" | 165 | 14 | 4 | 7 | 15 | England | ||
6 | Andre Oostrom | F | 5' 9" | 160 | 13 | 5 | 8 | 18 | Holland | ||
10 | Drew Ferguson | F | 5' 10" | 155 | 17 | 19 | 25 | 63 | Canada | ||
11 | Ross Ongaro | F | 5' 11" | 170 | 10 | 4 | 5 | 13 | Canada | ||
12 | Kai Haaskivi | M | 5' 10" | 170 | 18 | 24 | 43 | 91 | Finland | ||
13 | Mike Sweeney | D | 5' 8" | 155 | 8 | 1 | 6 | 8 | Canada | ||
15 | Hayden Knight | D | 6' 1" | 175 | 18 | 9 | 13 | 31 | Trinidad | ||
16 | Albert Gudmundsson | F | 5' 10" | 160 | 18 | 15 | 26 | 56 | Iceland | ||
17 | Jan Goossens | F | 6' 1" | 160 | 15 | 17 | 15 | 49 | Holland | ||
18 | Pasquale DeLuca | D | 5' 9" | 150 | 17 | 2 | 3 | 7 | Canada | ||
19 | Raymond Taylor | M | 5' 9" | 170 | 5 | 3 | 1 | 7 | Scotland/Canada | ||
20 | Bernie James | D | 6' 0" | 200 | 18 | 7 | 10 | 24 | England/USA | ||
21 | Jim Amos | G | 6' 3" | 175 | 3 | USA | |||||
21 | P.J. Johns | G | 6' 1" | 165 | USA | ||||||
22 | Bill Conner | F | 6' 2" | 175 | Canada | ||||||
23 | Paul Roe | M | 5' 7" | 145 | 11 | 3 | 9 | 15 | England/Canada | ||
24 | John Baretta | G | 6' 0" | 175 | 18 | Canada | |||||
27 | Claudio Perusco | D | 5' 9" | 165 | 2 | 0 | 0 | 0 | |||
Edmonton Drillers 1981 Coach: Timo Liekoski, Joe Petrone |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen | |
0 | John Baretta | G | 6' 0" | 175 | 11 | 999 | 0 | 0 | 0 | Canada | |
1 | Pertti Alaja | G | 6' 1" | 185 | 21 | 1891 | 0 | 0 | 0 | Finland | |
2 | Joe Raduka | D | 5' 9" | 160 | 29 | 2349 | 0 | 4 | 4 | Yugoslavia | |
3 | Mark Snell | G | 6' 1" | 175 | - | - | - | - | - | USA | |
4 | Dwight Lodeweges | D | 6' 1" | 175 | 23 | 1922 | 2 | 2 | 6 | Canada/Holland | |
5 | John Webb | D | 5' 11" | 165 | 32 | 2912 | 2 | 5 | 9 | England | |
6 | Andre Oostrom | M | 5' 9" | 160 | 9 | 351 | 0 | 0 | 0 | Holland | |
7 | Peter Nogly | D | 6' 1" | 180 | 28 | 2461 | 9 | 6 | 24 | Germany | |
8 | Klaus Heinlein | M | 6' 1" | 176 | 16 | 1127 | 4 | 3 | 11 | Germany | |
9 | Edi Kirschner | F | 6' 2" | 185 | 31 | 2494 | 17 | 9 | 43 | Germany | |
10 | Drew Ferguson | M | 5' 10" | 155 | 25 | 2133 | 3 | 6 | 12 | Canada | |
11 | Ross Ongaro | F | 5' 11" | 170 | 21 | 762 | 0 | 5 | 5 | Canada | |
12 | Kai Haaskivi | M | 5' 10" | 170 | 32 | 2861 | 7 | 21 | 35 | Finland | |
13 | Mike Sweeney | D | 5' 8" | 155 | 28 | 2525 | 1 | 9 | 11 | Canada | |
14 | Ulf Ryberg | F | 6' 0" | 165 | - | - | - | - | - | Sweden | |
15 | Tommy Kristiansen | F | 5' 6" | 155 | 18 | 1508 | 3 | 4 | 10 | Denmark | |
16 | Albert Gudmundsson | F | 5' 10" | 160 | 13 | 831 | 0 | 2 | 2 | Iceland | |
17 | Jan Goossens | F | 6' 1" | 160 | 26 | 2154 | 12 | 11 | 35 | Holland | |
18 | Pasquale DeLuca | D | 5' 9" | 150 | 6 | 297 | 0 | 0 | 0 | Canada | |
19 | Norm Odinga | D | 6' 0" | 160 | - | - | - | - | - | Canada | |
20 | Bernie James | D | 6' 0" | 200 | 26 | 0 | 0 | 2 | 2 | USA | |
21 | P.J. Johns | G | 6' 1" | 165 | 1 | 14 | 0 | 0 | 0 | USA | |
22 | Larry Dill | D | 5' 8" | 155 | 6 | 226 | 0 | 1 | 1 | Canada | |
Edmonton Drillers 1981-82 Indoor Coach: |
|||||||||||
Num | Name | Pos | Ht | Wt | Gms | Min | G | A | Pts | Born/Citizen | |
0 | John Baretta | G | 6' 0" | 175 | 17 | Canada | |||||
2 | Joe Raduka | D | 5' 9" | 160 | 17 | 5 | 8 | 18 | Yugoslavia | ||
4 | Dwight Lodeweges | D | 6' 1" | 175 | 3 | 0 | 1 | 1 | Canada/Holland | ||
5 | John Webb | D | 5' 11" | 165 | 18 | 3 | 13 | 19 | England | ||
6 | Andre Oostrom | M | 5' 9" | 160 | 18 | 11 | 26 | 48 | Holland | ||
10 | Drew Ferguson | M | 5' 10" | 155 | 16 | 13 | 13 | 39 | Canada | ||
11 | Ross Ongaro | F | 5' 11" | 170 | 17 | 7 | 6 | 20 | Canada | ||
12 | Kai Haaskivi | M | 5' 10" | 170 | 18 | 36 | 31 | 103 | Finland | ||
13 | Mike Sweeney | D | 5' 8" | 155 | 18 | 9 | 28 | 46 | Canada | ||
16 | Albert Gudmundsson | F | 5' 10" | 160 | 18 | 11 | 25 | 47 | Iceland | ||
17 | Jan Goossens | F | 6' 1" | 160 | 18 | 42 | 18 | 102 | Holland | ||
18 | Pasquale DeLuca | D | 5' 9" | 150 | 17 | 1 | 15 | 17 | Canada | ||
19 | Darren Poole | F | 5' 8" | 160 | - | - | - | - | Canada | ||
20 | Bernie James | D | 6' 0" | 200 | 18 | 1 | 8 | 10 | USA | ||
21 | P.J. Johns | G | 6' 1" | 165 | 8 | 0 | 1 | 1 | USA | ||
22 | Larry Dill | D | 5' 8" | 155 | 8 | 1 | 3 | 5 | Canada | ||
Edmonton Drillers 1982 Coach: Roger Thompson |
|||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | Min | G | N | Pt | Born/Citizen |
0,1 | Peter Mellor | G | 6' 2" | 206 | 27 | 0 | 0 | 0 | England | ||
1 | Paul Barron | G | 6' 2" | - | - | - | - | - | England | ||
2 | Joe Raduka | D | 5' 9" | 160 | 25 | 0 | 1 | 1 | Yugoslavia | ||
4 | Dwight Lodeweges | D | 6' 1" | 175 | 11 | 0 | 1 | 1 | Canada/Holland | ||
5 | John Webb | D | 5' 11" | 165 | 31 | 0 | 1 | 1 | England | ||
6 | Andre Oostrom | M | 5' 9" | 160 | 24 | 1 | 6 | 8 | Holland | ||
7,16 | David Kemp | F | 5' 9" | 155 | 16 | 7 | 0 | 14 | England | ||
8 | Brian Hornsby | M | 16 | 2 | 3 | 7 | England | ||||
9 | Colin Franks | D | 6' 0" | 180 | 11 | 1 | 0 | 2 | England | ||
9 | Neill Roberts | F | 6' 2" | 175 | 13 | 5 | 3 | 13 | South Africa | ||
10 | Drew Ferguson | M | 5' 10" | 155 | 16 | 0 | 2 | 2 | Canada | ||
11 | Mike Sweeney | D | 5' 8" | 155 | 30 | 2 | 1 | 5 | Canada | ||
12 | Kai Haaskivi | M | 5' 10" | 170 | 28 | 7 | 13 | 27 | Finland | ||
14 | Mike McLenaghen | M | 5' 11" | 164 | 27 | 0 | 4 | 4 | Canada | ||
15 | Gordon Sweetzer | F | 5' 11" | 170 | 12 | 2 | 1 | 5 | Canada | ||
17 | Jan Goossens | F | 6' 1" | 160 | 30 | 7 | 8 | 22 | Holland | ||
18 | Pasquale DeLuca | M | 5' 9" | 150 | 10 | 0 | 1 | 1 | Canada | ||
19 | Darren Poole | F | 5' 8" | 160 | 15 | 1 | 4 | 6 | Canada | ||
20 | Bernie James | D | 6' 0" | 200 | 27 | 1 | 1 | 3 | USA | ||
21 | P.J. Johns | G | 6' 1" | 165 | 8 | 0 | 0 | 0 | USA | ||
22 | Larry Dill | M | 5' 8" | 155 | 22 | 0 | 2 | 2 | Canada | ||
Edmonton Drillers 1996-97 (NPSL) Coach: Ross Ongaro |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
1 | Pat Onstad | G | 6' 4" | 215 | Canada | ||||||
2 | Bill Sedgewick | D | 5' 11" | 185 | USA | ||||||
3 | Shayne Campbell | M | |||||||||
4,6 | Nick DeSantis | D | 5' 10" | 150 | Canada | ||||||
5 | Darren Nott | D | |||||||||
6 | Ricardo Zenari | ||||||||||
7 | Martin Dugas | M | |||||||||
8 | Sergio Malone | M | |||||||||
9 | John Pino | F | |||||||||
10 | Sipho Sibiya | M | South Africa | ||||||||
11 | Domenic Mobilio | F | 6' 0" | 175 | Canada | ||||||
13 | Todd Ratee | D | Canada | ||||||||
14 | Joe Parrottino | D | |||||||||
19 | Chris Clarke | F | |||||||||
20 | Carmen D'Onofrio | F | |||||||||
21 | Ian Clarke | M | |||||||||
27,00 | Scott Hileman | G | |||||||||
31 | Frank Saporito | D | |||||||||
Lloyd Barker | F | 5' 9" | 170 | Jamaica | |||||||
Kevin Holness | M | 5' 8" | Canada | ||||||||
Edmonton Drillers 1997-98 (NPSL) Coach: Ross Ongaro |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
00 | Paul Shepherd | G | England/Canada | ||||||||
0 | Lars Hirscheld | G | |||||||||
1 | Scott Hileman | G | |||||||||
2 | Bill Sedgewick | D | 5' 11" | 185 | USA | ||||||
3 | Shayne Campbell | D | |||||||||
4 | O'Neil Brown | D | |||||||||
5 | Kurt Bosch | M | |||||||||
6 | Riccardo Zenari | D | |||||||||
7 | Martin Dugas | M | |||||||||
8 | Sergio Maione | M | |||||||||
9 | Benji Hayford | F | |||||||||
10 | Sipho Sibiya | M | South Africa | ||||||||
11 | Domenic Mobilio | F | 6' 0" | 175 | Canada | ||||||
12 | Doug Holloway | M | |||||||||
13 | Todd Ratee | D | Canada | ||||||||
15 | Lloyd Barker | F | 5' 9" | 170 | Jamaica | ||||||
16 | Jamie Auvigne | M | |||||||||
19 | Chris Clarke | F | |||||||||
20 | Carmen D'Onofrio | F | |||||||||
44 | Kevin Holness | M | 5' 8" | Canada | |||||||
Edmonton Drillers 1998-99 (NPSL) Coach: |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
10 | Sipho Sibiya | M | South Africa | ||||||||
44 | Kevin Holness | M | 5' 8" | Canada | |||||||
Alfredo Valente | |||||||||||
Nikki Vignjevic | M | ||||||||||
Edmonton Drillers 1999-2000 (NPSL) Coach: |
|||||||||||
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
10 | Sipho Sibiya | M | South Africa | ||||||||
44 | Kevin Holness | M | 5' 8" | Canada | |||||||
Paul Dailly | M | 5' 10" | 165 | Scotland | |||||||