North American Soccer League Rosters

Detroit Cougars 1967 (USA)
Coach: John Colrain (3-3-6)
Cougars 67 Road Team.JPG

Glentoran F.C. of Northern Ireland played the 1967 United Soccer Association season as the Detroit Cougars.

Num Name Pos Ht Wt Games Goals Assists Points Born/Citizen
1 John Kennedy G 6' 3" 158 12 0 0 0 Northern Ireland
1 Sammy Kydd G 5' 11" 175 1 0 0 0 Ireland
2 Harry Chreighton D 5' 11"         0 Northern Ireland
3 Billy McKeag D 5' 8"   3       Northern Ireland
4 Roy Borne D 5' 11" 151         Northern Ireland
 10 Tommy Jackson M 5' 8"         0 Northern Ireland
 11 Billy McCullough D 5' 10"         0 Northern Ireland
 12 Walter Bruce M 5' 7" 148       0 Northern Ireland
 14 Arthur Stewart M 5' 9"   12 2 0 4 Northern Ireland
15 Billy Sinclair M 5' 7"   10 0 1 1 Scotland
20 Trevor Thompson D 5' 9" 155 4 3 0 6 Northern Ireland
 21 Jim Weatherup F 5' 6" 137 9 2 1 5 Northern Ireland
 22 John Colrain F 6' 0" 180 3 1 0 2 Scotland
23 Alan McNeill M 6' 0" 155       0 Northern Ireland
 24 Eric Ross F 5' 11" 140 7 0 1 1 Northern Ireland
 25 Danny Trainor F 5' 11" 154 8 2 2 6 Northern Ireland
30 Johnny Johnston M 5' 8"           Northern Ireland
31 Sammy Lunn               Northern Ireland
32 Tom Morrow F 5' 10"   8 1 1 3 Northern Ireland
33 Maurice Wright               Northern Ireland
  Albert Finlay G             Northern Ireland
Detroit Cougars 1968
Coach: Len Julians, Andre Nagy (6-21-4)

Thanks Jan Reinertsen
Num Name Pos Ht Wt Games Goals Assists Points Born/Citizen
0 Dick Howard G 6' 2" 179 6 0 0 0 England
1 Jim Standen G 6' 1" 168 12 0 0 0 England
2 Ken McDonald D 5' 9" 158 25 0 0 0 Scotland
3 Andy Burgin D 5' 8" 137 27 1 0 2 England
4 Roy Cheetham D 5' 11" 163 17 7 1 15 England
5 Bryan Snowdon M 6' 0" 175 27 0 0 0 England
6 Dirk Stulcken M 6' 0" 168 25 0 2 2 Germany
7 Walter Bruce M 5' 7" 148 16 3 0 6 Northern Ireland
8 Terry Bidiak M 6' 0" 170 - - - - Ukraine/Canada
8 Bill Cassidy F 5' 9" 168 20 3 6 12 Scotland
9 Lars Heineman F 6' 0" 170 9 5 0 10 Sweden
10 Willie Hunter M 5' 7" 120 23 4 5 13 Scotland
11 Dick Kaminke F 5' 11" 150 14 2 4 8 Germany
12 Sam Acquah D 5' 9" 150 15 2 0 4 Ghana
14 Jorgen Kristensen F 5' 8" 155 27 9 1 19 Denmark
15 Tommy Coakley M 5' 6" 154 20 0 0 0 Scotland
16 Angus Moffatt M 5' 7" 144 10 0 1 1 Scotland
17 John Kerr M 5' 6" 120 26 9 2 20 Scotland/Canada
18 Tony Bavarkis F 5' 9" 150 - - - - Lithuania/USA
18 Vagn Hedeager M 5' 8" 152 9 0 0 0 Denmark
18 Vagn Jensen M 5' 6" 150 3 0 0 0 Denmark
19 Barry Brown F 5' 10" 161 11 0 1 1 Northern Ireland
21 Claude Barthelemy F 5' 7" 151 3 0 1 1 Haiti
22 Edner Breton F 5' 10" 175 5 0 0 0 Haiti
23 Barry Rowan F 5' 9" 150 17 2 1 5 England
24 Manfred Kammerer G 5' 11" 163 14 0 0 0 Germany
10,20 Jean-Claude Desir M 5' 9" 154 11 1 0 2 Haiti
9,25 Len Julians F 5' 9" 150 1 0 0 0 England
Pre-Season
  Victor Jurisevic F 5' 9" 165         Yugoslavia