Atlanta Chiefs 1967 (NPSL) Coach: Phil Woosnam (10-12-9) |
|||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Pts | Born/Citizen | |
1 | Sven Lindberg | G | 6' 0" | 174 | 16 | 0 | 0 | 0 | Sweden | ||
2 | Vic Rouse | G | 6' 1" | 174 | 14 | 0 | 0 | 0 | Wales | ||
3 | John Cocking | D | 5' 11" | 160 | 4 | 0 | 0 | 0 | England | ||
4 | Vic Crowe | M | 5' 11" | 160 | 29 | 1 | 1 | 3 | Wales | ||
5 | Willie Evans | M | 6' 1" | 165 | 23 | 0 | 0 | 0 | Ghana | ||
6 | Gordon Ferry | M | 5' 10" | 165 | 24 | 0 | 0 | 0 | England | ||
7 | Brian Hughes | D | 5' 11" | 157 | 29 | 0 | 0 | 0 | Wales | ||
8 | Howard Mwikuta | D | 5' 8" | 155 | 22 | 1 | 0 | 2 | Zambia | ||
9 | Rudolph Pearce | D | 5' 9" | 146 | 11 | 0 | 0 | 0 | Jamaica | ||
10 | Delroy Scott | M | 5' 10" | 150 | 21 | 0 | 0 | 0 | Jamaica | ||
11 | Henry Largie | D | 6' 2" | 175 | 8 | 0 | 0 | 0 | Jamaica | ||
12 | Ray Bloomfield | F | 5' 10" | 160 | 17 | 4 | 3 | 11 | England | ||
13 | Ron Newman | F | 5' 9" | 160 | 10 | 3 | 3 | 9 | England | ||
14 | Emment Kapengwe | F | 5' 8" | 158 | 11 | 5 | 5 | 15 | Zambia | ||
15 | Peter McParland | F | 5' 11" | 174 | 25 | 7 | 5 | 19 | N. Ireland | ||
16 | Freddie Mwila | F | 5' 8" | 145 | 10 | 4 | 0 | 8 | Zambia | ||
17 | Phil Woosnam | F | 5' 11" | 175 | 9 | 8 | 7 | 23 | Wales | ||
18 | Graham Newton | F | 5' 11" | 178 | 11 | 8 | 3 | 19 | England | ||
19 | Howard Riley | F | 5' 6" | 152 | 5 | 2 | 0 | 4 | Jamaica | ||
20 | Everald Cummings | F | 5' 8" | 140 | 5 | 1 | 0 | 2 | Trinidad | ||
21 | Brian Bedford | F | 5' 11" | 165 | 4 | 4 | 2 | 10 | Wales | ||
21 | Bobi Kalmi | M | Israel | ||||||||
Manfred Kammerer | G | 5' 11" | 163 | Germany | |||||||
Samuel Ndhlouv | F | Zambia | |||||||||
Atlanta Chiefs 1968 Coach: Phil Woosnam (18-7-6) |
|||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Pts | Born/Citizen | |
1 | Sven Lindberg | G | 6' 0" | 174 | 5 | 0 | 0 | 0 | Sweden | ||
2 | Vic Rouse | G | 6' 1" | 174 | 26 | 0 | 0 | 0 | Wales | ||
3 | John Cocking | D | 5' 11" | 160 | 29 | 0 | 1 | 1 | England | ||
4 | Vic Crowe | M | 5' 11" | 160 | 22 | 1 | 1 | 3 | Wales | ||
5 | Willie Evans | M | 6' 1" | 165 | 1 | 0 | 0 | 0 | Ghana | ||
6 | Gordon Ferry | M | 5' 10" | 165 | 31 | 0 | 0 | 0 | England | ||
7 | Brian Hughes | D | 5' 11" | 157 | 31 | 2 | 0 | 4 | Wales | ||
8 | Bertrand Grell | M | 6' 0" | 165 | 0 | 0 | 0 | 0 | Trinidad | ||
9 | Nick Papadakis | M | 5' 11" | 155 | 2 | 0 | 0 | 0 | Greece/Canada | ||
10 | Delroy Scott | M | 5' 10" | 150 | 15 | 1 | 0 | 2 | Jamaica | ||
12 | Ray Bloomfield | F | 5' 10" | 160 | 28 | 2 | 2 | 6 | England | ||
13 | Ron Newman | F | 5' 9" | 160 | 8 | 1 | 0 | 2 | England | ||
14 | Emment Kapengwe | F | 5' 8" | 158 | 28 | 3 | 3 | 9 | Zambia | ||
15 | Peter McParland | F | 5' 11" | 174 | 29 | 7 | 3 | 17 | N. Ireland | ||
16 | Freddie Mwila | F | 5' 8" | 145 | 30 | 6 | 3 | 15 | Zambia | ||
17 | Phil Woosnam | F | 5' 11" | 175 | 12 | 1 | 2 | 4 | Wales | ||
18 | Graham Newton | F | 5' 11" | 178 | 25 | 10 | 1 | 21 | England | ||
20 | Everald Cummings | F | 5' 8" | 140 | 2 | 0 | 0 | 0 | Trinidad | ||
21 | Harold Hansen | F | 5' 7" | 135 | 1 | 0 | 0 | 0 | Canada | ||
22 | Willie McIntosh | F | 5' 8" | 148 | 31 | 4 | 4 | 12 | Scotland | ||
23 | Allan Cole | F | 6' 0" | 155 | 1 | 0 | 1 | 1 | Jamaica | ||
24 | Kaizer Motaung | F | 5' 11" | 170 | 24 | 11 | 3 | 25 | South Africa | ||
Atlanta Chiefs 1969 Coach: Vic Rouse (11-2-3) |
|||||||||||
Thanks http://www.evansjerseycollection.com |
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Pts | Born/Citizen |
1 | Manfred Kammerer | G | 5' 11" | 163 | 14 | 0 | 0 | 0 | Germany | ||
2 | Vic Rouse | G | 6' 1" | 174 | 2 | 0 | 0 | 0 | Wales | ||
3 | John Cocking | D | 5' 11" | 160 | 16 | 0 | 0 | 0 | England | ||
4 | Vic Crowe | M | 5' 11" | 160 | 5 | 0 | 0 | 0 | Wales | ||
5 | Ken Bracewell | M | 5' 11" | 165 | 14 | 0 | 0 | 0 | England | ||
6 | Henry Largie | M | 6' 2" | 175 | 15 | 0 | 0 | 0 | Jamaica | ||
8 | Michael Ash | F | 5' 5" | 150 | 11 | 2 | 0 | 4 | England | ||
9 | Nick Papadakis | F | 5' 11" | 155 | 15 | 4 | 2 | 10 | Greece/Canada | ||
10 | Delroy Scott | M | 5' 10" | 150 | 16 | 1 | 1 | 3 | Jamaica | ||
12 | Ray Bloomfield | F | 5' 10" | 160 | 12 | 0 | 0 | 0 | England | ||
14 | Emment Kapengwe | F | 5' 8" | 158 | 9 | 8 | 6 | 22 | Zambia | ||
16 | Freddie Mwila | F | 5' 8" | 145 | 16 | 7 | 2 | 16 | Zambia | ||
18 | Graham Newton | F | 5' 11" | 178 | 14 | 3 | 0 | 6 | England | ||
20 | Everald Cummings | F | 5' 8" | 140 | 16 | 5 | 6 | 16 | Trinidad | ||
24 | Kaizer Motaung | F | 5' 11" | 170 | 15 | 16 | 4 | 36 | South Africa | ||
Atlanta Chiefs 1970 Coach: Vic Rouse (11-8-5) |
|||||||||||
Thanks http://www.evansjerseycollection.com |
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Pts | Born/Citizen |
1 | Manfred Kammerer | G | 5' 11" | 163 | 12 | 0 | 0 | 0 | Germany | ||
2 | Vic Rouse | G | 6' 1" | 174 | 12 | 0 | 0 | 0 | Wales | ||
3 | John Cocking | D | 6' 1" | 174 | 24 | 2 | 0 | 4 | England | ||
5 | Ken Bracewell | D | 5' 11" | 160 | 24 | 0 | 0 | 0 | England | ||
6 | Henry Largie | D | 6' 2" | 175 | 21 | 8 | 2 | 18 | Jamaica | ||
7 | Art Welch | F | 5' 9" | 155 | 21 | 13 | 8 | 34 | Jamaica | ||
8 | Michael Ash | F | 5' 5" | 150 | 24 | 5 | 0 | 10 | England | ||
9 | Nick Papadakis | F | 5' 11" | 155 | 22 | 10 | 2 | 22 | Greece/Canada | ||
10 | Delroy Scott | D | 5' 8" | 150 | 24 | 0 | 0 | 0 | Jamaica | ||
11 | Uriel da Veiga | D | 5' 9" | 168 | 24 | 1 | 0 | 2 | Brazil | ||
12 | Ray Bloomfield | F | 5' 10" | 160 | 22 | 1 | 0 | 2 | England | ||
16 | Dave Metchick | M | 5' 9" | 165 | 20 | 8 | 6 | 22 | England | ||
18 | Graham Newton | F | 5' 11" | 178 | 15 | 5 | 0 | 10 | England | ||
19 | Manley Carter | D | 6' 0" | 165 | 4 | 0 | 0 | 0 | USA | ||
20 | Everald Cummings | F | 5' 8" | 140 | 16 | 5 | 0 | 10 | Trinidad | ||
24 | Kaizer Motaung | F | 5' 11" | 170 | South Africa | ||||||
Atlanta Chiefs 1971 Coach: Vic Rouse (12-7-5) |
|||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Min | G | A | Pts | Born/Citizen | |
1 | Manfred Kammerer | G | 5' 11" | 163 | 21 | 0 | 0 | 0 | Germany | ||
2 | Vic Rouse | G | 6' 1" | 174 | 5 | 0 | 0 | 0 | Wales | ||
3 | John Cocking | D | 6' 1" | 174 | 22 | 0 | 0 | 0 | England | ||
4 | Barry Lynch | D | 5' 11" | 175 | 21 | 8 | 1 | 17 | England | ||
5 | Ken Bracewell | D | 5' 11" | 165 | 23 | 1 | 0 | 2 | England | ||
6 | Henry Largie | D | 6' 2" | 175 | 19 | 3 | 1 | 7 | Jamaica | ||
7 | Art Welch | F | 5' 9" | 155 | 19 | 1550 | 2 | 5 | 9 | Jamaica | |
8 | Michael Ash | F | 5' 5" | 150 | 9 | 0 | 0 | 0 | England | ||
9 | Nick Papadakis | F | 5' 11" | 155 | 24 | 8 | 1 | 17 | Greece/Canada | ||
10 | Danny Paton | M | 5' 9" | 165 | 7 | 0 | 1 | 1 | Scotland | ||
11 | Uriel da Veiga | D | 5' 9" | 168 | 24 | 0 | 1 | 1 | Brazil | ||
12 | Alec Papadakis | M | 5' 9" | 155 | 13 | 0 | 1 | 1 | Greece/Canada | ||
14 | Dave Metchick | M | 5' 9" | 165 | 8 | 3 | 0 | 6 | England | ||
10,15 | Freddie Mwila | F | 5' 8" | 145 | 22 | 5 | 4 | 14 | Zambia | ||
16 | Mick Hoban | D | 5' 10" | 152 | 21 | 1890 | 0 | 0 | 0 | England | |
19 | Manley Carter | D | 6' 0" | 165 | 8 | 0 | 0 | 0 | USA | ||
24 | Kaizer Motaung | F | 5' 11" | 170 | 23 | 5 | 3 | 13 | South Africa | ||
Alan Hamlyn | D | 5' 11" | 162 | 1 | 0 | 0 | 0 | England/USA | |||
Atlanta Chiefs 1972 Coach: Vic Rouse (5-6-3) |
|||||||||||
Thanks Http://www.evansjerseycollection.com |
Num | Name | Pos | Ht. | Wt. | Gms | Min | G | A | Pts | Born/Citizen |
1 | Manfred Kammerer | G | 5' 11" | 163 | 11 | 0 | 0 | 0 | Germany | ||
2 | Vic Rouse | G | 6' 1" | 174 | 4 | 0 | 0 | 0 | Wales | ||
3 | John Cocking | D | 6' 1" | 174 | 13 | 1 | 1 | 3 | England | ||
4 | Mick Hoban | D | 5' 10" | 152 | 14 | 1260 | 0 | 1 | 1 | England | |
5 | Ken Bracewell | D | 5' 11" | 165 | 13 | 0 | 1 | 1 | England | ||
6 | Henry Largie | D | 6' 2" | 175 | 11 | 2 | 1 | 5 | Jamaica | ||
7 | Art Welch | F | 5' 9" | 155 | 13 | 1097 | 4 | 4 | 12 | Jamaica | |
8 | Maurice Parkin | M | 6' 1" | 180 | 7 | 0 | 0 | 0 | England | ||
9 | Nick Papadakis | F | 5' 11" | 155 | 10 | 1 | 0 | 2 | Greece/Canada | ||
10 | Danny Paton | M | 5' 9" | 165 | 13 | 2 | 1 | 5 | Scotland | ||
11 | Uriel da Veiga | D | 5' 9" | 168 | 13 | 0 | 0 | 0 | Brazil | ||
12 | Alec Papadakis | M | 5' 9" | 155 | 14 | 0 | 0 | 0 | Greece/Canada | ||
14 | Paul Child | F | 5' 10" | 170 | 12 | 8 | 1 | 17 | England | ||
15 | Frank Van Der Sommen | G | 6' 2" | 180 | Holland/Canada? | ||||||
16 | Alan Hamlyn | D | 5' 11" | 162 | 14 | 1 | 1 | 3 | England/USA | ||
19 | Manley Carter | D | 6' 0" | 165 | 1 | 0 | 0 | 0 | USA | ||
Steve Twellman | D | 5' 11" | 170 | 6 | 0 | 0 | 0 | USA | |||
Iris DeBrito | F | 5' 9" | 175 | Brazil | |||||||
Atlanta Chiefs 1979 Coach: Dan Wood (12-18), David Chadwick |
|||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Pts | Born/Citizen | |
1 | Tad DeLorm | G | 6' 4" | 195 | 14 | 1242 | 0 | 0 | 0 | Germany/USA | |
2 | Mike Balson | D | 6' 0" | 175 | 15 | 1329 | 0 | 1 | 1 | England | |
3 | Mark MacKain | D | 5' 9" | 160 | 1 | 7 | 0 | 0 | 0 | USA | |
4 | Greg Makowski | D | 5' 11" | 185 | 29 | 2451 | 3 | 6 | 12 | USA | |
5 | Branko Radovic | M | 5' 10" | 165 | 29 | 2413 | 0 | 5 | 5 | Yugoslavia | |
6 | Dale Roberts | D | 5' 10" | 160 | 14 | 1301 | 0 | 0 | 0 | England | |
7 | Louie Nanchoff | F | 5' 10" | 155 | 17 | 896 | 4 | 2 | 10 | Yugoslavia/USA | |
8 | Jomo Sono | F | 5' 8" | 165 | 29 | 2632 | 5 | 12 | 22 | South Africa | |
9 | Jeff Bourne | F | 5' 10" | 170 | 29 | 2509 | 18 | 15 | 51 | England | |
10 | Nino Zec | F | 5' 10" | 165 | 14 | 1067 | 5 | 3 | 13 | Yugoslavia | |
11 | Fred Pereira | F | 5' 9" | 155 | 8 | 128 | 2 | 0 | 4 | Portugal/USA | |
12 | Carl Strong | M | 5' 10" | 160 | 25 | 1840 | 2 | 3 | 7 | USA | |
14 | George Nanchoff | F | 6' 0" | 160 | 21 | 1153 | 2 | 5 | 9 | Yugoslavia | |
15 | Pat McMahon | M | 5' 11" | 160 | 22 | 1915 | 0 | 1 | 1 | Scotland | |
16 | Adrian Brooks | M | 6' 1" | 185 | 29 | 1812 | 4 | 4 | 12 | England | |
17 | Chris Cattaneo | F | 5' 7" | 150 | 1 | 43 | 0 | 0 | 0 | USA | |
18 | Colin Waldron | D | 6' 1" | 180 | 14 | 1199 | 0 | 3 | 3 | England | |
19 | Tommy Lang | D | 5' 9" | 155 | 7 | 383 | 0 | 0 | 0 | Ireland/USA | |
20 | Webster Lichaba | D | 5' 7" | 150 | 30 | 2687 | 0 | 2 | 2 | South Africa | |
21 | George Dewsnip | F | 5' 7" | 140 | 17 | 956 | 0 | 10 | 10 | England | |
22 | Victor Nogueira | G | 6' 0" | 180 | 16 | 1432 | 0 | 1 | 1 | Mozambique | |
23 | Bob Robson | G | 6' 0" | 175 | 2 | 105 | 0 | 0 | 0 | USA | |
23 | Peter Murray | G | - | - | - | - | - | ||||
26 | Neill Roberts | F | 6' 2" | 175 | 19 | 1600 | 14 | 3 | 31 | South Africa | |
27 | Scott Strasburg | D | 5' 11" | 175 | - | - | - | - | - | USA | |
Atlanta Chiefs 1979-80 Coach: David Chadwick, Don Wood |
|||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Pts | Born/Citizen | |
1 | Tad DeLorm | G | 6' 4" | 195 | 3 | Germany/USA | |||||
2 | Mike Balson | D | 6' 0" | 175 | 12 | 3 | 5 | 11 | England | ||
3 | Mark MacKain | D | 5' 9" | 160 | USA | ||||||
4 | Greg Makowski | D | 5' 11" | 185 | USA | ||||||
5 | Branko Radovic | D | 5' 10" | 165 | 12 | 0 | 4 | 4 | Yugoslavia | ||
6 | Stuart Lilley | G | 6' 1" | 165 | 10 | 0 | 4 | 4 | South Africa/England | ||
7 | Louie Nanchoff | F | 5' 10" | 155 | 6 | 7 | 8 | 22 | Yugoslavia/USA | ||
10 | David Byrne | F | 5' 11" | 170 | 12 | 23 | 11 | 57 | England | ||
11 | Fred Pereira | F | 5' 9" | 155 | 12 | 12 | 10 | 34 | Portugal/USA | ||
12 | Carl Strong | M | 5' 10" | 160 | 12 | 0 | 2 | 2 | USA | ||
14 | George Nanchoff | F | 6' 0" | 160 | 7 | 7 | 3 | 17 | Yugoslavia | ||
15 | Pat McMahon | M | 5' 11" | 160 | 11 | 1 | 4 | 6 | Scotland | ||
16 | Adrian Brooks | M | 6' 1" | 185 | 12 | 3 | 12 | 18 | England | ||
17 | Chris Cattaneo | F | 5' 7" | 150 | USA | ||||||
18 | Trevor Franklin | D | 5' 10" | 160 | England/USA | ||||||
19 | Skipper Khomane | D | South Africa | ||||||||
20 | Webster Lichaba | D | 5' 7" | 150 | 5 | 0 | 4 | 4 | South Africa | ||
21 | Joe Mui | F | 6 | 1 | 3 | 6 | |||||
22 | Victor Nogueira | G | 6' 0" | 180 | 11 | Mozambique | |||||
26 | Neill Roberts | F | 6' 2" | 175 | South Africa | ||||||
Atlanta Chiefs 1980 Coach: David Chadwick |
|||||||||||
Num | Name | Pos | Ht. | Wt. | GP | Min | G | A | Pts | Born/Citizen | |
1 | Slobodan Ilijevski | G | 6' 0" | 165 | 3 | 234 | 0 | 0 | 0 | Yugoslavia | |
2 | Bruce Savage | D | 5' 7" | 150 | 32 | 2667 | 0 | 0 | 0 | USA | |
3 | Mark MacKain | D | 5' 9" | 160 | - | - | - | - | - | USA | |
4 | Tony Whelan | D | 6' 1" | 170 | 28 | 2551 | 2 | 1 | 5 | England | |
5 | Branko Radovic | D | 5' 10" | 165 | 30 | 2545 | 0 | 2 | 2 | Yugoslavia | |
6 | Stuart Lilley | D | 6' 1" | 165 | 27 | 2394 | 1 | 2 | 4 | England | |
7 | Louie Nanchoff | F | 5' 10" | 155 | 15 | 1008 | 3 | 2 | 8 | Yugoslavia/USA | |
8 | Brian Alderson | M | 5' 7" | 160 | 30 | 2280 | 2 | 4 | 8 | Scotland | |
9 | Jeff Bourne | F | 5' 10" | 170 | 19 | 1624 | 5 | 5 | 15 | England | |
10 | David Byrne | F | 5' 11" | 170 | 23 | 1594 | 1 | 6 | 8 | England | |
11 | Olivier Barthou | F | 6' 1" | 170 | 10 | 409 | 1 | 1 | 3 | France | |
11 | David Irving | F | 5' 9" | 170 | 11 | 1001 | 2 | 2 | 6 | England | |
12 | Carl Strong | M | 5' 10" | 160 | 28 | 2051 | 1 | 3 | 5 | USA | |
14 | George Nanchoff | F | 6' 0" | 160 | 21 | 720 | 2 | 2 | 6 | Yugoslavia/USA | |
15 | Pat McMahon | M | 5' 11" | 160 | 12 | 900 | 0 | 1 | 1 | Scotland | |
16 | Adrian Brooks | F | 6' 1" | 185 | 1 | 15 | 0 | 0 | 0 | England | |
16 | Keith Furphy | F | 6' 2" | 165 | 26 | 2386 | 8 | 5 | 21 | England | |
18 | Trevor Franklin | D | 5' 10" | 160 | 13 | 828 | 0 | 3 | 3 | England/USA | |
19 | Skipper Khomane | D | South Africa | ||||||||
20 | Webster Lichaba | M | 5' 7" | 150 | 32 | 2856 | 2 | 2 | 6 | South Africa | |
22 | Bill Mishalow | G | 5' 10" | 160 | 11 | 849 | 0 | 0 | 0 | USA | |
22 | Victor Nogueira | G | 6' 0" | 180 | 5 | 450 | 0 | 0 | 0 | Mozambique | |
23 | Tommy Ord | F | 5' 10" | 170 | 9 | 337 | 1 | 1 | 3 | England | |
24 | Lou Nagy | F | 5' 9" | 160 | 3 | 112 | 0 | 0 | 0 | Canada | |
26 | Walker McCall | F | 6' 3" | 190 | 14 | 931 | 2 | 1 | 5 | Scotland | |
27 | Lou Cioffi | G | 6' 0" | 170 | 16 | 1407 | 0 | 0 | 0 | USA | |
Atlanta Chiefs 1980-81 Indoor Coach: David Chadwick |
|||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Pts | Born/Citizen | |
00 | Graham Tutt | G | 6' 4" | 205 | 4 | England | |||||
2 | Bruce Savage | D | 5' 7" | 150 | 18 | 3 | 6 | 12 | USA | ||
4 | Tony Whelan | D | 6' 1" | 170 | 16 | 5 | 15 | 25 | England | ||
5 | Branko Radovic | D | 5' 10" | 165 | 16 | 0 | 3 | 3 | Yugoslavia | ||
6 | Bobby Arber | D | 5' 11" | 165 | 18 | 0 | 5 | 5 | England | ||
7 | Lawrence Chelin | M | 5' 7" | 165 | 4 | 0 | 2 | 2 | South Africa | ||
8 | Brian Alderson | M | 5' 7" | 160 | 16 | 15 | 15 | 45 | Scotland | ||
9 | Paul Child | F | 5' 10" | 170 | 15 | 13 | 5 | 31 | England | ||
10 | David Byrne | F | 5' 11" | 170 | 16 | 14 | 9 | 37 | England | ||
12 | Carl Strong | M | 5' 10" | 160 | 1 | 0 | 0 | 0 | USA | ||
13 | Michael Collins | M | 5' 10" | 160 | 6 | 0 | 1 | 1 | USA | ||
15 | Malcolm Filby | F | 5' 10" | 170 | 4 | 1 | 1 | 3 | England | ||
16 | Keith Furphy | F | 6' 2" | 165 | 18 | 32 | 12 | 76 | England | ||
18 | Trevor Franklin | D | 5' 10" | 160 | 17 | 3 | 4 | 10 | England/USA | ||
19 | Miguel Avila | F | 5' 9" | 160 | 17 | 5 | 12 | 22 | Colombia/USA | ||
20 | Webster Lichaba | M | 5' 7" | 150 | 3 | 1 | 0 | 2 | South Africa | ||
21 | Ken Mokgojoa | F | 5' 11" | 165 | 10 | 4 | 2 | 10 | South Africa | ||
23 | Tommy Ord | F | 5' 10" | 170 | 5 | 0 | 4 | 4 | England | ||
27 | Lou Cioffi | G | 6' 0" | 170 | 16 | 0 | 0 | 0 | USA | ||
Atlanta Chiefs 1981 Coach: David Chadwick |
|||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht. | Wt. | Gms | Min | Goals | Assists | Pts | Born/Citizen |
00 | Graham Tutt | G | 6' 4" | 205 | 32 | 0 | 0 | 0 | England | ||
2 | Bruce Savage | D | 5' 7" | 150 | 32 | 0 | 2 | 2 | USA | ||
3 | Mark MacKain | D | 5' 9" | 160 | - | - | - | - | USA | ||
4 | Tony Whelan | D | 6' 1" | 170 | 32 | 1 | 2 | 4 | England | ||
5 | Branko Radovic | D | 5' 10" | 165 | 10 | 0 | 0 | 0 | Yugoslavia | ||
6 | Bobby Arber | D | 5' 11" | 165 | 15 | 0 | 1 | 1 | England | ||
7 | Lawrence Chelin | M | 5' 7" | 165 | 24 | 1 | 6 | 8 | South Africa | ||
8 | Brian Alderson | M | 5' 7" | 160 | 32 | 5 | 13 | 23 | Scotland | ||
9 | Paul Child | F | 5' 10" | 170 | 31 | 13 | 8 | 34 | England | ||
10 | David Byrne | F | 5' 11" | 170 | 28 | 3 | 8 | 14 | England | ||
12 | Carl Strong | M | 5' 10" | 160 | 32 | 2705 | 1 | 5 | 7 | USA | |
14 | Don Droege | D | 6' 0" | 180 | 31 | 2 | 3 | 7 | USA | ||
15 | Danny Payne | M | 5' 6" | 150 | 9 | 0 | 1 | 1 | USA | ||
16 | Keith Furphy | F | 6' 2" | 165 | 31 | 9 | 8 | 26 | England | ||
18 | Trevor Franklin | D | 5' 10" | 160 | 2 | 0 | 0 | 0 | England/USA | ||
19 | Hayden Knight | F | 6' 1" | 175 | 9 | 0 | 0 | 0 | Trinidad/USA | ||
20 | Webster Lichaba | M | 5' 7" | 150 | 31 | 2 | 9 | 13 | South Africa | ||
21 | Ken Mokgojoa | F | 5' 11" | 165 | 5 | 0 | 0 | 0 | South Africa | ||
22 | Brian Kidd | F | 6' 0" | 180 | 27 | 22 | 8 | 52 | England | ||
22 | Victor Nogueira | G | 6' 0" | 180 | - | - | - | - | - | Mozambique | |
27 | Lou Cioffi | G | 6' 0" | 170 | 1 | 3 | 0 | 6 | USA |