Abel "Abel da Silva Filho" |
Born: October 2, 1951 | City: Rio De Janeiro, Brazil | Height: 5' 8" | Weight: 160 lbs. | |||
Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen | |
America Rio | Brazil | 61-62 | Brazil | |||||||
America Rio | Brazil | 62-63 | Brazil | |||||||
America Rio | Brazil | 63-64 | Brazil | |||||||
America Rio | Brazil | 64-65 | Brazil | |||||||
Santos | Brazil | 65-66 | Brazil | |||||||
Santos | Brazil | 66-67 | Brazil | |||||||
Santos | Brazil | 67-68 | Brazil | |||||||
Santos | Brazil | 68-69 | Brazil | |||||||
Santos | Brazil | 69-70 | Brazil | |||||||
Santos | Brazil | 70-71 | Brazil | |||||||
Landrina | Brazil | 71 | Brazil | |||||||
Cortiba | Brazil | 71 | Brazil | |||||||
Atlas | Brazil | 72-73 | Brazil | |||||||
Atlas | Brazil | 73-74 | Brazil | |||||||
Atlas | Brazil | 74-75 | Brazil | |||||||
Atlas | Brazil | 75-76 | Brazil | |||||||
Las Vegas Quicksilvers | NASL | 77 | 7 | F | 11 | 2 | 1 | 5 | Brazil |
Santos 1965-71 |
Orlando Peçanha (L), Abel (R) |
Atlas 1972-76 (Mexico) |
Las Vegas Quicksilvers 1977 Home (NASL) |