Walter Schlothauer |
Born: September 24, 1958 | City: Mentor, Ohio | Height: | Weight: | |||
Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen | |
Cleveland Cobras | ASL | 80 | F | 22 | 7 | 9 | 23 | USA | ||
Cleveland Force | MISL | 80-81 | F | 28 | 6 | 6 | 12 | USA | ||
Cleveland Cobras | ASL | 81 | F | USA | ||||||
Detroit Express | ASL | 82 | F | USA | ||||||
Pennsylvania Stoners | ASL | 83 | F | USA | ||||||
Houston Dynamos | USL | 84 | F | USA | ||||||
Columbus Capitals | AISA | 84-85 | F | USA | ||||||
Cleveland Force 1980-81 Home (MISL) |
Cleveland Force 1980-81 Road (MISL) |
Cleveland Cobras 1981 (ASL) |
Thanks Jan Reintertsen |
||
Columbus Capitals 1984-85 (AISA) |
Houston Dynamos 1984 (USL) |
Walter Schlothauer, Austin Hudson (7) Houston Dynamos at Oklahoma City Stampede Photo by Doug Hoke From http://gateway.okhistory.org/ |