Tony Johnson |
Born: June 4, 1961 | City: Erwin, North Carolina | Height: 6' 3" | Weight: 190 lbs. | College: University of North Carolina | ||
Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen | |
Pennsylvania Stoners | ASL | 83 | 6 | 6 | 18 | USA | ||||
New York Arrows | MISL | 83-84 | 4 | 0 | 0 | 0 | USA | |||
Houston Dynamos | USL | 84 | 17 | F | 22 | 11 | 7 | 29 | USA | |
Columbus Capitals | AISA | 84-85 | 14 | F | 36 | 35 | 25 | 60 | USA | |
Houston Dynamos | USL | 85 | 17 | F | USA | |||||
Columbus Capitals | AISA | 85-86 | 14 | F | 19 | 15 | 15 | 30 | USA | |
Memphis Storm | AISA | 86-87 | 14 | F | 38 | 13 | 26 | 39 | USA | |
Houston Express | SISL | 88-89 | USA |
Pennsylvania Stoners 1983 Home (ASL) |
Pennsylvania Stoners 1983 Road (ASL) |
New York Arrows 1983-84 Home (MISL) |
New York Arrows 1983-84 Road (MISL) |
Houston Dynamos 1984 (USL) |
Tony Johnson (L), Pete Knezic (R) Houston Dynamos at Oklahoma City Stampede From From https://gateway.okhistory.org/ |
||
Columbus Capitals 1984-85 (AISA) |
Thanks Ken Gilbert |
Thanks Ken Gilbert |
Thanks Ken Gilbert |
David Pierce (7), Mark Lugris (4), Tony Johnson (14) |
Houston Dynamos 1985 (USL) |
Memphis Storm 1986-87 Home (AISA) |
Memphis Storm 1986-87 Road (AISA) |
From www.newspapers.com |