Willie Smith |
Born: October 26, 1953 | City: Las Vegas, Nevada | Height: 6' 2" | Pos: Guard | University: Missouri |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Chicago Bulls | NBA | 76-77 | 11 | 2 | - | - | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Indiana Pacers | NBA | 77-78 | 8 | 1 | - | - | 0 | 1 | 0 | 0.0 | 1.0 | 0.0 | |
Kentucky Stallions | AABA | 78 | 10 | 12 | 173 | 14.4 | |||||||
Las Vegas Dealers | WBA | 78-79 | 2 | ||||||||||
Montana Sky | WBA | 78-79 | |||||||||||
Chicago Bulls | NBA | 78-79 | 11 | 13 | 52 | 71 | 13 | 17 | 58 | 1.0 | 1.3 | 4.5 | |
Jersey Shore Bullets | CBA | 78-79 | |||||||||||
Cleveland Cavaliers | NBA | 79-80 | 11 | 62 | 38 | 77 | 121 | 259 | 299 | 2.0 | 4.2 | 4.8 | |
Montana Golden Nuggets | CBA | 80-81 | 24 | ||||||||||
Rochester Zeniths | CBA | 82-83 | |||||||||||
Saratoga Stingers | CBA | 83-84 |
University of Missouri Tigers |
Indiana Pacers 1977-78 Home (NBA) |
Indiana Pacers 1977-78 Road (NBA) |
Kentucky Stallions 1978 Home (AABA) |
Kentucky Stallions 1978 Road (AABA) |
Las Vegas Dealers 1978-79 Home (CBA) |
Las Vegas Dealers 1978-79 Road (CBA) |
Cleveland Cavaliers 1978-79 Home (NBA) |
Back: Earl Tatum, Mike Mitchell, Bill Willoughby, John Lambert, Dave Robisch, Kenny Carr, Charlie Strasser (Head Trainer), Morris McHone (Assistant Coach) Front: Foots Walker, Butch Lee, Ron Hrovat (General Manager), Nick Mileti (President), Stan Albeck (Head Coach), Austin Carr, Willie Smith, Randy Smith |
Cleveland Cavaliers 1978-79 Road (NBA) |
Montana Golden Nuggets 1980-81 Home (CBA) |
Montana Golden Nuggets 1980-81 Road (CBA) |
Rochester Zeniths 1982-83 Home (CBA) |
Rochester Zeniths 1982-83 Road (CBA) |
Saratoga Stingers 1983-84 Home (CBA) |
Saratoga Stingers 1983-84 Road (CBA) |