Cazzie Russell |
Born: June 7, 1944 | City: Chicago, Illinois | Height: 6' 6" | Pos: Forward | University: Michigan |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
New York Knicks | NBA | 66-67 | 14 | 77 | 44 | 79 | 251 | 187 | 867 | 3.3 | 2.4 | 11.3 | |
New York Knicks | NBA | 67-68 | 14 | 8 | 46 | 81 | 374 | 195 | 1384 | 4.6 | 2.4 | 16.9 | |
New York Knicks | NBA | 68-69 | 33 | 50 | 45 | 80 | 209 | 115 | 915 | 4.2 | 2.3 | 18.3 | |
New York Knicks | NBA | 69-70 | 33 | 78 | 50 | 78 | 236 | 135 | 894 | 3.0 | 1.7 | 11.5 | |
New York Knicks | NBA | 70-71 | 33 | 57 | 43 | 77 | 192 | 77 | 524 | 3.4 | 1.4 | 9.2 | |
Golden State Warriors | NBA | 71-72 | 32 | 79 | 46 | 83 | 428 | 248 | 1693 | 5.4 | 3.1 | 21.4 | |
Golden State Warriors | NBA | 72-73 | 32 | 80 | 46 | 86 | 350 | 187 | 1254 | 4.4 | 2.3 | 15.7 | |
Golden State Warriors | NBA | 73-74 | 32 | 82 | 48 | 84 | 353 | 192 | 1684 | 4.3 | 2.3 | 20.5 | |
Los Angeles Lakers | NBA | 74-75 | 33 | 40 | 46 | 89 | 115 | 109 | 629 | 2.9 | 2.7 | 15.7 | |
Los Angeles Lakers | NBA | 75-76 | 32 | 74 | 46 | 89 | 183 | 122 | 874 | 2.5 | 1.6 | 11.8 | |
Los Angeles Lakers | NBA | 76-77 | 32 | 82 | 49 | 86 | 294 | 210 | 1344 | 3.6 | 2.6 | 16.4 | |
Chicago Bulls | NBA | 77-78 | 32 | 36 | 44 | 86 | 83 | 61 | 315 | 2.3 | 1.7 | 8.8 | |
Montana Sky | WBA | 78-79 | 32 | 37 | 177 | 96 | 590 | 4.8 | 2.5 | 5.9 |
University of Michigan Wolverines |
New York Knicks 1966-67 Home (NBA) |
New York Knicks 1966-67 Road (NBA) |
New York Knicks 1967-68 Home (NBA) |
New York Knicks 1967-68 Road (NBA) |
New York Knicks 1968-69 Home (NBA) |
New York Knicks 1968-69 Road (NBA) |
New York Knicks 1969-70 Home (NBA) |
Norm Van Lier (23), Cazzie Russell (33), Adrian Smith (10) Cincinnati Royals at New York Knicks |
New York Knicks 1969-70 Road (NBA) |
New York Knicks 1970-71 Home (NBA) |
Back: Trainer Danny Whelan, Eddie Mast, Dave Stallworth, Dave DeBusschere, Willis Reed, Phil Jackson, Greg Fillmore, Mike Price, Eddie Donovan GM Front: Milt Williams, Bill Bradley, Walt Frazier, GM Ned Irish, Irving Felt, Coach Red Holzman, Dick Barnett, Mike Riordan, Cazzie Russell |
New York Knicks 1970-71 Road (NBA) |
Golden State Warriors 1971-72 Home (NBA) |
Golden State Warriors 1971-72 Road (NBA) |
Golden State Warriors 1972-73 Home (NBA) |
Golden State Warriors 1972-73 Road (NBA) |
Golden State Warriors 1973-74 Home (NBA) |
Golden State Warriors 1973-74 Road (NBA) |
Cazzie Russell (32), John Brisker (40) Golden State Warriors at Seattle Supersonics |
Los Angeles Lakers 1974-75 Home (NBA) |
Los Angeles Lakers 1974-75 Road (NBA) |
Los Angeles Lakers 1975-76 Home (NBA) |
Los Angeles Lakers 1975-76 Road (NBA) |
Los Angeles Lakers 1976-77 Home (NBA) |
Los Angeles Lakers 1976-77 Road (NBA) |
Chicago Bulls 1977-78 Home (NBA) |
Chicago Bulls 1977-78 Road (NBA) |