Larry McNeill |
Born: January 31, 1951 | City: Hoke, North Carolina | Height: 6' 9" | Pos: Forward | University: Marquette |
Died: December 29, 2004 |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Kansas City-Omaha Kings | NBA | 73-74 | 31 | 54 | 48 | 71 | 146 | 24 | 311 | 2.7 | 0.4 | 5.8 | |
Kansas City-Omaha Kings | NBA | 74-75 | 31 | 80 | 46 | 78 | 497 | 73 | 781 | 6.2 | 0.9 | 9.8 | |
Kansas City Kings | NBA | 75-76 | 31 | 82 | 48 | 76 | 510 | 72 | 797 | 6.2 | 0.9 | 9.7 | |
New York Knicks | NBA | 76-77 | 31 | 8 | 35 | 80 | 26 | 3 | 60 | 3.3 | 0.4 | 7.5 | |
Golden State Warriors | NBA | 76-77 | 43 | 16 | 48 | 90 | 49 | 3 | 86 | 3.1 | 0.2 | 5.4 | |
Brooklyn/Wilkes-Barre Pros | EBA | 76-77 | |||||||||||
Golden State Warriors | NBA | 77-78 | 43 | 9 | 33 | 79 | 14 | 2 | 27 | 1.6 | 0.2 | 3.0 | |
Buffalo Braves | NBA | 77-78 | 43 | 37 | 46 | 83 | 188 | 45 | 442 | 5.1 | 1.2 | 11.9 | |
New York Guard | AABA | 78 | 7 | 170 | 24.3 | ||||||||
Detroit Pistons | NBA | 78-79 | 32 | 11 | 45 | 92 | 19 | 3 | 29 | 0.9 | 0.3 | 2.6 | |
Rochester Zeniths | CBA | 78-79 | 10,34 | 40 | 56 | 80 | 408 | 74 | 1179 | 10.2 | 1.9 | 29.5 | |
Rochester Zeniths | CBA | 80-81 | 31 | 16 | 62 | 82 | 158 | 42 | 503 | 9.9 | 2.6 | 31.4 | |
Canarias | Spain | 81-82 | |||||||||||
Rochester Zeniths | CBA | 82-83 | |||||||||||
Toronto Tornados | CBA | 83-84 | 12 | ||||||||||
Marquette University Warriors |
From http://marquettewire.org/ |
Kansas City-Omaha Kings 1973-74 Home (NBA) |
Kansas City-Omaha Kings 1973-74 Road (NBA) |
Kansas City-Omaha Kings 1974-75 Home (NBA) |
Kansas City-Omaha Kings 1974-75 Road (NBA) |
Kansas City Kings 1975-76 Home (NBA) |
Kansas City Kings 1975-76 Road (NBA) |
Larry McNeill (31), George Gervin (44) Kansas City Kings vs. San Antonio Spurs |
Buffalo Braves 1977-78 Home (NBA) |
Buffalo Braves 1977-78 Road (NBA) |
Canarias 1981-82 Home (Spain) |
Larry McNeill (15), Juan Méndez (11), Carmelo Cabrera (7), Manolo de las Casas (13), Eduardo (12) From http://www.diariodeavisos.com/ |
Canarias 1981-82 Road (Spain) |
Rochester Zeniths 1982-83 Home (CBA) |
Albany Patroons at Rochester Zeniths |
Rochester Zeniths 1982-83 Road (CBA) |
Toronto Tornados 1983-84 Home (CBA) |
Toronto Tornados 1983-84 Road (CBA) |