Pennsylvania Stoners 1979 (ASL) Coach: William Ehrlich |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen | |
0,1 | Bob Auletta | G | 6' 0" | 180 | USA | |||||
0,1 | Scott Manning | G | 6' 0" | 170 | USA | |||||
2 | Kevin Costello | D | 6' 0" | 175 | USA | |||||
3 | Rod O'Savio | D | 6' 1" | 180 | 3 | 0 | 0 | 0 | Jamaica | |
3 | Christian Nwokocha | F | 6' 0" | 180 | 21 | 13 | 3 | 29 | Nigeria | |
4 | Mark Nigh | D | 5' 10" | 150 | USA | |||||
5 | Billy Stagg | F | 5' 5" | 140 | 16 | 2 | 5 | 9 | England | |
5 | Bob Ehrlich | M | 5' 7" | 150 | USA | |||||
6 | Jeff Tipping | D | 6' 0" | 160 | England/USA | |||||
7 | Matt Bahr | D | 5' 10" | 175 | 12 | 0 | 0 | 0 | USA | |
8 | Blaz Stimac | M | 5' 7" | 155 | 16 | 2 | 3 | 7 | Yugoslavia | |
9 | Steve Long | F | 5' 7" | 148 | 28 | 10 | 6 | 26 | Zaire/USA | |
10 | Ormand Cummins | F | 5' 5" | 145 | 22 | 1 | 2 | 4 | Barbados | |
11 | Roman Urbanczuk | F | 5' 9" | 165 | Poland/USA | |||||
12 | Joe Dueh | D | 5' 9" | 165 | 9 | 0 | 0 | 0 | USA | |
13 | Steve Sass | F | 6' 0" | 180 | 9 | 1 | 0 | 2 | USA | |
13 | Tom Wieboldt | F | 5' 11" | 180 | 7 | 2 | 1 | 5 | USA | |
14 | Gary Kubala | M | 6' 0" | 160 | 20 | 1 | 2 | 4 | USA | |
15 | John O'Hara | D | 5' 11" | 170 | 26 | 1 | 2 | 4 | USA | |
16 | Ron Ost | D | 6' 0" | 190 | USA | |||||
17 | Iseed Khoury | 5' 11" | 180 | 2 | 0 | 0 | 0 | Israel | ||
17 | Carlos Madeira | F | ||||||||
18 | Paul DesBois | 5' 11" | 165 | 15 | 4 | 1 | 9 | England | ||
18 | Sunday Manera | F | 1 | 0 | 0 | 0 | ||||
19 | Art Napolitano | M | 5' 10" | 145 | 21 | 0 | 0 | 0 | USA | |
17,20,21 | Keith Tozer | M/F | 5' 11" | 170 | 18 | 2 | 2 | 6 | USA | |
20 | Tim Ehrsam | M | 5' 11" | 160 | 2 | 0 | 0 | 0 | USA | |
21 | Florian Kempf | M | 5' 10" | 155 | 4 | 1 | 0 | 2 | USA | |
22 | Karl Nigh | 5' 10" | 150 | USA | ||||||
Rich Brands | G | USA | ||||||||
John Brooks | D | 6' 4" | 190 | 7 | 2 | 0 | 4 | England | ||
Paulo DaSilva | M | Brazil | ||||||||
John Dolinsky | F | 5' 6" | 145 | 6 | 0 | 0 | 0 | USA | ||
Clyde Ford | 2 | 0 | 0 | 0 | ||||||
Dan Gallagher | G | 6' 3" | 190 | USA | ||||||
Joel Gomes | 5' 4" | 118 | Portugal | |||||||
Matt Kennedy | 2 | |||||||||
Duncan MacDonald | 5 | 0 | 1 | 1 | ||||||
Marty Osztrosits | F | 6' 0" | 185 | 1 | 0 | 0 | 0 | Hungary | ||
Zoltan Toth | G | 6' 3" | 190 | Hungary | ||||||
Pennsylvania Stoners 1980 (ASL) Coach: William Ehrlich |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen | |
1 | Scott Manning | G | 6' 0" | 170 | USA | |||||
2 | Eric Smith | D | ||||||||
3 | Jeff Tipping | D | 6' 0" | 160 | England/USA | |||||
4 | Ken McDonald | D | 6' 1" | 180 | USA | |||||
4 | George Codrea | M | 4 | 0 | 0 | 0 | ||||
5 | Ron Ost | D | 6' 0" | 190 | USA | |||||
6 | Michael Mancke | D | ||||||||
7 | Clyde Watson | F | 5' 6" | 135 | Guyana/USA | |||||
8 | Steve Long | F | 5' 7" | 148 | Zaire/USA | |||||
9 | Christian Nwokocha | F | 6' 0" | 180 | Nigeria | |||||
10 | John McDermott | F | 5' 7" | 140 | 24 | 3 | 2 | 8 | England | |
11 | Rich Reice | F | 5' 7" | 150 | USA | |||||
12 | Paulo DaSilva | M | Brazil | |||||||
13 | Adrian Brooks | F | 6' 1" | 185 | 22 | 6 | 7 | 19 | England/USA | |
13 | Dave Hummert | M | 6' 0" | 170 | 3 | 0 | 1 | 1 | USA | |
14 | Bob Ehrlich | M | 5' 7" | 150 | USA | |||||
15 | Roman Urbanczuk | F | 5' 9" | 165 | Poland/USA | |||||
16 | Mark Nigh | D | 5' 10" | 150 | USA | |||||
17 | George Gorleku | D | 6' 0" | 180 | 24 | 1 | 0 | 2 | Ghana/USA | |
18 | Paul Stevenson | D | ||||||||
18 | Dave Hundelt | D | 6' 3" | 190 | 6 | 0 | 0 | 0 | USA | |
19 | Matt Rhodes | M | ||||||||
22 | Billy Finneyfrock | G | 6' 0" | 180 | 2 | USA | ||||
Bill Bolevic | 1 | 0 | 0 | 0 | ||||||
Ian Filby | F | 5' 10" | 175 | 10 | 4 | 0 | 8 | England | ||
Bert Gottrecht | 1 | 0 | 0 | 0 | ||||||
David Hunt | 2 | 0 | 0 | 0 | ||||||
Larbi Lemallen | G | 1 | ||||||||
Mike Mancke | 14 | 0 | 0 | 0 | ||||||
Art Napolitano | M | 5' 10" | 145 | USA | ||||||
John O'Hara | D | 5' 11" | 170 | USA | ||||||
Abdul Razak | F | 5' 8" | 175 | Ghana | ||||||
Keith Tozer | M/F | 5' 11" | 170 | USA | ||||||
Pennsylvania Stoners 1981 (ASL) Coach: Willie Ehrlich |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen | |
00,1 | Tom Reynolds | G | 5' 11" | 180 | USA | |||||
2 | Eric Smith | M | 6' 2" | 176 | Guyana | |||||
3 | Jeff Tipping | D | 6' 0" | 160 | England/USA | |||||
4 | Ken McDonald | D | 6' 1" | 80 | USA | |||||
5 | George Tiger | F | 6' 2" | 170 | USA | |||||
6 | Tom Panik | F | 5' 9" | 160 | ||||||
6 | Dave Erdy | D | ||||||||
7 | Clyde Watson | F | 5' 6" | 135 | 24 | 11 | 2 | 24 | Guyana/USA | |
8 | Elson Seale | F | 5' 7" | 150 | 23 | 9 | 4 | 22 | Barbados | |
9 | Jim Stamatis | M | 6' 0" | 170 | 25 | 7 | 4 | 18 | USA | |
10 | Charlie Kadupski | D | 6' 0" | 170 | USA | |||||
11 | Rich Reice | F | 5' 7" | 150 | USA | |||||
12 | Matt Rhodes | D | 5' 6" | 140 | ||||||
13 | Kevin Costello | D | 6' 0" | 175 | USA | |||||
14 | Bob Ehrlich | M | 5' 7" | 150 | USA | |||||
15 | Roman Urbanczuk | F | 5' 9" | 165 | Poland/USA | |||||
16 | Nico Bodonczy | F | 6' 0" | 160 | Chile/USA | |||||
17 | Ron Ost | D | 6' 0" | 190 | USA | |||||
17 | Steve Juhasz | M | 5' 10" | 170 | 2 | 0 | 1 | 1 | Hungary | |
19 | Bill Sautter | F | 6' 2" | 180 | 18 | 6 | 3 | 15 | USA | |
21 | Carlos Madeira | F | 5' 8" | 145 | 3 | 1 | 0 | 2 | ||
22,31 | Goitis Papadimitrou | F | 5' 9" | 160 | USA | |||||
33 | John Schram | G | 6' 3" | 185 | 6 | USA | ||||
Michael Collins | D | 5' 10" | 160 | 20 | 0 | 2 | 2 | USA | ||
Pennsylvania Stoners 1982 (ASL) Coach: Kalman Csapo |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen | |
1 | Tom Reynolds | G | 5' 11" | 180 | 8 | USA | ||||
2 | Eric Smith | M | 6' 1" | 177 | 0 | 1 | 1 | Guyana | ||
3 | Jeff Tipping | D | 6' 0" | 160 | England/USA | |||||
4 | Uri Peled | |||||||||
5 | George Tiger | F | 6' 2" | 170 | 5 | 0 | 10 | USA | ||
6 | Lesh Shkreli | M | 5' 11" | 155 | 25 | 4 | 2 | 10 | Yugoslavia/USA | |
8 | Sandje Ivanchukov | D | 5' 9" | 150 | 2 | 1 | 1 | 3 | USA | |
9 | Goitis Papadimitrou | F | 5' 9" | 160 | 1 | 2 | 4 | |||
10 | Charlie Kadupski | D | 6' 0" | 170 | 0 | 1 | 1 | USA | ||
11 | Rich Reice | F | 5' 7" | 150 | 6 | 3 | 15 | USA | ||
12 | Matt Rhodes | D | 5' 6" | 140 | 0 | 0 | 0 | |||
13 | Tom McDonald | D | 5' 11" | 170 | 25 | 2 | 0 | 4 | USA | |
14 | Robert Forbes | M | 9 | 0 | 0 | 0 | USA | |||
14 | Barry Nix | D | ||||||||
14 | Ed Sheridan | D | 5' 9" | 150 | USA | |||||
15 | Roman Urbanczuk | F | 5' 9" | 165 | 4 | 6 | 14 | Poland/USA | ||
16 | Ron Ost | D | 6' 0" | 190 | 2 | 0 | 4 | USA | ||
17 | Kevin Costello | D | 6' 0" | 175 | 3 | 0 | 6 | USA | ||
20 | Solomon Hilton | F | 5' 8" | 167 | 22 | 6 | 6 | 18 | Sierra Leone | |
21 | Carlos Madeira | F | 5' 8" | 145 | ||||||
22 | Gotis Papadimitru | |||||||||
22 | Tony O'Conner | F/M | ||||||||
22 | Felix Abramovich | 8 | 0 | 1 | 1 | |||||
23 | Simon Curanaj | D | 5' 8" | 150 | 5 | 0 | 0 | 0 | Yugoslavia/USA | |
24 | Sung Cho | F | 1 | 0 | 0 | 0 | ||||
30 | George Taratsides | G | 5' 10" | 160 | 18 | Greece/USA | ||||
Michael Collins | D | 5' 10" | 160 | 0 | 2 | 2 | USA | |||
Hal Partenheimer | D | 5' 11" | 170 | USA | ||||||
Elson Seale | F | 5' 7" | 150 | Barbados | ||||||
Jim Stamatis | M | 6' 0" | 170 | USA | ||||||
Pennsylvania Stoners 1983 (ASL) Coach: Kalman Csapo |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen | |
0 | Bill McNeel | G | 5' 10" | 160 | USA | |||||
1,30 | Mike Barbarick | G | 6' 2" | 185 | 16 | USA | ||||
1,30 | George Taratsides | G | 5' 10" | 160 | Greece/USA | |||||
2 | Eric Smith | M | 6' 1" | 177 | Guyana | |||||
3 | Jeff Tipping | D | 6' 0" | 160 | England/USA | |||||
3,17 | Bob Ramsey | M | 5' 9" | 155 | USA | |||||
4 | Tom McDonald | D | 5' 11" | 170 | USA | |||||
4 | Bill McDonald | D | 6' 1" | 180 | USA | |||||
6 | Glenn Davis | D | 6' 2" | 180 | USA | |||||
8 | Walter Schlothauer | D | 5' 10" | 170 | USA | |||||
9 | Guilo Bernardi | F | 5' 9" | 155 | 9 | 1 | 19 | USA | ||
11 | Ian Martin | M | 5' 10" | 155 | USA | |||||
12 | Franco Paonessa | F | 5' 6" | 145 | 5 | 4 | 14 | USA | ||
13 | Afrim Nezaj | D | 5' 11" | 170 | Yugoslavia/USA | |||||
14 | Juan Yepez | F | 5' 10" | 155 | Mexico/USA | |||||
15 | Roman Urbanczuk | F | 5' 9" | 165 | Poland/USA | |||||
16 | Tony Johnson | F | 6' 3" | 190 | 6 | 6 | 18 | USA | ||
18 | Joszef Horvath | M | 6' 1" | 175 | Hungary | |||||
`19 | Peter Carr | D | 5' 9" | 155 | England | |||||
20 | Solomon Hilton | F | 5' 8" | 167 | 8 | 3 | 19 | Sierra Leone | ||
21 | Ed Gauss | M | 5' 11" | 155 | USA | |||||
23 | Joszef Horvath | M | 6' 1" | 175 | Hungary | |||||
Harry Dietrich | D | 6' 0" | 175 | USA | ||||||
Robert Forbes | M | USA | ||||||||
Mac Garrigan | D | USA | ||||||||
Franklin Lawson | USA | |||||||||
Hal Partenheimer | D | 5' 11" | 170 | USA | ||||||
Rich Reice | F | 5' 7" | 150 | USA | ||||||
Lesh Shkreli | M | 5' 11" | 155 | Yugoslavia/USA | ||||||
Hans Van Yperen | D | 5' 11" | 180 | USA |