New Jersey Eagles 1988 (ASL) Coach: Ed Kelly |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
0 | Steve Beneventine | G | ||||||||
0 | Greg Kenney | G | 6' 2" | 180 | USA | |||||
0 | Ken Newman | G | 6' 3" | 200 | ||||||
1 | Terry Higgins | G | 6' 1" | 180 | ||||||
2 | Richie Maher | D | 5' 8" | 155 | USA | |||||
3 | Brian Ainscough | D | 5' 11" | 175 | Ireland | |||||
4 | Kaz Tambi | D | 5' 11" | 165 | USA | |||||
5 | Peter Gill | D | 6' 1" | 155 | ||||||
6 | John Keenan | M | 6' 1" | 185 | ||||||
7 | Marcelo Ferreira | D | 5' 7" | 148 | Argentina | |||||
8 | Tab Ramos | M | 5' 7" | 140 | USA | |||||
9 | Roger Chavez | F | 5' 5" | 140 | Bolivia | |||||
10 | Peter Vermes | F | 6' 1" | 175 | USA | |||||
11 | Jorge Acosta | F | 5' 7" | 135 | Colombia/USA | |||||
12 | Ken Lolla | M | 5' 6" | 140 | USA | |||||
14,20 | Paul Duffy | M | 5' 10" | 170 | Ireland | |||||
15 | Maicol Antelo | F | 5' 6" | 140 | ||||||
16 | Dave Masur | D | 5' 8" | 155 | USA | |||||
17 | George Gelnovatch | F | 6' 2" | 188 | USA | |||||
18 | Keith Fulk | M/F | 5' 11" | 160 | USA | |||||
19 | Dermot Keely | D/M | ||||||||
14,20 | Juan Carlos Michia | D | 5' 7" | 150 | Argentina/USA | |||||
Henry Charmant | F | |||||||||
Mario Chavez | D | 5' 9" | 140 | |||||||
New Jersey Eagles 1989 (ASL) Coach: Bob McNulty |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
Ali Alhoury | G | 6' 0" | 185 | 1 | 0 | 0 | 0 | |||
1 | Hubert Birkenmeier | G | 5' 10" | 170 | Germany/USA | |||||
0,1 | Mario Fava | G | 5' 9" | 155 | ||||||
2 | Richie Maher | D | 5' 8" | 155 | USA | |||||
3 | Darius Montvilla | M/D | 6' 1" | 190 | 2 | 0 | 0 | 0 | ||
3,24 | Peter Gill | D | 6' 1" | 155 | ||||||
3 | Nelsi Morais | D | 5' 9" | 165 | Brazil | |||||
4 | Mario Chavez | D | 5' 9" | 140 | ||||||
4 | Ken Hill | F | 6' 1" | 175 | ||||||
5 | Martin Alvarez | D | 5' 11" | 168 | 1 | 0 | 0 | 0 | ||
5 | Kyle Boschen | D | 6' 2" | 190 | USA | |||||
5,12 | Andranik Eskandarian | D | 5' 7" | 155 | Iran | |||||
6 | Sadri Gjonbalaj | F | 5' 10" | 170 | 6 | 3 | 15 | Yugoslavia | ||
6 | Paul Kitson | F | 5' 8" | 155 | England/USA | |||||
7 | Paul Riley | M/F | 5' 7" | 142 | ||||||
7 | Aidan McCluskey | M | 5' 11" | 170 | ||||||
8 | Amr Aly | M/F | 5' 10" | 160 | 4 | 0 | 1 | 1 | Egypt/USA | |
8,17 | Harry Smarth | M | 5' 9" | 150 | ||||||
9 | Ferdinando DeMatthaeis | F | 5' 11" | 170 | Italy | |||||
10 | Peter Vermes | F | 6' 1" | 175 | USA | |||||
11 | Jorge Acosta | F | 5' 7" | 135 | 7 | 1 | 15 | Colombia/USA | ||
12 | Dave Masur | D | 5' 8" | 155 | USA | |||||
13 | Andy Bakun | M | 5' 10" | 175 | ||||||
13 | Pat Walsh | D | 5' 11" | 190 | ||||||
14 | Josh Muscadin | M | 5' 11' | 146 | 7 | 0 | 1 | 1 | ||
14 | Gus Megaloudis | D | 6' 0" | 180 | ||||||
15 | Pat Walsh | D | 5' 11" | 190 | ||||||
16 | Tim McClements | M/D | 5' 10" | 155 | 3 | 0 | 0 | 0 | ||
17 | Franco Paonessa | F | 5' 6" | 145 | ||||||
20 | Leszak Wrona | F | 5' 9" | 175 | 5 | 0 | 1 | 1 | ||
3,20 | Toma Gojcevic | D | ||||||||
Tim Mulqueen | G | 5' 10" | 160 | |||||||
Rodolfo Sapp | G | 5' 11" | 175 | |||||||
New Jersey Eagles 1990 (APSL) Coach: Terry Garbett |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
0 | Mario Fava | G | 5' 10" | 165 | ||||||
1 | Hubert Birkenmeier | G | 5' 10" | 170 | Germany/USA | |||||
2 | Peter Gill | D | 6' 1" | 155 | ||||||
3 | Nelsi Morais | M | 5' 9" | 165 | 15 | 0 | 2 | 2 | Brazil | |
4 | Sean Crowley | D | 5' 10" | 170 | USA | |||||
5 | Kyle Boschen | D | 6' 2" | 200 | ||||||
6 | Paul Kitson | F | 5' 8" | 155 | England | |||||
7,8 | Aidan McCluskey | M | 5' 11" | 170 | 15 | 0 | 1 | 1 | ||
7 | Paul Riley | F | 5' 10" | 142 | 7 | 1 | 15 | |||
8,21 | Franklin McIntosh | F | 5' 9" | 170 | England | |||||
8 | Paul Duffy | M | 5' 10" | 170 | 4 | 1 | 1 | 3 | Ireland | |
9 | Patrick Hughes | F | 6' 0" | 175 | 4 | 0 | 1 | 1 | ||
9 | Winston Buddle | M | 5' 8" | 160 | Jamaica/USA | |||||
10 | Roger Chavez | F | 5' 5" | 140 | 4 | 3 | 11 | Bolivia | ||
11 | Jorge Acosta | F | 5' 7" | 135 | Colombia/USA | |||||
12 | Andranik Eskandarian | D | 5' 7" | 155 | Iran | |||||
12,17 | Jack Shannon | M | 6' 0" | 170 | USA | |||||
13 | Mark Harris | D | 6' 0" | 155 | ||||||
14 | Andy Bakun | M | 5' 10" | 175 | ||||||
15 | Adrian Gaitan | M | 6' 0" | 170 | USA | |||||
16 | Aziz Ibrahim (FDU) | M | 5' 10" | 145 | 10 | 1 | 0 | 2 | ||
17 | Toma Gojcevic | D | 4 | 0 | 0 | 0 | ||||
17 | Dan Hatter | M | 6' 1" | 185 | 6 | 0 | 0 | 0 | ||
17 | Dino Floradino | M | 5' 7" | 150 | ||||||
20 | Mark Harris | D | 6' 0" | 155 | ||||||
21 | Mark Shearer | M | 5' 9" | 165 | ||||||
Andy Bakun | D | |||||||||
Mario Chavez | D | 5' 9" | 140 | |||||||
Floridino Ivo | M | |||||||||
John Rudovic | M | 2 | 0 | 0 | 0 | |||||
Peter Tadrick "AISA" |