Paul Duffy |
Born: | City: | Height: 5' 10" | Weight: 170 lbs. | |||
Team | League | Year | Num | Pos | Games | Goals | Assists | Points | Citizen | |
New Jersey Eagles | ASL | 88 | 14,20 | M | Ireland | |||||
Boston Bolts | ASL | 89 | 14,17 | M | 4 | 4 | 12 | Ireland | ||
New Jersey Eagles | APSL | 90 | M | 4 | 1 | 1 | 3 | Ireland | ||
Penn-Jersey Spirit | APSL | 90 | 5 | M | Ireland | |||||
Penn-Jersey Spirit | APSL | 91 | M | 18 | 4 | Ireland | ||||
New Jersey Eagles 1989 Home (ASL) |
New Jersey Eagles 1989 Road (ASL) |
New Jersey Eagles 1990 Home (APSL) |
New Jersey Eagles 1990 Road (APSL) |