Bruce Seals |
Born: June 18, 1953 | City: New Orleans, Louisiana | Height: 6' 8" | Pos: Forward | University: Xavier |
Died: December 15, 2020 | City: Boston, Massachusetts |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Utah Stars | ABA | 73-74 | 10 | 78 | 38 | 63 | 279 | 54 | 545 | 3.6 | 0.7 | 7.0 | |
Utah Stars | ABA | 74-75 | 10 | 35 | 42 | 77 | 97 | 13 | 140 | 2.8 | 0.4 | 4.0 | |
Seattle Supersonics | NBA | 75-76 | 45 | 81 | 44 | 68 | 507 | 119 | 957 | 6.3 | 1.5 | 11.8 | |
Seattle Supersonics | NBA | 76-77 | 45 | 81 | 44 | 71 | 354 | 93 | 894 | 4.4 | 1.1 | 11.0 | |
Seattle Supersonics | NBA | 77-78 | 45 | 73 | 42 | 63 | 226 | 81 | 571 | 3.1 | 1.1 | 7.8 | |
Utah Prospectors | WBA | 78-79 | |||||||||||
Emerson Varese | Italy | 79-80 | 15 | ||||||||||
Reyer Venezia | Italy | 81-82 | |||||||||||
Alpe Bergamo | Italy | 83-84 | |||||||||||
Utah Stars 1973-74 Home (ABA) |
Julius Keye (13), Bruce Seals (10), Byron Beck (40) Denver Rockets at Utah Stars Thanks Reed Elwyn |
Utah Stars 1973-74 Road (ABA) |
Larry Kenon (35), Ron Boone (24), John Williamson (23), Billy Paultz (5), Julius Erving (32), Gerald Govan (25), Brian Taylor (14), Bruce Seals (10) Utah Stars at New York Nets |
Utah Stars 1974-75 Home (ABA) |
Utah Stars 1974-75 Road (ABA) |
Seattle Supersonics 1975-76 Home (NBA) |
Thanks Davis Featherstone |
Seattle Supersonics 1975-76 Road (NBA) |
Seattle Supersonics 1976-77 Home (NBA) |
Seattle Supersonics 1976-77 Road (NBA) |
Seattle Supersonics 1976-77 Home (NBA) |
Seattle Supersonics 1976-77 Road (NBA) |
Seattle Supersonics 1977-78 Home (NBA) |
Bruce Seals (45), Tom Owens (25), Marvin Webster (40) Portland Trailblazers at Seattle Supersonics |
Seattle Supersonics 1977-78 Road (NBA) |
Emerson Varese 1979-80 (Italy) |
From Forum Anni70 |
Reyer Venezia 1981-82 Home (Italy) |